Skip To Main Content

Gettysburg College Athletics

Scoreboard

Schedule

2023-24 Men's Basketball Cumulative Statistics

Team Stats (19-7, 15-3)

Overall Team Statistics
Statistic Gettysburg Opponents
Scoring
Total Points 1818 1581
Points Per Game 69.9 60.8
Scoring Margin 9.1 --
Shooting
FG: Made-Attempted 657-1506 582-1513
FG: Percentage .436 .385
FG: Per Game 25.3 22.4
3PT: Made-Attempted 171-539 122-442
3PT: Percentage .317 .276
3PT: Per Game 6.6 4.7
FT: Made-Attempted 333-470 295-448
FT: Percentage .709 .658
FT: Per Game 12.8 11.3
Rebounding
Total 1015 908
Per Game 39.0 34.9
Margin 4.1 --
Assists
Total 279 201
Per Game 10.7 7.7
Turnovers
Total 323 314
Per Game 12.4 12.1
Margin -0.3 --
Assist/Turnover Ratio 0.9 0.6
Points Off Turnovers 13.7 10.0
Steals
Total 168 159
Per Game 6.5 6.1
Blocks
Total 165 73
Per Game 6.3 2.8
Attendance
Total 3446 2972
Per Game 13-265 12-248

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Stafford, Jordan 26 26 872 33.5 146 275 .531 23 50 .460 69 99 .697 384 14.8 44 68 112 4.3 58 57 51 19 20
02 Schaller, Carl 26 25 808 31.1 94 236 .398 36 110 .327 68 85 .800 292 11.2 17 67 84 3.2 51 56 42 36 8
00 Joseph, Akim 26 19 722 27.8 99 244 .406 35 119 .294 55 81 .679 288 11.1 17 135 152 5.8 47 41 61 25 19
21 Williams, Nate 25 23 753 30.1 82 199 .412 38 116 .328 50 65 .769 252 10.1 26 99 125 5.0 48 31 38 25 8
33 McKeon, Ryan 26 26 691 26.6 88 169 .521 0 1 .000 34 53 .642 210 8.1 40 119 159 6.1 66 41 46 9 59
22 Mess, Aidan 21 1 266 12.7 45 101 .446 1 2 .500 18 27 .667 109 5.2 40 49 89 4.2 32 6 17 11 24
23 Baggi, Antonello 25 2 298 11.9 29 86 .337 17 68 .250 11 12 .917 86 3.4 15 51 66 2.6 31 9 12 10 4
11 Pernetti, Max 23 1 206 9.0 26 61 .426 3 14 .214 13 21 .619 68 3.0 8 33 41 1.8 25 9 7 9 5
05 Zamloot, Ray 21 0 207 9.9 17 42 .405 11 29 .379 4 6 .667 49 2.3 8 8 16 0.8 16 8 9 7 4
01 Abakar, Rassoul 15 6 164 10.9 11 34 .324 4 8 .500 1 6 .167 27 1.8 6 31 37 2.5 11 3 6 2 7
10 Scott, Shane 14 1 62 4.4 6 21 .286 2 12 .167 4 4 1.000 18 1.3 1 6 7 0.5 6 3 4 3 0
13 Briscoe, Malachi 11 0 54 4.9 6 11 .545 0 0 .000 2 3 .667 14 1.3 1 7 8 0.7 9 4 8 3 4
24 Puzic, Filip 8 0 30 3.8 3 4 .750 0 0 .000 0 0 .000 6 0.8 3 7 10 1.3 4 2 3 1 2
20 Sukovic, Vule 10 0 56 5.6 1 7 .143 1 4 .250 4 4 1.000 7 0.7 1 4 5 0.5 6 2 6 2 1
15 Detenber, Chase 4 0 9 2.3 1 3 .333 0 0 .000 0 0 .000 2 0.5 0 2 2 0.5 0 2 0 2 0
04 Bertolini-Felice, Jake 10 0 25 2.5 2 6 .333 0 3 .000 0 2 .000 4 0.4 1 4 5 0.5 1 3 1 2 0
12 Bisinella-Thompson, Sam 6 0 12 2.0 1 3 .333 0 2 .000 0 2 .000 2 0.3 0 1 1 0.2 1 0 0 1 0
25 Losada, Nick 4 0 6 1.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 0.5 0 1 0 0 0
30 Pokla, Kris 4 0 9 2.3 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 0 1 1 1 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 55 93 3.6 0 0 11 0 0  
Total 26 5250 201.9 657 1506 .436 171 539 .317 333 470 .709 1818 69.92 268 747 1015 39.0 412 279 323 168 165
Opponents 26 5250 201.9 582 1513 .385 122 442 .276 295 448 .658 1581 60.81 254 654 908 34.9 402 201 314 159 73

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Stafford, Jordan 18 18 599 33.3 100 186 .538 12 30 .400 53 70 .757 265 14.7 30 44 74 4.1 37 38 2.1 33 15 15
00 Joseph, Akim 18 15 550 30.6 79 181 .436 28 87 .322 40 54 .741 226 12.6 13 109 122 6.8 34 29 1.6 37 18 16
02 Schaller, Carl 18 17 530 29.4 65 152 .428 24 68 .353 41 51 .804 195 10.8 10 42 52 2.9 33 31 1.7 29 25 4
33 McKeon, Ryan 18 18 463 25.7 60 116 .517 0 1 .000 29 43 .674 149 8.3 25 84 109 6.1 44 29 1.6 34 5 41
21 Williams, Nate 18 16 523 29.1 56 136 .412 23 80 .288 26 38 .684 161 8.9 22 70 92 5.1 38 25 1.4 28 12 2
22 Mess, Aidan 16 1 208 13.0 34 79 .430 1 2 .500 16 23 .696 85 5.3 30 41 71 4.4 24 3 0.2 16 11 21
23 Baggi, Antonello 17 1 164 9.6 12 45 .267 8 39 .205 6 6 1.000 38 2.2 6 28 34 2.0 17 3 0.2 6 3 2
11 Pernetti, Max 16 1 137 8.6 13 35 .371 1 6 .167 11 13 .846 38 2.4 4 23 27 1.7 15 7 0.4 5 5 3
05 Zamloot, Ray 15 0 142 9.5 15 29 .517 10 21 .476 2 2 1.000 42 2.8 8 3 11 0.7 12 5 0.3 7 5 3
01 Abakar, Rassoul 9 2 50 5.6 3 8 .375 3 3 1.000 0 0 .000 9 1.0 0 8 8 0.9 4 0 0.0 1 0 5
10 Scott, Shane 12 1 60 5.0 6 20 .300 2 11 .182 4 4 1.000 18 1.5 1 6 7 0.6 6 3 0.3 4 3 0
13 Briscoe, Malachi 10 0 48 4.8 5 9 .556 0 0 .000 2 3 .667 12 1.2 1 7 8 0.8 7 4 0.4 5 3 4
04 Bertolini-Felice, Jake 9 0 24 2.7 2 6 .333 0 3 .000 0 2 .000 4 0.4 1 4 5 0.6 1 3 0.3 1 2 0
12 Bisinella-Thompson, Sam 5 0 11 2.2 1 3 .333 0 2 .000 0 0 .000 2 0.4 0 1 1 0.2 1 0 0.0 0 1 0
15 Detenber, Chase 4 0 9 2.3 1 3 .333 0 0 .000 0 0 .000 2 0.5 0 2 2 0.5 0 2 0.5 0 2 0
25 Losada, Nick 4 0 6 1.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 0.5 0 1 0.3 0 0 0
30 Pokla, Kris 4 0 9 2.3 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 0 1 0.3 1 1 0
24 Puzic, Filip 6 0 11 1.8 1 2 .500 0 0 .000 0 0 .000 2 0.3 1 0 1 0.2 1 0 0.0 2 1 1
20 Sukovic, Vule 10 0 56 5.6 1 7 .143 1 4 .250 4 4 1.000 7 0.7 1 4 5 0.5 6 2 0.2 6 2 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 34 61 3.4 0 0 0.0 5 0 0  
Total 18 3600 200.0 454 1021 .445 113 358 .316 234 313 .748 1255 69.72 182 511 693 38.5 280 186 10.3 220 114 118
Opponents 18 3600 200.0 382 1004 .380 80 283 .283 187 287 .652 1031 57.28 158 426 584 32.4 262 127 7.1 224 102 55

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Stafford, Jordan 26 26 872 146 275 .531 23 50 .460 69 99 .697 384 14.8
02 Schaller, Carl 26 25 808 94 236 .398 36 110 .327 68 85 .800 292 11.2
00 Joseph, Akim 26 19 722 99 244 .406 35 119 .294 55 81 .679 288 11.1
21 Williams, Nate 25 23 753 82 199 .412 38 116 .328 50 65 .769 252 10.1
33 McKeon, Ryan 26 26 691 88 169 .521 0 1 .000 34 53 .642 210 8.1
22 Mess, Aidan 21 1 266 45 101 .446 1 2 .500 18 27 .667 109 5.2
23 Baggi, Antonello 25 2 298 29 86 .337 17 68 .250 11 12 .917 86 3.4
11 Pernetti, Max 23 1 206 26 61 .426 3 14 .214 13 21 .619 68 3.0
05 Zamloot, Ray 21 0 207 17 42 .405 11 29 .379 4 6 .667 49 2.3
01 Abakar, Rassoul 15 6 164 11 34 .324 4 8 .500 1 6 .167 27 1.8
10 Scott, Shane 14 1 62 6 21 .286 2 12 .167 4 4 1.000 18 1.3
13 Briscoe, Malachi 11 0 54 6 11 .545 0 0 .000 2 3 .667 14 1.3
04 Bertolini-Felice, Jake 10 0 25 2 6 .333 0 3 .000 0 2 .000 4 0.4
12 Bisinella-Thompson, Sam 6 0 12 1 3 .333 0 2 .000 0 2 .000 2 0.3
15 Detenber, Chase 4 0 9 1 3 .333 0 0 .000 0 0 .000 2 0.5
25 Losada, Nick 4 0 6 0 2 .000 0 1 .000 0 0 .000 0 0.0
30 Pokla, Kris 4 0 9 0 2 .000 0 0 .000 0 0 .000 0 0.0
24 Puzic, Filip 8 0 30 3 4 .750 0 0 .000 0 0 .000 6 0.8
20 Sukovic, Vule 10 0 56 1 7 .143 1 4 .250 4 4 1.000 7 0.7
Total 26 5250 657 1506 .436 171 539 .317 333 470 .709 1818 69.92
Opponents 26 5250 582 1513 .385 122 442 .276 295 448 .658 1581 60.81

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Stafford, Jordan 26 33.5 .531 .460 .697 1.7 2.6 4.3 2.2 0.7 0.8 14.8
02 Schaller, Carl 26 31.1 .398 .327 .800 0.7 2.6 3.2 2.2 1.4 0.3 11.2
00 Joseph, Akim 26 27.8 .406 .294 .679 0.7 5.2 5.8 1.6 1.0 0.7 11.1
21 Williams, Nate 25 30.1 .412 .328 .769 1.0 4.0 5.0 1.2 1.0 0.3 10.1
33 McKeon, Ryan 26 26.6 .521 .000 .642 1.5 4.6 6.1 1.6 0.3 2.3 8.1
22 Mess, Aidan 21 12.7 .446 .500 .667 1.9 2.3 4.2 0.3 0.5 1.1 5.2
23 Baggi, Antonello 25 11.9 .337 .250 .917 0.6 2.0 2.6 0.4 0.4 0.2 3.4
11 Pernetti, Max 23 9.0 .426 .214 .619 0.3 1.4 1.8 0.4 0.4 0.2 3.0
05 Zamloot, Ray 21 9.9 .405 .379 .667 0.4 0.4 0.8 0.4 0.3 0.2 2.3
01 Abakar, Rassoul 15 10.9 .324 .500 .167 0.4 2.1 2.5 0.2 0.1 0.5 1.8
10 Scott, Shane 14 4.4 .286 .167 1.000 0.1 0.4 0.5 0.2 0.2 0.0 1.3
13 Briscoe, Malachi 11 4.9 .545 .000 .667 0.1 0.6 0.7 0.4 0.3 0.4 1.3
04 Bertolini-Felice, Jake 10 2.5 .333 .000 .000 0.1 0.4 0.5 0.3 0.2 0.0 0.4
12 Bisinella-Thompson, Sam 6 2.0 .333 .000 .000 0.0 0.2 0.2 0.0 0.2 0.0 0.3
15 Detenber, Chase 4 2.3 .333 .000 .000 0.0 0.5 0.5 0.5 0.5 0.0 0.5
25 Losada, Nick 4 1.5 .000 .000 .000 0.3 0.3 0.5 0.3 0.0 0.0 0.0
30 Pokla, Kris 4 2.3 .000 .000 .000 0.3 0.0 0.3 0.3 0.3 0.0 0.0
24 Puzic, Filip 8 3.8 .750 .000 .000 0.4 0.9 1.3 0.3 0.1 0.3 0.8
20 Sukovic, Vule 10 5.6 .143 .250 1.000 0.1 0.4 0.5 0.2 0.2 0.1 0.7
Total 26 201.9 .436 .317 .709 10.3 28.7 39.0 10.7 6.5 6.3 69.92
Opponents 26 201.9 .385 .276 .658 9.8 25.2 34.9 7.7 6.1 2.8 60.81

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Muskingum 11/10/23 55-64 L 21-64 .328 6-27 .222 7-14 .500 14 36 50 50.0 19 10 16 4 3 55 55.0
vs Messiah 11/11/23 77-57 W 28-65 .431 10-31 .323 11-13 .846 12 31 43 46.5 9 18 9 7 8 77 66.0
vs Stevenson 11/15/23 78-70 W 27-65 .415 10-30 .333 14-23 .609 16 25 41 44.7 14 12 11 3 9 78 70.0
at York (Pa.) 11/18/23 88-87 W (2 OT) 30-61 .492 8-18 .444 20-26 .769 8 30 38 43.0 12 12 16 4 5 88 74.5
at Johns Hopkins 11/21/23 70-56 W 22-55 .400 7-19 .368 19-22 .864 3 35 38 42.0 13 8 11 7 4 70 73.6
vs Franklin & Marshall 11/28/23 56-65 L 23-57 .404 5-20 .250 5-10 .500 9 28 37 41.2 23 6 16 7 3 56 70.7
at Washington College 12/02/23 70-39 W 26-60 .433 12-34 .353 6-8 .750 16 29 45 41.7 14 22 13 5 8 70 70.6
vs Dickinson 12/06/23 62-48 W 22-52 .423 6-20 .300 12-17 .706 11 26 37 41.1 19 8 14 6 8 62 69.5
at Salisbury 12/09/23 74-80 L 27-54 .500 7-19 .368 13-23 .565 5 22 27 39.6 23 13 9 3 8 74 70.0
vs WPI 12/29/23 56-38 W 19-49 .388 6-20 .300 12-24 .500 8 37 45 40.1 15 11 16 9 7 56 68.6
at Stevens 12/30/23 63-70 L 26-64 .406 5-19 .263 6-9 .667 15 31 46 40.6 19 10 17 9 5 63 68.1
at Swarthmore 01/06/24 74-51 W 25-53 .472 4-17 .235 20-27 .741 7 27 34 40.1 16 10 11 6 11 74 68.6
vs Haverford 01/09/24 80-50 W 30-54 .556 12-25 .480 8-10 .800 6 27 33 39.5 17 19 13 7 7 80 69.5
at Muhlenberg 01/11/24 81-77 W 28-59 .475 10-24 .417 15-18 .833 6 21 27 38.6 15 12 11 4 8 81 70.3
vs Ursinus 01/13/24 59-50 W 20-59 .339 4-17 .235 15-19 .789 11 30 41 38.8 11 4 14 11 11 59 69.5
at McDaniel 01/17/24 76-54 W 30-60 .500 7-18 .389 9-14 .643 11 30 41 38.9 18 5 13 4 6 76 69.9
vs Washington Col. 01/20/24 67-39 W 29-56 .518 5-23 .217 4-7 .571 14 33 47 39.4 11 20 18 7 9 67 69.8
at Franklin & Marshall 01/25/24 76-81 L 29-55 .527 5-14 .357 13-17 .765 6 28 34 39.1 22 8 10 5 1 76 70.1
vs Swarthmore 01/27/24 74-67 W 20-58 .345 7-18 .389 27-35 .771 15 32 47 39.5 16 9 9 8 2 74 70.3
vs Johns Hopkins 01/31/24 68-60 W 26-66 .394 3-15 .200 13-18 .722 16 31 47 39.9 11 10 8 9 7 68 70.2
at Haverford 02/03/24 70-46 W 26-61 .426 9-25 .360 9-12 .750 13 27 40 39.9 14 17 9 7 9 70 70.2
at Dickinson 02/06/24 66-53 W 25-56 .446 4-14 .286 12-15 .800 13 26 39 39.9 12 9 11 1 4 66 70.0
at Ursinus 02/10/24 59-78 L 17-50 .340 4-17 .235 21-28 .750 7 23 30 39.4 23 4 12 5 4 59 69.5
vs McDaniel 02/14/24 68-64 W 23-47 .489 4-16 .250 18-22 .818 7 25 32 39.1 10 3 13 6 4 68 69.5
vs Muhlenberg 02/17/24 79-53 W 33-63 .524 5-22 .227 8-14 .571 11 33 44 39.3 15 12 14 13 8 79 69.8
vs Swarthmore 02/23/24 72-84 L 25-63 .397 6-17 .353 16-25 .640 8 24 32 39.0 21 7 9 8 9 72 69.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Muskingum 11/10/23 64-55 W 22-61 .361 5-20 .250 15-23 .652 6 33 39 39.0 17 5 7 1 7 64 64.0
Messiah 11/11/23 57-77 L 24-62 .387 6-25 .240 3-5 .600 7 27 34 36.5 13 5 10 3 5 57 60.5
Stevenson 11/15/23 70-78 L 28-62 .452 3-13 .231 11-16 .688 10 26 36 36.3 21 10 14 1 10 70 63.7
York (Pa.) 11/18/23 87-88 L (2 OT) 34-77 .442 7-21 .333 12-18 .667 16 26 42 37.8 18 18 12 3 10 87 69.5
Johns Hopkins 11/21/23 56-70 L 23-68 .338 4-22 .182 6-9 .667 8 32 40 38.2 18 6 11 5 5 56 66.8
Franklin & Marshall 11/28/23 65-56 W 21-55 .382 6-15 .400 17-26 .654 11 28 39 38.3 16 5 13 2 8 65 66.5
Washington College 12/02/23 39-70 L 13-47 .277 3-16 .188 10-14 .714 6 18 24 36.3 10 7 12 3 7 39 62.6
Dickinson 12/06/23 48-62 L 17-46 .370 3-14 .214 11-17 .647 7 22 29 35.4 18 5 19 3 5 48 60.8
Salisbury 12/09/23 80-74 W 27-57 .474 5-17 .294 21-31 .677 12 29 41 36.0 18 10 11 2 3 80 62.9
WPI 12/29/23 38-56 L 13-66 .197 1-18 .056 11-17 .647 18 28 46 37.0 19 6 12 1 8 38 60.4
Stevens 12/30/23 70-63 W 24-56 .429 8-19 .421 14-26 .538 9 23 32 36.5 13 12 10 7 9 70 61.3
Swarthmore 01/06/24 51-74 L 18-51 .353 2-12 .167 13-19 .684 7 24 31 36.1 19 6 16 0 3 51 60.4
Haverford 01/09/24 50-80 L 19-53 .358 3-10 .300 9-17 .529 11 19 30 35.6 7 3 14 3 5 50 59.6
Muhlenberg 01/11/24 77-81 L 31-58 .534 3-12 .250 12-15 .800 7 25 32 35.4 18 5 14 1 4 77 60.9
Ursinus 01/13/24 50-59 L 18-61 .295 6-21 .286 8-10 .800 13 30 43 35.9 14 12 22 6 5 50 60.1
McDaniel 01/17/24 54-76 L 18-51 .353 4-11 .364 14-21 .667 6 23 29 35.4 12 5 11 2 4 54 59.8
Washington Col. 01/20/24 39-67 L 15-50 .300 3-15 .200 6-11 .545 6 16 22 34.6 8 4 14 2 7 39 58.5
Franklin & Marshall 01/25/24 81-76 W 29-56 .518 6-10 .600 17-26 .654 6 24 30 34.4 12 13 6 2 4 81 59.8
Swarthmore 01/27/24 67-74 L 25-67 .373 3-21 .143 14-19 .737 12 25 37 34.5 20 10 5 6 5 67 60.2
Johns Hopkins 01/31/24 60-68 L 24-61 .393 9-26 .346 3-8 .375 9 26 35 34.6 13 11 11 7 7 60 60.2
Haverford 02/03/24 46-70 L 17-52 .327 5-14 .357 7-11 .636 10 23 33 34.5 13 7 15 5 4 46 59.5
Dickinson 02/06/24 53-66 L 21-54 .389 4-17 .235 7-13 .538 10 20 30 34.3 12 8 9 1 7 53 59.2
Ursinus 02/10/24 78-59 W 28-62 .452 5-17 .294 17-23 .739 14 29 43 34.7 22 11 10 6 6 78 60.0
McDaniel 02/14/24 64-68 L 25-54 .463 8-16 .500 6-10 .600 6 19 25 34.3 17 4 11 1 6 64 60.2
Muhlenberg 02/17/24 53-79 L 20-58 .345 3-14 .214 10-18 .556 9 23 32 34.2 13 5 11 0 10 53 59.9
Swarthmore 02/23/24 84-72 W 28-68 .412 7-26 .269 21-25 .840 18 36 54 34.9 21 8 14 0 5 84 60.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Muskingum 11/10/23 55-64 -9 21-64/22-61 .328/.361 6-27/5-20 .222/.250 7-14/15-23 .500-.652 50/39 11 10/5 16/7 4/1 3/7 19/17
Messiah 11/11/23 77-57 20 28-65/24-62 .431/.387 10-31/6-25 .323/.240 11-13/3-5 .846-.600 43/34 9 18/5 9/10 7/3 8/5 9/13
Stevenson 11/15/23 78-70 8 27-65/28-62 .415/.452 10-30/3-13 .333/.231 14-23/11-16 .609-.688 41/36 5 12/10 11/14 3/1 9/10 14/21
York (Pa.) 11/18/23 88-87 1 30-61/34-77 .492/.442 8-18/7-21 .444/.333 20-26/12-18 .769-.667 38/42 -4 12/18 16/12 4/3 5/10 12/18
Johns Hopkins 11/21/23 70-56 14 22-55/23-68 .400/.338 7-19/4-22 .368/.182 19-22/6-9 .864-.667 38/40 -2 8/6 11/11 7/5 4/5 13/18
Franklin & Marshall 11/28/23 56-65 -9 23-57/21-55 .404/.382 5-20/6-15 .250/.400 5-10/17-26 .500-.654 37/39 -2 6/5 16/13 7/2 3/8 23/16
Washington College 12/02/23 70-39 31 26-60/13-47 .433/.277 12-34/3-16 .353/.188 6-8/10-14 .750-.714 45/24 21 22/7 13/12 5/3 8/7 14/10
Dickinson 12/06/23 62-48 14 22-52/17-46 .423/.370 6-20/3-14 .300/.214 12-17/11-17 .706-.647 37/29 8 8/5 14/19 6/3 8/5 19/18
Salisbury 12/09/23 74-80 -6 27-54/27-57 .500/.474 7-19/5-17 .368/.294 13-23/21-31 .565-.677 27/41 -14 13/10 9/11 3/2 8/3 23/18
WPI 12/29/23 56-38 18 19-49/13-66 .388/.197 6-20/1-18 .300/.056 12-24/11-17 .500-.647 45/46 -1 11/6 16/12 9/1 7/8 15/19
Stevens 12/30/23 63-70 -7 26-64/24-56 .406/.429 5-19/8-19 .263/.421 6-9/14-26 .667-.538 46/32 14 10/12 17/10 9/7 5/9 19/13
Swarthmore 01/06/24 74-51 23 25-53/18-51 .472/.353 4-17/2-12 .235/.167 20-27/13-19 .741-.684 34/31 3 10/6 11/16 6/0 11/3 16/19
Haverford 01/09/24 80-50 30 30-54/19-53 .556/.358 12-25/3-10 .480/.300 8-10/9-17 .800-.529 33/30 3 19/3 13/14 7/3 7/5 17/7
Muhlenberg 01/11/24 81-77 4 28-59/31-58 .475/.534 10-24/3-12 .417/.250 15-18/12-15 .833-.800 27/32 -5 12/5 11/14 4/1 8/4 15/18
Ursinus 01/13/24 59-50 9 20-59/18-61 .339/.295 4-17/6-21 .235/.286 15-19/8-10 .789-.800 41/43 -2 4/12 14/22 11/6 11/5 11/14
McDaniel 01/17/24 76-54 22 30-60/18-51 .500/.353 7-18/4-11 .389/.364 9-14/14-21 .643-.667 41/29 12 5/5 13/11 4/2 6/4 18/12
Washington Col. 01/20/24 67-39 28 29-56/15-50 .518/.300 5-23/3-15 .217/.200 4-7/6-11 .571-.545 47/22 25 20/4 18/14 7/2 9/7 11/8
Franklin & Marshall 01/25/24 76-81 -5 29-55/29-56 .527/.518 5-14/6-10 .357/.600 13-17/17-26 .765-.654 34/30 4 8/13 10/6 5/2 1/4 22/12
Swarthmore 01/27/24 74-67 7 20-58/25-67 .345/.373 7-18/3-21 .389/.143 27-35/14-19 .771-.737 47/37 10 9/10 9/5 8/6 2/5 16/20
Johns Hopkins 01/31/24 68-60 8 26-66/24-61 .394/.393 3-15/9-26 .200/.346 13-18/3-8 .722-.375 47/35 12 10/11 8/11 9/7 7/7 11/13
Haverford 02/03/24 70-46 24 26-61/17-52 .426/.327 9-25/5-14 .360/.357 9-12/7-11 .750-.636 40/33 7 17/7 9/15 7/5 9/4 14/13
Dickinson 02/06/24 66-53 13 25-56/21-54 .446/.389 4-14/4-17 .286/.235 12-15/7-13 .800-.538 39/30 9 9/8 11/9 1/1 4/7 12/12
Ursinus 02/10/24 59-78 -19 17-50/28-62 .340/.452 4-17/5-17 .235/.294 21-28/17-23 .750-.739 30/43 -13 4/11 12/10 5/6 4/6 23/22
McDaniel 02/14/24 68-64 4 23-47/25-54 .489/.463 4-16/8-16 .250/.500 18-22/6-10 .818-.600 32/25 7 3/4 13/11 6/1 4/6 10/17
Muhlenberg 02/17/24 79-53 26 33-63/20-58 .524/.345 5-22/3-14 .227/.214 8-14/10-18 .571-.556 44/32 12 12/5 14/11 13/0 8/10 15/13
Swarthmore 02/23/24 72-84 -12 25-63/28-68 .397/.412 6-17/7-26 .353/.269 16-25/21-25 .640-.840 32/54 -22 7/8 9/14 8/0 9/5 21/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 York (Pa.) (11/18/23)
FIELD GOALS MADE 33 Muhlenberg (02/17/24)
FIELD GOAL ATTEMPTS 66 Johns Hopkins (01/31/24)
3 PT FIELD GOALS MADE 12 Haverford (01/09/24); Washington College (12/02/23)
3 PT FG ATTEMPTS 34 Washington College (12/02/23)
FREE THROWS MADE 27 Swarthmore (01/27/24)
FREE THROW ATTEMPTS 35 Swarthmore (01/27/24)
REBOUNDS 50 Muskingum (11/10/23)
ASSISTS 22 Washington College (12/02/23)
STEALS 11 Ursinus (01/13/24); Swarthmore (01/06/24)
BLOCKED SHOTS 13 Muhlenberg (02/17/24)
TURNOVERS 18 Washington Col. (01/20/24)
FOULS 23 Franklin & Marshall (11/28/23); Salisbury (12/09/23); Ursinus (02/10/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Williams,Nate Swarthmore (02/23/24)
FIELD GOALS MADE 11 Joseph,Akim Dickinson (12/06/23)
FIELD GOAL ATTEMPTS 20 Stafford,Jordan Stevens (12/30/23)
3 PT FIELD GOALS MADE 6 Carl Schaller Washington College (12/02/23)
3 PT FG ATTEMPTS 12 Carl Schaller Washington College (12/02/23)
FREE THROWS MADE 10 Stafford,Jordan; Williams,Nate Swarthmore (01/27/24); Swarthmore (02/23/24)
FREE THROW ATTEMPTS 12 Joseph,Akim Swarthmore (01/27/24)
REBOUNDS 14 Joseph,Akim Franklin & Marshall (01/25/24)
ASSISTS 7 Schaller,Carl Messiah (11/11/23)
STEALS 5 Schaller,Carl Salisbury (12/09/23)
BLOCKED SHOTS 6 McKeon,Ryan Ursinus (01/13/24)
TURNOVERS 6 Joseph,Akim Stevens (12/30/23)
FOULS 5 Williams,Nate; McKeon,Ryan; Schaller,Carl; Stafford,Jordan; Joseph,Akim Franklin & Marshall (11/28/23); Dickinson (12/06/23); Swarthmore (01/27/24); Swarthmore (02/23/24); Salisbury (12/09/23); Swarthmore (01/06/24); Muhlenberg (01/11/24); Franklin & Marshall (01/25/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Stafford, Jordan 26 384 14.8
#02 Schaller, Carl 26 292 11.2
#00 Joseph, Akim 26 288 11.1
#21 Williams, Nate 25 252 10.1
#33 McKeon, Ryan 26 210 8.1
#22 Mess, Aidan 21 109 5.2
#23 Baggi, Antonello 25 86 3.4
#11 Pernetti, Max 23 68 3.0
#05 Zamloot, Ray 21 49 2.3
#01 Abakar, Rassoul 15 27 1.8
#10 Scott, Shane 14 18 1.3
#13 Briscoe, Malachi 11 14 1.3
#20 Sukovic, Vule 10 7 0.7
#24 Puzic, Filip 8 6 0.8
#04 Bertolini-Felice, Jake 10 4 0.4
#12 Bisinella-Thompson, Sam 6 2 0.3
#15 Detenber, Chase 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Stafford, Jordan 26 146 275 .531 5.6 10.6
#00 Joseph, Akim 26 99 244 .406 3.8 9.4
#02 Schaller, Carl 26 94 236 .398 3.6 9.1
#33 McKeon, Ryan 26 88 169 .521 3.4 6.5
#21 Williams, Nate 25 82 199 .412 3.3 8.0
#22 Mess, Aidan 21 45 101 .446 2.1 4.8
#23 Baggi, Antonello 25 29 86 .337 1.2 3.4
#11 Pernetti, Max 23 26 61 .426 1.1 2.7
#05 Zamloot, Ray 21 17 42 .405 0.8 2.0
#01 Abakar, Rassoul 15 11 34 .324 0.7 2.3
#13 Briscoe, Malachi 11 6 11 .545 0.5 1.0
#10 Scott, Shane 14 6 21 .286 0.4 1.5
#24 Puzic, Filip 8 3 4 .750 0.4 0.5
