Skip To Main Content

Gettysburg College Athletics

Scoreboard

Schedule

2025 Women's Lacrosse Cumulative Statistics

Team (19-4, 7-1)

Overall Team Statistics
Statistic Gettysburg Opponents
Scoring
Goals 335 223
Assists 164 88
Shots 706 559
Shot Percentage .475 .399
Shots On Goal 555 406
Shots On Goal Percentage .786 .726
Shots Per Game 30.7 24.3
Goal Breakdown
Free Position 37 46
Woman-up 36 29
Woman-down 1 1
Unassisted 171 135
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 37-81 46-88
Free Position: % .457 .523
Miscellaneous
Ground Balls 413 374
Turnovers 363 410
Caused Turnovers 226 173
Draw Controls 337 285
Clears 373-444 346-462
Clear Percentage .840 .749

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
9 Daly, Julia 23-23 64 51 115 125 .512 107 .856 3 6 16 35 43 26 2 28 0-8-11
28 Crane, Emily 23-23 59 18 77 126 .468 96 .762 4 9 17 31 33 19 127 16 0-3-9
8 Kelly, Michaela 23-1 27 39 66 64 .422 52 .813 2 3 7 22 34 9 1 13 0-1-3
14 Scollin, Sarah 23-11 30 16 46 62 .484 53 .855 1 3 9 23 19 19 3 22 0-5-2
7 Smith, Sophie 23-23 41 1 42 64 .641 50 .781 0 4 4 9 17 1 2 1 0-0-1
15 Passarello, Maddie 23-2 32 4 36 71 .451 52 .732 2 3 7 29 21 2 16 3 0-0-0
13 O'Connell, Lauren 23-23 22 10 32 66 .333 45 .682 0 2 5 16 26 13 0 10 0-1-1
20 Battle, Grace 23-23 21 7 28 43 .488 30 .698 3 5 10 13 26 8 86 32 0-5-11
26 Marra, Nina 23-0 19 7 26 33 .576 31 .939 2 1 3 7 21 1 0 1 0-0-1
4 Breedveld, Julie 11-11 14 3 17 37 .378 27 .730 1 0 2 14 14 14 0 8 0-5-1
11 Crane, Meghan 11-0 5 1 6 5 1.000 5 1.000 1 1 1 2 9 4 2 2 0-0-2
38 Troy, Dillon 15-12 0 4 4 0 .000 0 .000 0 0 0 10 9 2 0 12 0-0-4
16 Matusz, Skylar 7-0 1 0 1 1 1.000 1 1.000 0 0 0 2 5 0 0 0 0-0-0
17 Evans, Kate 4-0 0 1 1 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
21 Macatee, Lily 22-22 0 1 1 1 .000 0 .000 0 0 0 35 12 20 92 29 0-2-4
6 McDonnell, Kali 8-0 0 1 1 4 .000 3 .750 0 0 0 3 3 0 0 0 0-0-0
5 Bloch, Lauren 23-21 0 0 0 0 .000 0 .000 0 0 0 25 5 13 0 18 0-0-0
3 Chiperfield, Izzy 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
29 Crowther, Nora 16-11 0 0 0 0 .000 0 .000 0 0 0 15 9 5 0 12 0-0-0
24 DelliSanti, Marygrace 8-1 0 0 0 1 .000 0 .000 0 0 0 2 2 1 0 5 0-0-1
36 deVarenne, Juliette 23-23 0 0 0 0 .000 0 .000 0 0 0 55 17 19 0 0 0-0-0
22 Epstein, Camryn 23-20 0 0 0 0 .000 0 .000 0 0 0 30 5 21 0 27 0-4-0
35 Guiterman, Ava 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
40 Jordan, Catherine 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
27 Kennedy, Ally 7-0 0 0 0 2 .000 2 1.000 0 0 0 1 2 0 0 0 0-0-1
2 Kole, Sam 10-1 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0 1 0-1-0
19 Kunzelmann, Ashley 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
23 Lamanna, Caroline 8-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 2 0-0-0
32 Liott, Sophia 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
25 Patterson, Ella 23-23 0 0 0 0 .000 0 .000 0 0 0 25 11 24 2 24 0-2-1
34 Polhemus, Adah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
10 Ragan, Caroline 6-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0 0 0-0-0
18 Riggio, Rachel 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-1
30 Roth, Sophie 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
37 Storer, Caroline 6-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0 0 0-0-0
39 Sweeney, Maddy 8-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 3 5 0-0-0
TM Team 22-0 0 0 0 0 .000 0 .000 0 0 0 0 15 1 1 34 0-0-0  
Totals 23 335 164 499 706 .475 555 .786 19 37 81 413 363 226 337 306 0-37-54
Opponents 23 223 88 311 559 .399 406 .726 4 46 88 374 410 173 285 336 0-40-52

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
40 Jordan, Catherine 1-0 08:04 1 7.44 1 .500 0 0 2
37 Storer, Caroline 6-0 114:44 18 9.41 10 .357 0 0 34
36 deVarenne, Juliette 23-23 1258:26 203 9.68 172 .459 19 4 522
TM Team 1-0 00:22 1 163.64 0 .000 0 0 1  

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
9 Daly, Julia 8-8 28 18 46 44 .636 40 .909 2 1 2 7 5 7 1 7 0-2-5
28 Crane, Emily 8-8 22 6 28 45 .489 37 .822 1 4 7 12 14 8 46 4 0-0-4
8 Kelly, Michaela 8-1 7 16 23 22 .318 18 .818 1 0 2 6 10 2 0 5 0-0-1
7 Smith, Sophie 8-8 16 0 16 24 .667 21 .875 0 2 2 4 6 0 2 1 0-0-1
14 Scollin, Sarah 8-5 10 6 16 19 .526 16 .842 0 2 3 8 6 6 0 4 0-3-0
15 Passarello, Maddie 8-2 12 2 14 31 .387 21 .677 0 0 1 10 8 1 10 0 0-0-0
13 O'Connell, Lauren 8-8 10 3 13 27 .370 19 .704 0 2 4 6 8 7 0 2 0-1-0
26 Marra, Nina 8-0 7 4 11 12 .583 12 1.000 1 1 2 2 5 0 0 0 0-0-1
20 Battle, Grace 8-8 6 4 10 12 .500 8 .667 1 2 4 3 9 4 33 10 0-2-6
11 Crane, Meghan 6-0 5 1 6 5 1.000 5 1.000 1 1 1 0 7 3 2 2 0-0-2
4 Breedveld, Julie 2-2 2 0 2 5 .400 4 .800 0 0 0 3 1 3 0 1 0-1-0
38 Troy, Dillon 5-2 0 2 2 0 .000 0 .000 0 0 0 1 2 1 0 4 0-0-0
16 Matusz, Skylar 5-0 1 0 1 1 1.000 1 1.000 0 0 0 1 3 0 0 0 0-0-0
17 Evans, Kate 4-0 0 1 1 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
6 McDonnell, Kali 5-0 0 1 1 2 .000 2 1.000 0 0 0 1 3 0 0 0 0-0-0
5 Bloch, Lauren 8-7 0 0 0 0 .000 0 .000 0 0 0 8 1 4 0 5 0-0-0
3 Chiperfield, Izzy 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
29 Crowther, Nora 8-6 0 0 0 0 .000 0 .000 0 0 0 7 5 3 0 2 0-0-0
24 DelliSanti, Marygrace 6-1 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0 4 0-0-1
36 deVarenne, Juliette 8-8 0 0 0 0 .000 0 .000 0 0 0 11 3 3 0 0 0-0-0
22 Epstein, Camryn 8-5 0 0 0 0 .000 0 .000 0 0 0 11 2 4 0 2 0-0-0
35 Guiterman, Ava 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
40 Jordan, Catherine 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
27 Kennedy, Ally 5-0 0 0 0 2 .000 2 1.000 0 0 0 1 2 0 0 0 0-0-0
2 Kole, Sam 6-1 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0 1 0-1-0
19 Kunzelmann, Ashley 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
23 Lamanna, Caroline 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 2 0-0-0
32 Liott, Sophia 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
21 Macatee, Lily 7-7 0 0 0 0 .000 0 .000 0 0 0 14 3 7 17 8 0-0-0
25 Patterson, Ella 8-8 0 0 0 0 .000 0 .000 0 0 0 11 4 7 1 3 0-0-0
34 Polhemus, Adah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
10 Ragan, Caroline 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
18 Riggio, Rachel 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-1
30 Roth, Sophie 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
37 Storer, Caroline 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0 0 0-0-0
39 Sweeney, Maddy 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 2 1 0-0-0
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 5 1 1 28 0-0-0  
Totals 8 126 64 190 251 .502 206 .821 7 15 28 137 118 75 115 96 0-10-22
Opponents 8 65 28 93 182 .357 133 .731 1 9 19 120 138 51 97 90 0-17-13

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
40 Jordan, Catherine 1-0 08:04 1 7.44 1 .500 0 0 2
36 deVarenne, Juliette 8-8 372:12 47 7.58 58 .552 7 1 148
37 Storer, Caroline 5-0 99:44 17 10.23 9 .346 0 0 32

Game-By-Game

Gettysburg

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/19/25 at Messiah W 17-12 17 11 28 37 .459 27 .730 1 0 1 1 0 25 17 15 14
2/22/25 Denison W 16-6 16 5 21 38 .421 29 .763 1 1 2 2 0 22 11 7 17
3/01/25 Washington and Lee W 15-7 15 3 18 30 .500 24 .800 1 0 4 0 0 23 16 15 14
3/08/25 Salisbury W 12-11 12 5 17 29 .414 26 .897 1 1 3 2 0 12 14 6 13
3/12/25 at Chris. Newport W 16-6 16 7 23 32 .500 27 .844 1 4 7 0 0 15 14 14 16
3/15/25 York (Pa.) W 16-10 16 10 26 23 .696 19 .826 1 3 4 3 0 12 19 5 21
3/17/25 Middlebury L 6-15 6 3 9 21 .286 14 .667 0 1 2 0 0 16 22 14 11
3/20/25 at Catholic W 17-9 17 9 26 30 .567 22 .733 1 1 3 1 0 25 25 13 16
3/26/25 Coll. of New Jersey W 14-8 14 10 24 31 .452 23 .742 1 1 3 1 0 21 16 13 14
3/29/25 at Muhlenberg W 13-6 13 4 17 30 .433 26 .867 1 5 6 1 0 17 15 7 12
4/02/25 at Franklin & Marshall L 10-11 10 7 17 28 .357 22 .786 0 0 3 0 0 20 13 13 8
4/05/25 Ursinus W 23-11 23 13 36 30 .767 26 .867 1 4 7 3 0 13 14 11 16
4/12/25 at Haverford W 13-12 13 8 21 32 .406 26 .813 1 0 1 1 0 18 15 7 18
4/16/25 Dickinson W 16-4 16 9 25 27 .593 21 .778 1 1 4 2 1 17 19 13 15
4/19/25 at Swarthmore W 17-8 17 4 21 34 .500 26 .765 1 0 1 2 0 19 19 10 15
4/23/25 McDaniel W 18-8 18 9 27 35 .514 28 .800 1 4 4 0 0 16 10 6 19
4/26/25 Washington (Md.) W 16-5 16 10 26 35 .457 31 .886 1 1 2 1 0 17 13 8 12
5/01/25 Haverford W 13-10 13 5 18 38 .342 27 .711 1 1 3 0 0 16 8 5 16
5/03/25 at Franklin & Marshall L 7-12 7 1 8 25 .280 18 .720 0 0 5 1 0 27 23 13 12
5/11/25 Trinity (Conn.) W 13-11 13 6 19 29 .448 21 .724 1 3 6 3 0 17 20 10 14
5/17/25 vs Washington and Lee W 18-10 18 10 28 35 .514 28 .800 1 2 5 5 0 18 16 7 17
5/18/25 vs Denison W 16-13 16 10 26 33 .485 27 .818 1 2 2 4 0 10 12 5 17
5/23/25 vs Tufts L 13-18 13 5 18 24 .542 17 .708 0 2 3 3 0 17 12 9 10
Gettysburg 335-223 335 164 499 706 .475 555 .786 19 37 81 36 1 413 363 226 337
Opponents 223-335 223 88 311 559 .399 406 .726 4 46 88 29 1 374 410 173 285

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/19/25 at Messiah 17-12 60:00 12 12.00 7 .368 1 0 23
2/22/25 Denison 16-6 60:00 6 6.00 7 .538 1 0 17
3/01/25 Washington and Lee 15-7 60:00 7 7.00 3 .300 1 0 11
3/08/25 Salisbury 12-11 61:36 11 10.71 10 .476 1 0 33
3/12/25 at Chris. Newport 16-6 60:00 6 6.00 5 .455 1 0 12
3/15/25 York (Pa.) 16-10 60:00 10 10.00 8 .444 1 0 32
3/17/25 Middlebury 6-15 60:00 15 15.00 9 .375 0 1 32
3/20/25 at Catholic 17-9 60:00 9 9.00 7 .438 1 0 23
3/26/25 Coll. of New Jersey 14-8 60:00 8 8.00 6 .429 1 0 19
3/29/25 at Muhlenberg 13-6 60:00 6 6.00 9 .600 1 0 21
4/02/25 at Franklin & Marshall 10-11 60:00 11 11.00 9 .450 0 1 24
4/05/25 Ursinus 23-11 60:00 11 11.00 4 .267 1 0 20
4/12/25 at Haverford 13-12 60:00 12 12.00 6 .333 1 0 26
4/16/25 Dickinson 16-4 60:00 4 4.00 11 .733 1 0 19
4/19/25 at Swarthmore 17-8 60:00 8 8.00 9 .529 1 0 26
4/23/25 McDaniel 18-8 60:00 8 8.00 9 .529 1 0 21
4/26/25 Washington (Md.) 16-5 60:00 5 5.00 11 .688 1 0 25
5/01/25 Haverford 13-10 60:00 10 10.00 7 .412 1 0 23
5/03/25 at Franklin & Marshall 7-12 60:00 12 12.00 10 .455 0 1 29
5/11/25 Trinity (Conn.) 13-11 60:00 11 11.00 10 .476 1 0 30
5/17/25 vs Washington and Lee 18-10 60:00 10 10.00 10 .500 1 0 27
5/18/25 vs Denison 16-13 60:00 13 13.00 6 .316 1 0 27
5/23/25 vs Tufts 13-18 60:00 18 18.00 10 .357 0 1 39
Gettysburg 335-223 1381:36 223 9.68 183 .451 19 4 559
Opponents 223-335 1381:36 335 14.55 220 .396 4 19 706

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/19/25 Messiah L 12-17 12 5 17 23 .522 19 .826 0 2 3 1 0 15 24 11 17
2/22/25 at Denison L 6-16 6 3 9 17 .353 13 .765 0 1 1 2 0 10 16 1 6
3/01/25 at Washington and Lee L 7-15 7 3 10 11 .636 10 .909 0 0 1 0 0 13 24 7 10
3/08/25 at Salisbury L 11-12 11 6 17 33 .333 21 .636 0 1 3 2 0 18 13 7 14
3/12/25 Chris. Newport L 6-16 6 0 6 12 .500 11 .917 0 5 7 1 0 16 21 10 10
3/15/25 at York (Pa.) L 10-16 10 4 14 32 .313 18 .563 0 3 4 1 0 19 14 7 8
3/17/25 at Middlebury W 15-6 15 5 20 32 .469 24 .750 1 4 7 2 0 22 20 13 14
3/20/25 Catholic L 9-17 9 1 10 23 .391 16 .696 0 3 6 0 0 21 23 13 14
3/26/25 at Coll. of New Jersey L 8-14 8 4 12 19 .421 14 .737 0 3 7 4 0 19 20 8 11
3/29/25 Muhlenberg L 6-13 6 2 8 21 .286 15 .714 0 1 3 2 0 18 19 2 10
4/02/25 Franklin & Marshall W 11-10 11 6 17 24 .458 20 .833 1 1 3 0 0 14 20 7 16
4/05/25 at Ursinus L 11-23 11 5 16 20 .550 15 .750 0 2 4 1 0 12 19 5 19
4/12/25 Haverford L 12-13 12 5 17 26 .462 18 .692 0 2 2 4 1 14 15 9 9
4/16/25 at Dickinson L 4-16 4 3 7 19 .211 15 .789 0 0 1 0 0 20 18 11 8
4/19/25 Swarthmore L 8-17 8 3 11 26 .308 17 .654 0 1 2 1 0 15 19 9 12
4/23/25 at McDaniel L 8-18 8 2 10 21 .381 17 .810 0 1 1 1 0 15 11 4 10
4/26/25 at Washington (Md.) L 5-16 5 2 7 25 .200 16 .640 0 1 3 0 0 12 17 4 13
5/01/25 at Haverford L 10-13 10 4 14 23 .435 17 .739 0 2 4 1 0 11 11 2 10
5/03/25 Franklin & Marshall W 12-7 12 4 16 29 .414 22 .759 1 2 3 2 0 19 19 9 10
5/11/25 at Trinity (Conn.) L 11-13 11 7 18 30 .367 21 .700 0 4 6 0 0 17 18 12 13
5/17/25 vs Washington and Lee L 10-18 10 4 14 27 .370 20 .741 0 1 3 1 0 20 18 8 14
5/18/25 vs Denison L 13-16 13 6 19 27 .481 19 .704 0 2 8 1 0 13 16 6 14
5/23/25 vs Tufts W 18-13 18 4 22 39 .462 28 .718 1 4 6 2 0 21 15 8 23

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/19/25 Messiah 12-17 60:00 17 17.00 10 .370 0 1 37
2/22/25 at Denison 6-16 60:00 16 16.00 13 .448 0 1 38
3/01/25 at Washington and Lee 7-15 60:00 15 15.00 9 .375 0 1 30
3/08/25 at Salisbury 11-12 61:36 12 11.69 14 .538 0 1 29
3/12/25 Chris. Newport 6-16 60:00 16 16.00 11 .407 0 1 32
3/15/25 at York (Pa.) 10-16 60:00 16 16.00 3 .158 0 1 23
3/17/25 at Middlebury 15-6 60:00 6 6.00 8 .571 1 0 21
3/20/25 Catholic 9-17 60:00 17 17.00 5 .227 0 1 30
3/26/25 at Coll. of New Jersey 8-14 60:00 14 14.00 9 .391 0 1 31
3/29/25 Muhlenberg 6-13 60:00 13 13.00 13 .500 0 1 30
4/02/25 Franklin & Marshall 11-10 60:00 10 10.00 12 .545 1 0 28
4/05/25 at Ursinus 11-23 60:00 23 23.00 3 .115 0 1 30
4/12/25 Haverford 12-13 60:00 13 13.00 13 .500 0 1 32
4/16/25 at Dickinson 4-16 60:00 16 16.00 5 .238 0 1 27
4/19/25 Swarthmore 8-17 60:00 17 17.00 9 .346 0 1 34
4/23/25 at McDaniel 8-18 60:00 18 18.00 10 .357 0 1 35
4/26/25 at Washington (Md.) 5-16 60:00 16 16.00 15 .484 0 1 35
5/01/25 at Haverford 10-13 60:00 13 13.00 14 .519 0 1 38
5/03/25 Franklin & Marshall 12-7 60:00 7 7.00 11 .611 1 0 25
5/11/25 at Trinity (Conn.) 11-13 60:00 13 13.00 8 .381 0 1 29
5/17/25 vs Washington and Lee 10-18 60:00 18 18.00 10 .357 0 1 35
5/18/25 vs Denison 13-16 60:00 16 16.00 11 .407 0 1 33
5/23/25 vs Tufts 18-13 60:00 13 13.00 4 .235 1 0 24
Opponents 223-335 1381:36 335 14.55 220 .396 4 19 706
Gettysburg 335-223 1381:36 223 9.68 183 .451 19 4 559

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/19/25 at Messiah W 17-12 11/5 37/23 27/19 25/15 17/24 14/17 20-26/15-21
2/22/25 Denison W 16-6 5/3 38/17 29/13 22/10 11/16 17/6 14-15/14-20
3/01/25 Washington and Lee W 15-7 3/3 30/11 24/10 23/13 16/24 14/10 15-19/12-22
3/08/25 Salisbury W 12-11 5/6 29/33 26/21 12/18 14/13 13/14 14-15/17-23
3/12/25 at Chris. Newport W 16-6 7/0 32/12 27/11 15/16 14/21 16/10 15-18/14-20
3/15/25 York (Pa.) W 16-10 10/4 23/32 19/18 12/19 19/14 21/8 13-14/18-21
3/17/25 Middlebury L 6-15 3/5 21/32 14/24 16/22 22/20 11/14 17-23/20-23
3/20/25 at Catholic W 17-9 9/1 30/23 22/16 25/21 25/23 16/14 17-23/16-25
3/26/25 Coll. of New Jersey W 14-8 10/4 31/19 23/14 21/19 16/20 14/11 16-20/11-20
3/29/25 at Muhlenberg W 13-6 4/2 30/21 26/15 17/18 15/19 12/10 16-19/15-22
4/02/25 at Franklin & Marshall L 10-11 7/6 28/24 22/20 20/14 13/20 8/16 18-20/20-23
4/05/25 Ursinus W 23-11 13/5 30/20 26/15 13/12 14/19 16/19 15-19/6-10
4/12/25 at Haverford W 13-12 8/5 32/26 26/18 18/14 15/15 18/9 21-22/22-23
4/16/25 Dickinson W 16-4 9/3 27/19 21/15 17/20 19/18 15/8 20-20/13-21
4/19/25 at Swarthmore W 17-8 4/3 34/26 26/17 19/15 19/19 15/12 15-15/16-21
4/23/25 McDaniel W 18-8 9/2 35/21 28/17 16/15 10/11 19/10 12-14/12-18
4/26/25 Washington (Md.) W 16-5 10/2 35/25 31/16 17/12 13/17 12/13 16-21/13-17
5/01/25 Haverford W 13-10 5/4 38/23 27/17 16/11 8/11 16/10 14-14/12-15
5/03/25 at Franklin & Marshall L 7-12 1/4 25/29 18/22 27/19 23/19 12/10 19-25/19-25
5/11/25 Trinity (Conn.) W 13-11 6/7 29/30 21/21 17/17 20/18 14/13 17-22/17-21
5/17/25 vs Washington and Lee W 18-10 10/4 35/27 28/20 18/20 16/18 17/14 18-22/15-17
5/18/25 vs Denison W 16-13 10/6 33/27 27/19 10/13 12/16 17/14 15-19/14-16
5/23/25 vs Tufts L 13-18 5/4 24/39 17/28 17/21 12/15 10/23 16-19/15-18
Gettysburg 335-223 164/88 706/559 555/406 413/374 363/410 337/285 373-444/346-462
Opponents 223-335 88/164 559/706 406/555 374/413 410/363 285/337 346-462/373-444

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 36 Ursinus (4/05/25)
GOALS 23 Ursinus (4/05/25)
ASSISTS 13 Ursinus (4/05/25)
SHOTS 38 Denison (2/22/25); Haverford (5/01/25)
SHOTS ON GOAL 31 Washington (Md.) (4/26/25)
SAVES 11 Dickinson (4/16/25); Washington (Md.) (4/26/25)
GROUND BALLS 27 Franklin & Marshall (5/03/25)
TURNOVERS 25 Catholic (3/20/25)
CAUSED TURNOVERS 15 Washington and Lee (3/01/25); Messiah (2/19/25)
CLEARS 21 Haverford (4/12/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Julia Daly Ursinus (4/05/25)
GOALS 7 Maddie Passarello McDaniel (4/23/25)
ASSISTS 6 Julia Daly Messiah (2/19/25)
SHOTS 13 Emily Crane Denison (2/22/25)
SHOTS ON GOAL 9 Emily Crane Denison (2/22/25)
SAVES 11 Juliette deVarenne Washington (Md.) (4/26/25)
GROUND BALLS 6 Juliette deVarenne Middlebury (3/17/25); Washington and Lee (5/17/25)
TURNOVERS 6 Julia Daly Trinity (Conn.) (5/11/25)
CAUSED TURNOVERS 4 Julia Daly; Camryn Epstein Coll. of New Jersey (3/26/25); Franklin & Marshall (5/03/25)