2002 GETTYSBURG Men's Lacrosse
Scoring by Period
1 2 3 4 Tot
-----------------------------------------
GETTYSBURG 5 7 8 4 24
HAVERFORD 0 0 1 3 4
-----------------------------------------
Attendance: 75
Scoring
Take Penalties --Faceoffs--- Shot
GETTYSBURG GP-GS Sh G A Pts SHG GB Awy TO # Min Won Att Pct Pct
-----------------------------------------------------------------------------------------------
RIC BREMER 1- 1 6 4 3 7 0 1 0 1 0 0.0 0 0 .000 .667
PETE MILLIMAN 1- 1 8 3 3 6 0 2 0 0 1 1.0 0 0 .000 .375
BRET MCCONNAUGHHAY 1- 0 3 2 1 3 0 2 0 0 0 0.0 0 0 .000 .667
SEAN MCTERNAN 1- 0 5 2 1 3 0 2 0 1 0 0.0 0 0 .000 .400
RICH SHARP 1- 1 4 2 0 2 0 0 0 1 0 0.0 0 0 .000 .500
JAKE VAN NOSTRAND 1- 1 1 1 1 2 0 2 0 2 0 0.0 0 0 .000 1.000
PETER POLITI 1- 0 2 1 1 2 0 1 1 1 0 0.0 0 0 .000 .500
CHRIS SHIPPS 1- 0 1 1 0 1 0 6 0 1 0 0.0 8 11 .727 1.000
JOSEPH KNIGHT 1- 0 1 1 0 1 0 0 0 0 0 0.0 0 0 .000 1.000
CARL REINKE 1- 0 1 1 0 1 0 0 0 0 1 1.0 0 0 .000 1.000
WILLIAM GROFF 1- 0 1 1 0 1 0 1 0 0 0 0.0 0 0 .000 1.000
NICK PURKAT 1- 1 2 1 0 1 0 0 0 0 0 0.0 0 0 .000 .500
JOHN O'BANNON 1- 0 2 1 0 1 0 1 0 0 0 0.0 0 0 .000 .500
VINNY MERLINO 1- 0 2 1 0 1 0 0 1 0 0 0.0 0 0 .000 .500
WILLIAM NEVILLE 1- 0 3 1 0 1 0 2 0 1 0 0.0 0 0 .000 .333
KEVIN SMITH 1- 0 4 1 0 1 0 2 0 1 0 0.0 0 0 .000 .250
JASON RISK 1- 0 0 0 1 1 0 0 0 0 2 1.5 0 0 .000 .000
MATTHEW STANLEY 1- 0 0 0 1 1 0 1 3 1 0 0.0 0 0 .000 .000
JAY MAYES 1- 0 3 0 1 1 0 1 0 0 0 0.0 0 0 .000 .000
CHRIS BARAN 1- 1 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
MATT ROGERS 1- 1 0 0 0 0 0 2 1 0 0 0.0 0 0 .000 .000
MATT MCMILLEN 1- 1 0 0 0 0 0 3 2 0 0 0.0 0 0 .000 .000
MATT HIGGINS 1- 1 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
TIM MCGINNIS 1- 1 0 0 0 0 0 3 2 0 0 0.0 0 0 .000 .000
JON SOWANICK 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
BILLY HERRFELDT 1- 0 0 0 0 0 0 1 1 0 0 0.0 0 0 .000 .000
J.L. TOWNSEND 1- 0 0 0 0 0 0 2 1 1 0 0.0 0 0 .000 .000
MATTHEW SMITH 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
BRENDAN BARRY 1- 0 0 0 0 0 0 0 0 1 0 0.0 0 0 .000 .000
ANDREW PEAKE 1- 0 0 0 0 0 0 1 0 0 1 0.5 0 0 .000 .000
GREG HICKSON 1- 0 0 0 0 0 0 2 0 0 0 0.0 0 0 .000 .000
BEN ROBERTS 1- 0 0 0 0 0 0 0 1 0 0 0.0 0 0 .000 .000
BYRON BANGHART 1- 0 0 0 0 0 0 1 0 0 0 0.0 0 0 .000 .000
JAMES DESSON 1- 0 0 0 0 0 0 1 0 1 0 0.0 0 0 .000 .000
BRIAN FORD 1- 0 0 0 0 0 0 0 1 0 0 0.0 0 0 .000 .000
BRAD MENDOSA 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
DOUG INGERSOLL 1- 0 0 0 0 0 0 1 0 0 1 0.5 0 0 .000 .000
DONALD MACLAREN 1- 0 0 0 0 0 0 1 1 1 0 0.0 0 0 .000 .000
JOHN CZERAPOWICZ 1- 0 2 0 0 0 0 12 0 1 0 0.0 16 16 1.000 .000
MATTHEW BATES 1- 0 2 0 0 0 0 0 0 1 0 0.0 0 0 .000 .000
CAMPBELL HENRY 1- 0 2 0 0 0 0 2 0 0 0 0.0 1 4 .250 .000
WES CADMAN 1- 0 6 0 0 0 0 3 0 0 0 0.0 0 0 .000 .000
-----------------------------------------------------------------------------------------------
GETTYSBURG 1- 1 61 24 13 37 0 59 15 16 6 4.5 25 31 .806 .393
HAVERFORD 1- 1 14 4 1 5 0 35 4 25 2 2.0 6 31 .194 .286
-----------------------------------------------------------------------------------------------
Goaltending
Save
GETTYSBURG GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
TIM MCGINNIS 1- 1 35:00 2 0 1.000 0.00
BYRON BANGHART 1- 0 12:00 1 1 .500 5.00
JAMES DESSON 1- 0 13:00 3 3 .500 13.85
-----------------------------------------------------------------
GETTYSBURG 1- 1 60:00 6 4 .600 4.00
HAVERFORD 1- 1 60:00 10 24 .294 24.00
-----------------------------------------------------------------
Statistics by Period
Shots 1 2 3 4 Tot Penalties 1 2 3 4 Tot
GETTYSBURG 19 19 13 10 61 GETTYSBURG 0 0 4 2 6
HAVERFORD 1 1 4 8 14 HAVERFORD 0 0 0 2 2
Saves 1 2 3 4 Tot Turnovers 1 2 3 4 Tot
GETTYSBURG 1 1 1 3 6 GETTYSBURG 4 2 6 4 16
HAVERFORD 5 2 0 3 10 HAVERFORD 8 7 6 4 25
Faceoffs Won 1 2 3 4 Tot Clears 1 2 3 4 Tot
GETTYSBURG 6 8 8 3 25 GETTYSBURG 8 8 2 4 22
HAVERFORD 0 0 2 4 6 HAVERFORD 7 7 4 0 18
Ground Balls 1 2 3 4 Tot Failed Clears 1 2 3 4 Tot
GETTYSBURG 12 17 17 13 59 GETTYSBURG 0 0 1 0 1
HAVERFORD 4 7 8 16 35 HAVERFORD 2 0 0 3 5
Extra Man Opportunities: GETTYSBURG 0 of 2 ( .000) with 0 shots
HAVERFORD 1 of 6 ( .167) with 3 shots
Clear Percentages: GETTYSBURG 22 of 23 ( .957)
HAVERFORD 18 of 23 ( .783)