Skip To Main Content

Gettysburg College Athletics

Scoreboard

Schedule

2002 GETTYSBURG Men's Lacrosse

Scoring by Period


                       1   2   3   4  Tot
-----------------------------------------
GETTYSBURG             5   4   5   6   20
WESTERN MARYLAND       2   1   2   0    5
-----------------------------------------
Attendance:    250

Scoring


                                                         Take     Penalties --Faceoffs---  Shot
GETTYSBURG                 GP-GS   Sh   G   A Pts SHG  GB Awy  TO   #   Min Won Att   Pct   Pct
-----------------------------------------------------------------------------------------------
PETE MILLIMAN               1- 1   10   5   1   6   0   2   1   1   0   0.0   0   0  .000  .500
JAKE VAN NOSTRAND           1- 1    4   2   2   4   0   4   1   2   0   0.0   0   0  .000  .500
RICH SHARP                  1- 1    6   3   0   3   0   4   1   2   0   0.0   0   0  .000  .500
KEVIN SMITH                 1- 0    6   3   0   3   0   1   0   4   0   0.0   0   0  .000  .500
SEAN MCTERNAN               1- 0    5   2   0   2   1   2   0   0   1   1.0   0   0  .000  .400
JOSEPH KNIGHT               1- 0    1   1   0   1   0   1   0   0   0   0.0   0   0  .000 1.000
JON SOWANICK                1- 0    1   1   0   1   0   0   0   0   0   0.0   0   0  .000 1.000
JOHN O'BANNON               1- 0    2   1   0   1   0   1   1   0   0   0.0   0   0  .000  .500
RIC BREMER                  1- 1    3   1   0   1   0   2   0   3   0   0.0   0   0  .000  .333
WES CADMAN                  1- 0    3   1   0   1   0   2   0   1   0   0.0   0   0  .000  .333
VINNY MERLINO               1- 0    0   0   1   1   0   2   0   1   1   0.5   0   0  .000  .000
WILLIAM NEVILLE             1- 0    0   0   1   1   0   0   0   0   0   0.0   0   0  .000  .000
BRET MCCONNAUGHHAY          1- 0    1   0   1   1   0   0   0   0   0   0.0   0   0  .000  .000
CHRIS BARAN                 1- 1    0   0   0   0   0   0   0   0   0   0.0   0   0  .000  .000
MATT ROGERS                 1- 1    0   0   0   0   0   1   2   1   1   1.0   0   0  .000  .000
MATT MCMILLEN               1- 1    0   0   0   0   0   0   0   0   2   1.5   0   0  .000  .000
MATT HIGGINS                1- 1    0   0   0   0   0   2   1   2   0   0.0   0   0  .000  .000
TIM MCGINNIS                1- 1    0   0   0   0   0   0   0   1   0   0.0   0   0  .000  .000
BEN ROBERTS                 1- 0    0   0   0   0   0   4   2   1   1   1.0   0   0  .000  .000
JOHN CZERAPOWICZ            1- 0    0   0   0   0   0  11   0   1   0   0.0  16  26  .615  .000
BILLY HERRFELDT             1- 0    0   0   0   0   0   3   2   1   0   0.0   0   0  .000  .000
J.L. TOWNSEND               1- 0    0   0   0   0   0   0   0   0   0   0.0   0   0  .000  .000
MATTHEW SMITH               1- 0    0   0   0   0   0   1   1   1   0   0.0   0   0  .000  .000
CHRIS SHIPPS                1- 0    0   0   0   0   0   0   0   0   1   1.0   0   1  .000  .000
JASON RISK                  1- 0    0   0   0   0   0   0   0   0   0   0.0   0   0  .000  .000
ANDREW PEAKE                1- 0    0   0   0   0   0   0   1   0   0   0.0   0   0  .000  .000
MATTHEW BATES               1- 0    0   0   0   0   0   0   0   0   0   0.0   0   0  .000  .000
MATTHEW STANLEY             1- 0    0   0   0   0   0   2   0   0   0   0.0   0   0  .000  .000
PETER POLITI                1- 0    1   0   0   0   0   0   0   0   0   0.0   0   0  .000  .000
NICK PURKAT                 1- 1    2   0   0   0   0   2   0   1   0   0.0   0   0  .000  .000
JAY MAYES                   1- 0    2   0   0   0   0   0   0   0   0   0.0   0   0  .000  .000
-----------------------------------------------------------------------------------------------
GETTYSBURG                  1- 1   47  20   6  26   1  47  13  23   7   6.0  16  27  .593  .426
WESTERN MARYLAND            1- 1   33   5   4   9   0  30   6  24   2   2.0  11  27  .407  .152
-----------------------------------------------------------------------------------------------

Goaltending


                                                      Save      
GETTYSBURG                 GP-GS      Min   Sv   GA    Pct    GAA
-----------------------------------------------------------------
TIM MCGINNIS                1- 1    60:00   16    5   .762   5.00
-----------------------------------------------------------------
GETTYSBURG                  1- 1    60:00   16    5   .762   5.00
WESTERN MARYLAND            1- 1    60:00    7   20   .259  20.00
-----------------------------------------------------------------

Statistics by Period


Shots                   1   2   3   4 Tot   Penalties               1   2   3   4 Tot
GETTYSBURG              7  13  11  16  47   GETTYSBURG              4   0   2   1   7
WESTERN MARYLAND       11   8  11   3  33   WESTERN MARYLAND        0   0   0   2   2

Saves                   1   2   3   4 Tot   Turnovers               1   2   3   4 Tot
GETTYSBURG              3   4   6   3  16   GETTYSBURG              6   7   7   3  23
WESTERN MARYLAND        0   2   3   2   7   WESTERN MARYLAND        7   8   5   4  24

Faceoffs Won            1   2   3   4 Tot   Clears                  1   2   3   4 Tot
GETTYSBURG              4   2   5   5  16   GETTYSBURG              6   7   8   5  26
WESTERN MARYLAND        4   3   3   1  11   WESTERN MARYLAND        4   2   4   2  12

Ground Balls            1   2   3   4 Tot   Failed Clears           1   2   3   4 Tot
GETTYSBURG             12  12  10  13  47   GETTYSBURG              3   2   4   0   9
WESTERN MARYLAND       10  11   6   3  30   WESTERN MARYLAND        1   4   5   1  11

Extra Man Opportunities:   GETTYSBURG 0 of 2 ( .000) with 0 shots              
                           WESTERN MARYLAND 2 of 7 ( .286) with 4 shots        
Clear Percentages:         GETTYSBURG 26 of 35 ( .743)                         
                           WESTERN MARYLAND 12 of 23 ( .522)