2002 GETTYSBURG Men's Lacrosse
Scoring by Period
1 2 3 4 Tot
-----------------------------------------
GETTYSBURG 3 3 4 4 14
FRANKLIN & MARSHALL 1 3 1 0 5
-----------------------------------------
Attendance: 150
Scoring
Take Penalties --Faceoffs--- Shot
GETTYSBURG GP-GS Sh G A Pts SHG GB Awy TO # Min Won Att Pct Pct
-----------------------------------------------------------------------------------------------
RIC BREMER 1- 1 9 6 1 7 0 3 0 1 0 0.0 0 0 .000 .667
PETE MILLIMAN 1- 1 13 3 3 6 0 7 0 3 0 0.0 0 0 .000 .231
NICK PURKAT 1- 1 4 2 1 3 0 2 0 1 0 0.0 0 0 .000 .500
JAKE VAN NOSTRAND 1- 1 1 0 3 3 0 3 1 2 0 0.0 0 0 .000 .000
JON SOWANICK 1- 0 1 1 0 1 0 0 0 0 0 0.0 0 0 .000 1.000
RICH SHARP 1- 1 2 1 0 1 0 2 1 0 0 0.0 0 0 .000 .500
WES CADMAN 1- 0 2 1 0 1 0 0 0 2 0 0.0 0 0 .000 .500
SEAN MCTERNAN 1- 0 1 0 1 1 0 0 0 0 0 0.0 0 0 .000 .000
PETER POLITI 1- 0 1 0 1 1 0 2 1 0 0 0.0 0 0 .000 .000
MATT ROGERS 1- 1 0 0 0 0 0 2 1 1 1 0.5 0 0 .000 .000
MATT HIGGINS 1- 1 0 0 0 0 0 7 3 3 0 0.0 0 0 .000 .000
BEN ROBERTS 1- 1 0 0 0 0 0 2 0 0 0 0.0 0 0 .000 .000
TIM MCGINNIS 1- 1 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
CHRIS BARAN 1- 0 0 0 0 0 0 1 0 0 0 0.0 0 0 .000 .000
BILLY HERRFELDT 1- 0 0 0 0 0 0 0 2 0 0 0.0 0 0 .000 .000
J.L. TOWNSEND 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
MATTHEW SMITH 1- 0 0 0 0 0 0 1 4 0 0 0.0 0 0 .000 .000
CHRIS SHIPPS 1- 0 0 0 0 0 0 1 0 0 0 0.0 1 1 1.000 .000
JASON RISK 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
JAY MAYES 1- 0 0 0 0 0 0 1 1 0 0 0.0 0 0 .000 .000
MATTHEW STANLEY 1- 0 0 0 0 0 0 1 0 0 0 0.0 0 0 .000 .000
WILLIAM NEVILLE 1- 0 0 0 0 0 0 2 0 0 0 0.0 0 0 .000 .000
JOSEPH KNIGHT 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
ANDREW PEAKE 1- 0 0 0 0 0 0 1 0 0 0 0.0 0 0 .000 .000
MATTHEW BATES 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
KEVIN SMITH 1- 0 1 0 0 0 0 1 1 1 1 1.0 0 0 .000 .000
JOHN CZERAPOWICZ 1- 0 1 0 0 0 0 7 1 2 1 0.5 14 21 .667 .000
BRET MCCONNAUGHHAY 1- 0 1 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
VINNY MERLINO 1- 0 2 0 0 0 0 4 0 1 0 0.0 0 0 .000 .000
JOHN O'BANNON 1- 1 3 0 0 0 0 2 0 0 0 0.0 0 0 .000 .000
-----------------------------------------------------------------------------------------------
GETTYSBURG 1- 1 42 14 10 24 0 52 16 17 3 2.0 15 22 .682 .333
FRANKLIN & MARSHALL 1- 1 23 5 2 7 0 24 12 16 2 2.0 7 22 .318 .217
-----------------------------------------------------------------------------------------------
Goaltending
Save
GETTYSBURG GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
TIM MCGINNIS 1- 1 60:00 9 5 .643 5.00
-----------------------------------------------------------------
GETTYSBURG 1- 1 60:00 9 5 .643 5.00
FRANKLIN & MARSHALL 1- 1 60:00 11 14 .440 14.00
-----------------------------------------------------------------
Statistics by Period
Shots 1 2 3 4 Tot Penalties 1 2 3 4 Tot
GETTYSBURG 13 9 12 8 42 GETTYSBURG 0 2 1 0 3
FRANKLIN & MARSHALL 2 10 7 4 23 FRANKLIN & MARSHALL 0 1 0 1 2
Saves 1 2 3 4 Tot Turnovers 1 2 3 4 Tot
GETTYSBURG 0 5 3 1 9 GETTYSBURG 4 4 4 5 17
FRANKLIN & MARSHALL 3 1 4 3 11 FRANKLIN & MARSHALL 4 4 4 4 16
Faceoffs Won 1 2 3 4 Tot Clears 1 2 3 4 Tot
GETTYSBURG 3 4 3 5 15 GETTYSBURG 4 4 5 7 20
FRANKLIN & MARSHALL 2 2 3 0 7 FRANKLIN & MARSHALL 4 5 5 3 17
Ground Balls 1 2 3 4 Tot Failed Clears 1 2 3 4 Tot
GETTYSBURG 16 11 14 11 52 GETTYSBURG 4 2 0 1 7
FRANKLIN & MARSHALL 9 8 4 3 24 FRANKLIN & MARSHALL 2 3 3 2 10
Extra Man Opportunities: GETTYSBURG 1 of 2 ( .500) with 1 shot
FRANKLIN & MARSHALL 2 of 3 ( .667) with 2 shots
Clear Percentages: GETTYSBURG 20 of 27 ( .741)
FRANKLIN & MARSHALL 17 of 27 ( .630)