2002 GETTYSBURG Men's Lacrosse
Scoring by Period
1 2 3 4 Tot
-----------------------------------------
GETTYSBURG 4 2 1 5 12
WASHINGTON (CC) 3 1 3 3 10
-----------------------------------------
Attendance: 528
Scoring
Take Penalties --Faceoffs--- Shot
GETTYSBURG GP-GS Sh G A Pts SHG GB Awy TO # Min Won Att Pct Pct
-----------------------------------------------------------------------------------------------
JAKE VAN NOSTRAND 1- 1 6 5 1 6 0 1 0 1 0 0.0 0 0 .000 .833
PETE MILLIMAN 1- 1 4 2 5 7 0 2 0 2 0 0.0 0 0 .000 .500
RIC BREMER 1- 1 5 1 1 2 0 0 0 0 0 0.0 0 0 .000 .200
WES CADMAN 1- 0 1 1 0 1 0 0 0 0 0 0.0 0 0 .000 1.000
NICK PURKAT 1- 1 2 1 0 1 0 0 0 1 0 0.0 0 0 .000 .500
SEAN MCTERNAN 1- 0 4 1 0 1 0 0 0 1 0 0.0 0 0 .000 .250
JOHN O'BANNON 1- 0 5 1 0 1 0 2 2 0 0 0.0 0 0 .000 .200
PETER POLITI 1- 0 0 0 1 1 0 1 1 0 2 2.0 0 0 .000 .000
JAY MAYES 1- 0 0 0 0 0 0 2 1 1 0 0.0 0 0 .000 .000
TIM MCGINNIS 1- 1 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
RICH SHARP 1- 1 0 0 0 0 0 1 0 1 0 0.0 0 0 .000 .000
MATT HIGGINS 1- 1 0 0 0 0 0 2 1 0 0 0.0 0 0 .000 .000
BILLY HERRFELDT 1- 0 0 0 0 0 0 4 1 0 0 0.0 0 0 .000 .000
MATT ROGERS 1- 1 0 0 0 0 0 1 1 0 0 0.0 0 0 .000 .000
MATTHEW STANLEY 1- 0 0 0 0 0 0 1 0 0 0 0.0 0 0 .000 .000
BEN ROBERTS 1- 1 0 0 0 0 0 1 1 0 1 1.0 0 0 .000 .000
MATTHEW SMITH 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
JOHN CZERAPOWICZ 1- 0 0 0 0 0 0 8 0 0 0 0.0 16 24 .667 .000
CHRIS BARAN 1- 1 1 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
VINNY MERLINO 1- 0 1 0 0 0 0 0 0 0 1 1.0 0 2 .000 .000
KEVIN SMITH 1- 0 3 0 0 0 0 1 0 0 0 0.0 0 0 .000 .000
-----------------------------------------------------------------------------------------------
GETTYSBURG 1- 1 32 12 8 20 0 27 8 7 4 4.0 16 26 .615 .375
WASHINGTON (CC) 1- 1 32 10 5 15 0 27 4 11 3 3.5 10 26 .385 .313
-----------------------------------------------------------------------------------------------
Goaltending
Save
GETTYSBURG GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
TIM MCGINNIS 1- 1 60:00 10 10 .500 10.00
-----------------------------------------------------------------
GETTYSBURG 1- 1 60:00 10 10 .500 10.00
WASHINGTON (CC) 1- 1 60:00 9 12 .429 12.00
-----------------------------------------------------------------
Statistics by Period
Shots 1 2 3 4 Tot Penalties 1 2 3 4 Tot
GETTYSBURG 9 8 7 8 32 GETTYSBURG 1 0 1 2 4
WASHINGTON (CC) 9 6 10 7 32 WASHINGTON (CC) 1 0 1 1 3
Saves 1 2 3 4 Tot Turnovers 1 2 3 4 Tot
GETTYSBURG 3 2 2 3 10 GETTYSBURG 2 4 0 1 7
WASHINGTON (CC) 2 1 4 2 9 WASHINGTON (CC) 3 2 3 3 11
Faceoffs Won 1 2 3 4 Tot Clears 1 2 3 4 Tot
GETTYSBURG 5 3 3 5 16 GETTYSBURG 2 3 3 5 13
WASHINGTON (CC) 3 1 2 4 10 WASHINGTON (CC) 3 3 4 5 15
Ground Balls 1 2 3 4 Tot Failed Clears 1 2 3 4 Tot
GETTYSBURG 6 8 3 10 27 GETTYSBURG 0 1 1 0 2
WASHINGTON (CC) 9 6 5 7 27 WASHINGTON (CC) 1 0 1 1 3
Extra Man Opportunities: GETTYSBURG 1 of 2 ( .500) with 3 shots
WASHINGTON (CC) 2 of 3 ( .667) with 3 shots
Clear Percentages: GETTYSBURG 13 of 15 ( .867)
WASHINGTON (CC) 15 of 18 ( .833)