The Gettysburg College Hall of Athletic Honor has recognized* a number of outstanding teams from the past. Some teams were responsible for launching their respective programs, while others set new standards of excellence by claiming conference titles or national championships.
| Year | Team | Year Honored |
| 1929-30 | Men's Soccer | 1979 |
| 1940s | Student-Athletes | 1997 |
| 1942 | Penn Relay Champs | 1992 |
| 1949 | Wrestling | 1998 |
| 1950-51 | Men's Basketball | 1988 |
| 1952-53 | Wrestling | 1983 |
| 1953 | Field Hockey | 1978, 1993 |
| 1953 | Football | 1978 |
| 1953-54 | Women's Basketball | 1993 |
| 1957 | Football | 1997 |
| 1957 | Men's Soccer | 2008 |
| 1958 | Baseball | 1983 |
| 1958 | Men's Lacrosse | 2008 |
| 1960-61 | Men's Basketball | 1995 |
| 1961-62 | Men's Basketball | 1987 |
| 1962 | Baseball | 2012 |
| 1964 | Football | 1984 |
| 1966 | Football | 1986, 1991 |
| 1969 | Football | 1994 |
| 1969 | Field Hockey | 1999 |
| 1969-70 | Men's Swimming | 1999 |
| 1975 | Women's Lacrosse | 1994 |
| 1975-76 | Wrestling | 2011 |
| 1976 | Men's Cross Country | 1996 |
| 1976-77 | Men's Track and Field | 2012 |
| 1977-78 | Men's Track and Field | 2012 |
| 1978 | Women's Tennis | 1988 |
| 1978 | Men's Cross Country | 1993 |
| 1978-79 | Women's Swimming | 1998 |
| 1980 | Field Hockey | 1990 |
| 1980-81 | Women's Swimming | 1996 |
| 1981 | Women's Tennis | 1995 |
| 1981 | Women's Lacrosse | 2011 |
| 1983 | Softball | 1997 |
| 1983 | Football | 1998 |
| 1983-84 | Women's Basketball | 2009 |
| 1984 | Women's Track and Field | 2009 |
| 1985 | Football | 1995, 2010 |
| 1985 | Softball | 2010 |
| 1986 | Baseball | 1996 |
| 1987 | Women's Cross Country | 2012 |
| 1993 | Women's Soccer | 2013 |
*Teams recognized at the Hall of Athletic Honor Induction Ceremony are not inducted into the Hall. Only individuals may be inducted into the Hall of Athletic Honor.