Skip To Main Content

Gettysburg College Athletics

Scoreboard

Schedule

Wrestling Year-by-Year Records

Year Win Loss Tie Coach
1930-31 0 5 0 Wilbur McReynolds
1931-32 2 3 0 Wilbur McReynolds
1932-33 2 2 0 Wilbur McReynolds
1933-34 1 4 1 E.O. von Schwerdtner
1934-35 3 1 2 E.O. von Schwerdtner
1935-36 2 3 0 E.O. von Schwerdtner
1936-37 4 1 0 E.O. von Schwerdtner
1937-38 3 1 1 Pete Beeson
1938-39 7 0 0 Pete Beeson
1939-40 4 3 0 Pete Beeson
1940-41 5 4 0 Pete Beeson
1941-42 7 1 1 Pete Beeson
1942-43 1 2 0
1943-44 None
1944-45 None
1945-46 None
1946-47 5 3 0 Clyde Cole
1947-48 6 3 0 Clyde Cole
1948-49 7 3 0 Clyde Cole
1949-50 10 2 0 Clyde Cole
1950-51 4 4 1 Clyde Cole
1951-52 7 1 0 Clyde Cole
1952-53 8 1 0 Eugene Haas
1953-54 5 4 0 Jack Shainline
1954-55 1 3 0 Eugene Haas
1955-56 4 4 0 Eugene Haas
1956-57 5 3 0 Eugene Haas
1957-58 2 7 1 John Ridinger
1958-59 6 5 0 John Ridinger
1959-60 2 9 0 John Ridinger
1960-61 0 9 0 John Ridinger
1961-62 1 9 1 John Ridinger
1962-63 6 4 0 Frank Gardner
1963-64 11 3 1 Frank Gardner
1964-65 9 4 1 Ray Reider
1965-66 8 5 0 Ray Reider
1966-67 8 5 1 Ray Reider
1967-68 4 8 0 Ray Reider
1968-69 3 8 1 Ray Reider
1969-70 7 6 2 Jim Sauve
1970-71 7 9 0 Jim Sauve
1971-72 4 12 0 Jim Sauve
1972-73 13 5 0 Jim Sauve
1973-74 10 10 0 Jim Sauve
1974-75 12 6 0 Jim Sauve
1975-76 13 3 0 Jim Sauve
1976-77 12 5 0 Jim Sauve
1977-78 8 5 0 Bill Miller
1978-79 6 11 1 Bill Miller
1979-80 8 10 0 Bill Miller
1980-81 6 11 0 Bill Miller
1981-82 10 8 1 Bill Miller
1982-83 9 5 0 Bill Miller
1983-84 13 10 0 Bill Miller
1984-85 9 10 0 Kevin Kiesel
1985-86 7 12 0 Darwin Breaux
1986-87 8 12 0 Darwin Breaux
1987-88 5 14 1 Darwin Breaux
1988-89 10 8 1 Bill Bertrand
1989-90 9 9 1 Dave Wilson
1990-91 7 8 0 Dave Wilson
1991-92 10 4 0 Dave Wilson
1992-93 4 9 0 Dave Wilson
1993-94 8 10 0 Dave Wilson
1994-95 11 12 0 Dave Wilson
1995-96 13 5 0 Dave Wilson
1996-97 6 14 0 Dave Wilson
1997-98 12 9 1 Troy Dell
1998-99 6 11 0 Troy Dell
1999-00 10 15 0 Troy Dell
2000-01 7 9 0 Troy Dell
2001-02 3 14 0 Troy Dell
2002-03 5 17 0 Troy Dell
2003-04 4 14 0 Troy Dell
2004-05 9 10 0 Troy Dell
2005-06 1 12 0 Troy Dell
2006-07 3 12 0 Troy Dell
2007-08 2 14 0 Andy Vogel
2008-09 1 24 0 Andy Vogel
2009-10 3 13 0 Andy Vogel
2010-11 6 14 0 Andy Vogel
2011-12 7 15 0 Andy Vogel
2012-13 5 21 0 Andy Vogel
2013-14 4 18 0 Andy Vogel 
2014-15 9 8 0 Andy Vogel
2015-16 9 9 0 Andy Vogel
2016-17  10 7 0 Andy Vogel
2017-18 10 6 0 Andy Vogel
2018-19 7 8 0 Andy Vogel
2019-20 8 14 0 Andy Vogel
2020-21 No games due to COVID Andy Vogel
2021-22 2 9 0 Gino Frank
2022-23 2 7 0 Gino Frank
TOTAL: 553 690 20