Skip To Main Content

Gettysburg College Athletics

Scoreboard

Schedule

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Pistner, Jack 1 Pistner, Jack .371 1.118 40-40 151 41 56 4 6 9 46 99 .656 26 3 31 1 .462 4 0 4-5
4 Burke, Jack 4 Burke, Jack .352 1.001 36-30 105 27 37 4 4 3 23 58 .552 16 4 19 1 .449 2 3 14-18
12 Murphy, Robert 12 Murphy, Robert .341 .897 39-37 126 23 43 7 1 0 13 52 .413 35 0 26 2 .484 0 0 8-14
34 Neels, Tristan 34 Neels, Tristan .317 .967 31-15 63 15 20 4 2 2 14 34 .540 9 3 9 2 .427 0 1 5-7
10 Preziuso, David 10 Preziuso, David .298 .851 40-40 151 48 45 11 0 2 26 62 .411 36 4 14 0 .440 2 1 40-44
11 Stout, Alexey 11 Stout, Alexey .252 .807 37-31 107 27 27 8 2 2 21 45 .421 21 3 35 0 .386 1 2 12-12
15 Hicks, Adam 15 Hicks, Adam .242 .603 39-30 128 16 31 8 0 0 22 39 .305 10 1 18 3 .298 2 0 8-12
8 Laqui, Brendan 8 Laqui, Brendan .197 .709 30-22 66 17 13 5 2 0 10 22 .333 12 7 17 2 .376 0 0 10-11
22 Bercaw, Will 22 Bercaw, Will .417 1.025 18-8 36 18 15 2 0 0 14 17 .472 11 0 4 0 .553 0 2 7-8
25 Stellato, Will 25 Stellato, Will .333 .857 12-8 33 3 11 3 0 1 6 17 .515 2 0 5 2 .342 3 0 1-2
35 Crozier, Kyle 35 Crozier, Kyle .333 .917 13-3 12 4 4 1 0 0 1 5 .417 4 1 3 0 .500 1 0 0-0
30 Clausius, Kody 30 Clausius, Kody .309 .794 26-14 68 9 21 5 1 1 15 31 .456 4 0 12 2 .338 2 0 1-1
17 Vivona, Matthew 17 Vivona, Matthew .286 .716 29-20 70 17 20 4 0 0 16 24 .343 9 2 9 1 .373 2 1 1-3
21 Ajewole, Emmanuel 21 Ajewole, Emmanuel .275 .780 27-12 51 13 14 2 0 0 13 16 .314 10 10 16 0 .466 2 0 7-10
5 Andersen, Brian 5 Andersen, Brian .271 .777 24-18 48 13 13 1 0 0 10 14 .292 17 3 12 1 .485 0 3 3-3
2 Amirata, Jack 2 Amirata, Jack .200 .644 12-4 25 7 5 0 1 0 4 7 .280 7 0 6 0 .364 1 0 1-1
38 Del Guercio, Hunter 38 Del Guercio, Hunter .194 .633 24-10 31 6 6 2 0 1 5 11 .355 4 0 9 0 .278 1 0 0-0
19 Levant, Mabret 19 Levant, Mabret .182 .512 24-13 33 3 6 2 0 0 4 8 .242 4 0 12 1 .270 0 0 1-1
6 Ed, Dylan 6 Ed, Dylan .143 .598 12-0 7 1 1 0 0 0 1 1 .143 3 1 4 0 .455 0 0 0-0
9 Nichols, Matt 9 Nichols, Matt .122 .421 29-6 41 6 5 0 1 0 6 7 .171 7 0 18 3 .250 0 1 1-1
37 Gregory, Liam 37 Gregory, Liam .077 .277 14-0 13 1 1 0 0 0 1 1 .077 2 0 5 0 .200 0 0 0-0
29 Kim, Matthew 29 Kim, Matthew .000 .300 9-0 7 1 0 0 0 0 0 0 .000 3 0 3 0 .300 0 0 0-0
20 Balsamo, Dominick 20 Balsamo, Dominick .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
41 Stites, Sean 41 Stites, Sean .000 .000 7-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
39 Chanis, Tom 39 Chanis, Tom .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .287 .822 40-40 1375 317 394 73 20 21 271 570 .415 253 42 290 21 .407 23 14 124-153
Opponents .314 .877 40-40 1352 351 424 83 13 26 307 611 .452 203 81 260 24 .425 30 17 75-104

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Wilkie-Viscio, Alex 14Wilkie-Viscio, Alex 4.63 1.30 4-2 11-9 0 0-0 0 58.1 74 36 30 2 38 14 2 3 240 .308 0 4 2 2 1
44 Conte, Evan 44Conte, Evan 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
27 Lizell, Tyler 27Lizell, Tyler 1.06 .88 2-1 13-0 0 0-0 5 17.0 8 6 2 7 14 1 1 0 59 .136 0 4 1 2 0
53 Detroyer, Tex 53Detroyer, Tex 4.50 .50 0-0 5-0 0 0-0 0 4.0 2 2 2 0 2 0 0 1 13 .154 2 2 0 1 0
26 Trotta, Brendan 26Trotta, Brendan 4.57 1.43 1-2 9-4 0 0-0 0 21.2 16 13 11 15 16 6 0 4 76 .211 4 1 1 3 1
32 Spadafora, Bruno 32Spadafora, Bruno 4.70 1.57 0-0 6-0 0 0-0 0 7.2 3 7 4 9 7 0 1 0 24 .125 3 3 0 2 0
23 Clementi, Patrick 23Clementi, Patrick 4.82 2.36 0-1 11-1 0 0-0 0 9.1 17 14 5 5 8 2 1 0 44 .386 1 2 0 1 0
24 Weedon, James 24Weedon, James 4.91 1.75 1-2 13-2 0 0-0 2 25.2 28 17 14 17 32 4 1 2 99 .283 4 2 1 0 4
45 Bouquet, Jackson 45Bouquet, Jackson 5.40 2.40 0-0 3-0 0 0-0 0 1.2 1 1 1 3 1 1 0 0 4 .250 0 1 0 0 1
36 Ofeck, Elan 36Ofeck, Elan 5.59 1.86 0-0 9-0 0 0-0 0 9.2 9 7 6 9 5 3 0 1 37 .243 3 2 0 0 0
50 Passeck, Jack 50Passeck, Jack 6.48 2.28 1-0 9-1 0 0-0 0 8.1 9 7 6 10 10 1 0 1 32 .281 1 2 0 1 0
7 Klein, Zach 7Klein, Zach 7.02 1.56 0-0 8-0 0 0-0 0 16.2 16 16 13 10 11 4 0 3 60 .267 4 7 0 1 0
16 Wootten, Ryan 16Wootten, Ryan 7.50 2.33 0-3 12-3 0 0-0 1 24.0 45 42 20 11 16 6 1 2 114 .395 7 14 0 3 3
3 Wong, Cole 3Wong, Cole 7.59 1.66 2-3 9-8 0 0-0 0 32.0 39 35 27 14 26 6 3 2 127 .307 3 10 1 2 4
43 Gallello, Vito 43Gallello, Vito 9.00 1.67 0-1 4-0 0 0-0 0 3.0 3 4 3 2 3 0 0 0 13 .231 1 2 0 0 0
13 Stewart, Connor 13Stewart, Connor 9.20 2.08 1-2 15-3 0 0-0 0 29.1 46 35 30 15 12 15 2 4 119 .387 2 3 0 2 2
33 Francesconi, John 33Francesconi, John 10.13 2.67 2-3 11-5 0 0-0 0 21.1 35 30 24 22 22 8 0 0 97 .361 3 8 6 2 0
40 Dadio, Anthony 40Dadio, Anthony 11.00 2.78 1-1 10-0 0 0-0 0 9.0 18 11 11 7 6 2 1 2 39 .462 1 3 0 3 0
18 Gannaway, Ian 18Gannaway, Ian 11.12 2.29 0-1 3-1 0 0-0 0 5.2 4 8 7 9 4 0 0 0 17 .235 1 4 0 1 0
31 Townsley, Brett 31Townsley, Brett 11.70 2.10 1-1 9-0 0 0-0 0 10.0 9 13 13 12 11 2 0 0 40 .225 6 2 0 0 0
51 Kunst, Ryan 51Kunst, Ryan 12.46 2.77 0-0 6-0 0 0-0 0 4.1 8 7 6 4 1 1 0 0 19 .421 1 0 1 2 1
28 Hillson, Tyler 28Hillson, Tyler 14.34 3.28 0-1 7-2 0 0-0 0 10.2 24 25 17 11 11 6 0 0 55 .436 4 3 0 1 0
25 Stellato, Will 25Stellato, Will 18.00 1.00 0-0 1-0 0 0-0 0 1.0 1 2 2 0 1 1 0 0 4 .250 0 1 0 0 0
19 Levant, Mabret 19Levant, Mabret 21.60 4.20 0-0 2-1 0 0-0 0 1.2 4 6 4 3 2 0 0 1 9 .444 0 0 0 1 0
42 Maratea, Mike 42Maratea, Mike 37.80 6.60 0-0 3-0 0 0-0 0 1.2 5 7 7 6 1 0 0 0 10 .500 1 1 0 0 0
Totals 7.14 1.88 16-24 190-40 0 0 8 334.0 424 351 265 203 260 83 13 26 1352 .314 52 81 13 30 17
Opponents 6.61 1.89 24-16 159-40 0 1 12 343.1 394 317 252 253 290 73 20 21 1375 .287 38 42 2 23 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
38 Del Guercio, Hunter 38 Del Guercio, Hunter 82 80 2 0 1.000 6 0 0 0 0
9 Nichols, Matt 9 Nichols, Matt 31 31 0 0 1.000 0 0 0 0 0
25 Stellato, Will 25 Stellato, Will 21 21 0 0 1.000 0 1 0 0 0
6 Ed, Dylan 6 Ed, Dylan 15 14 1 0 1.000 0 4 0 0 0
13 Stewart, Connor 13 Stewart, Connor 11 4 7 0 1.000 0 6 5 0 0
3 Wong, Cole 3 Wong, Cole 4 0 4 0 1.000 0 3 2 0 0
26 Trotta, Brendan 26 Trotta, Brendan 3 0 3 0 1.000 0 5 3 0 0
18 Gannaway, Ian 18 Gannaway, Ian 2 0 2 0 1.000 0 0 1 0 0
41 Stites, Sean 41 Stites, Sean 2 2 0 0 1.000 0 0 0 0 0
21 Ajewole, Emmanuel 21 Ajewole, Emmanuel 1 1 0 0 1.000 0 0 0 0 0
37 Gregory, Liam 37 Gregory, Liam 1 1 0 0 1.000 0 0 0 0 0
43 Gallello, Vito 43 Gallello, Vito 1 0 1 0 1.000 0 0 0 0 0
45 Bouquet, Jackson 45 Bouquet, Jackson 1 0 1 0 1.000 0 0 0 0 0
30 Clausius, Kody 30 Clausius, Kody 111 109 1 1 .991 9 0 0 0 0
15 Hicks, Adam 15 Hicks, Adam 74 71 2 1 .986 0 0 0 0 0
5 Andersen, Brian 5 Andersen, Brian 110 89 18 3 .973 1 36 7 3 0
8 Laqui, Brendan 8 Laqui, Brendan 181 142 34 5 .972 2 35 22 6 2
34 Neels, Tristan 34 Neels, Tristan 36 35 0 1 .972 0 0 0 0 0
10 Preziuso, David 10 Preziuso, David 69 62 5 2 .971 0 0 0 0 0
12 Murphy, Robert 12 Murphy, Robert 159 47 106 6 .962 22 0 0 0 0
1 Pistner, Jack 1 Pistner, Jack 178 133 37 8 .955 20 0 0 0 0
11 Stout, Alexey 11 Stout, Alexey 142 62 71 9 .937 17 0 0 0 0
2 Amirata, Jack 2 Amirata, Jack 10 8 1 1 .900 0 0 0 0 0
35 Crozier, Kyle 35 Crozier, Kyle 19 12 5 2 .895 0 0 0 0 0
17 Vivona, Matthew 17 Vivona, Matthew 56 16 34 6 .893 3 0 0 0 0
4 Burke, Jack 4 Burke, Jack 26 23 0 3 .885 0 0 0 0 0
16 Wootten, Ryan 16 Wootten, Ryan 6 1 4 1 .833 0 5 1 0 0
33 Francesconi, John 33 Francesconi, John 6 2 3 1 .833 0 9 2 0 0
39 Chanis, Tom 39 Chanis, Tom 6 5 0 1 .833 0 0 0 0 0
22 Bercaw, Will 22 Bercaw, Will 29 12 12 5 .828 1 0 0 0 0
19 Levant, Mabret 19 Levant, Mabret 32 9 17 6 .813 0 0 0 0 0
24 Weedon, James 24 Weedon, James 5 1 3 1 .800 0 5 2 0 0
14 Wilkie-Viscio, Alex 14 Wilkie-Viscio, Alex 10 2 5 3 .700 0 7 3 0 0
7 Klein, Zach 7 Klein, Zach 6 2 2 2 .667 0 5 4 0 0
29 Kim, Matthew 29 Kim, Matthew 3 1 1 1 .667 0 0 0 0 0
23 Clementi, Patrick 23 Clementi, Patrick 2 0 1 1 .500 0 5 1 0 0
27 Lizell, Tyler 27 Lizell, Tyler 2 1 0 1 .500 0 2 1 0 0
31 Townsley, Brett 31 Townsley, Brett 2 1 0 1 .500 0 8 0 0 0
51 Kunst, Ryan 51 Kunst, Ryan 2 0 1 1 .500 0 2 0 0 0
28 Hillson, Tyler 28 Hillson, Tyler 1 0 0 1 .000 0 6 2 0 0
20 Balsamo, Dominick 20 Balsamo, Dominick 0 0 0 0 .000 0 0 0 0 0
32 Spadafora, Bruno 32 Spadafora, Bruno 0 0 0 0 .000 0 0 1 0 0
36 Ofeck, Elan 36 Ofeck, Elan 0 0 0 0 .000 0 0 1 0 0
40 Dadio, Anthony 40 Dadio, Anthony 0 0 0 0 .000 0 1 0 0 0
42 Maratea, Mike 42 Maratea, Mike 0 0 0 0 .000 0 2 0 0 0
44 Conte, Evan 44 Conte, Evan 0 0 0 0 .000 0 0 0 0 0
47 Carr, Matt 47 Carr, Matt 0 0 0 0 .000 0 0 0 0 0
50 Passeck, Jack 50 Passeck, Jack 0 0 0 0 .000 0 3 0 0 0
53 Detroyer, Tex 53 Detroyer, Tex 0 0 0 0 .000 0 0 0 0 0
Totals 1458 1000 384 74 .949 30 150 58 9 2
Opponents 1424 1030 322 72 .949 28 246 57 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Pistner, Jack 1Pistner, Jack .389 1.245 18-18 72 17 28 2 3 7 25 57 .792 10 1 18 1 .453 3 0 3-3
10 Preziuso, David 10Preziuso, David .353 .941 18-18 68 22 24 3 0 1 9 30 .441 17 3 4 0 .500 0 1 17-19
4 Burke, Jack 4Burke, Jack .321 1.031 16-14 53 15 17 1 2 3 8 31 .585 11 1 11 0 .446 0 2 3-6
12 Murphy, Robert 12Murphy, Robert .316 .891 18-18 57 8 18 3 1 0 5 23 .404 19 0 15 2 .487 0 0 2-6
25 Stellato, Will 25Stellato, Will .310 .772 11-7 29 2 9 1 0 1 5 13 .448 2 0 5 2 .324 3 0 1-2
35 Crozier, Kyle 35Crozier, Kyle .300 .829 9-3 10 3 3 1 0 0 1 4 .400 2 1 2 0 .429 1 0 0-0
30 Clausius, Kody 30Clausius, Kody .278 .752 13-8 36 4 10 3 0 1 7 16 .444 2 0 9 1 .308 1 0 0-0
15 Hicks, Adam 15Hicks, Adam .255 .642 18-13 51 2 13 3 0 0 6 16 .314 6 0 6 2 .328 1 0 4-7
19 Levant, Mabret 19Levant, Mabret .250 .698 13-9 20 2 5 2 0 0 3 7 .350 3 0 6 1 .348 0 0 1-1
22 Bercaw, Will 22Bercaw, Will .250 .583 2-2 8 1 2 0 0 0 3 2 .250 1 0 0 0 .333 0 1 2-2
8 Laqui, Brendan 8Laqui, Brendan .240 .872 14-9 25 6 6 2 1 0 3 10 .400 8 3 9 1 .472 0 0 4-5
34 Neels, Tristan 34Neels, Tristan .233 .594 14-8 30 2 7 0 0 0 2 7 .233 3 3 1 1 .361 0 1 3-5
21 Ajewole, Emmanuel 21Ajewole, Emmanuel .226 .609 15-6 31 5 7 1 0 0 4 8 .258 3 3 10 0 .351 0 0 3-5
11 Stout, Alexey 11Stout, Alexey .222 .644 16-12 45 11 10 4 0 0 4 14 .311 7 1 13 0 .333 1 0 8-8
17 Vivona, Matthew 17Vivona, Matthew .154 .498 9-3 13 3 2 1 0 0 2 3 .231 2 0 3 1 .267 0 0 0-0
9 Nichols, Matt 9Nichols, Matt .105 .255 13-4 19 3 2 0 0 0 2 2 .105 1 0 8 2 .150 0 1 0-0
5 Andersen, Brian 5Andersen, Brian .095 .482 11-9 21 4 2 0 0 0 1 2 .095 9 1 5 0 .387 0 1 0-0
37 Gregory, Liam 37Gregory, Liam .000 .000 5-0 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
6 Ed, Dylan 6Ed, Dylan .000 .200 6-0 4 0 0 0 0 0 0 0 .000 0 1 3 0 .200 0 0 0-0
38 Del Guercio, Hunter 38Del Guercio, Hunter .000 .000 7-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
2 Amirata, Jack 2Amirata, Jack .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
20 Balsamo, Dominick 20Balsamo, Dominick .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
41 Stites, Sean 41Stites, Sean .000 .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .274 .800 18-18 602 111 165 27 7 13 90 245 .407 106 18 132 14 .393 10 7 51-69
Opponents .313 .919 18-18 600 167 188 33 10 19 146 298 .497 89 37 92 13 .422 18 7 41-55

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Spadafora, Bruno 32Spadafora, Bruno 0.00 .94 0-0 2-0 0 0-0 0 3.2 1 0 0 2 2 0 1 0 10 .100 0 0 0 2 0
44 Conte, Evan 44Conte, Evan 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
50 Passeck, Jack 50Passeck, Jack 0.00 1.67 0-0 3-0 0 0-0 0 1.2 1 0 0 1 4 0 0 0 6 .167 0 0 0 0 0
27 Lizell, Tyler 27Lizell, Tyler 2.00 1.00 2-1 6-0 0 0-0 1 9.0 5 5 2 4 6 0 1 0 29 .172 0 3 0 2 0
36 Ofeck, Elan 36Ofeck, Elan 2.45 2.19 0-0 4-0 0 0-0 0 3.2 4 2 1 3 1 1 0 1 15 .267 1 0 0 0 0
40 Dadio, Anthony 40Dadio, Anthony 3.37 2.73 1-0 4-0 0 0-0 0 2.2 2 1 1 4 0 0 0 0 8 .250 0 0 0 2 0
53 Detroyer, Tex 53Detroyer, Tex 4.50 .50 0-0 5-0 0 0-0 0 4.0 2 2 2 0 2 0 0 1 13 .154 2 2 0 1 0
26 Trotta, Brendan 26Trotta, Brendan 4.82 1.37 1-2 5-4 0 0-0 0 18.2 16 11 10 9 13 6 0 4 67 .239 0 1 1 2 1
24 Weedon, James 24Weedon, James 5.63 1.63 0-1 4-0 0 0-0 1 8.0 9 7 5 4 9 1 0 1 30 .300 2 2 0 0 2
14 Wilkie-Viscio, Alex 14Wilkie-Viscio, Alex 5.87 1.26 1-1 6-5 0 0-0 0 30.2 38 21 20 0 20 7 2 2 125 .304 0 2 2 1 1
7 Klein, Zach 7Klein, Zach 7.90 1.52 0-0 6-0 0 0-0 0 13.2 13 14 12 7 9 4 0 2 50 .260 4 6 0 1 0
28 Hillson, Tyler 28Hillson, Tyler 9.00 5.00 0-0 2-0 0 0-0 0 1.0 3 2 1 2 0 1 0 0 5 .600 0 1 0 1 0
3 Wong, Cole 3Wong, Cole 9.92 1.99 0-2 5-5 0 0-0 0 16.1 23 23 18 9 10 3 2 2 68 .338 2 6 0 1 2
23 Clementi, Patrick 23Clementi, Patrick 10.12 3.64 0-0 5-0 0 0-0 0 2.2 6 4 3 2 0 0 1 0 11 .545 0 0 0 0 0
13 Stewart, Connor 13Stewart, Connor 10.61 2.31 0-1 7-1 0 0-0 0 9.1 17 14 11 4 1 3 2 4 41 .415 0 1 0 1 0
33 Francesconi, John 33Francesconi, John 13.50 3.71 0-2 5-2 0 0-0 0 6.2 12 12 10 11 6 2 0 0 33 .364 2 2 3 0 0
43 Gallello, Vito 43Gallello, Vito 13.50 3.64 0-1 2-0 0 0-0 0 1.1 2 3 2 2 1 0 0 0 6 .333 0 2 0 0 0
51 Kunst, Ryan 51Kunst, Ryan 13.50 2.50 0-0 5-0 0 0-0 0 4.0 7 7 6 3 1 1 0 0 17 .412 1 0 1 2 1
16 Wootten, Ryan 16Wootten, Ryan 15.19 3.53 0-0 5-0 0 0-0 0 5.1 15 14 9 3 1 2 1 2 31 .484 3 3 0 1 0
18 Gannaway, Ian 18Gannaway, Ian 17.18 3.44 0-1 2-1 0 0-0 0 3.2 4 7 7 7 1 0 0 0 11 .364 1 3 0 1 0
25 Stellato, Will 25Stellato, Will 18.00 1.00 0-0 1-0 0 0-0 0 1.0 1 2 2 0 1 1 0 0 4 .250 0 1 0 0 0
45 Bouquet, Jackson 45Bouquet, Jackson 27.00 20.00 0-0 2-0 0 0-0 0 0.1 0 1 1 2 1 0 0 0 1 .000 0 0 0 0 0
31 Townsley, Brett 31Townsley, Brett 34.71 4.29 0-1 4-0 0 0-0 0 2.1 2 9 9 7 2 1 0 0 10 .200 1 2 0 0 0
42 Maratea, Mike 42Maratea, Mike 54.00 8.00 0-0 2-0 0 0-0 0 1.0 5 6 6 3 1 0 0 0 8 .625 1 0 0 0 0
Totals 8.23 1.83 5-13 93-18 0 0 2 151.0 188 167 138 89 92 33 10 19 600 .313 20 37 7 18 7
Opponents 5.00 1.73 13-5 64-18 0 0 8 156.2 165 111 87 106 132 27 7 13 602 .274 15 18 0 10 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Hicks, Adam 15 Hicks, Adam 40 39 1 0 1.000 0 0 0 0 0
10 Preziuso, David 10 Preziuso, David 31 29 2 0 1.000 0 0 0 0 0
25 Stellato, Will 25 Stellato, Will 20 20 0 0 1.000 0 1 0 0 0
9 Nichols, Matt 9 Nichols, Matt 19 19 0 0 1.000 0 0 0 0 0
38 Del Guercio, Hunter 38 Del Guercio, Hunter 10 10 0 0 1.000 0 0 0 0 0
4 Burke, Jack 4 Burke, Jack 10 10 0 0 1.000 0 0 0 0 0
22 Bercaw, Will 22 Bercaw, Will 4 2 2 0 1.000 0 0 0 0 0
13 Stewart, Connor 13 Stewart, Connor 2 0 2 0 1.000 0 1 2 0 0
26 Trotta, Brendan 26 Trotta, Brendan 2 0 2 0 1.000 0 2 3 0 0
3 Wong, Cole 3 Wong, Cole 2 0 2 0 1.000 0 3 1 0 0
41 Stites, Sean 41 Stites, Sean 2 2 0 0 1.000 0 0 0 0 0
18 Gannaway, Ian 18 Gannaway, Ian 1 0 1 0 1.000 0 0 1 0 0
24 Weedon, James 24 Weedon, James 1 0 1 0 1.000 0 0 1 0 0
29 Kim, Matthew 29 Kim, Matthew 1 0 1 0 1.000 0 0 0 0 0
6 Ed, Dylan 6 Ed, Dylan 1 1 0 0 1.000 0 2 0 0 0
30 Clausius, Kody 30 Clausius, Kody 64 62 1 1 .984 7 0 0 0 0
11 Stout, Alexey 11 Stout, Alexey 53 24 28 1 .981 5 0 0 0 0
12 Murphy, Robert 12 Murphy, Robert 83 29 52 2 .976 11 0 0 0 0
1 Pistner, Jack 1 Pistner, Jack 104 75 26 3 .971 12 0 0 0 0
34 Neels, Tristan 34 Neels, Tristan 26 25 0 1 .962 0 0 0 0 0
5 Andersen, Brian 5 Andersen, Brian 41 29 10 2 .951 0 23 4 2 0
8 Laqui, Brendan 8 Laqui, Brendan 78 57 17 4 .949 1 16 10 3 2
35 Crozier, Kyle 35 Crozier, Kyle 17 10 5 2 .882 0 0 0 0 0
19 Levant, Mabret 19 Levant, Mabret 19 5 11 3 .842 0 0 0 0 0
17 Vivona, Matthew 17 Vivona, Matthew 12 3 6 3 .750 1 0 0 0 0
7 Klein, Zach 7 Klein, Zach 4 1 2 1 .750 0 5 3 0 0
31 Townsley, Brett 31 Townsley, Brett 2 1 0 1 .500 0 5 0 0 0
33 Francesconi, John 33 Francesconi, John 2 0 1 1 .500 0 5 0 0 0
51 Kunst, Ryan 51 Kunst, Ryan 2 0 1 1 .500 0 2 0 0 0
14 Wilkie-Viscio, Alex 14 Wilkie-Viscio, Alex 5 0 2 3 .400 0 6 1 0 0
27 Lizell, Tyler 27 Lizell, Tyler 1 0 0 1 .000 0 2 1 0 0
16 Wootten, Ryan 16 Wootten, Ryan 0 0 0 0 .000 0 2 0 0 0
2 Amirata, Jack 2 Amirata, Jack 0 0 0 0 .000 0 0 0 0 0
20 Balsamo, Dominick 20 Balsamo, Dominick 0 0 0 0 .000 0 0 0 0 0
21 Ajewole, Emmanuel 21 Ajewole, Emmanuel 0 0 0 0 .000 0 0 0 0 0
23 Clementi, Patrick 23 Clementi, Patrick 0 0 0 0 .000 0 2 0 0 0
28 Hillson, Tyler 28 Hillson, Tyler 0 0 0 0 .000 0 1 0 0 0
32 Spadafora, Bruno 32 Spadafora, Bruno 0 0 0 0 .000 0 0 0 0 0
36 Ofeck, Elan 36 Ofeck, Elan 0 0 0 0 .000 0 0 1 0 0
37 Gregory, Liam 37 Gregory, Liam 0 0 0 0 .000 0 0 0 0 0
40 Dadio, Anthony 40 Dadio, Anthony 0 0 0 0 .000 0 0 0 0 0
42 Maratea, Mike 42 Maratea, Mike 0 0 0 0 .000 0 2 0 0 0
43 Gallello, Vito 43 Gallello, Vito 0 0 0 0 .000 0 0 0 0 0
44 Conte, Evan 44 Conte, Evan 0 0 0 0 .000 0 0 0 0 0
45 Bouquet, Jackson 45 Bouquet, Jackson 0 0 0 0 .000 0 0 0 0 0
50 Passeck, Jack 50 Passeck, Jack 0 0 0 0 .000 0 2 0 0 0
53 Detroyer, Tex 53 Detroyer, Tex 0 0 0 0 .000 0 0 0 0 0
Totals 659 453 176 30 .954 37 82 28 5 2
Opponents 665 470 162 33 .950 44 100 35 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2024 at Averett L 7-14 36 7 6 4 1 1 0 6 0 4 0 1 0 0 1 5 24 7 1 .167
2/17/2024 at Averett W 17-11 49 17 20 17 3 0 0 9 0 3 1 1 0 0 0 8 27 9 2 .408
2/24/2024 at Bridgewater (Va.) L 6-16 38 6 9 4 1 1 0 2 0 0 1 0 0 0 0 13 23 4 4 .237
2/25/2024 at East. Mennonite L 8-12 28 8 8 8 2 2 0 5 0 1 1 1 0 0 0 6 18 11 1 .286
2/25/2024 at East. Mennonite L 3-14 25 3 5 3 2 1 0 4 0 0 0 1 0 1 0 9 18 5 3 .200
3/3/2024 at Scranton L 1-5 30 1 3 1 0 0 0 1 0 1 0 1 0 0 0 7 24 13 2 .100
3/4/2024 at Albright W 24-2 47 24 20 23 3 1 5 6 0 0 0 4 0 0 0 5 27 9 3 .426
3/9/2024 vs Capital L 4-10 34 4 9 4 4 0 0 8 0 0 1 0 0 0 1 8 27 11 1 .265
3/10/2024 vs Westfield State L 3-5 28 3 4 3 2 0 0 8 0 2 1 1 2 0 0 10 27 10 3 .143
3/11/2024 vs Kenyon College L 0-9 30 0 4 0 1 0 0 1 0 4 0 1 0 0 0 12 27 7 2 .133
3/12/2024 vs Northwestern (Minn.) W 14-5 44 14 18 13 2 0 0 6 0 0 1 0 1 0 1 8 27 11 4 .409
3/13/2024 vs Earlham L 11-13 43 11 17 10 5 2 0 6 0 2 1 1 0 0 1 7 24 6 3 .395
3/14/2024 vs Wooster L 3-5 32 3 7 3 0 1 0 2 0 2 1 0 0 0 1 4 24 9 1 .219
3/15/2024 vs Monmouth W 5-3 30 5 9 4 2 0 0 3 0 2 1 1 1 0 1 10 27 8 0 .300
3/16/2024 vs Western Connecticut W 11-10 38 11 14 11 6 2 1 8 0 1 0 0 0 0 0 5 27 11 3 .368
3/18/2024 Albright W 10-8 34 10 10 10 2 1 0 4 0 6 0 2 0 3 0 6 27 12 2 .294
3/20/2024 at Stevenson W 14-10 36 14 12 12 1 0 0 13 0 7 0 3 1 2 0 10 24 13 1 .333
3/22/2024 Mount Aloysius W 19-4 42 19 18 15 2 0 1 10 0 11 0 3 0 2 0 4 27 8 0 .429
3/24/2024 at Penn State-Berks W 29-15 36 29 15 21 3 1 0 23 0 7 0 2 0 4 0 6 20 5 2 .417
3/25/2024 at Gwynedd Mercy W 3-2 29 3 5 3 1 0 1 7 0 5 1 1 1 0 0 6 27 13 1 .172
