Skip To Main Content

Gettysburg College Athletics

Scoreboard

Schedule

2012 Football Cumulative Statistics

Team Stats (7-3, 6-3)

Overall Team Statistics
Statistic GETTYSBURG Opponents
Scoring
37.50 19.90
375 199
First Downs
141 71
67 90
22 20
230 181
Rushing
2871 1677
201 337
496 435
5.4 3.1
267.0 134.0
37 15
2670 1340
Passing
248-142-9 306-184-12
6.95 5.96
172.30 182.50
13 10
1723 1825
Total Offense
744 741
5.9 4.3
439.3 316.5
4393 3165
53 27
Returns
20.73 20.69
26-539 52-1076
9.37 3.38
27-253 16-54
16.17 7.67
12-194 9-69
Kicking
34.19 37.64
31.95 32.51
42-1436 61-2296
2-2 4-5
0-0 0-1
Penalties
69.80 67.80
74-698 72-678
Time Of Possession
25:28 34:32
04:14:35 05:45:25
Miscellaneous
53-131 (40.46%) 69-170 (40.59%)
10-17 (58.82%) 9-22 (40.91%)
18-13 17-10
29-157 14-81
47-50 25-27
0 0
42-46 25-34
40-46 21-34

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Delia, Ted 10 166 791 22 769 4.6 15 44 76.90
12 Smith, Kody 10 123 832 98 734 6.0 12 36 73.40
39 Hutchins, Eddie 10 92 508 17 491 5.3 5 51 49.10
Caruso, Freddy 4 14 134 1 133 9.5 0 34 33.25  
16 McCarthy, Kevin 10 21 132 5 127 6.0 2 25 12.70
9 LeNoir, Tommy 9 13 99 3 96 7.4 0 21 10.67
37 O'Rourke, James 6 18 99 3 96 5.3 1 22 16.00
47 Fessenden, Peter 10 9 75 2 73 8.1 0 30 7.30
24 Amicone, Chris 9 14 75 4 71 5.1 0 17 7.89
46 Lowry, Paul 2 6 40 0 40 6.7 1 15 20.00
3 Miller, Zach 5 8 52 16 36 4.5 1 22 7.20
30 Ulassin, Nick 1 1 23 0 23 23.0 0 23 23.00
18 Eliff, Brian 1 1 7 0 7 7.0 0 7 7.00
33 Andrews, Travis 8 1 4 0 4 4.0 0 4 0.50
Team 6 9 0 30 -30 -3.3 0 0 -5.00  
Total 10 496 2871 201 2670 5.4 37 51 267.00
Opponents 10 435 1677 337 1340 3.1 15 63 134.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Smith, Kody 10 126.62 140 244 9 57.38% 1715 13 71 171.50
18 Eliff, Brian 1 71.00 1 2 0 50.00% 5 0 5 5.00
3 Miller, Zach 5 62.60 1 2 0 50.00% 3 0 3 0.60
Total 10 125.66 142 248 9 57.26% 1723 13 71 172.30
Opponents 10 113.17 184 306 12 60.13% 1825 10 69 182.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Twer, Aden 9 22 350 15.91 4 70 38.89
17 Davis, Kyle 10 20 312 15.60 3 71 31.20
28 Brophy, Matt 10 11 239 21.73 3 48 23.90
Caruso, Freddy 4 8 147 18.38 0 38 36.75  
85 Pennella, Matt 10 11 137 12.45 1 36 13.70
16 McCarthy, Kevin 10 15 110 7.33 1 27 11.00
24 Amicone, Chris 9 10 86 8.60 0 35 9.56
7 Pacelli, Alec 5 5 81 16.20 0 28 16.20
9 LeNoir, Tommy 9 12 69 5.75 0 18 7.67
22 Delia, Ted 10 7 65 9.29 0 21 6.50
47 Fessenden, Peter 10 10 58 5.80 0 26 5.80
39 Hutchins, Eddie 10 8 39 4.88 0 13 3.90
27 Covington, Mark 10 1 20 20.00 1 20 2.00
33 Andrews, Travis 8 1 7 7.00 0 7 0.88
34 Sparks, Brandon 4 1 3 3.00 0 3 0.75
Total 10 142 1723 12.13 13 71 172.30
Opponents 10 184 1825 9.92 10 69 182.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
44 DelViscio, Larry 10 83 40 123.0 7.5-15 1.0-1 0 0 3 1 1 0 0
4 DiAmore, Cody 10 58 29 87.0 6.5-22 0-0 3 5 0 3 3 0 0
56 McNamara, Kodie 10 45 38 83.0 2.5-13 2.0-12 0 4 1 0 0 0 0
27 Covington, Mark 10 35 9 44.0 11.5-36 3.0-21 0 1 2 0 0 0 0
54 Ventresca, Joe 10 22 21 43.0 11.0-67 6.5-59 0 1 1 1 3 0 0
52 Nolan, Chris 10 28 14 42.0 11.0-33 7.0-19 0 2 4 1 2 0 0
23 Prince, Gordon 10 26 13 39.0 3.0-9 0-0 1 1 0 0 0 1 0
92 Zepnick, Ben 10 22 14 36.0 3.5-17 3.5-15 0 1 1 0 0 0 0
14 Thompson, D.J. 9 25 7 32.0 1.0-4 0-0 1 4 0 1 0 0 0
1 Nolasco, Hugo 10 20 11 31.0 1.0-1 0-0 1 6 0 1 0 0 0
29 Calatozzo, Brian 10 21 7 28.0 1.0-4 0-0 1 0 0 0 0 0 0
20 Olsen, Drew 10 21 7 28.0 0-0 0-0 4 2 0 0 1 0 0
65 Swierkowski, Robert 7 7 11 18.0 4.5-16 2.0-12 0 0 0 1 0 0 0
97 Wojcik, Mark 10 11 6 17.0 2.5-3 1.0-1 0 0 1 0 1 0 0
96 McDonald, Charles 9 9 5 14.0 1.5-6 1.0-5 0 1 0 0 0 0 0
26 Kornegay, Michael 10 10 1 11.0 0.5-2 0-0 0 0 0 1 1 0 0
13 Perez, Armando 9 11 0 11.0 0-0 0-0 0 0 0 0 0 0 0
78 Rosa, Anthony de 10 4 5 9.0 2.0-5 0-0 0 0 1 0 0 0 0  
58 Wald, Dave 7 5 3 8.0 1.0-1 0-0 1 0 0 0 0 0 0
94 Winters, Drew 9 5 2 7.0 1.5-5 0.5-3 0 0 0 0 0 0 0
40 Fay, John 9 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
45 Hill, A.J. 6 5 1 6.0 1.0-7 1.0-7 0 1 0 0 0 0 0
49 Dietz, Fred 10 1 2 3.0 0.5-2 0.5-2 0 0 1 0 0 0 0
42 Perkins, Robert 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
48 Fay, Robby 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
46 Gill, Tim 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
88 Pondo-Voigt, Steve 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Rava, Joe 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Smith, Kody 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
90 Trotta, Matt 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
30 Ulassin, Nick 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
57 Ahsler, Griffin 2 0 1 1.0 0.5-0 0-0 0 0 0 0 0 0 0
33 Andrews, Travis 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Caruso, Freddy 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
17 Davis, Kyle 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
68 Gentile, Matt 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Mickel, Evan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Pacelli, Alec 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Wigley, Kyle 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 498 253 751.0 75.0-268 29.0-157 12 29 15 10 12 1 0
Opponents 10 468 256 724.0 49.0-151 14.0-81 9 26 4 13 10 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
48 Fay, Robby 38 1291 33.97 53 1 6 12 1 0
Caruso, Freddy 4 145 36.25 53 1 0 1 1 0  
Total 42 1436 34.19 53 2 6 13 2 0
Opponents 61 2296 37.64 69 3 7 12 6 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
48 Fay, Robby 2-2 100.00% 0-0 1-1 1-1 0-0 0-0 31 0
Total 2-2 100.00% 0-0 1-1 1-1 0-0 0-0 31 0
Opponents 4-5 80.00% 0-0 2-3 2-2 0-0 0-0 39 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
48 Fay, Robby 65 3751 57.7 8 4
Total 65 3751 57.7 8 4
Opponents 39 2216 56.8 7 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
9 LeNoir, Tommy 24 242 10.08 0 46
22 Delia, Ted 2 11 5.50 0 8
37 O'Rourke, James 1 0 0 0 0
Total 27 253 9.37 0 46
Opponents 16 54 3.38 0 14
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Twer, Aden 18 306 17.00 0 38
Caruso, Freddy 3 139 46.33 1 89  
47 Fessenden, Peter 5 94 18.80 0 31
Total 26 539 20.73 1 89
Opponents 52 1076 20.69 1 93

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
22 Delia, Ted 15 0 0 0-0 0-0 0 0-0 0 90
12 Smith, Kody 12 0 0 0-0 0-0 0 2-3 0 72
48 Fay, Robby 0 2 0 47-50 0-0 0 0-0 0 53
39 Hutchins, Eddie 5 0 0 0-0 0-0 0 0-0 0 30
2 Twer, Aden 4 0 0 0-0 0-0 0 0-0 0 24
28 Brophy, Matt 3 0 0 0-0 0-0 0 0-0 0 18
17 Davis, Kyle 3 0 0 0-0 0-0 0 0-0 0 18
16 McCarthy, Kevin 3 0 0 0-0 0-0 0 0-0 0 18
27 Covington, Mark 1 0 0 0-0 0-0 1 0-0 0 8
Caruso, Freddy 1 0 0 0-0 0-0 0 0-0 0 6  
4 DiAmore, Cody 1 0 0 0-0 0-0 0 0-0 0 6
46 Lowry, Paul 1 0 0 0-0 0-0 0 0-0 0 6
3 Miller, Zach 1 0 0 0-0 0-0 0 0-0 0 6
37 O'Rourke, James 1 0 0 0-0 0-0 0 0-0 0 6
85 Pennella, Matt 1 0 0 0-0 0-0 0 0-0 0 6
14 Thompson, D.J. 1 0 0 0-0 0-0 0 0-0 0 6
45 Hill, A.J. 0 0 0 0-0 0-0 1 0-0 0 2
Total 53 2 0 47-50 0-0 2 2-3 0 375
Opponents 27 4 0 25-27 0-0 0 0-0 0 199

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2012 vs Misericordia W 70-0 1-0 2:44 4412
9/8/2012 at Ursinus W 48-7 2-0 , 1-0 3:10 1505
9/15/2012 vs Juniata W 28-7 3-0 , 2-0 2:32 2580
9/22/2012 at Susquehanna W 35-24 4-0 , 3-0 2:49 678
9/29/2012 vs McDaniel W 35-3 5-0 , 4-0 2:29 2195
10/13/2012 at Muhlenberg L 31-35 5-1 , 4-1 2:40 2043
10/19/2012 at Johns Hopkins L 35-49 5-2 , 4-2 3:12 750
10/27/2012 vs Moravian W 42-20 6-2 , 5-2 2:29 4766
11/2/2012 at Dickinson L 13-23 6-3 , 5-3 2:27 2100
11/10/2012 vs Franklin & Marshall W 38-31 7-3 , 6-3 2:42 3859
24888

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2012 Misericordia 55 546 7 34 10 119 2 37 119 2 37 1 89 1 89 0 0 0 0
9/8/2012 Ursinus 57 362 6 33 15 205 1 41 205 1 41 0 0 0 0 7 46 0 11
9/15/2012 Juniata 49 236 3 16 11 181 1 53 181 1 53 1 27 0 27 3 46 0 31
9/22/2012 Susquehanna 53 212 2 19 17 199 3 48 199 3 48 0 0 0 0 4 67 0 46
9/29/2012 McDaniel 44 278 5 36 11 108 0 21 108 0 21 2 46 0 23 3 20 0 11
10/13/2012 Muhlenberg 51 243 1 51 19 211 3 36 211 3 36 3 68 0 29 1 0 0 0
10/19/2012 Johns Hopkins 51 209 5 20 20 197 0 37 197 0 37 7 107 0 22 1 5 0 5
10/27/2012 Moravian 49 199 4 30 15 232 1 70 232 1 70 4 92 0 38 3 14 0 7
11/2/2012 Dickinson 36 150 1 15 13 130 1 59 130 1 59 3 73 0 31 3 36 0 20
11/10/2012 Franklin & Marshall 51 235 3 44 11 141 1 71 141 1 71 5 37 0 16 2 19 0 12

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2012 Misericordia 50 30 80 13.0 43 4.0 25 1 0 0 0 0 6 0 0 0
9/8/2012 Ursinus 34 20 54 8.0 34 4.0 23 1 1 0 1 0 0 2 0 0
9/15/2012 Juniata 48 15 63 5.0 19 2.0 13 0 0 0 1 7 1 6 0 0
9/22/2012 Susquehanna 47 8 55 6.0 24 4.0 18 0 0 0 2 12 0 1 0 0
9/29/2012 McDaniel 50 30 80 6.0 15 1.0 6 1 2 0 4 35 1 4 0 0
10/13/2012 Muhlenberg 59 14 73 4.0 11 2.0 8 0 0 0 1 0 0 7 0 0
10/19/2012 Johns Hopkins 44 64 108 5.0 26 3.0 16 2 1 0 1 27 0 3 0 0
10/27/2012 Moravian 54 20 74 11.0 42 6.0 30 2 4 0 1 33 2 1 1 0
11/2/2012 Dickinson 52 32 84 9.0 16 1.0 1 3 1 0 0 0 0 0 0 0
11/10/2012 Franklin & Marshall 60 20 80 8.0 38 2.0 17 2 1 0 1 80 5 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2012 Misericordia 1 25 25.000 25 0 0 0 0 1 0-0 0 11 640 58.18 3 0
9/8/2012 Ursinus 3 120 40.000 53 0 1 0 1 0 0-0 0 8 459 57.38 2 1
9/15/2012 Juniata 5 192 38.400 49 0 0 2 0 1 0-0 0 5 301 60.20 0 0
9/22/2012 Susquehanna 4 148 37.000 42 0 1 0 0 2 0-0 0 6 302 50.33 1 1
9/29/2012 McDaniel 6 216 36.000 39 0 0 0 0 2 0-0 0 6 353 58.83 0 0
10/13/2012 Muhlenberg 3 86 28.700 39 0 0 1 0 1 1-1 28 0 6 325 54.17 0 0
10/19/2012 Johns Hopkins 6 174 29.000 34 0 0 3 0 1 0-0 0 6 343 57.17 0 1
10/27/2012 Moravian 5 161 32.200 53 0 0 0 1 1 0-0 0 7 420 60.00 1 0
11/2/2012 Dickinson 6 206 34.300 47 0 0 0 0 3 0-0 0 3 180 60.00 1 0
11/10/2012 Franklin & Marshall 3 108 36.000 43 0 0 0 0 1 1-1 31 0 7 428 61.14 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2012 Misericordia 45 36 0 10 14 117 0 22 117 0 22 8 130 0 25 0 0 0 0
9/8/2012 Ursinus 28 17 0 12 16 160 1 29 160 1 29 5 74 0 19 2 21 0 14
9/15/2012 Juniata 29 95 1 27 29 222 0 18 222 0 18 5 101 0 23 0 0 0 0
9/22/2012 Susquehanna 34 71 1 14 17 202 1 35 202 1 35 4 143 1 93 1 -3 0 0
9/29/2012 McDaniel 43 198 0 21 12 120 0 46 120 0 46 6 113 0 29 5 2 0 3
10/13/2012 Muhlenberg 60 176 3 16 14 176 2 27 176 2 27 5 90 0 21 1 7 0 7
10/19/2012 Johns Hopkins 59 372 6 63 22 127 0 17 127 0 17 5 116 0 31 1 3 0 3
10/27/2012 Moravian 42 68 1 22 17 276 2 69 276 2 69 6 141 0 43 3 15 0 13
11/2/2012 Dickinson 64 247 2 32 7 45 1 24 45 1 24 2 45 0 33 2 7 0 7
11/10/2012 Franklin & Marshall 31 60 1 13 36 380 3 43 380 3 43 6 123 0 28 1 2 0 2

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2012 Misericordia 44 14 58 0 0 0 0 1 1 0 0 0 3 1 1 0
9/8/2012 Ursinus 54 28 82 5.0 11 0 0 2 2 0 0 0 0 5 1 0
9/15/2012 Juniata 51 14 65 5.0 23 3.0 21 0 0 0 0 0 0 2 0 0
9/22/2012 Susquehanna 50 26 76 8.0 16 1.0 5 2 2 0 3 0 0 2 0 0
9/29/2012 McDaniel 45 18 63 2.0 11 1.0 6 1 1 0 0 0 0 2 0 0
10/13/2012 Muhlenberg 54 16 70 11.0 39 5.0 30 2 2 0 1 0 0 4 0 0
10/19/2012 Johns Hopkins 47 44 91 3.0 11 2.0 10 0 1 42 0 0 0 5 0 0
10/27/2012 Moravian 51 24 75 6.0 23 1.0 7 1 1 0 2 48 0 1 0 0
11/2/2012 Dickinson 36 22 58 2.0 3 1.0 2 1 3 16 1 13 0 4 0 0
11/10/2012 Franklin & Marshall 36 50 86 7.0 14 0 0 0 0 0 2 8 1 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2012 Misericordia 9 308 34.200 44 0 0 0 0 1 0-0 0 1 54 54.00 0 0
9/8/2012 Ursinus 10 377 37.700 52 0 0 2 1 2 0-0 0 2 117 58.50 1 1
9/15/2012 Juniata 5 180 36.000 42 0 0 0 0 0 0-1 0 0 2 127 63.50 1 0
9/22/2012 Susquehanna 8 336 42.000 58 0 0 2 2 2 1-1 29 0 4 236 59.00 2 1
9/29/2012 McDaniel 6 224 37.300 46 0 1 1 0 1 1-1 35 0 2 98 49.00 0 0
10/13/2012 Muhlenberg 5 174 34.800 51 0 0 0 1 3 0-0 0 6 336 56.00 0 0
10/19/2012 Johns Hopkins 2 78 39.000 40 0 1 0 0 0 0-0 0 8 478 59.75 1 0
10/27/2012 Moravian 7 265 37.900 50 0 1 1 1 2 0-0 0 4 207 51.75 0 0
11/2/2012 Dickinson 5 208 41.600 69 0 0 0 1 1 1-1 39 0 5 306 61.20 2 0
11/10/2012 Franklin & Marshall 4 146 36.500 42 0 0 1 0 0 1-1 23 0 5 257 51.40 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Misericordia 70-0 35/12 30/2 4/5 1/5 55-546 / 45-36 10-16-0 / 14-23-0 119/117 71-665 / 68-153 89/130 1/0
Ursinus 48-7 27/12 15/3 8/8 4/1 57-362 / 28-17 15-27-0 / 16-29-1 205/160 84-567 / 57-177 46/95 2/2
Juniata 28-7 22/21 13/3 6/15 3/3 49-236 / 29-95 11-18-0 / 29-47-1 181/222 67-417 / 76-317 80/101 0/1
Susquehanna 35-24 24/13 15/4 6/9 3/0 53-212 / 34-71 17-30-3 / 17-29-2 199/202 83-411 / 63-273 79/140 5/2
McDaniel 35-3 19/13 12/8 7/5 0/0 44-278 / 43-198 11-22-0 / 12-26-4 108/120 66-386 / 69-318 101/115 1/6
Muhlenberg 31-35 25/22 15/9 8/11 2/2 51-243 / 60-176 19-31-1 / 14-27-1 211/176 82-454 / 87-352 68/97 3/1
Johns Hopkins 35-49 26/30 13/21 9/7 4/2 51-209 / 59-372 20-36-0 / 22-33-1 197/127 87-406 / 92-499 139/161 1/2
Moravian 42-20 20/16 7/5 11/9 2/2 49-199 / 42-68 15-26-2 / 17-31-1 232/276 75-431 / 73-344 139/204 3/5
Dickinson 13-23 14/15 11/13 3/1 0/1 36-150 / 64-247 13-25-1 / 7-10-0 130/45 61-280 / 74-292 109/81 4/1
Franklin & Marshall 38-31 18/27 10/3 5/20 3/4 51-235 / 31-60 11-17-2 / 36-51-1 141/380 68-376 / 82-440 136/133 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Misericordia 2-4 / 4-18 1-1 / 0-3 23:16 / 36:44 -13:28 9.93 / 0.80 7.44 / 5.09 9.37 / 2.25 1-25.0 / 9-34.2 11-100 / 5-42
Ursinus 6-15 / 3-13 3-4 / 0-0 28:48 / 31:12 -2:24 6.35 / 0.61 7.59 / 5.52 6.75 / 3.11 3-40.0 / 10-37.7 6-40 / 10-101
Juniata 2-9 / 10-18 0-1 / 0-2 26:22 / 33:38 -7:16 4.82 / 3.28 10.06 / 4.72 6.22 / 4.17 5-38.4 / 5-36.0 12-132 / 8-60
Susquehanna 6-16 / 3-14 2-3 / 1-2 29:51 / 30:09 -0:18 4.00 / 2.09 6.63 / 6.97 4.95 / 4.33 4-37.0 / 8-42.0 4-31 / 9-110
McDaniel 5-13 / 7-18 0-1 / 0-2 23:51 / 36:09 -12:18 6.32 / 4.60 4.91 / 4.62 5.85 / 4.61 6-36.0 / 6-37.3 6-45 / 11-81
Muhlenberg 5-15 / 12-23 2-3 / 3-3 24:58 / 35:02 -10:04 4.76 / 2.93 6.81 / 6.52 5.54 / 4.05 3-28.7 / 5-34.8 4-45 / 8-59
Johns Hopkins 7-17 / 10-15 1-2 / 0-1 25:51 / 34:09 -8:18 4.10 / 6.31 5.47 / 3.85 4.67 / 5.42 6-29.0 / 2-39.0 6-65 / 4-37
Moravian 8-15 / 6-17 0-0 / 1-2 27:41 / 32:19 -4:38 4.06 / 1.62 8.92 / 8.90 5.75 / 4.71 5-32.2 / 7-37.9 4-53 / 6-63
Dickinson 5-13 / 8-18 0-1 / 1-3 18:37 / 41:23 -22:46 4.17 / 3.86 5.20 / 4.50 4.59 / 3.95 6-34.3 / 5-41.6 10-84 / 2-18
Franklin & Marshall 7-14 / 6-16 1-1 / 3-4 25:20 / 34:40 -9:20 4.61 / 1.94 8.29 / 7.45 5.53 / 5.37 3-36.0 / 4-36.5 11-103 / 9-107

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2012 Misericordia W 70-0 8 8 55 8 7 1 0 0 0 0 0 0 0
9/8/2012 Ursinus W 48-7 7 5 34 5 5 0 0 0 1 0 0 1 0
9/15/2012 Juniata W 28-7 3 3 21 3 3 0 0 0 0 0 0 0 0
9/22/2012 Susquehanna W 35-24 3 3 21 3 2 1 0 0 0 0 0 0 0
9/29/2012 McDaniel W 35-3 6 4 28 4 4 0 0 0 1 0 0 1 0
10/13/2012 Muhlenberg L 31-35 5 5 31 4 1 3 1 0 0 0 0 0 0
10/19/2012 Johns Hopkins L 35-49 5 5 35 5 5 0 0 0 0 0 0 0 0
10/27/2012 Moravian W 42-20 4 4 28 4 4 0 0 0 0 0 0 0 0
11/2/2012 Dickinson L 13-23 1 1 6 1 1 0 0 0 0 0 0 0 0
11/10/2012 Franklin & Marshall W 38-31 4 4 24 3 3 0 1 0 0 0 0 0 0
TOTALS 46 42 283 40 35 5 2 0 2 0 0 2 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2012 Misericordia L 0-70 0 0 0 0 0 0 0 0 0 0 0 0 0
9/8/2012 Ursinus L 7-48 0 0 0 0 0 0 0 0 0 0 0 0 0
9/15/2012 Juniata L 7-28 3 1 7 1 1 0 0 1 1 0 0 0 0
9/22/2012 Susquehanna L 24-35 3 2 10 1 1 0 1 0 0 1 0 0 0
9/29/2012 McDaniel L 3-35 2 1 3 0 0 0 1 0 0 1 0 0 0
10/13/2012 Muhlenberg W 35-31 5 5 35 5 3 2 0 0 0 0 0 0 0
10/19/2012 Johns Hopkins W 49-35 7 5 35 5 5 0 0 0 1 0 0 1 0
10/27/2012 Moravian L 20-42 3 2 13 2 1 1 0 0 0 0 1 0 0
11/2/2012 Dickinson W 23-13 5 4 23 3 2 1 1 0 0 0 0 1 0
11/10/2012 Franklin & Marshall L 31-38 6 5 31 4 1 3 1 0 1 0 0 0 0
TOTALS 34 25 157 21 14 7 4 1 3 2 1 2 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Ted Delia vs Johns Hopkins (10/19/2012)
Yards Rushing 153 Ted Delia vs Franklin & Marshall (11/10/2012)
TD Rushes 4 Ted Delia vs Ursinus (9/8/2012)
Long Rush 51 Eddie Hutchins vs Muhlenberg (10/13/2012)
Pass Attempts 36 Kody Smith vs Johns Hopkins (10/19/2012)
Pass Completions 20 Kody Smith vs Johns Hopkins (10/19/2012)
Yards Passing 232 Kody Smith vs Moravian (10/27/2012)
TD Passes 3 Kody Smith vs Susquehanna (9/22/2012)
3 Kody Smith vs Muhlenberg (10/13/2012)
Longest Pass 71 Kody Smith vs Franklin & Marshall (11/10/2012)
Receptions 6 Aden Twer vs Susquehanna (9/22/2012)
Yards Receiving 85 Kyle Davis vs Ursinus (9/8/2012)
TD Receptions 2 Matt Brophy vs Muhlenberg (10/13/2012)
Longest Reception 71 Kyle Davis vs Franklin & Marshall (11/10/2012)
Field Goals 1 Robby Fay vs Franklin & Marshall (11/10/2012)
1 Robby Fay vs Muhlenberg (10/13/2012)
Longest Field Goal 31 Robby Fay vs Franklin & Marshall (11/10/2012)
Punts 6 Robby Fay vs McDaniel (9/29/2012)
6 Robby Fay vs Johns Hopkins (10/19/2012)
6 Robby Fay vs Dickinson (11/2/2012)
Longest Punt 53 Robby Fay vs Moravian (10/27/2012)
53 Freddy Caruso vs Ursinus (9/8/2012)
Longest Punt Return 46 Tommy LeNoir vs Susquehanna (9/22/2012)
Longest Kickoff Return 89 Freddy Caruso vs Misericordia (9/1/2012)
Tackles 19 Larry DelViscio vs Muhlenberg (10/13/2012)
Interceptions 2 Drew Olsen vs McDaniel (9/29/2012)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 57 vs Ursinus (9/8/2012)
Yards Rushing 546 vs Misericordia (9/1/2012)
TD Rushes 7 vs Misericordia (9/1/2012)
Pass Attempts 36 vs Johns Hopkins (10/19/2012)
Pass Completions 20 vs Johns Hopkins (10/19/2012)
Yards Passing 232 vs Moravian (10/27/2012)
TD Passes 3 vs Susquehanna (9/22/2012)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 39 T. Dandridge vs Muhlenberg (10/13/2012)
Yards Rushing 210 Jonathan Rigaud vs Johns Hopkins (10/19/2012)
TD Rushes 3 T. Dandridge vs Muhlenberg (10/13/2012)
3 Robbie Matey vs Johns Hopkins (10/19/2012)
Long Rush 63 Jonathan Rigaud vs Johns Hopkins (10/19/2012)
Pass Attempts 51 E.J. Schneider vs Franklin & Marshall (11/10/2012)
Pass Completions 36 E.J. Schneider vs Franklin & Marshall (11/10/2012)
Yards Passing 380 E.J. Schneider vs Franklin & Marshall (11/10/2012)
TD Passes 3 E.J. Schneider vs Franklin & Marshall (11/10/2012)
Longest Pass 69 Jimmy Lahue vs Moravian (10/27/2012)
Receptions 12 Daniel Wodicka vs Johns Hopkins (10/19/2012)
Yards Receiving 123 Albie Moran vs Moravian (10/27/2012)
