Skip To Main Content

Gettysburg College Athletics

Scoreboard

Schedule

2021 Football Cumulative Statistics

Team Stats (1-9, 1-8)

Overall Team Statistics
Statistic GETTYSBURG Opponents
Scoring
13.50 36.50
135 365
First Downs
48 66
59 130
12 22
119 218
Rushing
1129 1410
365 287
342 315
2.2 3.6
76.4 112.3
5 14
764 1123
Passing
276-142-12 371-230-9
5.88 8.22
162.30 305.10
9 34
1623 3051
Total Offense
618 686
3.9 6.1
238.7 417.4
2387 4174
16 50
Returns
18.85 27.28
41-773 25-682
5.67 7.00
6-34 23-161
5.56 6.09
9-50 11-67
Kicking
34.16 35.70
31.14 34.02
73-2494 44-1571
8-14 8-15
1-2 0-2
Penalties
60.50 70.90
69-605 61-709
Time Of Possession
29:49 30:09
04:58:09 05:01:28
Miscellaneous
40-150 (26.67%) 45-129 (34.88%)
4-17 (23.53%) 14-23 (60.87%)
13-6 10-7
19-110 29-168
13-14 41-48
0 0
7-14 41-51
4-14 34-51

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
38 Riggio, Nick 10 75 293 28 265 3.5 3 26 26.50
2 Vass, Chris 10 49 218 4 214 4.4 1 45 21.40
22 Gibbs, Sebastian 8 69 207 16 191 2.8 0 15 23.88
42 Keir, Cagen 6 31 91 9 82 2.6 0 19 13.67
15 Feulner, Aidan 7 38 111 48 63 1.7 1 10 9.00
3 Edmond, Logan 4 18 65 30 35 1.9 0 16 8.75
4 Raimondo, Alex 10 1 34 0 34 34.0 0 34 3.40
30 Kelter, JP 4 6 17 4 13 2.2 0 5 3.25
13 Wilmott, Elijah 7 6 14 3 11 1.8 0 5 1.57
12 Furey, Ryan 3 7 17 7 10 1.4 0 11 3.33
5 Lajoie, Matt 4 8 26 18 8 1.0 0 21 2.00
33 Karvois, Joseph 1 1 5 0 5 5.0 0 5 5.00
39 Sattamini, Leo 1 1 2 0 2 2.0 0 2 2.00
46 Schelling, Max 8 2 0 5 -5 -2.5 0 0 -0.63
6 Vigliano, Mike 10 4 15 21 -6 -1.5 0 15 -0.60
96 Cummings, Doug 10 2 0 30 -30 -15.0 0 0 -3.00
Team 7 5 0 38 -38 -7.6 0 0 -5.43  
18 Stolarik, Mason 8 19 14 104 -90 -4.7 0 6 -11.25
Total 10 342 1129 365 764 2.2 5 45 76.40
Opponents 10 315 1410 287 1123 3.6 14 78 112.30

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
18 Stolarik, Mason 8 105.18 92 163 8 56.44% 979 4 72 122.38
3 Edmond, Logan 4 103.56 36 80 3 45.00% 472 4 87 118.00
15 Feulner, Aidan 7 104.72 12 26 0 46.15% 142 1 63 20.29
12 Furey, Ryan 3 36.00 2 7 1 28.57% 30 0 19 10.00
Total 10 102.91 142 276 12 51.45% 1623 9 87 162.30
Opponents 10 156.46 230 371 9 61.99% 3051 34 78 305.10

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Vigliano, Mike 10 24 392 16.33 3 72 39.20
16 DeBenedetto, Sal 10 22 349 15.86 1 72 34.90
46 Schelling, Max 8 26 242 9.31 1 55 30.25
86 Lusardi, Andrew 10 7 196 28.00 3 87 19.60
5 Lajoie, Matt 4 16 135 8.44 0 27 33.75
2 Vass, Chris 10 15 61 4.07 0 9 6.10
84 Valentino, Anthony 7 5 58 11.60 0 25 8.29
81 Girton, Teddy 10 7 45 6.43 0 12 4.50
13 Wilmott, Elijah 7 4 36 9.00 0 22 5.14
22 Gibbs, Sebastian 8 4 27 6.75 0 11 3.38
38 Riggio, Nick 10 5 27 5.40 0 9 2.70
42 Keir, Cagen 6 2 19 9.50 0 15 3.17
87 Frick, Garrett 5 2 15 7.50 0 11 3.00
88 Isenburg, Todd 3 1 15 15.00 1 15 5.00
83 McAndrew, Ryan 4 1 6 6.00 0 6 1.50
45 Hoffman, Vic 4 1 0 0.00 0 0 0.00
Total 10 142 1623 11.43 9 87 162.30
Opponents 10 230 3051 13.27 34 78 305.10

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
24 Musgrove, Von 9 49 16 65.0 0.5-0 0-0 1 5 0 0 0 1 0
25 Lessel, Chris 10 36 25 61.0 8.0-22 0-0 0 4 0 0 0 0 0
1 Lynch, Matt 10 27 33 60.0 8.0-26 1.0-12 0 1 6 0 0 0 0
17 Adedinsewo, Justin 10 45 10 55.0 0-0 0-0 3 5 0 0 1 0 0
4 Raimondo, Alex 10 23 29 52.0 18.0-61 7.5-36 0 1 7 0 0 0 0
7 Galaida, Mike 10 25 26 51.0 10.0-26 2.5-12 1 1 1 0 1 0 0
0 O'Beirne, Johnny 10 30 20 50.0 4.5-14 0-0 3 6 1 1 0 0 0
8 R. cardaci, Jr 10 14 28 42.0 5.0-19 2.0-16 0 0 0 0 0 0 0  
34 Mikulka, Matt 10 28 9 37.0 3.5-9 0-0 1 7 0 0 0 0 0
44 Del Grande, Mike 9 16 10 26.0 1.0-3 0-0 0 0 1 1 0 0 0
19 Park, Kevin 8 6 16 22.0 4.0-17 1.5-11 0 0 2 0 0 0 0
53 Singleton, Jr., Chris 10 4 11 15.0 2.5-8 1.0-6 0 0 0 0 0 1 0
53 Singleton, Jr., Chris 10 4 11 15.0 2.5-8 1.0-6 0 0 0 0 0 1 0
26 Bradley, Brian 9 8 4 12.0 0-0 0-0 0 0 0 1 0 0 0
9 Evans, Noah 7 5 7 12.0 0.5-1 0-0 0 0 0 0 0 0 0
55 Megna, Tommy 9 6 5 11.0 1.0-1 1.0-1 0 0 0 0 0 0 0
94 Morrissey, Eamon 8 2 7 9.0 2.0-13 1.5-11 0 0 0 0 0 0 0
49 Smikle, Gerard 10 4 5 9.0 3.5-4 0-0 0 0 1 0 0 0 0
28 Bradford, Ted 7 3 5 8.0 1.5-6 1.0-5 0 0 0 1 0 0 0
27 Cassidy, Mike 9 4 3 7.0 0-0 0-0 0 0 0 1 0 0 0
21 Thomas, Isaiah 4 5 2 7.0 0-0 0-0 0 1 0 0 0 0 0
98 Waldo, Jake 9 3 4 7.0 1.0-3 0-0 0 0 0 0 0 0 0
41 McIntyre, Will 6 3 3 6.0 0.5-0 0-0 0 0 0 0 0 0 0
96 Cummings, Doug 10 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
2 Vass, Chris 10 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
16 DeBenedetto, Sal 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
80 Galos, Mike 8 3 0 3.0 0-0 0-0 0 0 0 1 0 0 0
75 Jones, Brandon 2 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
11 L. nicolas, Jr 2 3 0 3.0 1.0-11 0-0 0 1 0 0 0 0 0  
6 Vigliano, Mike 10 3 0 3.0 0-0 0-0 0 0 0 1 0 0 0
43 Agbo, Kossi 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
62 Burk, Sam 9 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
81 Girton, Teddy 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
38 Riggio, Nick 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
31 Schelling, Peter 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
47 Smith, Nate 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
29 Brown, Joshua 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Eveque, Tyson 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Mapp, Benjamin 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Hoffman, Vic 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Walton, Drew 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 375 305 680.0 78.5-252 20.0-116 9 32 19 7 2 3 0
Opponents 10 327 342 669.0 88.0-320 29.0-168 12 35 31 6 5 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
96 Cummings, Doug 70 2474 35.34 61 3 26 11 4 2
Team 2 2 1.00 2 0 0 0 0 0  
0 O'Beirne, Johnny 1 18 18.00 18 0 0 0 0 0
Total 73 2494 34.16 61 3 26 11 4 2
Opponents 44 1571 35.70 66 2 17 17 4 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
96 Cummings, Doug 8-14 57.14% 0-0 2-2 2-3 3-8 1-1 55 0
Total 8-14 57.14% 0-0 2-2 2-3 3-8 1-1 55 0
Opponents 8-15 53.33% 0-0 4-4 2-7 2-3 0-1 47 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
96 Cummings, Doug 30 1728 57.6 1 2
Total 30 1728 57.6 1 2
Opponents 64 3841 60.0 18 4

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
16 DeBenedetto, Sal 6 34 5.67 0 20
Total 6 34 5.67 0 20
Opponents 23 161 7.00 0 36

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
22 Gibbs, Sebastian 17 356 20.94 0 68
42 Keir, Cagen 15 287 19.13 0 65
16 DeBenedetto, Sal 3 46 15.33 0 28
6 Vigliano, Mike 3 44 14.67 0 17
5 Lajoie, Matt 2 35 17.50 0 18
38 Riggio, Nick 1 5 5.00 0 5
Total 41 773 18.85 0 68
Opponents 25 682 27.28 1 95

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
96 Cummings, Doug 0 8 0 13-14 0-0 0 0-0 0 37
6 Vigliano, Mike 4 0 0 0-0 0-0 0 0-0 0 24
86 Lusardi, Andrew 3 0 0 0-0 0-0 0 0-0 0 18
38 Riggio, Nick 3 0 0 0-0 0-0 0 0-0 0 18
2 Vass, Chris 1 0 0 0-0 0-1 1 0-0 0 8
16 DeBenedetto, Sal 1 0 0 0-0 0-0 0 0-0 0 6
15 Feulner, Aidan 1 0 0 0-0 0-0 0 0-0 0 6
44 Del Grande, Mike 1 0 0 0-0 0-0 0 0-0 0 6
88 Isenburg, Todd 1 0 0 0-0 0-0 0 0-0 0 6
46 Schelling, Max 1 0 0 0-0 0-0 0 0-0 0 6
Total 16 8 0 13-14 0-1 1 1-1 0 135
Opponents 50 8 0 41-48 0-0 0 0-1 0 365

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/4/2021 at Bridgewater L 7-31 0-1 2:43 2134
9/11/2021 vs Moravian L 13-16 0-2 , 0-1 2:45 1527
9/18/2021 at Dickinson L 3-34 0-3 , 0-2 02:41 1350
9/25/2021 vs Juniata W 48-42 1-3 , 1-2 3:15 2387
10/2/2021 vs Muhlenberg L 19-54 1-4 , 1-3 2:47 903
10/15/2021 at Susquehanna L 7-47 1-5 , 1-4 3:12 1927
10/23/2021 vs Johns Hopkins L 0-50 1-6 , 1-5 2:40 3000
10/30/2021 at Ursinus L 21-42 1-7 , 1-6 2:47 2817
11/6/2021 vs McDaniel L 3-7 1-8 , 1-7 2:25 2237
11/13/2021 at Franklin & Marshall L 14-42 1-9 , 1-8 2:30 0
18282

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2021 Bridgewater 39 50 0 18 8 72 0 19 72 0 19 3 38 0 17 3 31 0 20
9/11/2021 Moravian 31 51 0 21 24 219 1 41 219 1 41 2 35 0 18 0 0 0 0
9/18/2021 Dickinson 27 26 0 14 18 221 0 46 221 0 46 7 83 0 21 0 0 0 0
9/25/2021 Juniata 53 235 4 34 10 169 1 63 169 1 63 7 214 0 68 0 0 0 0
10/2/2021 Muhlenberg 26 -11 0 15 18 270 2 72 270 2 72 8 123 0 21 0 0 0 0
10/15/2021 Susquehanna 32 56 0 19 14 88 1 31 88 1 31 6 145 0 65 1 7 0 7
10/23/2021 Johns Hopkins 35 33 0 9 11 82 0 25 82 0 25 2 27 0 17 0 0 0 0
10/30/2021 Ursinus 29 109 1 18 12 160 2 87 160 2 87 3 33 0 13 0 0 0 0
11/6/2021 McDaniel 32 135 0 45 16 168 0 35 168 0 35 2 45 0 23 0 0 0 0
11/13/2021 Franklin & Marshall 38 80 0 16 11 174 2 62 174 2 62 1 30 0 30 2 -4 0 2

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2021 Bridgewater 39 24 63 10.0 44 3.0 27 0 2 0 0 0 1 5 0 0
9/11/2021 Moravian 31 38 69 4.0 28 3.0 24 0 0 0 4 21 4 4 0 0
9/18/2021 Dickinson 32 32 64 5.0 18 1.0 3 0 0 0 1 0 3 2 0 0
9/25/2021 Juniata 45 18 63 9.0 33 3.0 18 1 1 0 2 -5 5 3 0 0
10/2/2021 Muhlenberg 37 34 71 8.0 21 2.0 12 0 1 0 1 10 2 3 0 0
10/15/2021 Susquehanna 31 28 59 7.0 19 0 0 0 1 0 0 0 0 2 1 0
10/23/2021 Johns Hopkins 42 32 74 6.0 10 0 0 0 0 0 0 0 1 5 1 0
10/30/2021 Ursinus 44 26 70 7.0 25 5.0 19 1 2 6 1 24 0 5 0 0
11/6/2021 McDaniel 29 46 75 10.0 23 2.0 7 0 0 0 0 0 1 2 0 0
11/13/2021 Franklin & Marshall 41 16 57 10.0 23 0 0 0 0 0 0 0 2 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2021 Bridgewater 11 435 39.500 49 0 1 5 0 4 0-1 0 0 2 70 35.00 0 0
9/11/2021 Moravian 3 120 40.000 44 0 0 0 0 0 2-4 44 0 3 188 62.67 0 0
9/18/2021 Dickinson 6 210 35.000 61 0 1 2 1 1 1-1 44 0 2 125 62.50 0 0
9/25/2021 Juniata 7 151 15.400 42 2 1 1 0 1 2-2 37 0 8 474 59.25 0 1
10/2/2021 Muhlenberg 6 183 30.500 43 0 0 3 0 1 2-2 55 0 4 246 61.50 1 0
10/15/2021 Susquehanna 10 351 35.100 48 0 0 5 0 1 0-1 0 0 2 118 59.00 0 0
10/23/2021 Johns Hopkins 10 272 23.100 36 0 0 4 0 0 0-0 0 1 62 62.00 0 0
10/30/2021 Ursinus 10 385 38.500 50 0 0 4 2 2 0-0 0 4 218 54.50 0 1
11/6/2021 McDaniel 3 130 43.300 45 0 0 1 0 0 1-3 45 0 2 120 60.00 0 0
11/13/2021 Franklin & Marshall 7 257 36.700 50 0 0 1 1 1 0-0 0 2 107 53.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2021 Bridgewater 28 31 2 17 23 270 2 60 270 2 60 1 15 0 15 4 8 0 7
9/11/2021 Moravian 22 40 1 20 27 327 1 36 327 1 36 3 87 0 37 2 23 0 13
9/18/2021 Dickinson 31 132 1 23 20 279 3 39 279 3 39 2 51 0 26 2 4 0 3
9/25/2021 Juniata 30 93 4 39 25 279 1 40 279 1 40 7 152 0 34 1 12 0 0
10/2/2021 Muhlenberg 35 107 1 16 25 442 7 71 442 7 71 3 95 0 43 2 9 0 9
10/15/2021 Susquehanna 29 217 0 78 19 298 6 78 298 6 78 2 40 0 22 2 3 0 3
10/23/2021 Johns Hopkins 35 164 1 27 31 396 6 48 396 6 48 1 20 0 20 0 0 0 0
10/30/2021 Ursinus 34 100 3 11 28 380 3 54 380 3 54 2 70 0 48 5 38 0 17
11/6/2021 McDaniel 32 35 0 9 21 200 1 24 200 1 24 2 37 0 20 2 10 0 7
11/13/2021 Franklin & Marshall 39 204 1 28 11 180 4 36 180 4 36 2 115 1 95 3 54 0 36

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2021 Bridgewater 32 38 70 15.0 31 3.0 9 0 1 0 1 0 8 3 0 0
9/11/2021 Moravian 32 46 78 6.0 14 1.0 4 1 1 0 0 0 4 5 0 0
9/18/2021 Dickinson 29 38 67 11.0 41 4.0 23 1 1 17 3 0 8 4 0 0
9/25/2021 Juniata 45 36 81 7.0 41 4.0 36 0 0 0 1 69 4 2 2 0
10/2/2021 Muhlenberg 29 40 69 10.0 54 4.0 31 0 0 0 2 0 0 3 0 0
10/15/2021 Susquehanna 22 58 80 8.0 27 2.0 12 1 1 0 2 0 0 6 0 0
10/23/2021 Johns Hopkins 31 28 59 8.0 37 3.0 23 0 0 0 0 0 0 3 0 0
10/30/2021 Ursinus 32 18 50 5.0 16 2.0 11 0 0 0 0 0 0 2 0 0
11/6/2021 McDaniel 34 22 56 7.0 24 3.0 7 1 2 0 2 0 4 3 0 0
11/13/2021 Franklin & Marshall 41 18 59 11.0 35 3.0 12 1 0 0 1 -2 3 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2021 Bridgewater 9 347 38.600 49 0 0 5 0 4 1-1 33 0 6 351 58.50 3 0
9/11/2021 Moravian 2 59 29.500 36 0 0 1 0 1 1-2 24 0 2 115 57.50 0 0
9/18/2021 Dickinson 3 138 46.000 66 0 1 2 1 0 2-3 25 0 7 366 52.29 0 0
9/25/2021 Juniata 3 77 25.700 38 0 0 1 0 1 1-3 47 0 7 437 62.43 0 0
10/2/2021 Muhlenberg 3 100 33.300 41 0 0 2 0 0 0-0 0 9 489 54.33 0 0
10/15/2021 Susquehanna 6 228 38.000 49 0 1 1 0 1 2-2 39 0 9 552 61.33 3 0
10/23/2021 Johns Hopkins 2 84 42.000 58 0 0 0 1 1 1-2 42 0 8 513 64.13 6 0
10/30/2021 Ursinus 3 81 23.250 42 0 0 0 0 1 0-0 0 7 456 65.14 2 2
11/6/2021 McDaniel 8 284 33.150 60 0 0 5 1 4 0-1 0 0 2 124 62.00 0 0
11/13/2021 Franklin & Marshall 5 173 34.600 51 0 0 0 1 4 0-1 0 0 7 438 62.57 4 2

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Bridgewater 7-31 9/14 4/3 3/9 2/2 39-50 / 28-31 8-22-1 / 23-35-0 72/270 61-122 / 63-301 69/23 2/2
Moravian 13-16 17/22 3/4 11/14 3/4 31-51 / 22-40 24-35-0 / 27-46-4 219/327 66-270 / 68-367 56/110 1/4
Dickinson 3-34 14/26 5/9 8/12 1/5 27-26 / 31-132 18-33-3 / 20-34-1 221/279 60-247 / 65-411 83/72 4/1
Juniata 48-42 20/21 12/5 5/14 3/2 53-235 / 30-93 10-20-1 / 25-41-2 169/279 73-404 / 71-372 209/233 1/3
Muhlenberg 19-54 8/24 1/6 6/16 1/2 26--11 / 35-107 18-32-2 / 25-33-1 270/442 58-259 / 68-549 133/104 2/2
Susquehanna 7-47 9/21 3/9 4/10 2/2 32-56 / 29-217 14-28-2 / 19-37-0 88/298 60-144 / 66-515 152/43 3/1
Johns Hopkins 0-50 7/26 2/10 5/16 0/0 35-33 / 35-164 11-23-0 / 31-51-0 82/396 58-115 / 86-560 27/20 0/0
Ursinus 21-42 10/27 6/4 4/21 0/2 29-109 / 34-100 12-28-0 / 28-41-1 160/380 57-269 / 75-480 63/108 0/3
McDaniel 3-7 14/16 7/4 7/10 0/2 32-135 / 32-35 16-32-2 / 21-33-0 168/200 64-303 / 65-235 45/47 4/0
Franklin & Marshall 14-42 11/21 5/12 6/8 0/1 38-80 / 39-204 11-23-1 / 11-20-0 174/180 61-254 / 59-384 26/167 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Bridgewater 3-17 / 6-16 0-1 / 0-0 30:54 / 29:06 1:48 1.28 / 1.11 3.27 / 7.71 2.00 / 4.78 11-39.5 / 9-38.6 6-62 / 4-80
Moravian 6-13 / 4-13 0-0 / 3-3 34:33 / 25:27 9:06 1.65 / 1.82 6.26 / 7.11 4.09 / 5.40 3-40.0 / 2-29.5 10-74 / 6-62
Dickinson 3-12 / 2-10 0-1 / 1-2 30:05 / 29:55 0:10 0.96 / 4.26 6.70 / 8.21 4.12 / 6.32 6-35.0 / 3-46.0 10-99 / 8-80
Juniata 2-14 / 4-13 1-2 / 1-3 35:24 / 24:26 10:58 4.43 / 3.10 8.45 / 6.80 5.53 / 5.24 7-21.6 / 3-25.7 9-97 / 11-108
Muhlenberg 3-16 / 4-11 1-4 / 2-3 26:34 / 33:26 -6:52 -0.42 / 3.06 8.44 / 13.39 4.47 / 8.07 6-30.5 / 3-33.3 5-42 / 7-75
Susquehanna 4-16 / 4-13 1-1 / 1-1 29:57 / 30:03 -0:06 1.75 / 7.48 3.14 / 8.05 2.40 / 7.80 10-35.1 / 6-38.0 6-40 / 6-139
Johns Hopkins 1-15 / 8-16 0-3 / 1-4 28:15 / 31:45 -3:30 0.94 / 4.69 3.57 / 7.76 1.98 / 6.51 10-27.2 / 2-42.0 4-30 / 5-50
Ursinus 4-15 / 6-12 0-1 / 3-4 25:21 / 34:39 -9:18 3.76 / 2.94 5.71 / 9.27 4.72 / 6.40 10-38.5 / 3-27.0 10-81 / 6-51
McDaniel 7-15 / 5-15 1-2 / 0-1 27:44 / 32:16 -4:32 4.22 / 1.09 5.25 / 6.06 4.73 / 3.62 3-43.3 / 8-35.5 7-60 / 5-39
Franklin & Marshall 7-17 / 2-10 0-2 / 2-2 29:22 / 30:25 -1:03 2.11 / 5.23 7.57 / 9.00 4.16 / 6.51 7-36.7 / 5-34.6 2-20 / 3-25

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2021 Bridgewater L 7-31 0 0 0 0 0 0 0 0 0 0 0 0 0
9/11/2021 Moravian L 13-16 3 1 7 1 0 1 0 1 0 0 1 0 0
9/18/2021 Dickinson L 3-34 2 0 0 0 0 0 0 0 1 1 0 0 0
9/25/2021 Juniata W 48-42 4 4 21 2 2 0 2 0 0 0 0 0 0
10/2/2021 Muhlenberg L 19-54 1 1 3 0 0 0 1 0 0 0 0 0 0
10/15/2021 Susquehanna L 7-47 0 0 0 0 0 0 0 0 0 0 0 0 0
10/23/2021 Johns Hopkins L 0-50 0 0 0 0 0 0 0 0 0 0 0 0 0
10/30/2021 Ursinus L 21-42 1 1 7 1 1 0 0 0 0 0 0 0 0
11/6/2021 McDaniel L 3-7 2 0 0 0 0 0 0 1 0 0 1 0 0
11/13/2021 Franklin & Marshall L 14-42 1 0 0 0 0 0 0 0 0 1 0 0 0
TOTALS 14 7 38 4 3 1 3 2 1 2 2 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2021 Bridgewater W 31-7 4 4 24 3 2 1 1 0 0 0 0 0 0
9/11/2021 Moravian W 16-13 5 2 10 1 0 1 1 1 0 2 0 0 0
9/18/2021 Dickinson W 34-3 7 5 27 3 1 2 2 1 1 0 0 0 0
9/25/2021 Juniata L 42-48 3 3 20 3 2 1 0 0 0 0 0 0 0
10/2/2021 Muhlenberg W 54-19 4 4 28 4 1 3 0 0 0 0 0 0 0
10/15/2021 Susquehanna W 47-7 6 6 33 4 0 4 2 0 0 0 0 0 0
10/23/2021 Johns Hopkins W 50-0 8 6 37 5 1 4 1 1 1 0 0 0 0
10/30/2021 Ursinus W 42-21 6 6 42 6 3 3 0 0 0 0 0 0 0
11/6/2021 McDaniel W 7-3 2 1 7 1 0 1 0 1 0 0 0 0 0
11/13/2021 Franklin & Marshall W 42-14 6 4 28 4 1 3 0 1 0 0 0 1 0
TOTALS 51 41 256 34 11 23 7 5 2 2 0 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 15 Sebastian Gibbs vs Juniata (9/25/2021)
Yards Rushing 122 Nick Riggio vs Juniata (9/25/2021)
TD Rushes 3 Nick Riggio vs Juniata (9/25/2021)
Long Rush 45 Chris Vass vs McDaniel (11/6/2021)
Pass Attempts 35 Mason Stolarik vs Moravian (9/11/2021)
Pass Completions 24 Mason Stolarik vs Moravian (9/11/2021)
Yards Passing 270 Mason Stolarik vs Muhlenberg (10/2/2021)
TD Passes 2 Mason Stolarik vs Muhlenberg (10/2/2021)
2 Logan Edmond vs Ursinus (10/30/2021)
2 Logan Edmond vs Franklin & Marshall (11/13/2021)
Longest Pass 87 Logan Edmond vs Ursinus (10/30/2021)
Receptions 7 Matt Lajoie vs Moravian (9/11/2021)
7 Max Schelling vs Moravian (9/11/2021)
7 Mike Vigliano vs Dickinson (9/18/2021)
Yards Receiving 132 Sal DeBenedetto vs Muhlenberg (10/2/2021)
TD Receptions 1 Andrew Lusardi vs Moravian (9/11/2021)
1 Mike Vigliano vs Juniata (9/25/2021)
1 Mike Vigliano vs Muhlenberg (10/2/2021)
1 Sal DeBenedetto vs Muhlenberg (10/2/2021)
1 Mike Vigliano vs Susquehanna (10/15/2021)
1 Andrew Lusardi vs Ursinus (10/30/2021)
1 Todd Isenburg vs Ursinus (10/30/2021)
1 Max Schelling vs Franklin & Marshall (11/13/2021)
1 Andrew Lusardi vs Franklin & Marshall (11/13/2021)
Longest Reception 87 Andrew Lusardi vs Ursinus (10/30/2021)
Field Goals 2 Doug Cummings vs Moravian (9/11/2021)
2 Doug Cummings vs Juniata (9/25/2021)
2 Doug Cummings vs Muhlenberg (10/2/2021)
Longest Field Goal 55 Doug Cummings vs Muhlenberg (10/2/2021)
Punts 11 Doug Cummings vs Bridgewater (9/4/2021)
Punting Average 43.3 Doug Cummings vs McDaniel (11/6/2021)
Longest Punt 61 Doug Cummings vs Dickinson (9/18/2021)
Longest Punt Return 20 Sal DeBenedetto vs Bridgewater (9/4/2021)
Longest Kickoff Return 68 Sebastian Gibbs vs Juniata (9/25/2021)
Tackles 12 Von Musgrove vs Moravian (9/11/2021)
12 Matt Lynch vs McDaniel (11/6/2021)
12 Alex Raimondo vs McDaniel (11/6/2021)
Interceptions 2 Johnny O'Beirne vs Moravian (9/11/2021)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 53 vs Juniata (9/25/2021)
Yards Rushing 235 vs Juniata (9/25/2021)
TD Rushes 4 vs Juniata (9/25/2021)
Pass Attempts 35 vs Moravian (9/11/2021)
Pass Completions 24 vs Moravian (9/11/2021)
Yards Passing 270 vs Muhlenberg (10/2/2021)
TD Passes 2 vs Muhlenberg (10/2/2021)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
