Skip To Main Content

Gettysburg College Athletics

Scoreboard

Schedule

2023 Men's Lacrosse Cumulative Statistics

Team (13-5, 6-2)

Overall Team Statistics
Statistic Gettysburg Opponents
Scoring
Goals 268 182
Assists 159 98
Shots 829 592
Shot Percentage .323 .307
Shots On Goal 506 309
Shots On Goal Percentage .639 .551
Shots Per Game 46.1 32.9
Goal Breakdown
Man-up 24 21
Man-down 2 1
Unassisted 109 84
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 24-60 21-61
Power Plays: Percentage .400 .344
Miscellaneous
Ground Balls 593 493
Turnovers 251 341
Caused Turnovers 176 124
Faceoffs: W-L 259-246 246-259
Faceoffs: Percentage .513 .487
Clears 314-344 295-379
Clear Percentage .913 .778
Penalties 61 57
Penalty Minutes 54:00 43:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
12 Howard, Kyle 18-18 53 26 79 138 .384 91 .659 1 2 2 35 32 11 0-0 .000 2-01:30
1 Raymond, George 18-17 17 50 67 69 .246 49 .710 0 1 0 28 33 8 0-0 .000 2-01:30
40 Kessler, Ethan 18-18 33 20 53 97 .340 69 .711 2 3 0 37 22 6 0-0 .000 2-01:00
42 Ward, Kieran 15-15 30 18 48 99 .303 58 .586 2 5 0 13 15 3 0-0 .000 0-00:00
11 Dunleavy, Jack 18-18 31 16 47 88 .352 54 .614 1 6 0 9 9 3 0-0 .000 2-02:00
41 Wykoff, Aidan 18-18 22 5 27 73 .301 40 .548 2 0 0 14 16 4 0-0 .000 3-02:30
57 Cernuto, Ryan 18-3 21 6 27 56 .375 35 .625 1 0 0 8 12 3 0-0 .000 1-01:00
31 Mather, Quinton 17-0 15 1 16 45 .333 31 .689 0 6 0 7 3 1 0-0 .000 2-01:30
55 Wnek, McCain 15-0 12 3 15 30 .400 22 .733 0 0 0 0 4 0 0-0 .000 0-00:00
35 Myers, Stokes 18-0 7 5 12 31 .226 13 .419 0 0 0 2 9 1 0-0 .000 0-00:00
49 Zima, Michael 18-0 2 4 6 8 .250 6 .750 0 0 0 28 8 10 0-0 .000 4-03:00
14 Moshe, Jonathan 18-0 4 1 5 11 .364 9 .818 1 0 0 97 11 2 215-415 .518 8-07:30
23 Ginac, Brett 8-0 4 0 4 7 .571 6 .857 0 0 0 3 2 1 0-0 .000 0-00:00
25 Kinsella, Zack 18-0 3 1 4 4 .750 4 1.000 1 0 0 28 5 12 0-0 .000 6-05:30
20 Barbera, Frank 18-0 2 1 3 8 .250 4 .500 1 0 0 51 4 17 0-1 .000 1-01:00
26 Grosso, Henry 9-0 2 1 3 13 .154 4 .308 0 0 0 3 3 1 0-0 .000 0-00:00
17 Hedley, Will 18-0 2 0 2 10 .200 8 .800 0 0 0 34 3 8 0-3 .000 3-02:30
43 McGovern, Brady 8-0 2 0 2 6 .333 5 .833 0 1 0 3 1 0 0-0 .000 0-00:00
24 Savitscus, Dylan 7-0 2 0 2 3 .667 3 1.000 0 0 0 3 1 0 0-0 .000 0-00:00
10 Kasoff, Benny 9-0 1 1 2 2 .500 2 1.000 0 0 0 3 1 1 0-0 .000 0-00:00
37 Banyas, Gavin 4-0 1 0 1 2 .500 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
29 Duryee, Oliver 4-0 1 0 1 3 .333 3 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Marquet, Andy 18-18 1 0 1 4 .250 2 .500 1 0 0 47 3 25 0-0 .000 3-02:30
13 Bambrick, Jackson 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
48 Banfield, Billy 4-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
3 Ciccarone, Tommy 4-0 0 0 0 1 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
54 Corbett, Austin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Crean, Charlie 16-0 0 0 0 2 .000 2 1.000 0 0 0 7 3 1 0-0 .000 1-01:00
51 Devine, Connor 4-0 0 0 0 3 .000 1 .333 0 0 0 2 0 0 0-0 .000 0-00:00
56 Dougherty, Colin 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
6 Feuer, Mike 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
52 Floyd, Woods 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Foley, Liam 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Fox, Joey 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
19 Galvin, Brendan 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
8 Gess, Ryan 8-0 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 1-01:00
16 Gill, Tommy 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Harrigan, Declan 18-18 0 0 0 1 .000 0 .000 0 0 0 38 11 22 0-1 .000 11-12:30
52 Horan, Liam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
5 Hough, Griffin 4-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
47 Jones, Nick 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
0 King, Wesley 5-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
44 Koch, Connor 7-0 0 0 0 3 .000 1 .333 0 0 0 1 0 1 0-0 .000 0-00:00
36 Krewson, Kyler 5-0 0 0 0 4 .000 4 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
38 LaForty, Colin 10-6 0 0 0 0 .000 0 .000 0 0 0 10 0 1 0-0 .000 0-00:00
18 McAnally, Ian 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 0-00:00
46 McLoy, Jake 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
53 Morgan, Chase 12-12 0 0 0 1 .000 1 1.000 0 0 0 16 3 3 0-0 .000 0-00:00
9 Newsom, Will 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Norton, Reid 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Puckhaber, Zack 18-18 0 0 0 1 .000 0 .000 0 0 0 30 3 12 0-0 .000 5-04:00
39 Reid, Bryce 2-0 0 0 0 1 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
27 Sasseville, Charter 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 3-9 .333 0-00:00
30 Simcox, Gavin 3-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
33 Voehringer, Michael 13-0 0 0 0 1 .000 0 .000 0 0 0 13 1 1 41-76 .539 1-01:00
34 Yorio, Dominic 14-0 0 0 0 0 .000 0 .000 0 0 0 4 1 4 0-0 .000 2-01:00
TM Team 17-0 0 0 0 0 .000 0 .000 0 0 0 0 27 6 0-0 .000 0-00:00  
Totals 18 268 159 427 829 .323 530 .639 13 24 2 593 251 176 259-505 .513 61-54:00
Opponents 18 182 98 280 592 .307 326 .551 5 21 1 493 341 124 246-505 .487 57-43:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
38 LaForty, Colin 10-6 371:29 54 8.72 44 .449 6 1 198
53 Morgan, Chase 12-12 657:01 116 10.59 95 .450 7 4 365
0 King, Wesley 3-0 38:55 7 10.79 4 .364 0 0 18
4 Fox, Joey 3-0 15:09 5 19.80 1 .167 0 0 11

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
12 Howard, Kyle 8-8 27 19 46 62 .435 42 .677 0 1 1 16 11 5 0-0 .000 1-01:00
1 Raymond, George 8-8 7 24 31 36 .194 26 .722 0 1 0 10 11 2 0-0 .000 1-01:00
40 Kessler, Ethan 8-8 15 10 25 48 .313 31 .646 0 2 0 21 8 0 0-0 .000 1-00:30
42 Ward, Kieran 6-6 14 9 23 38 .368 23 .605 1 2 0 4 1 3 0-0 .000 0-00:00
11 Dunleavy, Jack 8-8 12 8 20 40 .300 23 .575 0 3 0 2 4 2 0-0 .000 2-02:00
41 Wykoff, Aidan 8-8 10 3 13 36 .278 21 .583 2 0 0 7 6 3 0-0 .000 2-01:30
31 Mather, Quinton 8-0 11 1 12 25 .440 19 .760 0 5 0 2 2 0 0-0 .000 1-01:00
57 Cernuto, Ryan 8-2 6 2 8 25 .240 11 .440 1 0 0 3 5 1 0-0 .000 0-00:00
55 Wnek, McCain 8-0 6 2 8 18 .333 12 .667 0 0 0 0 2 0 0-0 .000 0-00:00
35 Myers, Stokes 8-0 3 3 6 17 .176 6 .353 0 0 0 1 5 0 0-0 .000 0-00:00
25 Kinsella, Zack 8-0 3 0 3 3 1.000 3 1.000 1 0 0 10 1 5 0-0 .000 4-03:30
23 Ginac, Brett 3-0 2 0 2 4 .500 4 1.000 0 0 0 1 2 0 0-0 .000 0-00:00
14 Moshe, Jonathan 8-0 1 1 2 4 .250 3 .750 0 0 0 47 2 0 98-181 .541 1-01:00
49 Zima, Michael 8-0 0 2 2 4 .000 3 .750 0 0 0 13 1 5 0-0 .000 2-01:30
20 Barbera, Frank 8-0 1 0 1 3 .333 1 .333 1 0 0 26 4 11 0-1 .000 0-00:00
10 Kasoff, Benny 6-0 1 0 1 2 .500 2 1.000 0 0 0 3 1 0 0-0 .000 0-00:00
43 McGovern, Brady 4-0 1 0 1 3 .333 3 1.000 0 1 0 2 1 0 0-0 .000 0-00:00
13 Bambrick, Jackson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
48 Banfield, Billy 2-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
37 Banyas, Gavin 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Ciccarone, Tommy 3-0 0 0 0 1 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
54 Corbett, Austin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Crean, Charlie 8-0 0 0 0 2 .000 2 1.000 0 0 0 7 3 1 0-0 .000 0-00:00
51 Devine, Connor 2-0 0 0 0 3 .000 1 .333 0 0 0 2 0 0 0-0 .000 0-00:00
56 Dougherty, Colin 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
29 Duryee, Oliver 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
52 Floyd, Woods 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Foley, Liam 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Fox, Joey 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Galvin, Brendan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
8 Gess, Ryan 4-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
16 Gill, Tommy 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Grosso, Henry 3-0 0 0 0 5 .000 1 .200 0 0 0 1 0 0 0-0 .000 0-00:00
15 Harrigan, Declan 8-8 0 0 0 1 .000 0 .000 0 0 0 18 3 11 0-0 .000 6-05:30
17 Hedley, Will 8-0 0 0 0 6 .000 4 .667 0 0 0 11 1 4 0-2 .000 2-01:30
52 Horan, Liam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
5 Hough, Griffin 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
47 Jones, Nick 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
0 King, Wesley 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Koch, Connor 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
36 Krewson, Kyler 3-0 0 0 0 3 .000 3 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
38 LaForty, Colin 4-3 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
7 Marquet, Andy 8-8 0 0 0 3 .000 1 .333 0 0 0 23 1 6 0-0 .000 1-01:00
18 McAnally, Ian 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
46 McLoy, Jake 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
53 Morgan, Chase 5-5 0 0 0 0 .000 0 .000 0 0 0 4 2 1 0-0 .000 0-00:00
32 Norton, Reid 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Puckhaber, Zack 8-8 0 0 0 1 .000 0 .000 0 0 0 11 1 4 0-0 .000 1-01:00
39 Reid, Bryce 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
27 Sasseville, Charter 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 3-9 .333 0-00:00
24 Savitscus, Dylan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
30 Simcox, Gavin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Voehringer, Michael 5-0 0 0 0 1 .000 0 .000 0 0 0 5 0 1 19-32 .594 1-01:00
34 Yorio, Dominic 6-0 0 0 0 0 .000 0 .000 0 0 0 1 1 3 0-0 .000 2-01:00
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 16 0 0-0 .000 0-00:00  
Totals 8 120 84 204 398 .302 248 .623 6 15 1 269 97 73 120-225 .533 29-24:30
Opponents 8 83 47 130 264 .314 141 .534 2 9 0 191 138 43 105-225 .467 26-21:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
38 LaForty, Colin 4-3 167:36 21 7.52 19 .475 3 0 84
53 Morgan, Chase 5-5 290:13 53 10.96 37 .411 3 2 165
0 King, Wesley 1-0 14:58 5 20.04 2 .286 0 0 8
4 Fox, Joey 2-0 09:47 4 24.53 0 .000 0 0 7

Game-By-Game

Gettysburg

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/18/23 DeSales W 22-5 22 13 35 60 .367 47 .783 1 0 0 45 17 15 17-14 4-04:30
2/25/23 Salisbury W 12-10 12 6 18 36 .333 21 .583 1 1 0 29 14 8 14-11 4-03:00
3/04/23 at Stevenson W 14-12 14 7 21 31 .452 25 .806 1 1 0 27 22 11 13-16 2-01:30
3/11/23 at Wash. and Lee W 15-9 15 8 23 41 .366 25 .610 1 1 0 27 17 6 12-15 4-03:30
3/18/23 at Denison L 9-10 9 5 14 36 .250 24 .667 0 0 0 34 14 14 5-18 3-02:30
3/22/23 Catholic W 22-7 22 13 35 63 .349 40 .635 1 1 0 39 9 9 19-13 4-03:30
3/25/23 Ursinus W 14-10 14 9 23 52 .269 33 .635 1 2 0 31 7 6 15-12 5-04:00
3/29/23 at McDaniel W 18-8 18 12 30 62 .290 40 .645 1 1 0 38 9 10 17-12 0-00:00
4/01/23 at Haverford W 14-8 14 9 23 64 .219 36 .563 1 2 0 42 16 9 16-7 6-05:00
4/05/23 at York (Pa.) W 9-8 9 4 13 30 .300 20 .667 1 0 0 30 18 10 13-8 3-03:00
4/08/23 Swarthmore L 11-12 11 7 18 34 .324 25 .735 0 0 0 28 8 11 10-14 4-03:30
4/12/23 at Franklin & Marshall W 15-7 15 10 25 41 .366 26 .634 1 0 0 38 20 11 14-12 3-03:00
4/15/23 at Muhlenberg W 15-13 15 11 26 43 .349 28 .651 1 5 0 30 13 5 18-13 4-04:00
4/19/23 Dickinson L 7-12 7 5 12 38 .184 24 .632 0 1 0 26 14 8 9-14 2-02:00
4/29/23 Washington (Md.) W 26-13 26 21 47 64 .406 36 .563 1 4 1 36 10 13 21-21 5-03:00
5/05/23 at Swarthmore L 11-12 11 7 18 34 .324 21 .618 0 1 0 24 15 4 11-15 1-00:30
5/12/23 vs Scranton W 22-9 22 6 28 63 .349 38 .603 1 1 1 40 11 15 21-13 4-05:00
5/13/23 at Chris. Newport L 12-17 12 6 18 37 .324 21 .568 0 3 0 29 17 11 14-18 3-02:30
Gettysburg 268-182 268 159 427 829 .323 530 .639 13 24 2 593 251 176 259-246 61-54:00
Opponents 182-268 182 98 280 592 .307 326 .551 5 21 1 493 341 124 246-259 57-43:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/18/23 DeSales 22-5 60:00 5 5.00 8 .615 1 0 19
2/25/23 Salisbury 12-10 60:00 10 10.00 11 .524 1 0 31
3/04/23 at Stevenson 14-12 60:00 12 12.00 7 .368 1 0 30
3/11/23 at Wash. and Lee 15-9 60:00 9 9.00 11 .550 1 0 41
3/18/23 at Denison 9-10 60:00 10 10.00 7 .412 0 1 32
3/22/23 Catholic 22-7 60:00 7 7.00 8 .533 1 0 34
3/25/23 Ursinus 14-10 60:00 10 10.00 7 .412 1 0 39
3/29/23 at McDaniel 18-8 60:00 8 8.00 5 .385 1 0 19
4/01/23 at Haverford 14-8 60:00 8 8.00 8 .500 1 0 33
4/05/23 at York (Pa.) 9-8 60:00 8 8.00 10 .556 1 0 33
4/08/23 Swarthmore 11-12 62:34 12 11.51 6 .333 0 1 33
4/12/23 at Franklin & Marshall 15-7 60:00 7 7.00 8 .533 1 0 29
4/15/23 at Muhlenberg 15-13 60:00 13 13.00 6 .316 1 0 36
4/19/23 Dickinson 7-12 60:00 12 12.00 12 .500 0 1 43
4/29/23 Washington (Md.) 26-13 60:00 13 13.00 6 .316 1 0 32
5/05/23 at Swarthmore 11-12 60:00 12 12.00 14 .538 0 1 41
5/12/23 vs Scranton 22-9 60:00 9 9.00 7 .438 1 0 29
5/13/23 at Chris. Newport 12-17 60:00 17 17.00 3 .150 0 1 38
Gettysburg 268-182 1082:34 182 10.09 144 .442 13 5 592
Opponents 182-268 1082:34 268 14.85 262 .494 5 13 828

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/18/23 at DeSales L 5-22 5 3 8 19 .263 13 .684 0 1 0 31 30 4 14-17 3-02:30
2/25/23 at Salisbury L 10-12 10 3 13 31 .323 21 .677 0 3 0 26 18 4 11-14 3-02:00
3/04/23 Stevenson L 12-14 12 4 16 30 .400 19 .633 0 1 0 26 24 12 16-13 4-02:30
3/11/23 Wash. and Lee L 9-15 9 5 14 41 .220 20 .488 0 2 0 28 15 10 15-12 1-00:30
3/18/23 Denison W 10-9 10 7 17 32 .313 17 .531 1 2 0 42 24 9 18-5 3-03:00
3/22/23 at Catholic L 7-22 7 4 11 34 .206 15 .441 0 1 0 25 18 3 13-19 4-03:00
3/25/23 at Ursinus L 10-14 10 4 14 39 .256 17 .436 0 2 0 23 13 5 12-15 3-01:30
3/29/23 McDaniel L 8-18 8 6 14 19 .421 13 .684 0 0 0 18 26 2 12-17 2-02:00
4/01/23 Haverford L 8-14 8 6 14 33 .242 16 .485 0 0 0 28 20 6 7-16 4-04:30
4/05/23 York (Pa.) L 8-9 8 3 11 33 .242 18 .545 0 0 0 32 21 14 8-13 1-00:30
4/08/23 at Swarthmore W 12-11 12 8 20 33 .364 18 .545 1 1 0 22 19 6 14-10 1-01:00
4/12/23 Franklin & Marshall L 7-15 7 4 11 29 .241 15 .517 0 1 0 26 19 8 12-14 3-01:30
4/15/23 Muhlenberg L 13-15 13 9 22 36 .361 19 .528 0 1 0 20 12 7 13-18 5-05:00
4/19/23 at Dickinson W 12-7 12 7 19 43 .279 24 .558 1 2 0 25 12 4 14-9 3-02:00
4/29/23 at Washington (Md.) L 13-26 13 3 16 32 .406 19 .594 0 2 0 29 17 5 21-21 5-03:30
5/05/23 Swarthmore W 12-11 12 7 19 41 .293 26 .634 1 0 0 33 14 6 15-11 2-01:00
5/12/23 vs Scranton L 9-22 9 6 15 29 .310 16 .552 0 1 0 22 18 5 13-21 5-03:30
5/13/23 Chris. Newport W 17-12 17 9 26 38 .447 20 .526 1 1 1 37 21 14 18-14 5-03:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/18/23 at DeSales 5-22 60:00 22 22.00 25 .532 0 1 60
2/25/23 at Salisbury 10-12 60:00 12 12.00 9 .429 0 1 35
3/04/23 Stevenson 12-14 60:00 14 14.00 11 .440 0 1 31
3/11/23 Wash. and Lee 9-15 60:00 15 15.00 10 .400 0 1 41
3/18/23 Denison 10-9 60:00 9 9.00 15 .625 1 0 36
3/22/23 at Catholic 7-22 60:00 22 22.00 18 .450 0 1 63
3/25/23 at Ursinus 10-14 60:00 14 14.00 19 .576 0 1 52
3/29/23 McDaniel 8-18 60:00 18 18.00 22 .550 0 1 62
4/01/23 Haverford 8-14 60:00 14 14.00 22 .611 0 1 64
4/05/23 York (Pa.) 8-9 60:00 9 9.00 11 .550 0 1 30
4/08/23 at Swarthmore 12-11 62:34 11 10.55 14 .560 1 0 34
4/12/23 Franklin & Marshall 7-15 60:00 15 15.00 11 .423 0 1 41
4/15/23 Muhlenberg 13-15 60:00 15 15.00 13 .464 0 1 43
4/19/23 at Dickinson 12-7 60:00 7 7.00 17 .708 1 0 38
4/29/23 at Washington (Md.) 13-26 60:00 26 26.00 10 .278 0 1 64
5/05/23 Swarthmore 12-11 60:00 11 11.00 10 .476 1 0 34
5/12/23 vs Scranton 9-22 60:00 22 22.00 16 .421 0 1 63
5/13/23 Chris. Newport 17-12 60:00 12 12.00 9 .429 1 0 37
Opponents 182-268 1082:34 268 14.85 262 .494 5 13 828
Gettysburg 268-182 1082:34 182 10.09 144 .442 13 5 592

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/18/23 DeSales W 22-5 13/3 60/19 47/13 45/31 17/30 17/14 22-27/11-25 4-04:30/3-02:30
2/25/23 Salisbury W 12-10 6/3 36/31 21/21 29/26 14/18 14/11 18-19/19-24 4-03:00/3-02:00
3/04/23 at Stevenson W 14-12 7/4 31/30 25/19 27/26 22/24 13/16 15-17/15-21 2-01:30/4-02:30
3/11/23 at Wash. and Lee W 15-9 8/5 41/41 25/20 27/28 17/15 12/15 20-21/16-19 4-03:30/1-00:30
3/18/23 at Denison L 9-10 5/7 36/32 24/17 34/42 14/24 5/18 25-29/17-24 3-02:30/3-03:00
3/22/23 Catholic W 22-7 13/4 63/34 40/15 39/25 9/18 19/13 19-20/17-22 4-03:30/4-03:00
3/25/23 Ursinus W 14-10 9/4 52/39 33/17 31/23 7/13 15/12 15-16/16-19 5-04:00/3-01:30
3/29/23 at McDaniel W 18-8 12/6 62/19 40/13 38/18 9/26 17/12 17-17/16-24 0-00:00/2-02:00
4/01/23 at Haverford W 14-8 9/6 64/33 36/16 42/28 16/20 16/7 22-22/23-29 6-05:00/4-04:30
4/05/23 at York (Pa.) W 9-8 4/3 30/33 20/18 30/32 18/21 13/8 21-24/25-26 3-03:00/1-00:30
4/08/23 Swarthmore L 11-12 7/8 34/33 25/18 28/22 8/19 10/14 8-8/15-15 4-03:30/1-01:00
4/12/23 at Franklin & Marshall W 15-7 10/4 41/29 26/15 38/26 20/19 14/12 18-23/14-20 3-03:00/3-01:30
4/15/23 at Muhlenberg W 15-13 11/9 43/36 28/19 30/20 13/12 18/13 10-10/13-14 4-04:00/5-05:00
4/19/23 Dickinson L 7-12 5/7 38/43 24/24 26/25 14/12 9/14 20-20/19-21 2-02:00/3-02:00
4/29/23 Washington (Md.) W 26-13 21/3 64/32 36/19 36/29 10/17 21/21 18-19/13-21 5-03:00/5-03:30
5/05/23 at Swarthmore L 11-12 7/7 34/41 21/26 24/33 15/14 11/15 14-15/21-23 1-00:30/2-01:00
5/12/23 vs Scranton W 22-9 6/6 63/29 38/16 40/22 11/18 21/13 18-18/14-20 4-05:00/5-03:30
5/13/23 at Chris. Newport L 12-17 6/9 37/38 21/20 29/37 17/21 14/18 14-19/11-12 3-02:30/5-03:30
Gettysburg 268-182 159/98 829/592 530/326 593/493 251/341 259/246 314-344/295-379 61-54:00/57-43:00
Opponents 182-268 98/159 592/829 326/530 493/593 341/251 246/259 295-379/314-344 57-43:00/61-54:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 47 Washington (Md.) (4/29/23)
GOALS 26 Washington (Md.) (4/29/23)
ASSISTS 21 Washington (Md.) (4/29/23)
SHOTS 64 Washington (Md.) (4/29/23); Haverford (4/01/23)
SHOTS ON GOAL 47 DeSales (2/18/23)
SAVES 14 Swarthmore (5/05/23)
GROUND BALLS 45 DeSales (2/18/23)
TURNOVERS 22 Stevenson (3/04/23)
CAUSED TURNOVERS 15 DeSales (2/18/23); Scranton (5/12/23)
CLEARS 25 Denison (3/18/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Kyle Howard Washington (Md.) (4/29/23)
GOALS 7 Kyle Howard Washington (Md.) (4/29/23)
ASSISTS 7 George Raymond Catholic (3/22/23); Washington (Md.) (4/29/23); McDaniel (3/29/23)
SHOTS 18 Kyle Howard Scranton (5/12/23)
SHOTS ON GOAL 11 Kyle Howard Washington (Md.) (4/29/23)
SAVES 14 Chase Morgan Swarthmore (5/05/23)
GROUND BALLS 9 Johathan Moshe Haverford (4/01/23); Muhlenberg (4/15/23)
TURNOVERS 5 Kyle Howard; George Raymond; Kieran Ward; Ethan Kessler DeSales (2/18/23); Stevenson (3/04/23); Denison (3/18/23); York (Pa.) (4/05/23)
CAUSED TURNOVERS 4 Frank Barbera; Andy Marquet Swarthmore (4/08/23); Denison (3/18/23)