Skip To Main Content

Gettysburg College Athletics

Scoreboard

Schedule

2024-25 Women's Basketball Cumulative Statistics

Team Stats (28-3, 13-1)

Overall Team Statistics
Statistic Gettysburg Opponents
Scoring
Total Points 2060 1512
Points Per Game 66.5 48.8
Scoring Margin 17.7 --
Shooting
FG: Made-Attempted 771-1869 565-1703
FG: Percentage .413 .332
FG: Per Game 24.9 18.2
3PT: Made-Attempted 172-564 127-490
3PT: Percentage .305 .259
3PT: Per Game 5.5 4.1
FT: Made-Attempted 346-483 255-382
FT: Percentage .716 .668
FT: Per Game 11.2 8.2
Rebounding
Total 1269 1045
Per Game 40.9 33.7
Margin 7.2 --
Assists
Total 395 267
Per Game 12.7 8.6
Turnovers
Total 429 543
Per Game 13.8 17.5
Margin 3.7 --
Assist/Turnover Ratio 0.9 0.5
Points Off Turnovers 17.3 11.0
Steals
Total 272 237
Per Game 8.8 7.6
Blocks
Total 148 92
Per Game 4.8 3.0
Attendance
Total 3937 1931
Per Game 16-246 11-176

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Arnolie, Alayna 28 28 909 32.5 174 444 .392 49 183 .268 32 42 .762 429 15.3 21 74 95 3.4 28 64 52 73 7
05 Lee, Shinya 31 31 815 26.3 136 259 .525 1 1 1.000 45 77 .584 318 10.3 104 204 308 9.9 46 25 30 41 91
23 Szlosek, Mackenzie 4 4 59 14.8 16 27 .593 1 6 .167 8 8 1.000 41 10.3 3 9 12 3.0 1 5 4 5 0
10 Holsinger, AB 31 31 853 27.5 86 193 .446 27 64 .422 37 50 .740 236 7.6 17 57 74 2.4 50 95 70 38 4
22 Mott, Jameson 31 18 532 17.2 78 205 .380 39 108 .361 20 27 .741 215 6.9 7 44 51 1.6 20 24 16 12 5
30 Violante, Emily 28 28 638 22.8 55 109 .505 1 4 .250 56 66 .848 167 6.0 58 98 156 5.6 60 55 56 21 3
14 Chrencik, Reagan 31 0 382 12.3 47 108 .435 3 15 .200 49 67 .731 146 4.7 42 56 98 3.2 22 12 19 15 7
11 Hopkins, Kimberly 31 12 512 16.5 44 137 .321 6 22 .273 35 44 .795 129 4.2 30 45 75 2.4 39 24 53 19 7
01 Murray, Tatum 20 0 128 6.4 24 66 .364 12 44 .273 6 12 .500 66 3.3 2 16 18 0.9 10 6 12 1 1
13 O'Neil, Ava 31 0 432 13.9 33 105 .314 17 59 .288 8 11 .727 91 2.9 7 40 47 1.5 29 26 36 12 5
20 Reale, Skylar 31 3 470 15.2 27 70 .386 3 10 .300 24 43 .558 81 2.6 29 66 95 3.1 66 25 34 19 9
24 Standish, Adeline 18 0 134 7.4 20 42 .476 0 0 .000 5 6 .833 45 2.5 13 29 42 2.3 16 6 9 5 8
33 Rapel, Amanda 22 0 160 7.3 14 49 .286 9 28 .321 9 12 .750 46 2.1 4 9 13 0.6 6 12 8 4 0
21 Bertolette, Sarah 5 0 41 8.2 4 10 .400 0 0 .000 1 3 .333 9 1.8 2 10 12 2.4 1 0 2 1 1
25 Robles, Briana 18 0 92 5.1 9 31 .290 4 15 .267 11 15 .733 33 1.8 5 13 18 1.0 7 12 7 5 0
04 McGovern, Colleen 6 0 32 5.3 2 9 .222 0 4 .000 0 0 .000 4 0.7 4 1 5 0.8 0 3 0 0 0
32 Maharmeh, Sireen 9 0 36 4.0 2 5 .400 0 1 .000 0 0 .000 4 0.4 2 6 8 0.9 5 1 5 1 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 92 142 4.6 0 0 16 0 0  
Total 31 6225 200.8 771 1869 .413 172 564 .305 346 483 .716 2060 66.45 400 869 1269 40.9 406 395 429 272 148
Opponents 31 6225 200.8 565 1703 .332 127 490 .259 255 382 .668 1512 48.77 310 735 1045 33.7 511 267 543 237 92

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Arnolie, Alayna 14 14 430 30.7 79 202 .391 22 85 .259 16 19 .842 196 14.0 9 34 43 3.1 13 36 2.6 25 31 3
05 Lee, Shinya 14 14 348 24.9 61 113 .540 1 1 1.000 21 33 .636 144 10.3 40 86 126 9.0 21 8 0.6 18 24 32
22 Mott, Jameson 14 11 259 18.5 45 109 .413 22 57 .386 11 15 .733 123 8.8 2 26 28 2.0 7 14 1.0 8 6 2
10 Holsinger, AB 14 14 358 25.6 33 71 .465 9 19 .474 12 14 .857 87 6.2 7 16 23 1.6 20 45 3.2 29 19 1
30 Violante, Emily 11 11 232 21.1 18 31 .581 1 2 .500 17 19 .895 54 4.9 23 36 59 5.4 25 24 2.2 20 5 3
14 Chrencik, Reagan 14 0 184 13.1 20 46 .435 3 10 .300 26 36 .722 69 4.9 19 28 47 3.4 11 3 0.2 13 7 4
01 Murray, Tatum 10 0 69 6.9 12 34 .353 5 20 .250 3 4 .750 32 3.2 2 6 8 0.8 8 4 0.4 4 0 0
13 O'Neil, Ava 14 0 205 14.6 20 48 .417 10 27 .370 4 6 .667 54 3.9 4 21 25 1.8 10 11 0.8 15 7 4
20 Reale, Skylar 14 3 211 15.1 11 29 .379 0 2 .000 10 19 .526 32 2.3 9 33 42 3.0 30 10 0.7 14 8 5
11 Hopkins, Kimberly 14 2 175 12.5 13 46 .283 1 8 .125 13 17 .765 40 2.9 11 16 27 1.9 13 6 0.4 19 6 2
21 Bertolette, Sarah 4 0 35 8.8 4 7 .571 0 0 .000 1 3 .333 9 2.3 1 8 9 2.3 1 0 0.0 1 1 0
33 Rapel, Amanda 10 0 76 7.6 7 24 .292 5 12 .417 5 8 .625 24 2.4 3 8 11 1.1 1 8 0.8 4 2 0
25 Robles, Briana 10 0 62 6.2 8 23 .348 3 10 .300 9 13 .692 28 2.8 2 5 7 0.7 5 10 1.0 3 4 0
24 Standish, Adeline 11 0 98 8.9 13 31 .419 0 0 .000 5 6 .833 31 2.8 9 22 31 2.8 13 6 0.5 8 4 5
23 Szlosek, Mackenzie 1 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
32 Maharmeh, Sireen 5 0 26 5.2 1 4 .250 0 1 .000 0 0 .000 2 0.4 2 5 7 1.4 2 0 0.0 4 1 0
04 McGovern, Colleen 6 0 32 5.3 2 9 .222 0 4 .000 0 0 .000 4 0.7 4 1 5 0.8 0 3 0.5 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 50 73 5.2 0 0 0.0 6 0 0  
Total 14 2800 200.0 347 827 .420 82 258 .318 153 212 .722 929 66.36 170 401 571 40.8 180 188 13.4 191 125 61
Opponents 14 2800 200.0 231 746 .310 43 204 .211 121 187 .647 626 44.71 140 326 466 33.3 231 109 7.8 252 97 45

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Arnolie, Alayna 28 28 909 174 444 .392 49 183 .268 32 42 .762 429 15.3
05 Lee, Shinya 31 31 815 136 259 .525 1 1 1.000 45 77 .584 318 10.3
23 Szlosek, Mackenzie 4 4 59 16 27 .593 1 6 .167 8 8 1.000 41 10.3
10 Holsinger, AB 31 31 853 86 193 .446 27 64 .422 37 50 .740 236 7.6
30 Violante, Emily 28 28 638 55 109 .505 1 4 .250 56 66 .848 167 6.0
22 Mott, Jameson 31 18 532 78 205 .380 39 108 .361 20 27 .741 215 6.9
11 Hopkins, Kimberly 31 12 512 44 137 .321 6 22 .273 35 44 .795 129 4.2
14 Chrencik, Reagan 31 0 382 47 108 .435 3 15 .200 49 67 .731 146 4.7
01 Murray, Tatum 20 0 128 24 66 .364 12 44 .273 6 12 .500 66 3.3
20 Reale, Skylar 31 3 470 27 70 .386 3 10 .300 24 43 .558 81 2.6
13 O'Neil, Ava 31 0 432 33 105 .314 17 59 .288 8 11 .727 91 2.9
33 Rapel, Amanda 22 0 160 14 49 .286 9 28 .321 9 12 .750 46 2.1
24 Standish, Adeline 18 0 134 20 42 .476 0 0 .000 5 6 .833 45 2.5
21 Bertolette, Sarah 5 0 41 4 10 .400 0 0 .000 1 3 .333 9 1.8
25 Robles, Briana 18 0 92 9 31 .290 4 15 .267 11 15 .733 33 1.8
32 Maharmeh, Sireen 9 0 36 2 5 .400 0 1 .000 0 0 .000 4 0.4
04 McGovern, Colleen 6 0 32 2 9 .222 0 4 .000 0 0 .000 4 0.7
Total 31 6225 771 1869 .413 172 564 .305 346 483 .716 2060 66.45
Opponents 31 6225 565 1703 .332 127 490 .259 255 382 .668 1512 48.77

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Arnolie, Alayna 28 32.5 .392 .268 .762 0.8 2.6 3.4 2.3 2.6 0.3 15.3
05 Lee, Shinya 31 26.3 .525 1.000 .584 3.4 6.6 9.9 0.8 1.3 2.9 10.3
23 Szlosek, Mackenzie 4 14.8 .593 .167 1.000 0.8 2.3 3.0 1.3 1.3 0.0 10.3
10 Holsinger, AB 31 27.5 .446 .422 .740 0.5 1.8 2.4 3.1 1.2 0.1 7.6
30 Violante, Emily 28 22.8 .505 .250 .848 2.1 3.5 5.6 2.0 0.8 0.1 6.0
22 Mott, Jameson 31 17.2 .380 .361 .741 0.2 1.4 1.6 0.8 0.4 0.2 6.9
11 Hopkins, Kimberly 31 16.5 .321 .273 .795 1.0 1.5 2.4 0.8 0.6 0.2 4.2
14 Chrencik, Reagan 31 12.3 .435 .200 .731 1.4 1.8 3.2 0.4 0.5 0.2 4.7
01 Murray, Tatum 20 6.4 .364 .273 .500 0.1 0.8 0.9 0.3 0.1 0.1 3.3
20 Reale, Skylar 31 15.2 .386 .300 .558 0.9 2.1 3.1 0.8 0.6 0.3 2.6
13 O'Neil, Ava 31 13.9 .314 .288 .727 0.2 1.3 1.5 0.8 0.4 0.2 2.9
33 Rapel, Amanda 22 7.3 .286 .321 .750 0.2 0.4 0.6 0.5 0.2 0.0 2.1
24 Standish, Adeline 18 7.4 .476 .000 .833 0.7 1.6 2.3 0.3 0.3 0.4 2.5
21 Bertolette, Sarah 5 8.2 .400 .000 .333 0.4 2.0 2.4 0.0 0.2 0.2 1.8
25 Robles, Briana 18 5.1 .290 .267 .733 0.3 0.7 1.0 0.7 0.3 0.0 1.8
32 Maharmeh, Sireen 9 4.0 .400 .000 .000 0.2 0.7 0.9 0.1 0.1 0.0 0.4
04 McGovern, Colleen 6 5.3 .222 .000 .000 0.7 0.2 0.8 0.5 0.0 0.0 0.7
Total 31 200.8 .413 .305 .716 12.9 28.0 40.9 12.7 8.8 4.8 66.45
Opponents 31 200.8 .332 .259 .668 10.0 23.7 33.7 8.6 7.6 3.0 48.77

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Eastern 11/11/24 78-42 W 28-65 .431 4-18 .222 18-25 .720 18 36 54 54.0 14 13 14 10 7 78 78.0
at Randolph-Macon 11/16/24 79-47 W 33-68 .485 7-19 .368 6-6 1.000 10 30 40 47.0 16 14 9 3 8 79 78.5
at Roanoke 11/17/24 91-69 W 33-71 .465 10-29 .345 15-19 .789 11 33 44 46.0 14 12 12 3 7 91 82.7
vs Penn St.-Altoona 11/20/24 84-48 W 32-73 .438 10-26 .385 10-15 .667 13 35 48 46.5 13 23 5 8 7 84 83.0
at SUNY Cobleskill 11/22/24 70-61 W 27-61 .443 6-20 .300 10-16 .625 15 22 37 44.6 17 20 16 4 10 70 80.4
at Marymount (VA) 11/23/24 62-47 W 28-71 .394 5-27 .185 1-8 .125 19 21 40 43.8 10 15 12 5 11 62 77.3
vs York (PA) 11/26/24 59-44 W 25-64 .391 6-22 .273 3-4 .750 13 31 44 43.9 11 14 17 7 10 59 74.7
vs Messiah 12/04/24 61-47 W 25-61 .410 6-18 .333 5-11 .455 16 23 39 43.3 12 14 12 7 8 61 73.0
at Franklin & Marshall 12/07/24 70-51 W 26-63 .413 4-19 .211 14-17 .824 15 31 46 43.6 16 15 10 5 6 70 72.7
vs Williams 12/20/24 54-58 L 20-56 .357 3-14 .214 11-14 .786 16 23 39 43.1 15 10 20 5 10 54 70.8
at Emerson 12/21/24 66-49 W 25-65 .385 3-14 .214 13-17 .765 19 23 42 43.0 11 6 12 1 16 66 70.4
vs Susquehanna 01/04/25 75-52 W 27-65 .415 6-14 .429 15-17 .882 12 27 39 42.7 14 14 10 8 8 75 70.8
at Washington Col. 01/08/25 66-47 W 24-51 .471 7-21 .333 11-13 .846 6 23 29 41.6 16 12 18 6 15 66 70.4
vs Johns Hopkins 01/11/25 54-44 W 21-57 .368 5-13 .385 7-10 .700 11 32 43 41.7 13 13 20 6 9 54 69.2
vs Franklin & Marshall 01/15/25 65-42 W 26-61 .426 5-21 .238 8-12 .667 13 28 41 41.7 14 13 11 5 8 65 68.9
at Ursinus 01/18/25 60-53 W 21-54 .389 5-18 .278 13-17 .765 6 22 28 40.8 16 9 15 5 10 60 68.4
at Dickinson 01/22/25 60-41 W 25-58 .431 4-13 .308 6-12 .500 10 31 41 40.8 13 6 13 3 5 60 67.9
vs Swarthmore 01/25/25 71-35 W 26-59 .441 11-28 .393 8-12 .667 12 37 49 41.3 11 18 17 3 10 71 68.1
vs McDaniel 01/29/25 61-46 W 25-62 .403 5-17 .294 6-9 .667 17 22 39 41.2 8 9 16 3 10 61 67.7
at Johns Hopkins 02/05/25 51-59 L 18-56 .321 2-13 .154 13-19 .684 16 24 40 41.1 17 5 18 3 5 51 66.9
vs Muhlenberg 02/08/25 89-42 W 30-59 .508 15-28 .536 14-17 .824 10 32 42 41.1 12 28 14 6 6 89 67.9
vs Dickinson 02/12/25 59-39 W 24-60 .400 3-14 .214 8-12 .667 13 37 50 41.5 12 12 13 4 7 59 67.5
at Haverford 02/15/25 71-33 W 29-74 .392 4-18 .222 9-16 .563 21 33 54 42.1 9 18 8 5 8 71 67.7
at McDaniel 02/19/25 68-52 W 26-55 .473 7-18 .389 9-12 .750 7 18 25 41.4 12 16 7 4 14 68 67.7
vs Bryn Mawr 02/22/25 84-42 W 26-58 .448 5-17 .294 27-34 .794 13 31 44 41.5 11 14 11 3 12 84 68.3
vs Washington Col. 02/28/25 58-39 W 23-60 .383 8-20 .400 4-12 .333 12 29 41 41.5 14 14 15 7 10 58 67.9
at Johns Hopkins 03/02/25 68-60 W 20-54 .370 2-8 .250 26-34 .765 9 35 44 41.6 16 6 16 3 8 68 67.9
vs Stevens 03/07/25 64-46 W 25-57 .439 4-18 .222 10-12 .833 11 28 39 41.5 9 12 15 3 12 64 67.8
vs Western New Eng. 03/08/25 55-52 W 15-41 .366 4-14 .286 21-31 .677 9 22 31 41.1 15 8 18 8 8 55 67.3
vs Randolph-Macon 03/14/25 56-49 W 18-54 .333 3-17 .176 17-20 .850 17 27 44 41.2 12 6 14 2 4 56 67.0
vs NYU 03/15/25 51-76 L 20-56 .357 3-8 .375 8-10 .800 10 23 33 40.9 13 6 21 3 3 51 66.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Eastern 11/11/24 42-78 L 14-58 .241 4-20 .200 10-16 .625 11 18 29 29.0 22 7 16 1 6 42 42.0
Randolph-Macon 11/16/24 47-79 L 17-58 .293 4-19 .211 9-13 .692 12 25 37 33.0 14 8 17 5 6 47 44.5
Roanoke 11/17/24 69-91 L 24-63 .381 10-29 .345 11-15 .733 8 29 37 34.3 15 9 17 1 8 69 52.7
Penn St.-Altoona 11/20/24 48-84 L 17-64 .266 9-27 .333 5-6 .833 10 31 41 36.0 15 7 16 2 2 48 51.5
SUNY Cobleskill 11/22/24 61-70 L 20-47 .426 8-14 .571 13-16 .813 7 19 26 34.0 19 10 22 5 4 61 53.4
Marymount (VA) 11/23/24 47-62 L 21-49 .429 2-6 .333 3-6 .500 6 26 32 33.7 12 10 20 5 6 47 52.3
York (PA) 11/26/24 44-59 L 16-53 .302 3-13 .231 9-12 .750 7 24 31 33.3 12 8 18 3 14 44 51.1
Messiah 12/04/24 47-61 L 19-61 .311 4-11 .364 5-5 1.000 16 21 37 33.8 13 5 15 3 7 47 50.6
Franklin & Marshall 12/07/24 51-70 L 16-52 .308 1-9 .111 18-22 .818 6 22 28 33.1 16 7 10 3 7 51 50.7
Williams 12/20/24 58-54 W 21-52 .404 2-5 .400 14-14 1.000 7 20 27 32.5 14 9 18 4 15 58 51.4
Emerson 12/21/24 49-66 L 18-47 .383 8-23 .348 5-6 .833 7 24 31 32.4 15 10 21 2 4 49 51.2
Susquehanna 01/04/25 52-75 L 19-57 .333 2-18 .111 12-15 .800 12 28 40 33.0 16 9 20 1 4 52 51.3
Washington Col. 01/08/25 47-66 L 20-52 .385 2-7 .286 5-10 .500 12 21 33 33.0 14 9 23 3 7 47 50.9
Johns Hopkins 01/11/25 44-54 L 18-62 .290 3-22 .136 5-14 .357 16 25 41 33.6 12 9 20 6 12 44 50.4
Franklin & Marshall 01/15/25 42-65 L 15-53 .283 6-20 .300 6-9 .667 11 23 34 33.6 11 7 18 2 5 42 49.9
Ursinus 01/18/25 53-60 L 16-53 .302 5-15 .333 16-18 .889 14 28 42 34.1 23 11 24 1 7 53 50.1
Dickinson 01/22/25 41-60 L 14-49 .286 3-12 .250 10-18 .556 8 26 34 34.1 20 3 20 1 3 41 49.5
Swarthmore 01/25/25 35-71 L 13-51 .255 0-12 .000 9-13 .692 5 22 27 33.7 15 5 16 3 9 35 48.7
McDaniel 01/29/25 46-61 L 19-47 .404 3-16 .188 5-8 .625 6 20 26 33.3 14 11 19 4 7 46 48.6
Johns Hopkins 02/05/25 59-51 W 22-56 .393 3-13 .231 12-19 .632 12 24 36 33.5 21 10 15 9 10 59 49.1
Muhlenberg 02/08/25 42-89 L 16-61 .262 1-20 .050 9-11 .818 14 19 33 33.4 15 5 15 1 8 42 48.8
Dickinson 02/12/25 39-59 L 15-57 .263 6-15 .400 3-8 .375 8 23 31 33.3 16 8 13 3 8 39 48.3
Haverford 02/15/25 33-71 L 12-53 .226 2-17 .118 7-13 .538 9 27 36 33.4 13 7 17 5 4 33 47.7
McDaniel 02/19/25 52-68 L 19-41 .463 7-14 .500 7-10 .700 5 23 28 33.2 18 15 23 2 4 52 47.8
Bryn Mawr 02/22/25 42-84 L 16-59 .271 1-12 .083 9-14 .643 14 23 37 33.4 23 2 19 2 6 42 47.6
Washington Col. 02/28/25 39-58 L 16-49 .327 3-12 .250 4-10 .400 5 26 31 33.3 17 3 19 4 6 39 47.3
Johns Hopkins 03/02/25 60-68 L 23-67 .343 6-20 .300 8-16 .500 11 27 38 33.4 28 10 14 4 8 60 47.7
Stevens 03/07/25 46-64 L 20-57 .351 3-13 .231 3-4 .750 9 22 31 33.4 17 11 14 0 11 46 47.7
Western New Eng. 03/08/25 52-55 L 19-55 .345 5-23 .217 9-13 .692 14 24 38 33.5 19 14 19 1 12 52 47.8
Randolph-Macon 03/14/25 49-56 L 18-56 .321 6-14 .429 7-15 .467 15 19 34 33.5 21 11 11 2 10 49 47.9
NYU 03/15/25 76-51 W 32-64 .500 5-19 .263 7-13 .538 13 26 39 33.7 11 17 14 4 17 76 48.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Eastern 11/11/24 78-42 36 28-65/14-58 .431/.241 4-18/4-20 .222/.200 18-25/10-16 .720-.625 54/29 25 13/7 14/16 10/1 7/6 14/22
Randolph-Macon 11/16/24 79-47 32 33-68/17-58 .485/.293 7-19/4-19 .368/.211 6-6/9-13 1.000-.692 40/37 3 14/8 9/17 3/5 8/6 16/14
Roanoke 11/17/24 91-69 22 33-71/24-63 .465/.381 10-29/10-29 .345/.345 15-19/11-15 .789-.733 44/37 7 12/9 12/17 3/1 7/8 14/15
Penn St.-Altoona 11/20/24 84-48 36 32-73/17-64 .438/.266 10-26/9-27 .385/.333 10-15/5-6 .667-.833 48/41 7 23/7 5/16 8/2 7/2 13/15
SUNY Cobleskill 11/22/24 70-61 9 27-61/20-47 .443/.426 6-20/8-14 .300/.571 10-16/13-16 .625-.813 37/26 11 20/10 16/22 4/5 10/4 17/19
Marymount (VA) 11/23/24 62-47 15 28-71/21-49 .394/.429 5-27/2-6 .185/.333 1-8/3-6 .125-.500 40/32 8 15/10 12/20 5/5 11/6 10/12
York (PA) 11/26/24 59-44 15 25-64/16-53 .391/.302 6-22/3-13 .273/.231 3-4/9-12 .750-.750 44/31 13 14/8 17/18 7/3 10/14 11/12
Messiah 12/04/24 61-47 14 25-61/19-61 .410/.311 6-18/4-11 .333/.364 5-11/5-5 .455-1.000 39/37 2 14/5 12/15 7/3 8/7 12/13
Franklin & Marshall 12/07/24 70-51 19 26-63/16-52 .413/.308 4-19/1-9 .211/.111 14-17/18-22 .824-.818 46/28 18 15/7 10/10 5/3 6/7 16/16
Williams 12/20/24 54-58 -4 20-56/21-52 .357/.404 3-14/2-5 .214/.400 11-14/14-14 .786-1.000 39/27 12 10/9 20/18 5/4 10/15 15/14
Emerson 12/21/24 66-49 17 25-65/18-47 .385/.383 3-14/8-23 .214/.348 13-17/5-6 .765-.833 42/31 11 6/10 12/21 1/2 16/4 11/15
Susquehanna 01/04/25 75-52 23 27-65/19-57 .415/.333 6-14/2-18 .429/.111 15-17/12-15 .882-.800 39/40 -1 14/9 10/20 8/1 8/4 14/16
Washington Col. 01/08/25 66-47 19 24-51/20-52 .471/.385 7-21/2-7 .333/.286 11-13/5-10 .846-.500 29/33 -4 12/9 18/23 6/3 15/7 16/14
Johns Hopkins 01/11/25 54-44 10 21-57/18-62 .368/.290 5-13/3-22 .385/.136 7-10/5-14 .700-.357 43/41 2 13/9 20/20 6/6 9/12 13/12
Franklin & Marshall 01/15/25 65-42 23 26-61/15-53 .426/.283 5-21/6-20 .238/.300 8-12/6-9 .667-.667 41/34 7 13/7 11/18 5/2 8/5 14/11
Ursinus 01/18/25 60-53 7 21-54/16-53 .389/.302 5-18/5-15 .278/.333 13-17/16-18 .765-.889 28/42 -14 9/11 15/24 5/1 10/7 16/23
Dickinson 01/22/25 60-41 19 25-58/14-49 .431/.286 4-13/3-12 .308/.250 6-12/10-18 .500-.556 41/34 7 6/3 13/20 3/1 5/3 13/20
Swarthmore 01/25/25 71-35 36 26-59/13-51 .441/.255 11-28/0-12 .393/.000 8-12/9-13 .667-.692 49/27 22 18/5 17/16 3/3 10/9 11/15
McDaniel 01/29/25 61-46 15 25-62/19-47 .403/.404 5-17/3-16 .294/.188 6-9/5-8 .667-.625 39/26 13 9/11 16/19 3/4 10/7 8/14
Johns Hopkins 02/05/25 51-59 -8 18-56/22-56 .321/.393 2-13/3-13 .154/.231 13-19/12-19 .684-.632 40/36 4 5/10 18/15 3/9 5/10 17/21
Muhlenberg 02/08/25 89-42 47 30-59/16-61 .508/.262 15-28/1-20 .536/.050 14-17/9-11 .824-.818 42/33 9 28/5 14/15 6/1 6/8 12/15
Dickinson 02/12/25 59-39 20 24-60/15-57 .400/.263 3-14/6-15 .214/.400 8-12/3-8 .667-.375 50/31 19 12/8 13/13 4/3 7/8 12/16
Haverford 02/15/25 71-33 38 29-74/12-53 .392/.226 4-18/2-17 .222/.118 9-16/7-13 .563-.538 54/36 18 18/7 8/17 5/5 8/4 9/13
McDaniel 02/19/25 68-52 16 26-55/19-41 .473/.463 7-18/7-14 .389/.500 9-12/7-10 .750-.700 25/28 -3 16/15 7/23 4/2 14/4 12/18
Bryn Mawr 02/22/25 84-42 42 26-58/16-59 .448/.271 5-17/1-12 .294/.083 27-34/9-14 .794-.643 44/37 7 14/2 11/19 3/2 12/6 11/23
Washington Col. 02/28/25 58-39 19 23-60/16-49 .383/.327 8-20/3-12 .400/.250 4-12/4-10 .333-.400 41/31 10 14/3 15/19 7/4 10/6 14/17
Johns Hopkins 03/02/25 68-60 8 20-54/23-67 .370/.343 2-8/6-20 .250/.300 26-34/8-16 .765-.500 44/38 6 6/10 16/14 3/4 8/8 16/28
Stevens 03/07/25 64-46 18 25-57/20-57 .439/.351 4-18/3-13 .222/.231 10-12/3-4 .833-.750 39/31 8 12/11 15/14 3/0 12/11 9/17
Western New Eng. 03/08/25 55-52 3 15-41/19-55 .366/.345 4-14/5-23 .286/.217 21-31/9-13 .677-.692 31/38 -7 8/14 18/19 8/1 8/12 15/19
Randolph-Macon 03/14/25 56-49 7 18-54/18-56 .333/.321 3-17/6-14 .176/.429 17-20/7-15 .850-.467 44/34 10 6/11 14/11 2/2 4/10 12/21
NYU 03/15/25 51-76 -25 20-56/32-64 .357/.500 3-8/5-19 .375/.263 8-10/7-13 .800-.538 33/39 -6 6/17 21/14 3/4 3/17 13/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Roanoke (11/17/24)
FIELD GOALS MADE 33 Randolph-Macon (11/16/24); Roanoke (11/17/24)
FIELD GOAL ATTEMPTS 74 Haverford (02/15/25)
3 PT FIELD GOALS MADE 15 Muhlenberg (02/08/25)
3 PT FG ATTEMPTS 29 Roanoke (11/17/24)
FREE THROWS MADE 27 Bryn Mawr (02/22/25)
FREE THROW ATTEMPTS 34 Bryn Mawr (02/22/25); Johns Hopkins (03/02/25)
REBOUNDS 54 Eastern (11/11/24); Haverford (02/15/25)
ASSISTS 28 Muhlenberg (02/08/25)
STEALS 16 Emerson (12/21/24)
BLOCKED SHOTS 10 Eastern (11/11/24)
TURNOVERS 21 NYU (03/15/25)
FOULS 17 SUNY Cobleskill (11/22/24); Johns Hopkins (02/05/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Arnolie,Alayna Penn St.-Altoona (11/20/24)
FIELD GOALS MADE 12 Arnolie,Alayna Penn St.-Altoona (11/20/24)
FIELD GOAL ATTEMPTS 23 Arnolie,Alayna Marymount (VA) (11/23/24)
3 PT FIELD GOALS MADE 7 Arnolie,Alayna Penn St.-Altoona (11/20/24)
3 PT FG ATTEMPTS 13 Arnolie,Alayna Marymount (VA) (11/23/24)
FREE THROWS MADE 8 Lee,Shinya; Szlosek,Mackenzie; Violante,Emily Western New Eng. (03/08/25); Eastern (11/11/24); Johns Hopkins (03/02/25)
FREE THROW ATTEMPTS 10 Lee,Shinya Western New Eng. (03/08/25)
REBOUNDS 15 Lee,Shinya McDaniel (01/29/25); SUNY Cobleskill (11/22/24)
ASSISTS 7 Arnolie,Alayna; Holsinger,AB Messiah (12/04/24); SUNY Cobleskill (11/22/24); Marymount (VA) (11/23/24)
STEALS 7 Arnolie,Alayna Emerson (12/21/24)
BLOCKED SHOTS 7 Lee,Shinya Western New Eng. (03/08/25)
TURNOVERS 7 Holsinger,AB NYU (03/15/25); Ursinus (01/18/25)
FOULS 5 Standish,Adeline Bryn Mawr (02/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Arnolie, Alayna 28 429 15.3
#05 Lee, Shinya 31 318 10.3
#10 Holsinger, AB 31 236 7.6
#22 Mott, Jameson 31 215 6.9
#30 Violante, Emily 28 167 6.0
#14 Chrencik, Reagan 31 146 4.7
#11 Hopkins, Kimberly 31 129 4.2
#13 O'Neil, Ava 31 91 2.9
