Skip To Main Content

Gettysburg College Athletics

Scoreboard

Schedule

2018-19 Women's Basketball Cumulative Statistics

Team Stats (22-6, 18-2)

Overall Team Statistics
Statistic Gettysburg Opponents
Scoring
Total Points 1909 1590
Points Per Game 68.2 56.8
Scoring Margin 11.4 --
Shooting
FG: Made-Attempted 688-1673 585-1683
FG: Percentage .411 .348
FG: Per Game 24.6 20.9
3PT: Made-Attempted 187-573 136-495
3PT: Percentage .326 .275
3PT: Per Game 6.7 4.9
FT: Made-Attempted 346-480 284-434
FT: Percentage .721 .654
FT: Per Game 12.4 10.1
Rebounding
Total 1209 1006
Per Game 43.2 35.9
Margin 7.3 --
Assists
Total 422 293
Per Game 15.1 10.5
Turnovers
Total 443 417
Per Game 15.8 14.9
Margin -0.9 --
Assist/Turnover Ratio 1.0 0.7
Points Off Turnovers 14.8 14.1
Steals
Total 206 210
Per Game 7.4 7.5
Blocks
Total 112 85
Per Game 4.0 3.0
Attendance
Total 4943 1744
Per Game 14-353 11-159

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Dorshimer, Emma 26 26 742 28.5 145 320 .453 57 126 .452 90 106 .849 437 16.8 33 120 153 5.9 57 52 75 23 10
21 Gehrin, Ashley 28 28 726 25.9 119 291 .409 18 67 .269 85 115 .739 341 12.2 23 99 122 4.4 38 54 54 27 10
25 Brown, Meredith 28 28 727 26.0 104 198 .525 0 1 .000 53 76 .697 261 9.3 80 103 183 6.5 46 39 59 27 14
15 McNamara, Seanna 28 0 473 16.9 54 121 .446 14 47 .298 16 21 .762 138 4.9 21 88 109 3.9 44 31 18 18 11
22 Cesareo, Kiera 28 2 428 15.3 45 135 .333 31 90 .344 13 16 .813 134 4.8 16 47 63 2.3 37 32 26 10 8
02 Rice, Carly 17 0 164 9.6 26 70 .371 14 46 .304 7 10 .700 73 4.3 10 25 35 2.1 15 13 9 4 1
32 Yantsos, Tori 28 0 339 12.1 31 103 .301 10 49 .204 28 43 .651 100 3.6 12 32 44 1.6 29 47 34 32 15
13 Hahner, Emma 28 28 551 19.7 44 114 .386 0 10 .000 6 15 .400 94 3.4 28 78 106 3.8 42 48 31 11 19
24 Tinner, Mackenzie 24 0 185 7.7 31 56 .554 0 0 .000 14 19 .737 76 3.2 21 30 51 2.1 31 15 20 2 13
10 Richson, Christina 24 0 239 10.0 24 77 .312 15 50 .300 7 14 .500 70 2.9 11 29 40 1.7 25 23 15 11 4
23 Tasker, Teal 28 28 580 20.7 23 61 .377 8 23 .348 5 9 .556 59 2.1 9 73 82 2.9 42 46 59 16 2
01 Morris, Tierra 25 0 192 7.7 16 59 .271 13 43 .302 3 4 .750 48 1.9 4 13 17 0.7 6 11 15 14 0
03 Aromando, Fiona 12 0 47 3.9 7 20 .350 5 15 .333 3 6 .500 22 1.8 1 4 5 0.4 3 1 4 2 0
11 Bennett, Avery 17 0 88 5.2 9 23 .391 0 0 .000 10 14 .714 28 1.6 10 9 19 1.1 12 4 6 6 3
33 Keohan, Tyler 12 0 75 6.3 5 14 .357 2 6 .333 3 4 .750 15 1.3 7 9 16 1.3 5 5 4 2 1
14 Race, Haley 11 0 44 4.0 5 11 .455 0 0 .000 3 8 .375 13 1.2 7 11 18 1.6 10 1 5 1 1
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 56 90 146 5.2 0 0 9 0 0  
Total 28 5600 200.0 688 1673 .411 187 573 .326 346 480 .721 1909 68.18 349 860 1209 43.2 442 422 443 206 112
Opponents 28 5600 200.0 585 1683 .348 136 495 .275 284 434 .654 1590 56.79 313 693 1006 35.9 451 293 417 210 85

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Dorshimer, Emma 18 18 500 27.8 96 206 .466 37 79 .468 64 74 .865 293 16.3 21 89 110 6.1 36 33 1.8 52 16 7
21 Gehrin, Ashley 20 20 496 24.8 84 202 .416 17 51 .333 57 79 .722 242 12.1 16 69 85 4.3 18 30 1.5 32 18 5
25 Brown, Meredith 20 20 517 25.9 72 140 .514 0 1 .000 34 48 .708 178 8.9 57 80 137 6.9 24 25 1.3 43 19 12
15 McNamara, Seanna 20 0 342 17.1 44 91 .484 11 34 .324 10 14 .714 109 5.5 16 63 79 4.0 29 20 1.0 15 11 6
22 Cesareo, Kiera 20 2 288 14.4 30 96 .313 24 70 .343 7 10 .700 91 4.6 9 35 44 2.2 27 23 1.2 17 8 8
02 Rice, Carly 12 0 119 9.9 16 49 .327 8 32 .250 3 4 .750 43 3.6 8 17 25 2.1 12 11 0.9 5 1 1
10 Richson, Christina 18 0 188 10.4 20 65 .308 13 43 .302 7 14 .500 60 3.3 9 23 32 1.8 19 21 1.2 10 10 3
32 Yantsos, Tori 20 0 244 12.2 24 79 .304 7 39 .179 16 27 .593 71 3.6 9 23 32 1.6 21 33 1.7 26 23 11
13 Hahner, Emma 20 20 370 18.5 28 74 .378 0 3 .000 1 6 .167 57 2.9 21 54 75 3.8 24 37 1.9 18 7 14
23 Tasker, Teal 20 20 410 20.5 18 44 .409 7 18 .389 5 9 .556 48 2.4 6 51 57 2.9 34 31 1.6 39 9 2
03 Aromando, Fiona 10 0 45 4.5 7 20 .350 5 15 .333 3 6 .500 22 2.2 1 4 5 0.5 3 1 0.1 4 2 0
11 Bennett, Avery 12 0 73 6.1 7 19 .368 0 0 .000 10 14 .714 24 2.0 9 7 16 1.3 10 4 0.3 6 6 3
01 Morris, Tierra 19 0 158 8.3 15 50 .300 13 39 .333 0 0 .000 43 2.3 3 11 14 0.7 4 10 0.5 11 12 0
24 Tinner, Mackenzie 17 0 138 8.1 21 43 .488 0 0 .000 8 13 .615 50 2.9 16 23 39 2.3 20 13 0.8 17 2 9
33 Keohan, Tyler 11 0 70 6.4 5 13 .385 2 5 .400 3 4 .750 15 1.4 7 9 16 1.5 5 5 0.5 4 2 1
14 Race, Haley 10 0 42 4.2 5 11 .455 0 0 .000 3 8 .375 13 1.3 7 11 18 1.8 10 1 0.1 5 1 1
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 64 107 5.4 0 0 0.0 6 0 0  
Total 20 4000 200.0 492 1202 .409 144 429 .336 231 330 .700 1359 67.95 258 633 891 44.6 296 298 14.9 310 147 83
Opponents 20 4000 200.0 397 1212 .328 85 354 .240 187 291 .643 1066 53.30 231 498 729 36.5 310 190 9.5 293 142 64

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Dorshimer, Emma 26 26 742 145 320 .453 57 126 .452 90 106 .849 437 16.8
21 Gehrin, Ashley 28 28 726 119 291 .409 18 67 .269 85 115 .739 341 12.2
25 Brown, Meredith 28 28 727 104 198 .525 0 1 .000 53 76 .697 261 9.3
22 Cesareo, Kiera 28 2 428 45 135 .333 31 90 .344 13 16 .813 134 4.8
15 McNamara, Seanna 28 0 473 54 121 .446 14 47 .298 16 21 .762 138 4.9
02 Rice, Carly 17 0 164 26 70 .371 14 46 .304 7 10 .700 73 4.3
13 Hahner, Emma 28 28 551 44 114 .386 0 10 .000 6 15 .400 94 3.4
24 Tinner, Mackenzie 24 0 185 31 56 .554 0 0 .000 14 19 .737 76 3.2
32 Yantsos, Tori 28 0 339 31 103 .301 10 49 .204 28 43 .651 100 3.6
23 Tasker, Teal 28 28 580 23 61 .377 8 23 .348 5 9 .556 59 2.1
10 Richson, Christina 24 0 239 24 77 .312 15 50 .300 7 14 .500 70 2.9
03 Aromando, Fiona 12 0 47 7 20 .350 5 15 .333 3 6 .500 22 1.8
11 Bennett, Avery 17 0 88 9 23 .391 0 0 .000 10 14 .714 28 1.6
33 Keohan, Tyler 12 0 75 5 14 .357 2 6 .333 3 4 .750 15 1.3
01 Morris, Tierra 25 0 192 16 59 .271 13 43 .302 3 4 .750 48 1.9
14 Race, Haley 11 0 44 5 11 .455 0 0 .000 3 8 .375 13 1.2
Total 28 5600 688 1673 .411 187 573 .326 346 480 .721 1909 68.18
Opponents 28 5600 585 1683 .348 136 495 .275 284 434 .654 1590 56.79

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Dorshimer, Emma 26 28.5 .453 .452 .849 1.3 4.6 5.9 2.0 0.9 0.4 16.8
21 Gehrin, Ashley 28 25.9 .409 .269 .739 0.8 3.5 4.4 1.9 1.0 0.4 12.2
25 Brown, Meredith 28 26.0 .525 .000 .697 2.9 3.7 6.5 1.4 1.0 0.5 9.3
22 Cesareo, Kiera 28 15.3 .333 .344 .813 0.6 1.7 2.3 1.1 0.4 0.3 4.8
15 McNamara, Seanna 28 16.9 .446 .298 .762 0.8 3.1 3.9 1.1 0.6 0.4 4.9
02 Rice, Carly 17 9.6 .371 .304 .700 0.6 1.5 2.1 0.8 0.2 0.1 4.3
13 Hahner, Emma 28 19.7 .386 .000 .400 1.0 2.8 3.8 1.7 0.4 0.7 3.4
24 Tinner, Mackenzie 24 7.7 .554 .000 .737 0.9 1.3 2.1 0.6 0.1 0.5 3.2
32 Yantsos, Tori 28 12.1 .301 .204 .651 0.4 1.1 1.6 1.7 1.1 0.5 3.6
23 Tasker, Teal 28 20.7 .377 .348 .556 0.3 2.6 2.9 1.6 0.6 0.1 2.1
10 Richson, Christina 24 10.0 .312 .300 .500 0.5 1.2 1.7 1.0 0.5 0.2 2.9
03 Aromando, Fiona 12 3.9 .350 .333 .500 0.1 0.3 0.4 0.1 0.2 0.0 1.8
11 Bennett, Avery 17 5.2 .391 .000 .714 0.6 0.5 1.1 0.2 0.4 0.2 1.6
33 Keohan, Tyler 12 6.3 .357 .333 .750 0.6 0.8 1.3 0.4 0.2 0.1 1.3
01 Morris, Tierra 25 7.7 .271 .302 .750 0.2 0.5 0.7 0.4 0.6 0.0 1.9
14 Race, Haley 11 4.0 .455 .000 .375 0.6 1.0 1.6 0.1 0.1 0.1 1.2
Total 28 200.0 .411 .326 .721 12.5 30.7 43.2 15.1 7.4 4.0 68.18
Opponents 28 200.0 .348 .275 .654 11.2 24.8 35.9 10.5 7.5 3.0 56.79

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Messiah 11/13/18 69-74 L 24-58 .414 5-19 .263 16-21 .762 16 27 43 43.0 22 14 23 4 3 69 69.0
vs Juniata 11/17/18 73-66 W 27-67 .403 4-16 .250 15-25 .600 8 28 36 39.5 19 14 5 4 13 73 71.0
at Lebanon Valley 11/18/18 76-61 W 28-57 .491 6-18 .333 14-15 .933 9 29 38 39.0 20 18 18 0 6 76 72.7
at Franklin & Marshall 11/20/18 63-53 W 23-58 .397 5-15 .333 12-26 .462 11 29 40 39.3 11 13 12 5 5 63 70.3
vs Ursinus 11/27/18 72-60 W 25-63 .397 4-15 .267 18-24 .750 20 26 46 40.6 20 9 16 3 14 72 70.6
vs Johns Hopkins 11/29/18 67-60 W 20-48 .417 4-15 .267 23-36 .639 11 38 49 42.0 18 9 24 4 6 67 70.0
at Haverford 12/01/18 55-52 W 21-50 .420 7-17 .412 6-9 .667 10 36 46 42.6 13 12 21 1 4 55 67.9
at McDaniel 12/05/18 62-58 W 21-53 .396 7-21 .333 13-19 .684 11 29 40 42.3 21 13 20 3 2 62 67.1
at Buena Vista 12/28/18 78-60 W 30-63 .476 7-16 .438 11-16 .688 16 32 48 42.9 14 19 18 8 7 78 68.3
vs Carthage 12/29/18 62-68 L 21-54 .389 6-20 .300 14-18 .778 7 30 37 42.3 20 17 21 1 4 62 67.7
vs Muhlenberg 01/05/19 69-58 W 27-66 .409 11-28 .393 4-6 .667 12 36 48 42.8 15 16 14 6 6 69 67.8
vs Swarthmore 01/08/19 75-36 W 31-79 .392 9-28 .321 4-5 .800 20 34 54 43.8 10 23 14 4 14 75 68.4
at Washington College 01/10/19 70-52 W 24-66 .364 8-26 .308 14-19 .737 14 32 46 43.9 14 17 9 3 7 70 68.5
vs Bryn Mawr 01/12/19 83-26 W 32-76 .421 14-39 .359 5-7 .714 22 35 57 44.9 11 28 12 3 13 83 69.6
at Muhlenberg 01/16/19 65-55 W 20-48 .417 10-25 .400 15-16 .938 6 33 39 44.5 14 14 17 4 2 65 69.3
at Johns Hopkins 01/19/19 56-49 W 18-45 .400 5-14 .357 15-17 .882 6 29 35 43.9 17 8 17 7 4 56 68.4
vs Dickinson 01/24/19 77-47 W 30-66 .455 11-27 .407 6-7 .857 10 32 42 43.8 13 18 9 4 7 77 68.9
vs Haverford 01/26/19 38-59 L 17-55 .309 3-25 .120 1-2 .500 12 21 33 43.2 13 7 12 1 3 38 67.2
vs Franklin & Marshall 01/30/19 77-66 W 28-54 .519 5-11 .455 16-23 .696 3 28 31 42.5 21 18 9 6 7 77 67.7
at Swarthmore College 02/02/19 75-54 W 28-66 .424 6-21 .286 13-18 .722 12 37 49 42.9 11 15 13 8 6 75 68.1
at Ursinus 02/05/19 82-70 W 30-57 .526 5-10 .500 17-21 .810 10 29 39 42.7 20 13 19 5 5 82 68.8
vs McDaniel 02/07/19 74-46 W 30-65 .462 7-25 .280 7-10 .700 19 39 58 43.4 14 23 25 4 9 74 69.0
vs Washington College 02/09/19 64-38 W 22-56 .393 10-23 .435 10-16 .625 9 38 47 43.5 6 17 14 4 10 64 68.8
at Dickinson 02/13/19 49-79 L 13-59 .220 2-18 .111 21-27 .778 21 24 45 43.6 14 4 24 4 8 49 68.0
at Bryn Mawr 02/16/19 86-48 W 32-72 .444 11-26 .423 11-22 .500 19 28 47 43.7 20 21 9 4 15 86 68.7
vs Ursinus 02/22/19 74-51 W 26-58 .448 3-11 .273 19-24 .792 11 32 43 43.7 22 18 18 4 12 74 68.9
vs Haverford 02/23/19 40-62 L 12-53 .226 3-19 .158 13-16 .813 10 23 33 43.3 8 7 12 3 5 40 67.8
vs Christopher Newport 03/01/19 78-82 L 28-61 .459 9-25 .360 13-15 .867 14 26 40 43.2 21 17 18 5 9 78 68.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Messiah 11/13/18 74-69 W 24-59 .407 6-9 .667 20-25 .800 11 17 28 28.0 21 12 14 3 11 74 74.0
Juniata 11/17/18 66-73 L 25-60 .417 6-18 .333 10-15 .667 10 36 46 37.0 18 13 21 3 1 66 70.0
Lebanon Valley 11/18/18 61-76 L 23-53 .434 2-7 .286 13-21 .619 7 20 27 33.7 18 13 19 0 11 61 67.0
Franklin & Marshall 11/20/18 53-63 L 21-63 .333 1-16 .063 10-14 .714 14 32 46 36.8 20 5 16 4 6 53 63.5
Ursinus 11/27/18 60-72 L 23-58 .397 2-11 .182 12-23 .522 16 23 39 37.2 20 3 21 6 8 60 62.8
Johns Hopkins 11/29/18 60-67 L 21-73 .288 6-23 .261 12-16 .750 15 24 39 37.5 32 9 11 1 11 60 62.3
Haverford 12/01/18 52-55 L 22-65 .338 5-24 .208 3-7 .429 10 19 29 36.3 10 14 9 3 9 52 60.9
McDaniel 12/05/18 58-62 L 21-53 .396 6-19 .316 10-17 .588 6 24 30 35.5 20 12 15 1 4 58 60.5
Buena Vista 12/28/18 60-78 L 21-61 .344 6-19 .316 12-16 .750 10 20 30 34.9 16 11 14 1 12 60 60.4
Carthage 12/29/18 68-62 W 24-61 .393 9-24 .375 11-18 .611 11 29 40 35.4 19 12 15 1 10 68 61.2
Muhlenberg 01/05/19 58-69 L 21-67 .313 6-19 .316 10-14 .714 13 28 41 35.9 10 12 11 3 12 58 60.9
Swarthmore 01/08/19 36-75 L 14-53 .264 4-20 .200 4-14 .286 9 29 38 36.1 10 8 22 5 6 36 58.8
Washington College 01/10/19 52-70 L 20-60 .333 3-10 .300 9-14 .643 11 30 41 36.5 18 12 14 6 5 52 58.3
Bryn Mawr 01/12/19 26-83 L 9-52 .173 1-7 .143 7-12 .583 10 23 33 36.2 8 3 23 2 9 26 56.0
Muhlenberg 01/16/19 55-65 L 20-71 .282 8-24 .333 7-13 .538 20 22 42 36.6 19 14 11 2 6 55 55.9
Johns Hopkins 01/19/19 49-56 L 16-55 .291 5-20 .250 12-20 .600 13 22 35 36.5 13 6 15 3 2 49 55.5
Dickinson 01/24/19 47-77 L 17-57 .298 4-19 .211 9-10 .900 8 27 35 36.4 12 3 11 3 5 47 55.0
Haverford 01/26/19 59-38 W 23-54 .426 4-19 .211 9-11 .818 11 27 38 36.5 9 12 10 0 6 59 55.2
Franklin & Marshall 01/30/19 66-77 L 20-56 .357 4-16 .250 22-30 .733 12 27 39 36.6 19 7 13 0 3 66 55.8
Swarthmore College 02/02/19 54-75 L 21-70 .300 2-19 .105 10-15 .667 14 29 43 37.0 13 13 11 5 7 54 55.7
Ursinus 02/05/19 70-82 L 24-62 .387 4-14 .286 18-25 .720 12 17 29 36.6 15 9 14 4 7 70 56.4
McDaniel 02/07/19 46-74 L 21-68 .309 2-23 .087 2-4 .500 8 16 24 36.0 12 13 13 7 15 46 55.9
Washington College 02/09/19 38-64 L 16-66 .242 5-20 .250 1-2 .500 12 27 39 36.1 12 10 14 3 5 38 55.1
Dickinson 02/13/19 79-49 W 29-55 .527 10-21 .476 11-16 .688 5 27 32 36.0 22 19 15 5 9 79 56.1
Bryn Mawr 02/16/19 48-86 L 18-54 .333 3-10 .300 9-14 .643 12 25 37 36.0 16 6 24 1 7 48 55.8
Ursinus 02/22/19 51-74 L 17-56 .304 2-12 .167 15-27 .556 12 22 34 35.9 16 9 16 4 5 51 55.6
Haverford 02/23/19 62-40 W 24-53 .453 10-23 .435 4-4 1.000 5 31 36 35.9 14 16 12 5 8 62 55.9
Christopher Newport 03/01/19 82-78 W 30-68 .441 10-29 .345 12-17 .706 16 20 36 35.9 19 17 13 4 10 82 56.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Messiah 11/13/18 69-74 -5 24-58/24-59 .414/.407 5-19/6-9 .263/.667 16-21/20-25 .762-.800 43/28 15 14/12 23/14 4/3 3/11 22/21
Juniata 11/17/18 73-66 7 27-67/25-60 .403/.417 4-16/6-18 .250/.333 15-25/10-15 .600-.667 36/46 -10 14/13 5/21 4/3 13/1 19/18
Lebanon Valley 11/18/18 76-61 15 28-57/23-53 .491/.434 6-18/2-7 .333/.286 14-15/13-21 .933-.619 38/27 11 18/13 18/19 0/0 6/11 20/18
Franklin & Marshall 11/20/18 63-53 10 23-58/21-63 .397/.333 5-15/1-16 .333/.063 12-26/10-14 .462-.714 40/46 -6 13/5 12/16 5/4 5/6 11/20
Ursinus 11/27/18 72-60 12 25-63/23-58 .397/.397 4-15/2-11 .267/.182 18-24/12-23 .750-.522 46/39 7 9/3 16/21 3/6 14/8 20/20
Johns Hopkins 11/29/18 67-60 7 20-48/21-73 .417/.288 4-15/6-23 .267/.261 23-36/12-16 .639-.750 49/39 10 9/9 24/11 4/1 6/11 18/32
Haverford 12/01/18 55-52 3 21-50/22-65 .420/.338 7-17/5-24 .412/.208 6-9/3-7 .667-.429 46/29 17 12/14 21/9 1/3 4/9 13/10
McDaniel 12/05/18 62-58 4 21-53/21-53 .396/.396 7-21/6-19 .333/.316 13-19/10-17 .684-.588 40/30 10 13/12 20/15 3/1 2/4 21/20
Buena Vista 12/28/18 78-60 18 30-63/21-61 .476/.344 7-16/6-19 .438/.316 11-16/12-16 .688-.750 48/30 18 19/11 18/14 8/1 7/12 14/16
Carthage 12/29/18 62-68 -6 21-54/24-61 .389/.393 6-20/9-24 .300/.375 14-18/11-18 .778-.611 37/40 -3 17/12 21/15 1/1 4/10 20/19
Muhlenberg 01/05/19 69-58 11 27-66/21-67 .409/.313 11-28/6-19 .393/.316 4-6/10-14 .667-.714 48/41 7 16/12 14/11 6/3 6/12 15/10
Swarthmore 01/08/19 75-36 39 31-79/14-53 .392/.264 9-28/4-20 .321/.200 4-5/4-14 .800-.286 54/38 16 23/8 14/22 4/5 14/6 10/10
Washington College 01/10/19 70-52 18 24-66/20-60 .364/.333 8-26/3-10 .308/.300 14-19/9-14 .737-.643 46/41 5 17/12 9/14 3/6 7/5 14/18
Bryn Mawr 01/12/19 83-26 57 32-76/9-52 .421/.173 14-39/1-7 .359/.143 5-7/7-12 .714-.583 57/33 24 28/3 12/23 3/2 13/9 11/8
Muhlenberg 01/16/19 65-55 10 20-48/20-71 .417/.282 10-25/8-24 .400/.333 15-16/7-13 .938-.538 39/42 -3 14/14 17/11 4/2 2/6 14/19
Johns Hopkins 01/19/19 56-49 7 18-45/16-55 .400/.291 5-14/5-20 .357/.250 15-17/12-20 .882-.600 35/35 0 8/6 17/15 7/3 4/2 17/13
Dickinson 01/24/19 77-47 30 30-66/17-57 .455/.298 11-27/4-19 .407/.211 6-7/9-10 .857-.900 42/35 7 18/3 9/11 4/3 7/5 13/12
Haverford 01/26/19 38-59 -21 17-55/23-54 .309/.426 3-25/4-19 .120/.211 1-2/9-11 .500-.818 33/38 -5 7/12 12/10 1/0 3/6 13/9
Franklin & Marshall 01/30/19 77-66 11 28-54/20-56 .519/.357 5-11/4-16 .455/.250 16-23/22-30 .696-.733 31/39 -8 18/7 9/13 6/0 7/3 21/19
Swarthmore College 02/02/19 75-54 21 28-66/21-70 .424/.300 6-21/2-19 .286/.105 13-18/10-15 .722-.667 49/43 6 15/13 13/11 8/5 6/7 11/13
Ursinus 02/05/19 82-70 12 30-57/24-62 .526/.387 5-10/4-14 .500/.286 17-21/18-25 .810-.720 39/29 10 13/9 19/14 5/4 5/7 20/15
McDaniel 02/07/19 74-46 28 30-65/21-68 .462/.309 7-25/2-23 .280/.087 7-10/2-4 .700-.500 58/24 34 23/13 25/13 4/7 9/15 14/12
Washington College 02/09/19 64-38 26 22-56/16-66 .393/.242 10-23/5-20 .435/.250 10-16/1-2 .625-.500 47/39 8 17/10 14/14 4/3 10/5 6/12
Dickinson 02/13/19 49-79 -30 13-59/29-55 .220/.527 2-18/10-21 .111/.476 21-27/11-16 .778-.688 45/32 13 4/19 24/15 4/5 8/9 14/22
Bryn Mawr 02/16/19 86-48 38 32-72/18-54 .444/.333 11-26/3-10 .423/.300 11-22/9-14 .500-.643 47/37 10 21/6 9/24 4/1 15/7 20/16
Ursinus 02/22/19 74-51 23 26-58/17-56 .448/.304 3-11/2-12 .273/.167 19-24/15-27 .792-.556 43/34 9 18/9 18/16 4/4 12/5 22/16
Haverford 02/23/19 40-62 -22 12-53/24-53 .226/.453 3-19/10-23 .158/.435 13-16/4-4 .813-1.000 33/36 -3 7/16 12/12 3/5 5/8 8/14
Christopher Newport 03/01/19 78-82 -4 28-61/30-68 .459/.441 9-25/10-29 .360/.345 13-15/12-17 .867-.706 40/36 4 17/17 18/13 5/4 9/10 21/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Bryn Mawr (02/16/19)
FIELD GOALS MADE 32 Bryn Mawr (01/12/19); Bryn Mawr (02/16/19)
FIELD GOAL ATTEMPTS 79 Swarthmore (01/08/19)
3 PT FIELD GOALS MADE 14 Bryn Mawr (01/12/19)
3 PT FG ATTEMPTS 39 Bryn Mawr (01/12/19)
FREE THROWS MADE 23 Johns Hopkins (11/29/18)
FREE THROW ATTEMPTS 36 Johns Hopkins (11/29/18)
REBOUNDS 58 McDaniel (02/07/19)
ASSISTS 28 Bryn Mawr (01/12/19)
STEALS 15 Bryn Mawr (02/16/19)
BLOCKED SHOTS 8 Buena Vista (12/28/18); Swarthmore College (02/02/19)
TURNOVERS 25 McDaniel (02/07/19)
FOULS 22 Messiah (11/13/18); Ursinus (02/22/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Emma Dorshimer Lebanon Valley (11/18/18)
FIELD GOALS MADE 14 Emma Dorshimer Lebanon Valley (11/18/18)
FIELD GOAL ATTEMPTS 21 Emma Dorshimer Franklin & Marshall (11/20/18)
3 PT FIELD GOALS MADE 5 Emma Dorshimer; Kiera Cesareo Washington College (02/09/19); McDaniel (12/05/18)
3 PT FG ATTEMPTS 9 Tierra Morris; Emma Dorshimer Swarthmore (01/08/19); Muhlenberg (01/16/19)
FREE THROWS MADE 10 Emma Dorshimer Muhlenberg (01/16/19)
FREE THROW ATTEMPTS 12 Emma Dorshimer Johns Hopkins (11/29/18)
REBOUNDS 14 Meredith Brown Franklin & Marshall (11/20/18)
ASSISTS 6 Emma Hahner Franklin & Marshall (01/30/19)
STEALS 4 Ashley Gehrin Dickinson (02/13/19)
BLOCKED SHOTS 3 Seanna McNamara; Ashley Gehrin Ursinus (02/22/19); Buena Vista (12/28/18)
TURNOVERS 7 Meredith Brown Johns Hopkins (01/19/19)
FOULS 5 Emma Hahner; Ashley Gehrin; Emma Dorshimer; Christina Richson Ursinus (02/22/19); Christopher Newport (03/01/19); McDaniel (12/05/18); Dickinson (02/13/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Dorshimer, Emma 26 437 16.8
#21 Gehrin, Ashley 28 341 12.2
#25 Brown, Meredith 28 261 9.3
#15 McNamara, Seanna 28 138 4.9
#22 Cesareo, Kiera 28 134 4.8
#32 Yantsos, Tori 28 100 3.6
#13 Hahner, Emma 28 94 3.4
#24 Tinner, Mackenzie 24 76 3.2
#02 Rice, Carly 17 73 4.3
#10 Richson, Christina 24 70 2.9
#23 Tasker, Teal 28 59 2.1
#01 Morris, Tierra 25 48 1.9
#11 Bennett, Avery 17 28 1.6
#03 Aromando, Fiona 12 22 1.8
#33 Keohan, Tyler 12 15 1.3
#14 Race, Haley 11 13 1.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Dorshimer, Emma 26 145 320 .453 5.6 12.3
#21 Gehrin, Ashley 28 119 291 .409 4.3 10.4
#25 Brown, Meredith 28 104 198 .525 3.7 7.1
#15 McNamara, Seanna 28 54 121 .446 1.9 4.3
#22 Cesareo, Kiera 28 45 135 .333 1.6 4.8
#13 Hahner, Emma 28 44 114 .386 1.6 4.1
#24 Tinner, Mackenzie 24 31 56 .554 1.3 2.3
#32 Yantsos, Tori 28 31 103 .301 1.1 3.7
#02 Rice, Carly 17 26 70 .371 1.5 4.1
#10 Richson, Christina 24 24 77 .312 1.0 3.2
#23 Tasker, Teal 28 23 61 .377 0.8 2.2
#01 Morris, Tierra 25 16 59 .271 0.6 2.4
#11 Bennett, Avery 17 9 23 .391 0.5 1.4
#03 Aromando, Fiona 12 7 20 .350 0.6 1.7
#33 Keohan, Tyler 12 5 14 .357 0.4 1.2
#14 Race, Haley 11 5 11 .455 0.5 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Dorshimer, Emma 26 57 126 .452 2.2 4.8
#22 Cesareo, Kiera 28 31 90 .344 1.1 3.2
#21 Gehrin, Ashley 28 18 67 .269 0.6 2.4
#10 Richson, Christina 24 15 50 .300 0.6 2.1
#15 McNamara, Seanna 28 14 47 .298 0.5 1.7
#02 Rice, Carly 17 14 46 .304 0.8 2.7
#01 Morris, Tierra 25 13 43 .302 0.5 1.7
#32 Yantsos, Tori 28 10 49 .204 0.4 1.8
