Johns Hopkins Univ. vs Gettysburg College (Sep 22, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Gettysburg Volleyball
Johns Hopkins Univ. vs Gettysburg College (Sep 22, 2007 at Salisbury, Md.)
Johns Hopkins Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Rhea Alexander...... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
3 Natalia Fijalkowski. 3| 9 2 25 .280| 0| 2 3| 2| 8| 0 1 0| 0
7 Brittany Zimmer..... 1| 0 0 0 .000| 0| 1 1| 0| 0| 0 0 0| 0
8 Katie Buckheit...... 2| 0 0 0 .000| 1| 0 0| 0| 4| 0 0 0| 0
9 Amanda Lewis........ 3| 4 0 4 1.000| 45| 0 2| 0| 8| 0 1 0| 4
11 Kim Jackanich....... 3| 7 4 25 .120| 3| 0 0| 0| 20| 0 0 1| 0
12 Adrienne Young...... 3| 3 0 12 .250| 0| 0 0| 0| 0| 1 1 0| 0
13 Allison Cappelaere.. 3| 17 4 27 .481| 1| 1 5| 0| 13| 1 0 0| 0
15 Fiorella Castillo... 3| 0 0 0 .000| 0| 2 1| 1| 5| 0 0 0| 0
16 Amanda Gray......... 2| 7 1 13 .462| 0| 0 0| 0| 0| 1 0 0| 0
17 Alex Zenoff......... 2| 4 0 10 .400| 0| 0 0| 0| 0| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 51 11 116 .345| 50| 6 12| 3| 59| 3 4 1| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 15 4 42 .262 GAME SCORES 1 2 3 TEAM RECORDS
2 17 5 37 .324 Johns Hopkins Univ.. (3) 30 30 30 13-3
3 19 2 37 .459 Gettysburg College.. (0) 26 25 17 9-5
Gettysburg College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Amanda Krampf....... 3| 3 2 8 .125| 21| 0 1| 0| 12| 0 0 2| 1
3 Kristin Kotewicz.... 3| 0 0 3 .000| 0| 2 1| 3| 16| 0 0 0| 1
4 Jade Dunhour........ 3| 0 0 1 .000| 0| 1 1| 0| 6| 0 0 0| 0
5 Katie Heffner....... 3| 5 3 19 .105| 0| 0 2| 0| 5| 1 1 2| 0
6 Meghan McConville... 3| 4 0 10 .400| 0| 0 0| 0| 0| 0 1 2| 1
7 Mekenna Sigai....... 1| 0 0 1 .000| 0| 0 0| 0| 3| 0 0 0| 0
8 Katie Potochney..... 3| 0 0 1 .000| 0| 0 0| 0| 11| 0 0 0| 1
11 Stephanie Rickabaugh 3| 4 2 27 .074| 1| 0 0| 3| 2| 0 0 3| 1
12 Kristina Mercier.... 3| 9 5 24 .167| 0| 0 0| 2| 5| 0 1 2| 1
13 Kate Yoder.......... 3| 5 6 18 -.056| 0| 1 0| 0| 3| 2 1 2| 0
-----------------------------------------------------------------------------
Totals.............. 3| 30 18 112 .107| 22| 4 5| 8| 63| 3 4 13| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 12 5 37 .189 Site: Salisbury, Md. (Maggs Center)
2 12 6 43 .140 Date: Sep 22, 2007 Attend: Time:
3 6 7 32 -.031 Referees:
Third Match of Salisbury Invitational