Skip To Main Content

Gettysburg College Athletics

Scoreboard

Schedule

2025 Volleyball Cumulative Statistics

Team (19-10, 7-3)

Overall Team Statistics
Statistic Gettysburg Opponents
Attack
Kills 1223 1145
Errors 521 625
Attempts 3536 3668
Percent .199 .142
Kills Per Set 12.1 11.3
Set
Assists 1138 1049
Assists Per Set 11.3 10.4
Ball Handling Errors 6 9
Serve
Aces 220 190
Errors 152 183
Aces Per Set 2.2 1.9
Receptions
Errors 190 220
Errors Per Set 1.9 2.2
Defense
Digs 1670 1588
Digs Per Set 16.5 15.7
Blocking
Solo 64 50
Assists 288 252
Errors 31 31
Blocks 208.0 176.0
Blocks Per Set 2.1 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Gonzalez, Erin 96 29 28 269.0 2.80 220 2.29 84 693 .196 11 0.11 33 0.34 17
2 Galli, Gianna 70 22 19 110.5 1.58 73 1.04 29 212 .208 2 0.03 3 0.04 3
3 Feth, Halle 65 20 2 20.0 0.31 2 0.03 2 15 .000 269 4.14 18 0.28 20
4 Shearer, Nala 97 28 0 40.0 0.41 5 0.05 5 18 .000 78 0.80 35 0.36 17
5 Fox, Kierra 101 29 0 30.0 0.30 2 0.02 3 11 -.091 34 0.34 28 0.28 18
6 Manke, Ellen 41 14 13 75.0 1.83 56 1.37 21 134 .261 3 0.07 1 0.02 3
7 Pedersen, Ione 33 15 0 58.5 1.77 56 1.70 22 169 .201 1 0.03 0 0.00 0
8 Grall, Ava 67 21 20 131.5 1.96 98 1.46 62 358 .101 5 0.07 21 0.31 7
9 Jabbour, Emilie 4 3 0 8.0 2.00 7 1.75 0 10 .700 1 0.25 0 0.00 1
10 Erpenbeck, Kendall 101 29 27 53.0 0.52 8 0.08 5 48 .063 569 5.63 45 0.45 24
11 Smialowicz, Riley 7 4 0 4.0 0.57 0 0.00 0 0 0 0 0.00 4 0.57 1
12 Bradshaw, Emma 73 24 12 167.0 2.29 140 1.92 72 459 .148 2 0.03 0 0.00 0
15 Radolovic, Alycen 92 27 18 283.0 3.08 262 2.85 122 627 .223 4 0.04 1 0.01 2
16 Farrell, Clare 44 15 9 106.5 2.42 100 2.27 46 305 .177 4 0.09 0 0.00 1
17 Campbell, Hadlee 1 1 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0
18 Benner, Reece 37 11 0 4.5 0.12 1 0.03 2 10 -.100 150 4.05 3 0.08 11
19 Lang, Elle 7 3 0 14.5 2.07 13 1.86 6 37 .189 1 0.14 0 0.00 0
20 Huegel, Mary 90 26 26 276.0 3.07 180 2.00 40 427 .328 4 0.04 28 0.31 27
Total 101 29 1,651.0 16.35 1223 12.11 521 3536 .199 1138 11.27 220 2.18 152
Opponents 101 29 1,511.0 14.96 1145 11.34 625 3668 .142 1049 10.39 190 1.88 183

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gonzalez, Erin 96 249 2.59 30 404 .926 0.31 2 28 30.0 0.31 4 0
2 Galli, Gianna 70 20 0.29 1 6 .833 0.01 11 47 58.0 0.83 4 1
3 Feth, Halle 65 104 1.60 0 3 1.000 0.00 0 0 0 0.00 0 0
4 Shearer, Nala 97 384 3.96 42 446 .906 0.43 0 0 0 0.00 0 0
5 Fox, Kierra 101 262 2.59 37 400 .908 0.37 0 0 0 0.00 0 0
6 Manke, Ellen 41 10 0.24 1 10 .900 0.02 6 24 30.0 0.73 2 0
7 Pedersen, Ione 33 22 0.67 0 0 .000 0.00 0 5 5.0 0.15 2 1
8 Grall, Ava 67 110 1.64 27 256 .895 0.40 0 25 25.0 0.37 2 0
9 Jabbour, Emilie 4 4 1.00 0 0 .000 0.00 0 2 2.0 0.50 0 0
10 Erpenbeck, Kendall 101 170 1.68 2 5 .600 0.02 0 0 0 0.00 1 2
11 Smialowicz, Riley 7 5 0.71 0 5 1.000 0.00 0 0 0 0.00 0 0
12 Bradshaw, Emma 73 68 0.93 0 4 1.000 0.00 5 44 49.0 0.67 1 0
15 Radolovic, Alycen 92 84 0.91 6 40 .850 0.07 6 28 34.0 0.37 2 0
16 Farrell, Clare 44 62 1.41 15 164 .909 0.34 1 11 12.0 0.27 2 0
17 Campbell, Hadlee 1 0 0.00 1 3 .667 1.00 0 0 0 0.00 0 0
18 Benner, Reece 37 65 1.76 0 4 1.000 0.00 0 1 1.0 0.03 1 1
19 Lang, Elle 7 3 0.43 0 1 1.000 0.00 1 1 2.0 0.29 0 0
20 Huegel, Mary 90 48 0.53 0 4 1.000 0.00 32 72 104.0 1.16 10 1
Total 101 1670 16.53 190 1755 .892 1.88 64 288 208.0 2.06 31 6
Opponents 101 1588 15.72 220 1983 .889 2.18 50 252 176.0 1.74 31 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Gonzalez, Erin 37 10 10 88.5 2.39 70 1.89 34 263 .137 4 0.11 12 0.32 7
2 Galli, Gianna 24 7 5 36.0 1.50 24 1.00 10 77 .182 0 0.00 0 0.00 0
3 Feth, Halle 9 3 0 2.0 0.22 0 0.00 0 1 .000 32 3.56 2 0.22 1
4 Shearer, Nala 36 10 0 17.0 0.47 2 0.06 3 7 -.143 34 0.94 15 0.42 7
5 Fox, Kierra 37 10 0 11.0 0.30 0 0.00 0 1 .000 14 0.38 11 0.30 7
6 Manke, Ellen 13 5 5 19.5 1.50 13 1.00 4 35 .257 1 0.08 0 0.00 0
7 Pedersen, Ione 8 5 0 15.5 1.94 15 1.88 11 51 .078 0 0.00 0 0.00 0
8 Grall, Ava 31 9 8 47.5 1.53 39 1.26 25 137 .102 1 0.03 0 0.00 0
9 Jabbour, Emilie 1 1 0 3.0 3.00 3 3.00 0 3 1.000 0 0.00 0 0.00 0
10 Erpenbeck, Kendall 37 10 10 17.0 0.46 3 0.08 2 20 .050 214 5.78 14 0.38 7
11 Smialowicz, Riley 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
12 Bradshaw, Emma 30 9 2 71.0 2.37 60 2.00 24 173 .208 2 0.07 0 0.00 0
15 Radolovic, Alycen 36 10 9 135.5 3.76 126 3.50 52 286 .259 2 0.06 1 0.03 2
16 Farrell, Clare 4 2 1 14.5 3.63 13 3.25 4 28 .321 1 0.25 0 0.00 0
18 Benner, Reece 29 8 0 4.0 0.14 1 0.03 2 9 -.111 119 4.10 3 0.10 10
19 Lang, Elle 3 1 0 6.0 2.00 5 1.67 1 11 .364 0 0.00 0 0.00 0
20 Huegel, Mary 37 10 10 130.0 3.51 83 2.24 15 183 .372 3 0.08 14 0.38 13
Total 37 10 618.0 16.70 457 12.35 187 1285 .210 427 11.54 72 1.95 55
Opponents 37 10 539.0 14.57 406 10.97 244 1376 .118 376 10.16 70 1.89 62

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gonzalez, Erin 37 116 3.14 11 156 .929 0.30 1 11 12.0 0.32 1 0
2 Galli, Gianna 24 10 0.42 0 0 .000 0.00 3 18 21.0 0.88 1 0
3 Feth, Halle 9 16 1.78 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Shearer, Nala 36 159 4.42 16 192 .917 0.44 0 0 0 0.00 0 0
5 Fox, Kierra 37 99 2.68 19 180 .894 0.51 0 0 0 0.00 0 0
6 Manke, Ellen 13 2 0.15 0 1 1.000 0.00 3 7 10.0 0.77 0 0
7 Pedersen, Ione 8 8 1.00 0 0 .000 0.00 0 1 1.0 0.13 0 1
8 Grall, Ava 31 29 0.94 5 84 .940 0.16 0 17 17.0 0.55 0 0
9 Jabbour, Emilie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Erpenbeck, Kendall 37 57 1.54 1 2 .500 0.03 0 0 0 0.00 0 0
11 Smialowicz, Riley 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
12 Bradshaw, Emma 30 26 0.87 0 3 1.000 0.00 1 20 21.0 0.70 0 0
15 Radolovic, Alycen 36 37 1.03 5 28 .821 0.14 2 13 15.0 0.42 1 0
16 Farrell, Clare 4 4 1.00 3 16 .813 0.75 1 1 2.0 0.50 0 0
18 Benner, Reece 29 56 1.93 0 1 1.000 0.00 0 0 0 0.00 1 1
19 Lang, Elle 3 1 0.33 0 0 .000 0.00 1 0 1.0 0.33 0 0
20 Huegel, Mary 37 15 0.41 0 1 1.000 0.00 13 40 53.0 1.43 6 1
Total 37 636 17.19 70 665 .895 1.89 25 128 89.0 2.41 10 3
Opponents 37 572 15.46 72 781 .908 1.95 12 102 63.0 1.70 7 1

Match-By-Match

Gettysburg

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Carnegie Mellon L 4 41 23 134 .134 40 9 6 12 70 3 18 2 12 1 62.0
8/29/2025 Neumann W 3 35 18 100 .170 35 10 4 1 46 1 8 2 5 0 50.0
8/30/2025 Shenandoah W 3 36 13 84 .274 33 4 3 9 38 1 8 1 5 0 45.0
8/30/2025 Otterbein L 4 39 28 135 .081 37 4 6 4 46 1 8 3 5 0 48.0
9/06/2025 vs Tufts L 3 24 18 86 .070 22 2 4 9 31 1 6 0 4 0 30.0
9/06/2025 at Salisbury L 3 26 24 123 .016 25 3 3 5 57 2 4 0 4 0 33.0
9/10/2025 at Stevenson W 4 54 24 155 .194 52 3 8 5 64 7 6 1 10 0 67.0
9/13/2025 William Smith W 3 39 17 112 .196 34 9 5 12 49 0 18 1 9.0 0 57.0
9/13/2025 York (Pa.) W 3 38 13 68 .368 38 17 2 3 29 0 4 1 2.0 1 57.0
9/19/2025 Oberlin W 3 41 13 104 .269 37 9 6 4 48 1 6 2 4 0 54.0
9/20/2025 vs Cortland L 4 44 27 145 .117 39 6 2 9 74 0 12 1 6 0 56.0
9/20/2025 at Messiah W 4 47 15 128 .250 43 15 13 8 63 0 4 0 2 1 64.0
9/24/2025 at Catholic W 4 53 21 152 .211 47 8 7 8 66 6 4 0 8 0 69.0
9/27/2025 vs Wash. & Lee L 3 42 20 136 .162 38 7 6 8 68 5 0 3 5.0 0 54.0
9/27/2025 at Mary Washington W 3 40 12 105 .267 35 7 7 4 44 5 6 0 8.0 0 55.0
10/01/2025 at Susquehanna W 3 44 12 110 .291 42 4 6 2 54 0 14 1 7 0 55.0
10/04/2025 Washington Col. W 3 46 15 113 .274 43 6 3 5 59 4 10 1 9 0 61.0
10/08/2025 Keystone W 3 34 8 80 .325 31 19 3 1 37 1 10 0 6 0 59.0
10/11/2025 at Swarthmore L 4 44 28 167 .096 39 4 4 15 90 3 12 2 9 0 57.0
10/15/2025 at Franklin & Marshall L 5 53 26 166 .163 49 7 5 11 76 5 8 3 9 0 69.0
10/18/2025 Haverford W 3 46 22 135 .178 43 7 4 6 72 0 12 2 6 1 59.0
10/22/2025 Dickinson W 5 58 22 149 .242 58 10 6 10 73 3 20 1 13 1 81.0
10/25/2025 at Muhlenberg W 3 40 10 94 .319 37 6 6 4 50 4 12 0 10 1 56.0
10/29/2025 at McDaniel W 3 39 7 91 .352 36 7 2 1 38 2 10 0 7 0 53.0
11/01/2025 at Ursinus W 4 46 19 119 .227 43 11 7 7 59 0 14 0 7 0 64.0
11/05/2025 Johns Hopkins L 4 41 26 168 .089 38 4 8 6 81 1 26 1 14 0 59.0
11/08/2025 Bryn Mawr W 3 44 12 83 .386 41 10 10 5 38 3 4 0 5 0 59.0
11/12/2025 at Swarthmore W 3 44 11 136 .243 38 9 3 6 67 2 12 3 8 0 61.0
11/14/2025 at Johns Hopkins L 4 45 17 158 .177 45 3 3 10 83 3 12 0 9 0 57.0
Gettysburg 101 1223 521 3536 .199 1138 220 152 190 1670 64 288 31 208.0 6 1,651.0
Opponents 101 1145 625 3668 .142 1049 190 183 220 1588 50 252 31 176.0 9 1,511.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 101
Kills Per Set 12.11
Assists Per Set 11.27
Service Aces Per Set 2.18
Reception Errors Per Set 1.88
Digs Per Set 16.53
Blocks Per Set 2.06
Ball Handling Errors Per Set 0.06
Points Per Set 16.35

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Carnegie Mellon W 4 55 27 168 .167 46 12 11 9 63 3 14 4 10 0 77.0
8/29/2025 at Neumann L 3 22 21 99 .010 22 1 6 10 38 0 10 0 5 0 28.0
8/30/2025 at Shenandoah L 3 30 27 107 .028 29 9 7 4 33 0 8 1 4 1 43.0
8/30/2025 at Otterbein W 4 57 18 128 .305 55 4 10 4 58 0 18 3 9 0 70.0
9/06/2025 vs Tufts W 3 43 17 94 .277 41 9 7 2 38 4 6 0 7 0 59.0
9/06/2025 Salisbury W 3 41 17 122 .197 36 5 3 3 63 5 4 0 7 0 53.0
9/10/2025 Stevenson L 4 46 27 145 .131 42 5 9 3 65 3 12 2 9 0 60.0
9/13/2025 at William Smith L 3 35 19 113 .142 35 12 9 9 49 0 8 1 4.0 0 51.0
9/13/2025 at York (Pa.) L 3 19 15 70 .057 17 3 3 17 13 0 4 0 2.0 0 24.0
9/19/2025 at Oberlin L 3 27 17 99 .101 26 4 5 9 45 1 10 3 6 0 37.0
9/20/2025 vs Cortland W 4 56 25 163 .190 51 9 9 6 63 3 12 1 9 0 74.0
9/20/2025 Messiah L 4 34 24 127 .079 29 8 6 15 61 2 8 4 6 2 48.0
9/24/2025 Catholic L 4 49 22 143 .189 47 8 5 8 67 5 0 1 5 0 62.0
9/27/2025 vs Wash. & Lee W 3 41 14 124 .218 39 8 4 7 71 3 2 0 4.0 0 53.0
9/27/2025 Mary Washington L 3 33 23 103 .097 25 4 3 7 51 4 2 2 5.0 0 42.0
10/01/2025 Susquehanna L 3 26 17 100 .090 22 2 5 4 47 0 8 0 4 3 32.0
10/04/2025 at Washington Col. L 3 33 21 120 .100 32 5 3 6 49 3 10 0 8 0 46.0
10/08/2025 at Keystone L 3 9 18 67 -.134 9 1 2 19 34 0 4 2 2 1 12.0
10/11/2025 Swarthmore W 4 49 25 178 .135 44 15 9 4 88 1 12 1 7 0 71.0
10/15/2025 Franklin & Marshall W 5 67 32 182 .192 63 11 6 7 79 3 8 1 7 0 85.0
10/18/2025 at Haverford L 3 38 17 134 .157 35 6 5 7 57 1 12 1 7 0 51.0
10/22/2025 at Dickinson L 5 54 34 175 .114 51 10 6 10 64 0 12 1 6 0 70.0
10/25/2025 Muhlenberg L 3 22 23 103 -.010 22 4 4 6 41 1 0 0 1 1 27.0
10/29/2025 McDaniel L 3 28 21 96 .073 26 1 4 7 36 1 8 0 5 0 34.0
11/01/2025 Ursinus L 4 42 23 132 .144 37 7 10 11 47 1 14 1 8 0 57.0
11/05/2025 at Johns Hopkins W 4 56 31 185 .135 52 6 13 4 87 1 18 2 10 0 72.0
11/08/2025 at Bryn Mawr L 3 17 17 71 .000 14 5 2 10 24 0 8 0 4 0 26.0
11/12/2025 Swarthmore L 3 45 15 138 .217 37 6 7 9 68 0 6 0 3 0 54.0
11/14/2025 Johns Hopkins W 4 71 18 182 .291 65 10 10 3 89 5 14 0 12 1 93.0
Opponents 101 1145 625 3668 .142 1049 190 183 220 1588 50 252 31 176.0 9 1,511.0
Gettysburg 101 1223 521 3536 .199 1138 220 152 190 1670 64 288 31 208.0 6 1,651.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 101
Kills Per Set 11.34
Assists Per Set 10.39
Service Aces Per Set 1.88
Reception Errors Per Set 2.18
Digs Per Set 15.72
Blocks Per Set 1.74
Ball Handling Errors Per Set 0.09
Points Per Set 14.96

Leaders

Team Leaders: Kills
Player High
Kills
Radolovic, Alycen 262
Gonzalez, Erin 220
Huegel, Mary 180
Bradshaw, Emma 140
Farrell, Clare 100
Team Leaders: Assists
Player High
Assists
Erpenbeck, Kendall 569
Feth, Halle 269
Benner, Reece 150
Shearer, Nala 78
Fox, Kierra 34
Team Leaders: Service Aces
Player High
Service Aces
Erpenbeck, Kendall 45
Shearer, Nala 35
Gonzalez, Erin 33
Fox, Kierra 28
Huegel, Mary 28
Team Leaders: Digs
Player High
Digs
Shearer, Nala 384
Fox, Kierra 262
Gonzalez, Erin 249
Erpenbeck, Kendall 170
Grall, Ava 110
Team Leaders: Blocks
Player High
Blocks
Huegel, Mary 104.0
Galli, Gianna 58.0
Bradshaw, Emma 49.0
Radolovic, Alycen 34.0
Gonzalez, Erin 30.0