Gettysburg vs Franklin & Marshall (Oct 1, 2008)
Volleyball Box Score
Volleyball Box Score
2008 Gettysburg Volleyball
Gettysburg vs Franklin & Marshall (Oct 1, 2008 at Lancaster, PA)
Gettysburg | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Amanda Krampf....... 4| 6 2 20 .200| 37| 1 3| 0| 13| 0 0 0| 1
2 Paige Haber......... 4| 0 0 0 .000| 1| 0 0| 1| 9| 0 0 0| 0
5 Virginia Hogan...... 4| 8 7 34 .029| 0| 1 4| 0| 8| 0 0 0| 0
6 Meghan McConville... 4| 11 3 31 .258| 0| 0 0| 0| 1| 1 0 0| 0
11 Stephanie Rickabaugh 4| 8 4 18 .222| 0| 3 2| 1| 14| 0 1 1| 0
12 Kristina Mercier.... 4| 11 3 30 .267| 2| 0 0| 2| 2| 0 2 0| 0
3 Kristin Kotewicz.... 4| 2 0 8 .250| 0| 1 2| 0| 21| 0 0 0| 0
4 Rebecca Rubenstein.. 4| 0 0 3 .000| 2| 0 2| 1| 11| 0 0 0| 0
13 Kate Yoder.......... 4| 6 3 27 .111| 0| 1 0| 0| 3| 3 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 52 22 171 .175| 42| 7 13| 5| 82| 4 3 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.5
Game K E TA Pct
1 15 5 38 .263 GAME SCORES 1 2 3 4 TEAM RECORDS
2 11 5 40 .150 Gettysburg.......... (3) 25 25 23 25 9-9, 2-0 CC
3 12 3 47 .191 Franklin & Marshall. (1) 16 23 25 18 4-10, 2-0 CC
4 14 9 46 .109
Franklin & Marshall | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Pam Horner.......... 4| 2 4 12 -.167| 24| 1 1| 0| 11| 0 0 0| 0
5 Margot Phelan....... 4| 5 7 38 -.053| 0| 0 1| 2| 13| 0 1 1| 0
6 Valerie Pusatrei.... 4| 1 0 1 1.000| 3| 2 2| 0| 5| 0 0 0| 0
7 Erica Spangler...... 4| 8 2 23 .261| 2| 1 1| 1| 7| 0 0 0| 0
9 Nicole Morano....... 4| 6 4 23 .087| 0| 0 0| 0| 1| 0 1 0| 0
15 Krysta Brown........ 4| 5 0 9 .556| 0| 0 0| 0| 0| 2 0 1| 0
3 Katy May............ 4| 0 0 1 .000| 2| 0 1| 0| 8| 0 0 0| 0
4 Stephanie Armstrong. 2| 0 0 0 .000| 0| 0 0| 2| 2| 0 0 0| 0
11 Lis Power........... 4| 0 0 0 .000| 0| 1 2| 1| 14| 0 0 0| 0
14 Jessica Poucel...... 4| 8 2 31 .194| 0| 0 0| 1| 6| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 35 19 138 .116| 31| 5 8| 7| 67| 2 2 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 8 5 31 .097 Site: Lancaster, PA (Mayser Center)
2 9 8 35 .029 Date: Oct 1, 2008 Attend: 135 Time: 2:00
3 12 3 40 .225 Referees: Steve Fetterhoff, Dick Sware, Mark Fisher
4 6 3 32 .094