Skip To Main Content

Gettysburg College Athletics

Scoreboard

Schedule

Gettysburg (3-3) -VS- Wash. & Lee (5-0)

Box Score

Gettysburg logo
2
vs
Wash. & Lee logo
3

Gettysburg (3-3)
-VS-
Wash. & Lee (5-0)

Team Score By Period
Team 1 2 3 4 5
Gettysburg GCVB 16 16 25 27 10
Winner Wash. & Lee WLU 25 25 23 25 15
Date:
9/6/2019
Time:
7:30 pm
Site:
Lexington, Va. (Duchossois Tennis Ce)
Attendance:
146
VIEW
Match History vs Wash. & Lee

Match Details

Game Statistics By Set
Set Gettysburg Wash. & Lee
K E TA % K E TA %
Set #1 9 9 35 .000 14 1 28 .464
Set #2 12 7 36 .139 16 2 38 .368
Set #3 12 7 38 .132 14 6 44 .182
Set #4 15 4 42 .262 16 8 42 .190
Set #5 5 4 24 .042 8 2 21 .286
Total 53 31 175 .126 68 19 173 .283
Team Statistical Comparison
Statistic Team Comparison
GCVB - WLU
Points
63.0
85.0
Kills
53
68
Aces
5
3
Blocks
5
14
Assists
53
62
Digs
73
75

Game Leaders

GCVB - Leaders
Statistic Leaders
Kills Stranick, Allie (18), Kuba-McCoy, Zanze (16), Adams, Faith (7)
Aces N., B. (3), Garison, Francesca (1), Ellis, Sarah (1)
Blocks Fletcher, Shannon (3), Adams, Faith (2), Kuba-McCoy, Zanze (1)
Assists N., B. (46), Buerle, Maddie (4), Ellis, Sarah (2)
Digs Stranick, Allie (17), Buerle, Maddie (16), N., B. (13)
WLU - Leaders
Statistic Leaders
Kills Gould, Brynne (25), Berry, Courtney (15), Sokolow, Val (10)
Aces Soroka, Anna (1), Borthwick, Kiera (1), Ray, Mollie (1)
Blocks Berry, Courtney (6), Borthwick, Kiera (5), Webb, Allison (4)
Assists Soroka, Anna (44), Webb, Ashley (7), Gard, Caroline (6)
Digs Gard, Caroline (18), Gould, Brynne (11), Soroka, Anna (10)

Individual Statistics

Gettysburg (3-3)

GCVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Kuba-McCoy, Zanze 5 16 7 32 .281 0 0 0 0 0-0 0 1 0 9 0 1 16.5
7 7 Buerle, Maddie 5 0 0 0 0 4 0 0 2 0-2 0 0 0 16 1 0 0.0
8 8 Adams, Faith 5 7 4 14 .214 0 0 0 0 0-0 0 2 0 0 0 0 8.0
11 11 Ellis, Sarah 5 0 0 0 0 2 0 1 1 1-1 0 0 0 7 0 0 1.0
12 12 Fletcher, Shannon 5 7 6 35 .029 1 0 0 0 0-0 1 2 0 4 0 0 9.0
13 13 Gowan, Kaleigh 5 0 0 1 .000 0 0 0 0 0-0 0 0 0 7 0 0 0.0
16 16 N., B. 5 0 1 8 -.125 46 0 3 4 3-4 0 1 0 13 0 0 3.5
17 17 Stranick, Allie 5 18 7 63 .175 0 0 0 0 0-0 0 1 0 17 0 1 18.5
5 5 Conboy, Sierra 3 3 2 11 .091 0 0 0 0 0-0 0 1 0 0 0 0 3.5
9 9 Horowitz, Jordyn 2 1 2 5 -.200 0 0 0 0 0-0 0 0 0 0 0 0 1.0
10 10 Garison, Francesca 1 1 2 6 -.167 0 0 1 0 1-0 0 0 0 0 0 0 2.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 53 31 175 .126 53 0 5 7 5-7 1 8 0 73 1 3 63
GCVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Kuba-McCoy, Zanze 5 0 1 0 9 0 1 16.5
7 7 Buerle, Maddie 5 0 0 0 16 1 0 0.0
8 8 Adams, Faith 5 0 2 0 0 0 0 8.0
11 11 Ellis, Sarah 5 0 0 0 7 0 0 1.0
12 12 Fletcher, Shannon 5 1 2 0 4 0 0 9.0
13 13 Gowan, Kaleigh 5 0 0 0 7 0 0 0.0
16 16 N., B. 5 0 1 0 13 0 0 3.5
17 17 Stranick, Allie 5 0 1 0 17 0 1 18.5
5 5 Conboy, Sierra 3 0 1 0 0 0 0 3.5
9 9 Horowitz, Jordyn 2 0 0 0 0 0 0 1.0
10 10 Garison, Francesca 1 0 0 0 0 0 0 2.0
TM TM TEAM 5 0 0 0 0 0 1 0.0
Totals 1 8 0 73 1 3 63

Wash. & Lee (5-0)

WLU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Gard, Caroline 5 0 0 0 0 6 0 0 0 0-0 0 0 0 18 0 1 0.0
4 4 Sokolow, Val 5 10 3 36 .194 2 0 0 2 0-2 0 1 0 9 0 1 10.5
5 5 Soroka, Anna 5 2 0 6 .333 44 0 1 1 1-1 0 3 0 10 2 0 4.5
10 10 Borthwick, Kiera 5 4 1 10 .300 1 0 1 2 1-2 0 5 1 5 0 0 7.5
11 11 Webb, Ashley 5 0 0 0 0 7 0 0 2 0-2 0 0 0 3 0 0 0.0
12 12 Webb, Allison 5 8 5 27 .111 0 0 0 0 0-0 2 2 1 6 0 0 11.0
20 20 Berry, Courtney 5 15 4 28 .393 1 0 0 0 0-0 1 5 1 2 0 0 18.5
24 24 Gould, Brynne 5 25 5 53 .377 0 0 0 2 0-2 1 3 0 11 0 3 27.5
15 15 Meade, Ashleigh 4 2 0 6 .333 0 0 0 0 0-0 0 1 1 2 0 0 2.5
13 13 Ray, Mollie 3 0 0 0 0 1 0 1 0 1-0 0 0 0 7 0 0 1.0
23 23 Haralson, Riley 3 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
1 1 Green, Leah 1 1 0 4 .250 0 0 0 0 0-0 0 0 0 1 0 0 1.0
7 7 Allsteadt, Carson 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
21 21 Ferguson, Madeline 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 68 19 173 .283 62 0 3 10 3-10 4 20 4 75 2 5 85
WLU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Gard, Caroline 5 0 0 0 18 0 1 0.0
4 4 Sokolow, Val 5 0 1 0 9 0 1 10.5
5 5 Soroka, Anna 5 0 3 0 10 2 0 4.5
10 10 Borthwick, Kiera 5 0 5 1 5 0 0 7.5
11 11 Webb, Ashley 5 0 0 0 3 0 0 0.0
12 12 Webb, Allison 5 2 2 1 6 0 0 11.0
20 20 Berry, Courtney 5 1 5 1 2 0 0 18.5
24 24 Gould, Brynne 5 1 3 0 11 0 3 27.5
15 15 Meade, Ashleigh 4 0 1 1 2 0 0 2.5
13 13 Ray, Mollie 3 0 0 0 7 0 0 1.0
23 23 Haralson, Riley 3 0 0 0 1 0 0 0.0
1 1 Green, Leah 1 0 0 0 1 0 0 1.0
7 7 Allsteadt, Carson 1 0 0 0 0 0 0 0.0
21 21 Ferguson, Madeline 1 0 0 0 0 0 0 1.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 4 20 4 75 2 5 85

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team GCVB - Play Description Visiting Team Score Scoring Team Logo Home Team Score WLU - Play Description

Set #2 Plays

Set #2 Plays
Serve Team GCVB - Play Description Visiting Team Score Scoring Team Logo Home Team Score WLU - Play Description

Set #3 Plays

Set #3 Plays
Serve Team GCVB - Play Description Visiting Team Score Scoring Team Logo Home Team Score WLU - Play Description

Set #4 Plays

Set #4 Plays
Serve Team GCVB - Play Description Visiting Team Score Scoring Team Logo Home Team Score WLU - Play Description

Set #5 Plays

Set #5 Plays
Serve Team GCVB - Play Description Visiting Team Score Scoring Team Logo Home Team Score WLU - Play Description