Skip To Main Content

Gettysburg College Athletics

Scoreboard

Schedule

Southern Va. (4-3) -VS- Gettysburg (3-4)

Box Score

Southern Va. logo
3
vs
Gettysburg logo
0

Southern Va. (4-3)
-VS-
Gettysburg (3-4)

Team Score By Period
Team 1 2 3
Winner Southern Va. SVU 25 25 25
Gettysburg GCVB 23 23 16
Date:
9/7/2019
Time:
12:30 pm
Site:
Lexington, Va. (Duchossois Tennis Ce)
Attendance:
34
VIEW
Match History vs Southern Va.

Match Details

Game Statistics By Set
Set Southern Va. Gettysburg
K E TA % K E TA %
Set #1 15 6 35 .257 9 8 30 .033
Set #2 14 8 41 .146 10 7 42 .071
Set #3 10 2 29 .276 11 8 33 .091
Total 39 16 105 .219 30 23 105 .067
Team Statistical Comparison
Statistic Team Comparison
SVU - GCVB
Points
52.0
33.0
Kills
39
30
Aces
5
2
Blocks
8
1
Assists
37
28
Digs
45
44

Game Leaders

SVU - Leaders
Statistic Leaders
Kills Rath, Mallory (15), Christenson, Kylee (8), Dubinsky, Ryan (7)
Aces Swindlehurst, Cortne (2), Warnick, Elle (1), Steiger, Emma (1)
Blocks Warner, Taryn (5), Christenson, Kylee (4), Wiedrich, Lindsay (3)
Assists Warnick, Elle (35), Christenson, Kylee (1), Swindlehurst, Courtn (1)
Digs Knight, Mykynli (14), Christenson, Kylee (8), Steiger, Emma (7)
GCVB - Leaders
Statistic Leaders
Kills Stranick, Allie (13), Kuba-McCoy, Zanze (6), Conboy, Sierra (4)
Aces Stranick, Allie (2)
Blocks Adams, Faith (1), N., B. (1)
Assists N., B. (25), Buerle, Maddie (1), Ellis, Sarah (1)
Digs Buerle, Maddie (13), Stranick, Allie (9), Gowan, Kaleigh (7)

Individual Statistics

Southern Va. (4-3)

SVU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Christenson, Kylee 3 8 5 21 .143 1 0 0 2 0-2 0 4 0 8 0 0 10.0
3 3 Dubinsky, Ryan 3 7 2 14 .357 0 0 0 0 0-0 0 2 0 0 0 0 8.0
7 7 Swindlehurst, Cortne 3 1 1 5 .000 0 0 2 1 2-1 0 0 0 6 0 1 3.0
9 9 Warner, Taryn 3 4 2 15 .133 0 0 0 0 0-0 0 5 1 0 0 0 6.5
10 10 Warnick, Elle 3 1 0 3 .333 35 0 1 2 1-2 0 0 1 5 0 0 2.0
13 13 Rath, Mallory 3 15 5 39 .256 0 0 0 0 0-0 0 2 0 2 0 0 16.0
16 16 Steiger, Emma 3 0 0 0 0 0 0 1 2 1-2 0 0 0 7 0 0 1.0
18 18 Knight, Mykynli 3 0 0 0 0 0 0 1 2 1-2 0 0 0 14 0 0 1.0
19 19 Wiedrich, Lindsay 3 3 1 8 .250 0 0 0 1 0-1 0 3 0 1 0 1 4.5
11 11 Swindlehurst, Courtn 2 0 0 0 0 1 0 0 2 0-2 0 0 0 2 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 39 16 105 .219 37 0 5 12 5-12 0 16 2 45 0 2 52
SVU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Christenson, Kylee 3 0 4 0 8 0 0 10.0
3 3 Dubinsky, Ryan 3 0 2 0 0 0 0 8.0
7 7 Swindlehurst, Cortne 3 0 0 0 6 0 1 3.0
9 9 Warner, Taryn 3 0 5 1 0 0 0 6.5
10 10 Warnick, Elle 3 0 0 1 5 0 0 2.0
13 13 Rath, Mallory 3 0 2 0 2 0 0 16.0
16 16 Steiger, Emma 3 0 0 0 7 0 0 1.0
18 18 Knight, Mykynli 3 0 0 0 14 0 0 1.0
19 19 Wiedrich, Lindsay 3 0 3 0 1 0 1 4.5
11 11 Swindlehurst, Courtn 2 0 0 0 2 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 16 2 45 0 2 52

Gettysburg (3-4)

GCVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Kuba-McCoy, Zanze 3 6 4 19 .105 0 0 0 0 0-0 0 0 0 1 0 0 6.0
5 5 Conboy, Sierra 3 4 3 16 .063 0 0 0 0 0-0 0 0 0 3 0 0 4.0
7 7 Buerle, Maddie 3 0 1 2 -.500 1 0 0 1 0-1 0 0 0 13 0 1 0.0
8 8 Adams, Faith 3 3 3 11 .000 0 0 0 0 0-0 0 1 0 2 0 0 3.5
11 11 Ellis, Sarah 3 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 0 0.0
12 12 Fletcher, Shannon 3 4 6 15 -.133 0 0 0 0 0-0 0 0 1 4 0 0 4.0
13 13 Gowan, Kaleigh 3 0 0 0 0 0 0 0 1 0-1 0 0 0 7 0 1 0.0
16 16 N., B. 3 0 1 4 -.250 25 0 0 2 0-2 0 1 1 3 2 0 0.5
17 17 Stranick, Allie 3 13 4 36 .250 0 0 2 1 2-1 0 0 1 9 0 3 15.0
10 10 Garison, Francesca 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Higgins, Kasey 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 30 23 105 .067 28 0 2 5 2-5 0 2 3 44 2 5 33
GCVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Kuba-McCoy, Zanze 3 0 0 0 1 0 0 6.0
5 5 Conboy, Sierra 3 0 0 0 3 0 0 4.0
7 7 Buerle, Maddie 3 0 0 0 13 0 1 0.0
8 8 Adams, Faith 3 0 1 0 2 0 0 3.5
11 11 Ellis, Sarah 3 0 0 0 2 0 0 0.0
12 12 Fletcher, Shannon 3 0 0 1 4 0 0 4.0
13 13 Gowan, Kaleigh 3 0 0 0 7 0 1 0.0
16 16 N., B. 3 0 1 1 3 2 0 0.5
17 17 Stranick, Allie 3 0 0 1 9 0 3 15.0
10 10 Garison, Francesca 1 0 0 0 0 0 0 0.0
14 14 Higgins, Kasey 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 2 3 44 2 5 33

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team SVU - Play Description Visiting Team Score Scoring Team Logo Home Team Score GCVB - Play Description

Set #2 Plays

Set #2 Plays
Serve Team SVU - Play Description Visiting Team Score Scoring Team Logo Home Team Score GCVB - Play Description

Set #3 Plays

Set #3 Plays
Serve Team SVU - Play Description Visiting Team Score Scoring Team Logo Home Team Score GCVB - Play Description