Gettysburg College vs Johns Hopkins Univ. (Oct 3, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Gettysburg Volleyball
Gettysburg College vs Johns Hopkins Univ. (Oct 3, 2007 at Baltimore, MD)
Gettysburg College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Amanda Krampf....... 4| 1 1 11 .000| 38| 0 0| 0| 14| 0 3 0| 1
5 Katie Heffner....... 4| 8 5 24 .125| 1| 2 2| 0| 9| 1 0 0| 1
6 Meghan McConville... 4| 7 4 14 .214| 0| 0 0| 0| 2| 0 2 0| 3
10 Molly Barrett....... 3| 4 2 11 .182| 0| 0 0| 1| 0| 0 1 0| 0
12 Kristina Mercier.... 4| 15 6 41 .220| 1| 0 3| 0| 10| 0 1 0| 0
13 Kate Yoder.......... 4| 7 2 19 .263| 0| 0 1| 0| 1| 0 4 1| 0
3 Kristin Kotewicz.... 3| 0 0 1 .000| 0| 0 0| 0| 5| 0 0 0| 0
4 Jade Dunhour........ 1| 0 0 0 .000| 0| 0 1| 1| 6| 0 0 0| 0
7 Mekenna Sigai....... 4| 0 0 1 .000| 0| 0 3| 3| 14| 0 0 0| 0
8 Katie Potochney..... 1| 0 1 1-1.000| 0| 0 0| 1| 2| 0 0 0| 0
11 Stephanie Rickabaugh 3| 4 1 17 .176| 1| 0 1| 1| 8| 1 1 1| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 46 22 140 .171| 41| 2 11| 9| 71| 2 12 2| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 11 6 34 .147 GAME SCORES 1 2 3 4 TEAM RECORDS
2 11 4 31 .226 Gettysburg College.. (1) 23 23 30 18 12-6, 3-1 CC
3 14 5 38 .237 Johns Hopkins Univ.. (3) 30 30 25 30 17-4, 3-1 CC
4 10 7 37 .081
Johns Hopkins Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Natalia Fijalkowski. 4| 12 1 27 .407| 0| 1 1| 1| 7| 0 2 0| 0
8 Katie Buckheit...... 4| 1 1 2 .000| 3| 1 3| 0| 8| 0 0 0| 0
9 Amanda Lewis........ 4| 4 3 14 .071| 52| 2 3| 0| 8| 0 1 0| 2
11 Kim Jackanich....... 4| 11 6 37 .135| 6| 0 1| 0| 9| 0 2 0| 0
12 Adrienne Young...... 4| 13 3 26 .385| 0| 0 0| 0| 3| 1 1 0| 0
13 Allison Cappelaere.. 4| 13 8 40 .125| 0| 3 2| 0| 12| 0 1 0| 1
1 Rhea Alexander...... 3| 0 0 0 .000| 0| 1 3| 0| 5| 0 0 0| 0
15 Fiorella Castillo... 4| 0 0 0 .000| 0| 1 0| 1| 8| 0 0 0| 0
16 Amanda Gray......... 1| 2 0 3 .667| 0| 0 0| 0| 0| 0 0 0| 0
17 Alex Zenoff......... 4| 11 3 21 .381| 0| 0 0| 0| 2| 0 3 2| 2
-----------------------------------------------------------------------------
Totals.............. 4| 67 25 170 .247| 61| 9 13| 2| 62| 1 10 2| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 17 5 52 .231 Site: Baltimore, MD (Goldfarb Gymnasium)
2 18 3 35 .429 Date: Oct 3, 2007 Attend: 75 Time: 1:42
3 13 12 45 .022 Referees:
4 19 5 38 .368