New Jersey City vs Gettysburg College (Sep 22, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Gettysburg Volleyball
New Jersey City vs Gettysburg College (Sep 22, 2007 at Salisbury, Md.)
New Jersey City | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Alex Johanesen...... 4| 0 0 1 .000| 29| 0 0| 0| 7| 0 0 1| 0
2 Nadia DaSilva....... 4| 1 0 1 1.000| 20| 0 0| 0| 2| 0 2 0| 0
4 Lizelle Cintron..... 4| 27 12 60 .250| 1| 2 1| 3| 21| 1 1 0| 0
5 Glorinell Perez..... 4| 0 0 1 .000| 0| 0 0| 2| 25| 0 0 0| 0
6 Theresa Carvalho.... 4| 0 0 0 .000| 1| 0 2| 0| 4| 0 0 0| 0
9 Michelle Cintron.... 4| 9 5 36 .111| 0| 1 1| 0| 11| 0 0 0| 0
10 Karen Ramirez....... 4| 0 0 0 .000| 1| 0 0| 2| 5| 0 0 0| 0
11 Jennfer Hatch....... 4| 6 3 19 .158| 0| 0 0| 0| 2| 1 4 0| 0
13 Jennifer Carvalho... 4| 6 6 32 .000| 0| 1 3| 0| 3| 0 2 0| 0
15 Sarah Torres........ 4| 12 5 35 .200| 0| 1 1| 0| 1| 1 1 0| 1
-----------------------------------------------------------------------------
Totals.............. 4| 61 31 185 .162| 52| 5 8| 7| 81| 3 10 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 15 10 45 .111 GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 10 46 .109 New Jersey City..... (1) 30 25 24 26 12-4
3 14 7 47 .149 Gettysburg College.. (3) 26 30 30 30 10-5
4 17 4 47 .277
Gettysburg College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Amanda Krampf....... 4| 2 0 7 .286| 36| 1 4| 0| 12| 0 0 0| 3
3 Kristin Kotewicz.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
4 Jade Dunhour........ 4| 0 0 0 .000| 0| 3 2| 2| 23| 0 0 0| 0
5 Katie Heffner....... 4| 13 1 47 .255| 1| 0 2| 0| 6| 0 1 0| 1
6 Meghan McConville... 4| 8 2 18 .333| 0| 0 0| 0| 1| 0 1 0| 1
7 Mekenna Sigai....... 4| 0 0 2 .000| 0| 2 3| 0| 21| 0 0 0| 0
8 Katie Potochney..... 4| 0 0 1 .000| 0| 0 0| 1| 3| 0 0 0| 0
11 Stephanie Rickabaugh 4| 5 1 20 .200| 3| 0 2| 1| 15| 0 2 1| 0
12 Kristina Mercier.... 4| 11 2 22 .409| 0| 0 0| 0| 2| 0 1 3| 0
13 Kate Yoder.......... 4| 7 1 18 .333| 1| 1 2| 0| 9| 1 1 1| 0
-----------------------------------------------------------------------------
Totals.............. 4| 46 7 135 .289| 41| 7 15| 4| 92| 1 6 5| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 6 4 31 .065 Site: Salisbury, Md. (Maggs Center)
2 12 1 35 .314 Date: Sep 22, 2007 Attend: Time:
3 13 1 34 .353 Referees:
4 15 1 35 .400 Fourth Match of the Salisbury Invitational