Skip To Main Content

Gettysburg College Athletics

Scoreboard

Schedule

2025 Field Hockey Cumulative Statistics

Team (9-9, 4-6)

Overall Team Statistics
Statistic Gettysburg Opponents
Shots
Goals 38 36
Goals Per Game 2.11 2.00
Shots 243 223
Shots Per Game 13.5 12.4
Shots Percentage 0.156 0.161
Shots On Goal 150-243 138-223
Shots On Goal Percentage 0.617 0.619
Penalties
Green Cards 13 13
Yellow Cards 1 4
Red Cards 0 0
Miscellaneous
Assists 23 25
Saves 103 113
Fouls 157 136
Penalty Corners 120 136
Penalty Strokes: Goals-Attempts 2-2 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
11 Post, Sabrina 11Post, Sabrina 18 18 7 2 16 42 0.167 33 0.786 2-0-0 2 0-0 0
10 Somers, Jillian 10Somers, Jillian 17 16 5 5 15 51 0.098 26 0.510 1-0-0 1 0-0 0
7 DeBlieck, Cassie 7DeBlieck, Cassie 18 18 3 5 11 25 0.120 16 0.640 3-1-0 0 0-0 0
13 Graves, Margaret-Ann 13Graves, Margaret-Ann 18 17 4 2 10 18 0.222 9 0.500 0-0-0 1 0-0 0
31 Miranda, Cianna 31Miranda, Cianna 18 15 5 0 10 33 0.152 24 0.727 1-0-0 3 0-0 0
1 Yaw, Sydney 1Yaw, Sydney 13 0 4 1 9 10 0.400 8 0.800 0-0-0 0 0-0 0
3 McCaffrey, Allie 3McCaffrey, Allie 7 0 3 1 7 3 1.000 3 1.000 0-0-0 0 0-0 0
6 Flocco, Angie 6Flocco, Angie 18 6 2 0 4 6 0.333 4 0.667 0-0-0 0 2-2 0
12 Mezzanotte, Jane 12Mezzanotte, Jane 16 1 2 0 4 10 0.200 5 0.500 0-0-0 0 0-0 0
2 Ragan, Eleanor 2Ragan, Eleanor 18 15 1 2 4 6 0.167 4 0.667 0-0-0 1 0-0 0
25 Rudick, Lauren 25Rudick, Lauren 18 4 0 2 2 10 0.000 2 0.200 1-0-0 0 0-0 0
9 Woolery, Sam 9Woolery, Sam 18 18 1 0 2 4 0.250 4 1.000 1-0-0 0 0-0 1
8 Ragan, Colleen 8Ragan, Colleen 18 12 0 1 1 9 0.000 4 0.444 1-0-0 0 0-0 0
14 Terranova, Elizabeth 14Terranova, Elizabeth 11 2 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Witkowski, Sloane 22Witkowski, Sloane 17 9 0 1 1 10 0.000 4 0.400 0-0-0 0 0-0 0
30 DeBolt, Emma 30DeBolt, Emma 4 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
40 Ellsworth, Delaney 40Ellsworth, Delaney 11 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Foley, Taylor 4Foley, Taylor 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Krock, Elise 16Krock, Elise 15 12 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 1
5 Ragan, Caroline 5Ragan, Caroline 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
29 Rubsamen, Caitlin 29Rubsamen, Caitlin 4 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
38 Saccento, Emilia 38Saccento, Emilia 17 13 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Scalzo, Sofia 21Scalzo, Sofia 18 16 0 0 0 4 0.000 3 0.750 2-0-0 0 0-0 0
98 Spear, Ava 98Spear, Ava 4 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
28 Viscardi-Carelse, Maya 28Viscardi-Carelse, Maya 5 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 18 - 37 23 97 242 0.153 149 0.616 13-1-0 8 2-2 2
Opponent 18 - 35 25 95 223 0.157 138 0.619 13-4-0 8 2-3 5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
40 Ellsworth, Delaney 40Ellsworth, Delaney 10 5 324:31 9 1.66 36 0.800 3 3 0 0 47
38 Saccento, Emilia 38Saccento, Emilia 17 13 782:47 26 1.99 63 0.708 6 6 0 1 114
98 Spear, Ava 98Spear, Ava 2 0 38:05 0 0.00 2 1.000 0 0 0 0 2
Total 18 - 1145:23 35 1.83 101 0.743 9 9 0 6 163
Opponents 18 - 1145:23 37 1.94 108 0.745 5 169

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
7 DeBlieck, Cassie 7DeBlieck, Cassie 10 10 2 2 6 10 0.200 6 0.600 1-0-0 0 0-0 0
11 Post, Sabrina 11Post, Sabrina 10 10 2 2 6 22 0.091 15 0.682 2-0-0 0 0-0 0
13 Graves, Margaret-Ann 13Graves, Margaret-Ann 10 9 1 2 4 6 0.167 2 0.333 0-0-0 0 0-0 0
12 Mezzanotte, Jane 12Mezzanotte, Jane 10 0 2 0 4 7 0.286 3 0.429 0-0-0 0 0-0 0
31 Miranda, Cianna 31Miranda, Cianna 10 9 2 0 4 10 0.200 6 0.600 1-0-0 1 0-0 0
10 Somers, Jillian 10Somers, Jillian 9 8 2 0 4 22 0.091 11 0.500 1-0-0 1 0-0 0
1 Yaw, Sydney 1Yaw, Sydney 6 0 2 0 4 3 0.667 2 0.667 0-0-0 0 0-0 0
2 Ragan, Eleanor 2Ragan, Eleanor 10 10 1 1 3 1 1.000 1 1.000 0-0-0 1 0-0 0
6 Flocco, Angie 6Flocco, Angie 10 0 1 0 2 1 1.000 1 1.000 0-0-0 0 1-1 0
3 McCaffrey, Allie 3McCaffrey, Allie 4 0 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
9 Woolery, Sam 9Woolery, Sam 10 10 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 1
25 Rudick, Lauren 25Rudick, Lauren 10 2 0 1 1 7 0.000 0 0.000 1-0-0 0 0-0 0
14 Terranova, Elizabeth 14Terranova, Elizabeth 5 1 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Witkowski, Sloane 22Witkowski, Sloane 10 5 0 1 1 8 0.000 3 0.375 0-0-0 0 0-0 0
30 DeBolt, Emma 30DeBolt, Emma 3 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
40 Ellsworth, Delaney 40Ellsworth, Delaney 4 2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Foley, Taylor 4Foley, Taylor 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Krock, Elise 16Krock, Elise 10 10 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 1
5 Ragan, Caroline 5Ragan, Caroline 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Ragan, Colleen 8Ragan, Colleen 10 5 0 0 0 7 0.000 3 0.429 0-0-0 0 0-0 0
29 Rubsamen, Caitlin 29Rubsamen, Caitlin 3 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
38 Saccento, Emilia 38Saccento, Emilia 10 8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Scalzo, Sofia 21Scalzo, Sofia 10 10 0 0 0 3 0.000 2 0.667 1-0-0 0 0-0 0
98 Spear, Ava 98Spear, Ava 3 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
28 Viscardi-Carelse, Maya 28Viscardi-Carelse, Maya 3 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 10 - 17 10 44 110 0.155 57 0.518 13-1-0 3 1-1 2
Opponent 10 - 23 15 61 139 0.165 87 0.626 13-4-0 5 2-2 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
40 Ellsworth, Delaney 40Ellsworth, Delaney 3 2 89:04 5 3.37 12 0.706 0 1 0 0 19
38 Saccento, Emilia 38Saccento, Emilia 10 8 547:12 18 1.97 48 0.727 4 5 0 1 90
98 Spear, Ava 98Spear, Ava 1 0 08:05 0 0.00 2 1.000 0 0 0 0 2
Total 10 - 644:21 23 2.14 62 0.729 4 6 0 3 111
Opponents 10 - 644:21 17 1.58 41 0.707 4 74

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2025 at Alvernia W 3-2 (1-0) 101 Jillian Somers (1) (Lauren Rudick)
Margaret-Ann Graves (1) (Jillian Somers)
Margaret-Ann Graves (1)
9/3/2025 at York (Pa.) L 1-3 (1-1) 289 Sabrina Post (1) (Jillian Somers)
9/6/2025 vs Lebanon Valley W 1-0 (2-1) 80 Sabrina Post (0)
9/10/2025 at Juniata W 7-0 (3-1, 0-0) 0-0 74 Sabrina Post (0) (Eleanor Ragan)
Sydney Yaw (0) (Cassie DeBlieck)
Angie Flocco (0)
Sydney Yaw (0)
Allie McCaffrey (0) (Sydney Yaw)
Allie McCaffrey (0)
Cianna Miranda (0) (Allie McCaffrey)
9/13/2025 at William Smith L 4-5 (3-2) 0 Sabrina Post (0) (Jillian Somers)
Margaret-Ann Graves (0) (Jillian Somers)
Sabrina Post (0) (Colleen Ragan)
Jillian Somers (0) (Cassie DeBlieck)
9/14/2025 at St. Lawrence W 2-1 (4-2) 73 Jillian Somers (0)
Cianna Miranda (0) (Jillian Somers)
9/20/2025 at Stevenson L 0-1 (4-3, 0-0) 0-0 117
9/24/2025 vs Bridgewater W 2-0 (5-3) 55 Cianna Miranda (0) (Cassie DeBlieck)
Cassie DeBlieck (0)
9/27/2025 vs Washington (Md.) W 4-3 (6-3, 1-0 CC) 1-0 CC 122 Margaret-Ann Graves (4)
Jillian Somers (4) (Margaret-Ann Graves)
Cassie DeBlieck (2) (Lauren Rudick)
Jillian Somers (5) (Sabrina Post)
10/4/2025 at Swarthmore L 0-2 (6-4, 1-1) 1-1 100
10/8/2025 at Franklin & Marshall L 2-6 (6-5, 1-1) 1-1 150 Sam Woolery (1) (Margaret-Ann Graves)
Sydney Yaw (3)
10/11/2025 vs Haverford L 1-2 (6-6, 1-3 CC) 1-3 CC 101 Cassie DeBlieck (0) (Sabrina Post)
10/15/2025 vs Dickinson L 1-3 (6-7, 1-4 CC) 1-4 CC 78 Cianna Miranda (0) (Sloane Witkowski)
10/18/2025 at Muhlenberg W 6-1 (7-7, 2-4) 2-4 78 Eleanor Ragan (1)
Sydney Yaw (4)
Sabrina Post (6)
Sabrina Post (7) (Eleanor Ragan)
Jane Mezzanotte (1) (Cassie DeBlieck)
Allie McCaffrey (3) (Elizabeth Terranova)
10/22/2025 at McDaniel W 1-0 (8-7, 3-4) 3-4 98 Cianna Miranda (5) (Cassie DeBlieck)
10/25/2025 at Ursinus L 1-3 (8-8, 3-5) 3-5 310 Jane Mezzanotte (0)
10/29/2025 vs Johns Hopkins L 0-3 (8-9, 3-6 CC) 3-6 CC 88
11/1/2025 vs Bryn Mawr W 2-1 (9-9, 3-6 CC) 3-6 CC 120 Angie Flocco (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
8/30/2025 at Alvernia 3-2 3 2 8 16 0.188 16 1.000 0-0-0 1 0-0 0
9/3/2025 at York (Pa.) 1-3 1 1 3 11 0.091 3 0.273 0-0-0 0 0-0 0
9/6/2025 vs Lebanon Valley 1-0 1 0 2 13 0.077 11 0.846 1-0-0 1 0-0 0
9/10/2025 at Juniata 7-0 7 4 18 26 0.269 23 0.885 0-0-0 1 1-1 0
9/13/2025 at William Smith 4-5 4 4 12 18 0.222 11 0.611 2-1-0 0 0-0 0
9/14/2025 at St. Lawrence 2-1 2 1 5 27 0.074 15 0.556 2-0-0 1 0-0 0
9/20/2025 at Stevenson 0-1 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 0
9/24/2025 vs Bridgewater 2-0 2 1 5 17 0.118 11 0.647 0-0-0 1 0-0 0
9/27/2025 vs Washington (Md.) 4-3 4 3 11 10 0.400 7 0.700 0-0-0 1 0-0 0
10/4/2025 at Swarthmore 0-2 0 0 0 4 0.000 1 0.250 1-0-0 0 0-0 0
10/8/2025 at Franklin & Marshall 2-6 2 1 5 18 0.111 8 0.444 1-0-0 0 0-0 0
10/11/2025 vs Haverford 1-2 1 1 3 12 0.083 7 0.583 1-0-0 0 0-0 0
10/15/2025 vs Dickinson 1-3 1 1 3 9 0.111 6 0.667 1-0-0 0 0-0 0
10/18/2025 at Muhlenberg 6-1 6 3 15 18 0.333 11 0.611 1-0-0 1 0-0 0
10/22/2025 at McDaniel 1-0 1 1 3 21 0.048 8 0.381 1-0-0 1 0-0 0
10/25/2025 at Ursinus 1-3 1 0 2 7 0.143 4 0.571 1-0-0 0 0-0 1
10/29/2025 vs Johns Hopkins 0-3 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 1
11/1/2025 vs Bryn Mawr 2-1 1 0 2 11 0.091 6 0.545 1-0-0 1 1-1 0
Total 38-36 37 23 97 243 0.152 150 0.617 13-1-0 9 2-2 2
Opponent - 35 25 95 223 0.157 138 0.619 13-4-0 9 - 5

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Alvernia 3-2 63:57 2 1.88 6 0.750 1 0 0 0 8
9/3/2025 York (Pa.) 1-3 60:00 3 2.42 6 0.667 0 1 0 0 9
9/6/2025 Lebanon Valley 1-0 60:00 0 1.63 2 1.000 1 0 0 1 3
9/10/2025 Juniata 7-0 60:00 0 1.23 0 0.00 1 0 0 1 0
9/13/2025 William Smith 4-5 77:05 5 1.87 15 0.750 0 1 0 0 20
9/14/2025 St. Lawrence 2-1 60:00 1 1.73 3 0.750 1 0 0 0 4
9/20/2025 Stevenson 0-1 60:00 1 1.63 7 0.875 0 1 0 0 8
9/24/2025 Bridgewater 2-0 60:00 0 1.44 0 0.00 1 0 0 1 0
9/27/2025 Washington (Md.) 4-3 61:17 3 1.60 6 0.667 1 0 0 0 12
10/4/2025 Swarthmore 0-2 60:00 2 1.64 2 0.500 0 1 0 0 4
10/8/2025 Franklin & Marshall 2-6 60:00 6 2.02 9 0.600 0 1 0 0 15
10/11/2025 Haverford 1-2 80:00 1 1.89 9 0.900 0 1 0 1 15
10/15/2025 Dickinson 1-3 60:00 3 1.97 5 0.625 0 1 0 0 12
10/18/2025 Muhlenberg 6-1 60:00 1 1.90 9 0.900 1 0 0 0 10
10/22/2025 McDaniel 1-0 63:04 0 1.78 1 1.000 1 0 0 1 1
10/25/2025 Ursinus 1-3 60:00 3 1.85 9 0.750 0 1 0 0 12
10/29/2025 Johns Hopkins 0-3 60:00 3 1.91 7 0.700 0 1 0 0 18
11/1/2025 Bryn Mawr 2-1 80:00 1 1.83 6 0.857 1 0 0 1 12
Totals - 1144 35 1.83 102 0.745 9 9 0 6 163
Opponent - 1145:23 37 1.94 108 0.745 9 9 0 5 169

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
8/30/2025 Alvernia 2-3 2 2 6 15 0.133 8 0.533 0-0-0 0 0-0 0
9/3/2025 York (Pa.) 3-1 3 2 8 16 0.188 9 0.563 0-0-0 1 0-0 1
9/6/2025 Lebanon Valley 0-1 0 0 0 3 0.000 2 0.667 1-0-0 0 0-0 0
9/10/2025 Juniata 0-7 0 0 0 0 0.000 0 0.000 1-1-0 0 0-0 3
9/13/2025 William Smith 5-4 5 4 14 29 0.172 20 0.690 2-1-0 1 0-0 1
9/14/2025 St. Lawrence 1-2 1 1 3 5 0.200 4 0.800 1-0-0 0 0-0 0
9/20/2025 Stevenson 1-0 1 1 3 16 0.063 8 0.500 0-0-0 1 0-1 0
9/24/2025 Bridgewater 0-2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9/27/2025 Washington (Md.) 3-4 3 2 8 12 0.250 9 0.750 0-0-0 0 0-0 0
10/4/2025 Swarthmore 2-0 2 2 6 6 0.333 4 0.667 1-0-0 1 0-0 0
10/8/2025 Franklin & Marshall 6-2 6 3 15 17 0.353 15 0.882 0-0-0 1 1-1 0
10/11/2025 Haverford 2-1 1 1 3 15 0.067 10 0.667 1-1-0 1 0-0 0
10/15/2025 Dickinson 3-1 3 3 9 12 0.250 8 0.667 2-0-0 1 0-0 0
10/18/2025 Muhlenberg 1-6 1 1 3 14 0.071 10 0.714 1-1-0 0 0-0 0
10/22/2025 McDaniel 0-1 0 0 0 6 0.000 1 0.167 1-0-0 0 0-0 0
10/25/2025 Ursinus 3-1 3 2 8 26 0.115 13 0.500 0-0-0 1 0-0 0
10/29/2025 Johns Hopkins 3-0 3 1 7 18 0.167 10 0.556 0-0-0 1 0-0 0
11/1/2025 Bryn Mawr 1-2 1 0 2 13 0.077 7 0.538 2-0-0 0 1-1 0
Total 36-38 35 25 95 223 0.157 138 0.619 13-4-0 9 2-3 5
Gettysburg - 37 23 97 243 0.152 150 0.617 13-1-0 9 - 2

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Alvernia 2-3 63:57 3 2.81 13 0.813 0 1 0 0 16
9/3/2025 York (Pa.) 3-1 60:00 1 1.94 1 0.500 1 0 0 0 2
9/6/2025 Lebanon Valley 0-1 60:00 1 1.63 10 0.909 0 1 0 0 13
9/10/2025 Juniata 0-7 60:00 7 2.95 13 0.650 0 1 0 0 20
9/13/2025 William Smith 5-4 77:05 4 2.99 6 0.600 1 0 0 0 10
9/14/2025 St. Lawrence 1-2 60:00 2 2.83 13 0.867 0 1 0 0 15
9/20/2025 Stevenson 1-0 60:00 0 2.45 2 1.000 1 0 0 1 2
9/24/2025 Bridgewater 0-2 60:00 2 2.40 9 0.818 0 1 0 0 17
9/27/2025 Washington (Md.) 3-4 61:17 4 2.56 3 0.429 0 1 0 0 10
10/4/2025 Swarthmore 2-0 60:00 0 2.31 1 1.000 1 0 0 1 1
10/8/2025 Franklin & Marshall 6-2 60:00 2 2.29 6 0.750 1 0 0 0 8
10/11/2025 Haverford 2-1 80:00 1 2.13 6 0.857 1 0 0 1 12
10/15/2025 Dickinson 3-1 60:00 1 2.04 5 0.833 1 0 0 0 9
10/18/2025 Muhlenberg 1-6 60:00 6 2.31 5 0.455 0 1 0 0 11
10/22/2025 McDaniel 0-1 63:04 1 2.22 7 0.875 0 1 0 0 8
10/25/2025 Ursinus 3-1 60:00 1 2.15 3 0.750 1 0 0 0 4
10/29/2025 Johns Hopkins 3-0 60:00 0 2.03 0 0.00 1 0 0 1 1
11/1/2025 Bryn Mawr 1-2 80:00 1 1.94 5 0.833 0 1 0 1 10
Totals - 1144 37 1.94 108 0.745 9 9 0 5 169
Gettysburg - 1145:23 35 1.83 102 0.745 9 9 0 6 163

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/30/2025 at Alvernia 3-2 3/2 2/2 16/15 16/8 12/9 0/0 0/0 0/0
9/3/2025 at York (Pa.) 1-3 1/3 1/2 11/16 3/9 6/13 0/0 0/0 0/0
9/6/2025 vs Lebanon Valley 1-0 1/0 0/0 13/3 11/2 5/5 1/1 0/0 0/0
9/10/2025 at Juniata 7-0 7/0 4/0 26/0 23/0 8/2 0/1 0/1 0/0
9/13/2025 at William Smith 4-5 4/5 4/4 18/29 11/20 2/15 2/2 1/1 0/0
9/14/2025 at St. Lawrence 2-1 2/1 1/1 27/5 15/4 10/0 2/1 0/0 0/0
9/20/2025 at Stevenson 0-1 0/1 0/1 4/16 2/8 5/9 0/0 0/0 0/0
9/24/2025 vs Bridgewater 2-0 2/0 1/0 17/0 11/0 12/1 0/0 0/0 0/0
9/27/2025 vs Washington (Md.) 4-3 4/3 3/2 10/12 7/9 10/14 0/0 0/0 0/0
10/4/2025 at Swarthmore 0-2 0/2 0/2 4/6 1/4 5/3 1/1 0/0 0/0
10/8/2025 at Franklin & Marshall 2-6 2/6 1/3 18/17 8/15 8/10 1/0 0/0 0/0
10/11/2025 vs Haverford 1-2 1/1 1/1 12/15 7/10 9/12 1/1 0/1 0/0
10/15/2025 vs Dickinson 1-3 1/3 1/3 9/12 6/8 9/7 1/2 0/0 0/0
10/18/2025 at Muhlenberg 6-1 6/1 3/1 18/14 11/10 3/5 1/1 0/1 0/0
10/22/2025 at McDaniel 1-0 1/0 1/0 21/6 8/1 9/1 1/1 0/0 0/0
10/25/2025 at Ursinus 1-3 1/3 0/2 7/26 4/13 4/14 1/0 0/0 0/0
10/29/2025 vs Johns Hopkins 0-3 0/3 0/1 1/18 0/10 0/11 0/0 0/0 0/0
11/1/2025 vs Bryn Mawr 2-1 1/1 0/0 11/13 6/7 3/5 1/2 0/0 0/0
Totals 37/35 23/25 243/223 150/138 120/136 13/13 1/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Juniata (9/10/2025)
GOALS 7 Juniata (9/10/2025)
ASSISTS 4 Juniata (9/10/2025)
William Smith (9/13/2025)
SHOTS 27 St. Lawrence (9/14/2025)
SHOTS ON GOAL 23 Juniata (9/10/2025)
SAVES 15 William Smith (9/13/2025)
FOULS 47 Stevenson (9/20/2025)
PENALTY CORNERS 12 Alvernia (8/30/2025)
Bridgewater (9/24/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Franklin & Marshall (10/8/2025)
GOALS 6 Franklin & Marshall (10/8/2025)
ASSISTS 4 William Smith (9/13/2025)
SHOTS 29 William Smith (9/13/2025)
SHOTS ON GOAL 20 William Smith (9/13/2025)
SAVES 13 Alvernia (8/30/2025)
Juniata (9/10/2025)
St. Lawrence (9/14/2025)
FOULS 36 Stevenson (9/20/2025)
PENALTY CORNERS 15 William Smith (9/13/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Lebanon Valley (9/6/2025)
Ursinus (10/25/2025)
Bryn Mawr (11/1/2025)
GOALS 1 York (Pa.) (9/3/2025)
Lebanon Valley (9/6/2025)
Haverford (10/11/2025)
Dickinson (10/15/2025)
McDaniel (10/22/2025)
Ursinus (10/25/2025)
Bryn Mawr (11/1/2025)
ASSISTS 1 York (Pa.) (9/3/2025)
St. Lawrence (9/14/2025)
Bridgewater (9/24/2025)
Franklin & Marshall (10/8/2025)
Haverford (10/11/2025)
Dickinson (10/15/2025)
McDaniel (10/22/2025)
SHOTS 1 Stevenson (9/20/2025)
Swarthmore (10/4/2025)
Johns Hopkins (10/29/2025)
SHOTS ON GOAL 1 Swarthmore (10/4/2025)
SAVES 1 McDaniel (10/22/2025)
FOULS 15 Juniata (9/10/2025)
PENALTY CORNERS 2 William Smith (9/13/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Bryn Mawr (11/1/2025)
GOALS 1 St. Lawrence (9/14/2025)
Stevenson (9/20/2025)
Haverford (10/11/2025)
Muhlenberg (10/18/2025)
Bryn Mawr (11/1/2025)
ASSISTS 1 St. Lawrence (9/14/2025)
Stevenson (9/20/2025)
Haverford (10/11/2025)
Muhlenberg (10/18/2025)
Johns Hopkins (10/29/2025)
SHOTS 3 Lebanon Valley (9/6/2025)
SHOTS ON GOAL 1 McDaniel (10/22/2025)
SAVES 1 York (Pa.) (9/3/2025)
Swarthmore (10/4/2025)
FOULS 12 Juniata (9/10/2025)
PENALTY CORNERS 1 Bridgewater (9/24/2025)
McDaniel (10/22/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Juniata (9/10/2025)
GOALS 2 Alvernia (8/30/2025)
Juniata (9/10/2025)
William Smith (9/13/2025)
Washington (Md.) (9/27/2025)
Muhlenberg (10/18/2025)
ASSISTS 2 William Smith (9/13/2025)
SHOTS 9 William Smith (9/13/2025)
SHOTS ON GOAL 5 Muhlenberg (10/18/2025)
SAVES 11 William Smith (9/13/2025)
FOULS 7 William Smith (9/13/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Juniata (9/10/2025)
GOALS 7 Juniata (9/10/2025)
ASSISTS 4 Juniata (9/10/2025)
William Smith (9/13/2025)
SHOTS 27 St. Lawrence (9/14/2025)
SHOTS ON GOAL 23 Juniata (9/10/2025)
SAVES 15 William Smith (9/13/2025)
FOULS 47 Stevenson (9/20/2025)
PENALTY CORNERS 12 Alvernia (8/30/2025)
Bridgewater (9/24/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Sydney Yaw
Juniata (9/10/2025)
GOALS 2 Margaret-Ann Graves
Sydney Yaw
Sabrina Post
Jillian Somers
Sabrina Post
Alvernia (8/30/2025)
Juniata (9/10/2025)
William Smith (9/13/2025)
Washington (Md.) (9/27/2025)
Muhlenberg (10/18/2025)
ASSISTS 2 Jillian Somers
William Smith (9/13/2025)
SHOTS 9 Jillian Somers
William Smith (9/13/2025)
SHOTS ON GOAL 5 Sabrina Post
Muhlenberg (10/18/2025)
SAVES 11 Delaney Ellsworth
William Smith (9/13/2025)
FOULS 7 Jillian Somers
William Smith (9/13/2025)

Leaders

Team Leaders: Points
Player High
Points
Post, Sabrina 16
Somers, Jillian 15
DeBlieck, Cassie 11
Graves, Margaret-Ann 10
Miranda, Cianna 10
Team Leaders: Goals
Player High
Goals
Post, Sabrina 7
Somers, Jillian 5
Miranda, Cianna 5
Graves, Margaret-Ann 4
Yaw, Sydney 4
Team Leaders: Assists
Player High
Assists
Somers, Jillian 5
DeBlieck, Cassie 5
Post, Sabrina 2
Graves, Margaret-Ann 2
Ragan, Eleanor 2
Team Leaders: Shots
Player High
Shots
Somers, Jillian 51
Post, Sabrina 42
Miranda, Cianna 33
DeBlieck, Cassie 25
Graves, Margaret-Ann 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Post, Sabrina 33
Somers, Jillian 26
Miranda, Cianna 24
DeBlieck, Cassie 16
Graves, Margaret-Ann 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Miranda, Cianna 3
Post, Sabrina 2
Somers, Jillian 1
Graves, Margaret-Ann 1
Ragan, Eleanor 1