Skip To Main Content

Gettysburg College Athletics

Scoreboard

Schedule

2023 Field Hockey Cumulative Statistics

Team (6-10, 2-8)

Overall Team Statistics
Statistic Gettysburg Opponents
Shots
Goals 24 30
Goals Per Game 1.50 1.88
Shots 143 190
Shots Per Game 8.9 11.9
Shots Percentage 0.168 0.158
Shots On Goal 98-143 112-190
Shots On Goal Percentage 0.685 0.589
Penalties
Green Cards 10 13
Yellow Cards 7 1
Red Cards 0 0
Miscellaneous
Assists 18 20
Saves 82 74
Fouls 175 183
Penalty Corners 108 133
Penalty Strokes: Goals-Attempts 1-2 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
3 Cherry, Morgan 3Cherry, Morgan 16 16 3 5 11 17 0.176 10 0.588 3-0-0 1 0-0 0
2 Rhine, Hailey 2Rhine, Hailey 16 16 5 1 11 24 0.208 15 0.625 1-1-0 0 0-0 0
8 Markunas, Gaby 8Markunas, Gaby 16 16 3 3 9 13 0.231 11 0.846 1-0-0 1 0-0 0
21 Bonazinga, Bella 21Bonazinga, Bella 16 16 3 1 7 17 0.176 10 0.588 2-1-0 2 0-0 0
10 Somers, Jillian 10Somers, Jillian 16 15 2 2 6 7 0.286 4 0.571 0-0-0 1 0-0 0
4 Rushe, Brinsley 4Rushe, Brinsley 14 12 1 2 4 9 0.111 6 0.667 0-1-0 0 0-0 0
19 Scott, Sarah 19Scott, Sarah 16 16 1 2 4 2 0.500 2 1.000 1-1-0 0 0-0 2
32 Aloi, Andie 32Aloi, Andie 14 7 1 0 2 4 0.250 2 0.500 0-0-0 0 0-0 0
12 Mezzanotte, Jane 12Mezzanotte, Jane 14 0 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
1 Palermo, Olivia 1Palermo, Olivia 16 0 1 0 2 6 0.167 3 0.500 0-0-0 0 0-0 0
22 Regan, Katie 22Regan, Katie 16 16 1 0 2 2 0.500 2 1.000 0-1-0 0 1-2 1
14 Regan, Olivia 14Regan, Olivia 16 16 1 0 2 17 0.059 13 0.765 1-1-0 1 0-0 0
34 Wenz, Alex 34Wenz, Alex 12 0 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
30 Lacey, Charlotte 30Lacey, Charlotte 16 0 0 1 1 2 0.000 2 1.000 0-0-0 0 0-0 0
9 Woolery, Sam 9Woolery, Sam 15 12 0 1 1 13 0.000 10 0.769 1-0-0 0 0-0 0
7 DeBlieck, Cassie 7DeBlieck, Cassie 4 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
6 Flocco, Angie 6Flocco, Angie 9 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
31 Lamberty, Sarah 31Lamberty, Sarah 16 0 0 0 0 5 0.000 3 0.600 0-0-0 0 0-0 0
5 Ragan, Caroline 5Ragan, Caroline 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
39 Ross, Audrey 39Ross, Audrey 4 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Rowell, Madison 15Rowell, Madison 6 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Roy, Carmen 24Roy, Carmen 6 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
29 Rubsamen, Caitlin 29Rubsamen, Caitlin 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
38 Saccento, Emilia 38Saccento, Emilia 16 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
27 Trivett, Tori 27Trivett, Tori 4 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
28 Viscardicarelse, Maya 28Viscardicarelse, Maya 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
Total 16 - 24 18 66 143 0.168 98 0.685 10-7-0 6 1-2 3
Opponent 16 - 30 20 80 190 0.158 112 0.589 13-1-0 10 3-3 5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
39 Ross, Audrey 39Ross, Audrey 4 1 67:11 2 1.79 5 0.714 0 0 0 0/1 9
38 Saccento, Emilia 38Saccento, Emilia 16 15 910:28 28 1.85 74 0.725 6 10 0 1/1 137
Total 16 - 977:39 30 1.84 79 0.725 6 10 0 2 146
Opponents 16 - 977:39 24 1.47 69 0.742 3 118

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
2 Rhine, Hailey 2Rhine, Hailey 10 10 3 1 7 15 0.200 11 0.733 0-1-0 0 0-0 0
3 Cherry, Morgan 3Cherry, Morgan 10 10 2 1 5 12 0.167 7 0.583 1-0-0 1 0-0 0
8 Markunas, Gaby 8Markunas, Gaby 10 10 1 2 4 5 0.200 3 0.600 1-0-0 0 0-0 0
19 Scott, Sarah 19Scott, Sarah 10 10 1 1 3 2 0.500 2 1.000 0-1-0 0 0-0 0
10 Somers, Jillian 10Somers, Jillian 10 10 1 1 3 3 0.333 1 0.333 0-0-0 1 0-0 0
21 Bonazinga, Bella 21Bonazinga, Bella 10 10 1 0 2 6 0.167 4 0.667 1-0-0 0 0-0 0
34 Wenz, Alex 34Wenz, Alex 10 0 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
4 Rushe, Brinsley 4Rushe, Brinsley 9 7 0 1 1 1 0.000 0 0.000 0-0-0 0 0-0 0
32 Aloi, Andie 32Aloi, Andie 10 5 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
7 DeBlieck, Cassie 7DeBlieck, Cassie 2 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
6 Flocco, Angie 6Flocco, Angie 5 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
30 Lacey, Charlotte 30Lacey, Charlotte 10 0 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
31 Lamberty, Sarah 31Lamberty, Sarah 10 0 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
12 Mezzanotte, Jane 12Mezzanotte, Jane 8 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
1 Palermo, Olivia 1Palermo, Olivia 10 0 0 0 0 5 0.000 2 0.400 0-0-0 0 0-0 0
5 Ragan, Caroline 5Ragan, Caroline 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Regan, Katie 22Regan, Katie 10 10 0 0 0 1 0.000 1 1.000 0-0-0 0 0-1 0
14 Regan, Olivia 14Regan, Olivia 10 10 0 0 0 7 0.000 6 0.857 0-0-0 0 0-0 0
39 Ross, Audrey 39Ross, Audrey 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Rowell, Madison 15Rowell, Madison 5 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Roy, Carmen 24Roy, Carmen 4 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
38 Saccento, Emilia 38Saccento, Emilia 10 10 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
27 Trivett, Tori 27Trivett, Tori 3 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
28 Viscardicarelse, Maya 28Viscardicarelse, Maya 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
9 Woolery, Sam 9Woolery, Sam 10 8 0 0 0 7 0.000 5 0.714 0-0-0 0 0-0 0
Total 10 - 10 7 27 74 0.135 50 0.676 10-7-0 2 0-1 0
Opponent 10 - 20 14 54 131 0.153 76 0.580 13-1-0 8 2-2 2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
39 Ross, Audrey 39Ross, Audrey 2 0 18:05 0 0.00 3 1.000 0 0 0 0/1 3
38 Saccento, Emilia 38Saccento, Emilia 10 10 583:45 20 2.06 53 0.726 2 8 0 0/1 94
Total 10 - 601:50 20 1.99 56 0.737 2 8 0 1 97
Opponents 10 - 601:50 10 1.00 38 0.792 3 56

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2023 at Alvernia W 4-1 (2-0, 0-0) 0-0 79 Gaby Markunas (1) (Brinsley Rushe)
Hailey Rhine (1) (Morgan Cherry)
Hailey Rhine (1)
Katie Regan (1)
9/3/2023 vs Ohio Wesleyan L 2-3 (1-1) 134 Jane Mezzanotte (1) (Sam Woolery)
Brinsley Rushe (1) (Morgan Cherry)
9/6/2023 at Lebanon Valley W 1-0 (2-1) 215 Bella Bonazinga (0)
9/13/2023 vs Shenandoah L 1-3 (2-2) 91 Andie Aloi (1) (Charlotte Lacey)
9/20/2023 vs Bridgewater W 3-1 (3-2) 88 Olivia Regan (1) (Morgan Cherry)
Jillian Somers (2) (Bella Bonazinga)
Olivia Palermo (1) (Gaby Markunas)
9/23/2023 at Muhlenberg L 1-2 (3-3, 0-1) 0-1 35 Morgan Cherry (1) (Sarah Scott)
9/27/2023 vs Johns Hopkins L 0-2 (3-4, 0-2 CC) 0-2 CC 88
9/30/2023 vs Haverford L 1-4 (3-5, 0-3 CC) 0-3 CC 131 Hailey Rhine (0) (Jillian Somers)
10/4/2023 at Franklin & Marshall L 0-1 (3-6, 0-4 CC) 0-4 CC 76
10/7/2023 at Swarthmore L 1-3 (3-7, 0-5) 0-5 107 Bella Bonazinga (0) (Brinsley Rushe)
10/11/2023 vs McDaniel W 3-0 (4-7, 1-5 CC) 1-5 CC 101 Jillian Somers (2)
Hailey Rhine (4) (Gaby Markunas)
Alex Wenz (1) (Morgan Cherry)
10/14/2023 vs Ursinus W 2-1 (5-7, 2-5 CC) 2-5 CC 122 Sarah Scott (0)
Morgan Cherry (0) (Hailey Rhine)
10/18/2023 at Dickinson L 1-3 (5-8, 2-6) 2-6 68 Gaby Markunas (0)
10/21/2023 vs Bryn Mawr L 0-2 (5-9, 2-7 CC) 2-7 CC 144
10/25/2023 at TCNJ W 3-2 (6-9) 80 Gaby Markunas (3) (Morgan Cherry)
Morgan Cherry (3) (Sarah Scott)
Bella Bonazinga (0) (Jillian Somers)
10/28/2023 at Washington College L 1-2 (6-10, 2-8) 2-8 136 Hailey Rhine (5) (Gaby Markunas)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
9/1/2023 at Alvernia 4-1 4 2 10 19 0.211 13 0.684 1-0-0 1 1-1 0
9/3/2023 vs Ohio Wesleyan 2-3 2 2 6 17 0.118 15 0.882 1-0-0 0 0-0 3
9/6/2023 at Lebanon Valley 1-0 1 0 2 2 0.500 2 1.000 2-4-0 1 0-0 0
9/13/2023 vs Shenandoah 1-3 1 1 3 4 0.250 2 0.500 1-0-0 0 0-0 0
9/20/2023 vs Bridgewater 3-1 3 3 9 9 0.333 6 0.667 1-0-0 1 0-0 0
9/23/2023 at Muhlenberg 1-2 1 1 3 5 0.200 3 0.600 1-0-0 0 0-1 0
9/27/2023 vs Johns Hopkins 0-2 0 0 0 2 0.000 2 1.000 1-0-0 0 0-0 0
9/30/2023 vs Haverford 1-4 1 1 3 6 0.167 6 1.000 0-0-0 0 0-0 0
10/4/2023 at Franklin & Marshall 0-1 0 0 0 5 0.000 2 0.400 0-0-0 0 0-0 0
10/7/2023 at Swarthmore 1-3 1 1 3 6 0.167 4 0.667 0-0-0 0 0-0 0
10/11/2023 vs McDaniel 3-0 3 2 8 9 0.333 7 0.778 0-0-0 1 0-0 0
10/14/2023 vs Ursinus 2-1 2 1 5 10 0.200 6 0.600 0-0-0 1 0-0 0
10/18/2023 at Dickinson 1-3 1 0 2 10 0.100 4 0.400 1-1-0 0 0-0 0
10/21/2023 vs Bryn Mawr 0-2 0 0 0 7 0.000 6 0.857 0-0-0 0 0-0 0
10/25/2023 at TCNJ 3-2 3 3 9 18 0.167 10 0.556 1-1-0 1 0-0 0
10/28/2023 at Washington College 1-2 1 1 3 14 0.071 10 0.714 0-1-0 0 0-0 0
Total 24-30 24 18 66 143 0.168 98 0.685 10-7-0 6 1-2 3
Opponent - 30 20 80 190 0.158 112 0.589 13-1-0 10 - 5

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2023 Alvernia 4-1 60:00 1 1.00 3 0.750 1 0 0 0 4
9/3/2023 Ohio Wesleyan 2-3 60:00 3 2.00 5 0.625 0 1 0 0 7
9/6/2023 Lebanon Valley 1-0 60:00 0 1.33 1 1.000 1 0 0 1 1
9/13/2023 Shenandoah 1-3 60:00 3 1.75 5 0.625 0 1 0 0 11
9/20/2023 Bridgewater 3-1 60:00 1 1.60 1 0.500 1 0 0 0 4
9/23/2023 Muhlenberg 1-2 60:00 2 1.67 6 0.750 0 1 0 0 10
9/27/2023 Johns Hopkins 0-2 60:00 2 1.71 5 0.714 0 1 0 0 7
9/30/2023 Haverford 1-4 60:00 4 2.00 5 0.556 0 1 0 0 15
10/4/2023 Franklin & Marshall 0-1 60:00 1 1.89 10 0.909 0 1 0 0 11
10/7/2023 Swarthmore 1-3 60:00 3 2.00 7 0.700 0 1 0 0 10
10/11/2023 McDaniel 3-0 60:00 0 1.82 1 1.000 1 0 0 1 3
10/14/2023 Ursinus 2-1 61:50 1 1.75 5 0.833 1 0 0 0 12
10/18/2023 Dickinson 1-3 60:00 3 1.84 4 0.571 0 1 0 0 7
10/21/2023 Bryn Mawr 0-2 60:00 2 1.85 7 0.778 0 1 0 0 14
10/25/2023 TCNJ 3-2 75:49 2 1.83 11 0.846 1 0 0 0 22
10/28/2023 Washington College 1-2 60:00 2 1.84 6 0.750 0 1 0 0 8
Totals - 976 30 1.84 82 0.732 6 10 0 2 146
Opponent - 977:39 24 1.47 71 0.747 10 6 0 3 118

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
9/1/2023 Alvernia 1-4 1 1 3 7 0.143 4 0.571 2-0-0 0 0-0 1
9/3/2023 Ohio Wesleyan 3-2 3 1 7 8 0.375 8 1.000 1-0-0 1 1-1 0
9/6/2023 Lebanon Valley 0-1 0 0 0 7 0.000 1 0.143 2-0-0 0 0-0 0
9/13/2023 Shenandoah 3-1 3 2 8 11 0.273 8 0.727 1-0-0 1 0-0 0
9/20/2023 Bridgewater 1-3 1 0 2 4 0.250 2 0.500 1-0-0 0 0-0 1
9/23/2023 Muhlenberg 2-1 2 2 6 10 0.200 8 0.800 2-0-0 1 0-0 0
9/27/2023 Johns Hopkins 2-0 2 1 5 8 0.250 7 0.875 0-0-0 1 1-1 0
9/30/2023 Haverford 4-1 4 3 11 15 0.267 9 0.600 0-0-0 1 0-0 0
10/4/2023 Franklin & Marshall 1-0 1 1 3 25 0.040 11 0.440 2-0-0 1 0-0 1
10/7/2023 Swarthmore 3-1 3 1 7 16 0.188 10 0.625 1-0-0 1 0-0 0
10/11/2023 McDaniel 0-3 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0
10/14/2023 Ursinus 1-2 1 1 3 12 0.083 6 0.500 0-0-0 0 0-0 0
10/18/2023 Dickinson 3-1 3 2 8 13 0.231 7 0.538 1-1-0 1 1-1 0
10/21/2023 Bryn Mawr 2-0 2 1 5 14 0.143 9 0.643 0-0-0 1 0-0 0
10/25/2023 TCNJ 2-3 2 2 6 22 0.091 13 0.591 0-0-0 0 0-0 1
10/28/2023 Washington College 2-1 2 2 6 15 0.133 8 0.533 0-0-0 1 0-0 1
Total 30-24 30 20 80 190 0.158 112 0.589 13-1-0 10 3-3 5
Gettysburg - 24 18 66 143 0.168 98 0.685 10-7-0 6 - 3

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2023 Alvernia 1-4 60:00 4 4.00 8 0.667 0 1 0 0 12
9/3/2023 Ohio Wesleyan 3-2 60:00 2 3.00 13 0.867 1 0 0 0 17
9/6/2023 Lebanon Valley 0-1 60:00 1 2.33 1 0.500 0 1 0 0 2
9/13/2023 Shenandoah 3-1 60:00 1 2.00 1 0.500 1 0 0 0 4
9/20/2023 Bridgewater 1-3 60:00 3 2.20 3 0.500 0 1 0 0 9
9/23/2023 Muhlenberg 2-1 60:00 1 2.00 2 0.667 1 0 0 0 4
9/27/2023 Johns Hopkins 2-0 60:00 0 1.71 2 1.000 1 0 0 1 2
9/30/2023 Haverford 4-1 60:00 1 1.63 5 0.833 1 0 0 0 6
10/4/2023 Franklin & Marshall 1-0 60:00 0 1.44 1 1.000 1 0 0 1 1
10/7/2023 Swarthmore 3-1 60:00 1 1.40 3 0.750 1 0 0 0 4
10/11/2023 McDaniel 0-3 60:00 3 1.55 4 0.571 0 1 0 0 9
10/14/2023 Ursinus 1-2 61:50 2 1.58 4 0.667 0 1 0 0 10
10/18/2023 Dickinson 3-1 60:00 1 1.53 3 0.750 1 0 0 0 4
10/21/2023 Bryn Mawr 2-0 60:00 0 1.43 6 1.000 1 0 0 1 7
10/25/2023 TCNJ 2-3 75:49 3 1.50 7 0.700 0 1 0 0 18
10/28/2023 Washington College 2-1 60:00 1 1.47 8 0.889 1 0 0 0 9
Totals - 976 24 1.47 71 0.747 10 6 0 3 118
Gettysburg - 977:39 30 1.84 82 0.732 6 10 0 2 146

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2023 at Alvernia 4-1 4/1 2/1 19/7 13/4 13/6 1/2 0/0 0/0
9/3/2023 vs Ohio Wesleyan 2-3 2/3 2/1 17/8 15/8 11/4 1/1 0/0 0/0
9/6/2023 at Lebanon Valley 1-0 1/0 0/0 2/7 2/1 2/8 2/2 4/0 0/0
9/13/2023 vs Shenandoah 1-3 1/3 1/2 4/11 2/8 3/5 1/1 0/0 0/0
9/20/2023 vs Bridgewater 3-1 3/1 3/0 9/4 6/2 9/5 1/1 0/0 0/0
9/23/2023 at Muhlenberg 1-2 1/2 1/2 5/10 3/8 6/5 1/2 0/0 0/0
9/27/2023 vs Johns Hopkins 0-2 0/2 0/1 2/8 2/7 5/20 1/0 0/0 0/0
9/30/2023 vs Haverford 1-4 1/4 1/3 6/15 6/9 7/5 0/0 0/0 0/0
10/4/2023 at Franklin & Marshall 0-1 0/1 0/1 5/25 2/11 1/7 0/2 0/0 0/0
10/7/2023 at Swarthmore 1-3 1/3 1/1 6/16 4/10 5/6 0/1 0/0 0/0
10/11/2023 vs McDaniel 3-0 3/0 2/0 9/3 7/1 8/8 0/0 0/0 0/0
10/14/2023 vs Ursinus 2-1 2/1 1/1 10/12 6/6 5/14 0/0 0/0 0/0
10/18/2023 at Dickinson 1-3 1/3 0/2 10/13 4/7 8/5 1/1 1/1 0/0
10/21/2023 vs Bryn Mawr 0-2 0/2 0/1 7/14 6/9 3/19 0/0 0/0 0/0
10/25/2023 at TCNJ 3-2 3/2 3/2 18/22 10/13 15/10 1/0 1/0 0/0
10/28/2023 at Washington College 1-2 1/2 1/2 14/15 10/8 7/6 0/0 1/0 0/0
Totals 24/30 18/20 143/190 98/112 108/133 10/13 7/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Alvernia (9/1/2023)
GOALS 4 Alvernia (9/1/2023)
ASSISTS 3 Bridgewater (9/20/2023)
TCNJ (10/25/2023)
SHOTS 19 Alvernia (9/1/2023)
SHOTS ON GOAL 15 Ohio Wesleyan (9/3/2023)
SAVES 11 TCNJ (10/25/2023)
FOULS 68 TCNJ (10/25/2023)
PENALTY CORNERS 15 TCNJ (10/25/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Haverford (9/30/2023)
GOALS 4 Haverford (9/30/2023)
ASSISTS 3 Haverford (9/30/2023)
SHOTS 25 Franklin & Marshall (10/4/2023)
SHOTS ON GOAL 13 TCNJ (10/25/2023)
SAVES 13 Ohio Wesleyan (9/3/2023)
FOULS 58 TCNJ (10/25/2023)
PENALTY CORNERS 20 Johns Hopkins (9/27/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Lebanon Valley (9/6/2023)
Dickinson (10/18/2023)
GOALS 1 Lebanon Valley (9/6/2023)
Shenandoah (9/13/2023)
Muhlenberg (9/23/2023)
Haverford (9/30/2023)
Swarthmore (10/7/2023)
Dickinson (10/18/2023)
Washington College (10/28/2023)
ASSISTS 1 Shenandoah (9/13/2023)
Muhlenberg (9/23/2023)
Haverford (9/30/2023)
Swarthmore (10/7/2023)
Ursinus (10/14/2023)
Washington College (10/28/2023)
SHOTS 2 Lebanon Valley (9/6/2023)
Shenandoah (9/13/2023)
Johns Hopkins (9/27/2023)
SHOTS ON GOAL 2 Lebanon Valley (9/6/2023)
Shenandoah (9/13/2023)
Muhlenberg (9/23/2023)
Johns Hopkins (9/27/2023)
Franklin & Marshall (10/4/2023)
SAVES 1 Alvernia (9/1/2023)
Lebanon Valley (9/6/2023)
Bridgewater (9/20/2023)
McDaniel (10/11/2023)
FOULS 24 Swarthmore (10/7/2023)
PENALTY CORNERS 1 Lebanon Valley (9/6/2023)
Franklin & Marshall (10/4/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Bridgewater (9/20/2023)
GOALS 1 Alvernia (9/1/2023)
Bridgewater (9/20/2023)
Franklin & Marshall (10/4/2023)
Ursinus (10/14/2023)
ASSISTS 1 Alvernia (9/1/2023)
Ohio Wesleyan (9/3/2023)
Johns Hopkins (9/27/2023)
Franklin & Marshall (10/4/2023)
Swarthmore (10/7/2023)
Ursinus (10/14/2023)
Bryn Mawr (10/21/2023)
SHOTS 3 Bridgewater (9/20/2023)
McDaniel (10/11/2023)
SHOTS ON GOAL 1 Lebanon Valley (9/6/2023)
Bridgewater (9/20/2023)
McDaniel (10/11/2023)
SAVES 1 Lebanon Valley (9/6/2023)
Shenandoah (9/13/2023)
Muhlenberg (9/23/2023)
Johns Hopkins (9/27/2023)
Franklin & Marshall (10/4/2023)
FOULS 36 Lebanon Valley (9/6/2023)
PENALTY CORNERS 4 Ohio Wesleyan (9/3/2023)
Shenandoah (9/13/2023)
Bridgewater (9/20/2023)
Muhlenberg (9/23/2023)
Haverford (9/30/2023)
Dickinson (10/18/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Alvernia (9/1/2023)
GOALS 2 Alvernia (9/1/2023)
ASSISTS 1 Alvernia (9/1/2023)
Ohio Wesleyan (9/3/2023)
Shenandoah (9/13/2023)
Bridgewater (9/20/2023)
Muhlenberg (9/23/2023)
Haverford (9/30/2023)
Swarthmore (10/7/2023)
McDaniel (10/11/2023)
Ursinus (10/14/2023)
TCNJ (10/25/2023)
Washington College (10/28/2023)
SHOTS 8 TCNJ (10/25/2023)
SHOTS ON GOAL 5 TCNJ (10/25/2023)
SAVES 10 Franklin & Marshall (10/4/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Alvernia (9/1/2023)
GOALS 4 Alvernia (9/1/2023)
ASSISTS 3 Bridgewater (9/20/2023)
TCNJ (10/25/2023)
SHOTS 19 Alvernia (9/1/2023)
SHOTS ON GOAL 15 Ohio Wesleyan (9/3/2023)
SAVES 11 TCNJ (10/25/2023)
FOULS 68 TCNJ (10/25/2023)
PENALTY CORNERS 15 TCNJ (10/25/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Hailey Rhine
Alvernia (9/1/2023)
GOALS 2 Hailey Rhine
Alvernia (9/1/2023)
ASSISTS 1 Morgan Cherry
Morgan Cherry
Charlotte Lacey
Morgan Cherry
Sarah Scott
Jillian Somers
Brinsley Rushe
Morgan Cherry
Hailey Rhine
Morgan Cherry
Gaby Markunas
Alvernia (9/1/2023)
Ohio Wesleyan (9/3/2023)
Shenandoah (9/13/2023)
Bridgewater (9/20/2023)
Muhlenberg (9/23/2023)
Haverford (9/30/2023)
Swarthmore (10/7/2023)
McDaniel (10/11/2023)
Ursinus (10/14/2023)
TCNJ (10/25/2023)
Washington College (10/28/2023)
SHOTS 8 Olivia Regan
TCNJ (10/25/2023)
SHOTS ON GOAL 5 Olivia Regan
TCNJ (10/25/2023)
SAVES 10 Emilia Saccento
Franklin & Marshall (10/4/2023)

Leaders

Team Leaders: Points
Player High
Points
Cherry, Morgan 11
Rhine, Hailey 11
Markunas, Gaby 9
Bonazinga, Bella 7
Somers, Jillian 6
Team Leaders: Goals
Player High
Goals
Rhine, Hailey 5
Cherry, Morgan 3
Markunas, Gaby 3
Bonazinga, Bella 3
Somers, Jillian 2
Team Leaders: Assists
Player High
Assists
Cherry, Morgan 5
Markunas, Gaby 3
Somers, Jillian 2
Rushe, Brinsley 2
Scott, Sarah 2
Team Leaders: Shots
Player High
Shots
Rhine, Hailey 24
Cherry, Morgan 17
Bonazinga, Bella 17
Regan, Olivia 17
Markunas, Gaby 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Rhine, Hailey 15
Regan, Olivia 13
Markunas, Gaby 11
Cherry, Morgan 10
Bonazinga, Bella 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Bonazinga, Bella 2
Cherry, Morgan 1
Markunas, Gaby 1
Somers, Jillian 1
Regan, Olivia 1