Skip To Main Content

Gettysburg College Athletics

Scoreboard

Schedule

2024-25 Men's Basketball Cumulative Statistics

Team Stats (21-8, 10-3)

Overall Team Statistics
Statistic Gettysburg Opponents
Scoring
Total Points 2164 2014
Points Per Game 74.6 69.4
Scoring Margin 5.2 --
Shooting
FG: Made-Attempted 768-1723 721-1681
FG: Percentage .446 .429
FG: Per Game 26.5 24.9
3PT: Made-Attempted 218-635 180-549
3PT: Percentage .343 .328
3PT: Per Game 7.5 6.2
FT: Made-Attempted 410-610 392-548
FT: Percentage .672 .715
FT: Per Game 14.1 13.5
Rebounding
Total 1096 977
Per Game 37.8 33.7
Margin 4.1 --
Assists
Total 331 306
Per Game 11.4 10.6
Turnovers
Total 330 341
Per Game 11.4 11.8
Margin 0.4 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 12.8 12.0
Steals
Total 186 193
Per Game 6.4 6.7
Blocks
Total 156 74
Per Game 5.4 2.6
Attendance
Total 3645 4072
Per Game 11-331 15-271

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Stafford, Jordan 29 28 995 34.3 191 333 .574 15 45 .333 79 138 .572 476 16.4 48 97 145 5.0 74 81 57 27 21
02 Schaller, Carl 29 29 962 33.2 153 346 .442 53 153 .346 111 148 .750 470 16.2 28 68 96 3.3 38 84 45 38 5
21 Williams, Nate 27 26 826 30.6 120 290 .414 51 142 .359 65 84 .774 356 13.2 17 114 131 4.9 62 45 34 28 3
00 Joseph, Akim 28 28 761 27.2 77 214 .360 31 94 .330 46 76 .605 231 8.3 23 112 135 4.8 69 39 48 32 26
33 Mess, Aidan 27 23 550 20.4 67 142 .472 1 6 .167 49 64 .766 184 6.8 82 99 181 6.7 72 23 34 12 56
10 Radulovic, Kosta 17 4 252 14.8 35 56 .625 0 1 .000 17 32 .531 87 5.1 18 42 60 3.5 31 6 26 7 16
22 Carrara, Lorenzo 28 1 395 14.1 42 102 .412 30 70 .429 18 24 .750 132 4.7 7 38 45 1.6 20 11 10 3 4
01 Abakar, Rassoul 27 1 337 12.5 28 77 .364 17 49 .347 3 5 .600 76 2.8 15 48 63 2.3 28 7 17 9 8
13 Briscoe, Malachi 17 1 205 12.1 16 42 .381 0 4 .000 8 16 .500 40 2.4 14 40 54 3.2 33 6 11 9 7
20 Sukovic, Vule 7 0 57 8.1 5 10 .500 2 5 .400 4 7 .571 16 2.3 1 6 7 1.0 10 6 3 1 1
05 Zamloot, Ray 20 1 181 9.1 17 58 .293 10 38 .263 0 0 .000 44 2.2 8 8 16 0.8 10 13 10 7 1
15 Bennett, RJ 26 1 268 10.3 12 32 .375 6 19 .316 1 2 .500 31 1.2 6 39 45 1.7 28 7 15 11 2
24 Puzic, Filip 10 0 44 4.4 3 4 .750 0 0 .000 5 7 .714 11 1.1 4 13 17 1.7 10 2 4 1 3
12 Bisinella-Thompson, Sam 11 1 16 1.5 1 6 .167 1 3 .333 3 4 .750 6 0.5 1 0 1 0.1 2 0 2 0 0
04 Bertolini-Felice, Jake 11 1 28 2.5 1 8 .125 1 4 .250 1 3 .333 4 0.4 1 4 5 0.5 6 1 4 1 0
12 Bisinella-Thompson, Sam 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
35 Herr, Josh 8 0 14 1.8 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.3 1 0 1 0 1
23 Neal, Blake 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
11 Neverbickas, Dom 4 0 6 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 1 0 2
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 45 91 3.1 0 0 8 0 0  
Total 29 5900 203.4 768 1723 .446 218 635 .343 410 610 .672 2164 74.62 319 777 1096 37.8 494 331 330 186 156
Opponents 29 5900 203.4 721 1681 .429 180 549 .328 392 548 .715 2014 69.45 253 724 977 33.7 528 306 341 193 74

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Schaller, Carl 13 13 448 34.5 71 147 .483 24 63 .381 64 84 .762 230 17.7 18 25 43 3.3 20 37 2.8 18 16 2
03 Stafford, Jordan 13 13 462 35.5 86 153 .562 3 16 .188 35 58 .603 210 16.2 16 39 55 4.2 35 37 2.8 26 12 8
21 Williams, Nate 11 10 340 30.9 48 113 .425 19 53 .358 19 26 .731 134 12.2 6 41 47 4.3 23 13 1.2 9 8 1
00 Joseph, Akim 13 13 376 28.9 40 111 .360 12 41 .293 29 45 .644 121 9.3 12 60 72 5.5 33 27 2.1 25 17 19
10 Radulovic, Kosta 10 4 163 16.3 23 37 .622 0 0 .000 15 25 .600 61 6.1 11 30 41 4.1 21 3 0.3 16 5 11
33 Mess, Aidan 12 8 209 17.4 19 47 .404 0 0 .000 25 31 .806 63 5.3 31 37 68 5.7 27 8 0.7 12 8 25
22 Carrara, Lorenzo 12 0 168 14.0 17 43 .395 13 31 .419 9 12 .750 56 4.7 2 17 19 1.6 7 3 0.3 1 3 2
01 Abakar, Rassoul 11 1 146 13.3 12 31 .387 6 15 .400 0 1 .000 30 2.7 8 20 28 2.5 11 2 0.2 6 3 3
15 Bennett, RJ 13 1 175 13.5 8 21 .381 4 13 .308 1 2 .500 21 1.6 4 28 32 2.5 21 3 0.2 9 8 2
12 Bisinella-Thompson, Sam 6 1 12 2.0 1 3 .333 1 2 .500 3 4 .750 6 1.0 0 0 0 0.0 1 0 0.0 1 0 0
24 Puzic, Filip 3 0 14 4.7 1 1 1.000 0 0 .000 1 3 .333 3 1.0 0 6 6 2.0 3 0 0.0 0 0 0
04 Bertolini-Felice, Jake 7 1 11 1.6 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.3 1 0 0.0 3 0 0
12 Bisinella-Thompson, Sam 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
13 Briscoe, Malachi 6 0 27 4.5 1 5 .200 0 0 .000 1 1 1.000 3 0.5 3 6 9 1.5 7 0 0.0 1 0 2
35 Herr, Josh 5 0 8 1.6 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.4 1 0 0.0 0 0 1
11 Neverbickas, Dom 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 0 1
20 Sukovic, Vule 2 0 8 4.0 0 0 .000 0 0 .000 1 2 .500 1 0.5 0 0 0 0.0 2 0 0.0 1 1 1
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 25 49 3.8 0 0 0.0 3 0 0  
05 Zamloot, Ray 6 0 29 4.8 2 11 .182 0 6 .000 0 0 .000 4 0.7 2 0 2 0.3 1 1 0.2 1 1 0
Total 13 2600 200.0 329 726 .453 82 240 .342 203 294 .690 943 72.54 137 339 476 36.6 214 134 10.3 132 82 78
Opponents 13 2600 200.0 295 723 .408 79 240 .329 176 239 .736 845 65.00 116 303 419 32.2 252 115 8.8 144 87 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Schaller, Carl 29 29 962 153 346 .442 53 153 .346 111 148 .750 470 16.2
03 Stafford, Jordan 29 28 995 191 333 .574 15 45 .333 79 138 .572 476 16.4
21 Williams, Nate 27 26 826 120 290 .414 51 142 .359 65 84 .774 356 13.2
00 Joseph, Akim 28 28 761 77 214 .360 31 94 .330 46 76 .605 231 8.3
33 Mess, Aidan 27 23 550 67 142 .472 1 6 .167 49 64 .766 184 6.8
10 Radulovic, Kosta 17 4 252 35 56 .625 0 1 .000 17 32 .531 87 5.1
22 Carrara, Lorenzo 28 1 395 42 102 .412 30 70 .429 18 24 .750 132 4.7
01 Abakar, Rassoul 27 1 337 28 77 .364 17 49 .347 3 5 .600 76 2.8
13 Briscoe, Malachi 17 1 205 16 42 .381 0 4 .000 8 16 .500 40 2.4
05 Zamloot, Ray 20 1 181 17 58 .293 10 38 .263 0 0 .000 44 2.2
20 Sukovic, Vule 7 0 57 5 10 .500 2 5 .400 4 7 .571 16 2.3
15 Bennett, RJ 26 1 268 12 32 .375 6 19 .316 1 2 .500 31 1.2
24 Puzic, Filip 10 0 44 3 4 .750 0 0 .000 5 7 .714 11 1.1
04 Bertolini-Felice, Jake 11 1 28 1 8 .125 1 4 .250 1 3 .333 4 0.4
12 Bisinella-Thompson, Sam 11 1 16 1 6 .167 1 3 .333 3 4 .750 6 0.5
35 Herr, Josh 8 0 14 0 2 .000 0 1 .000 0 0 .000 0 0.0
23 Neal, Blake 1 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
11 Neverbickas, Dom 4 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 29 5900 768 1723 .446 218 635 .343 410 610 .672 2164 74.62
Opponents 29 5900 721 1681 .429 180 549 .328 392 548 .715 2014 69.45

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Schaller, Carl 29 33.2 .442 .346 .750 1.0 2.3 3.3 2.9 1.3 0.2 16.2
03 Stafford, Jordan 29 34.3 .574 .333 .572 1.7 3.3 5.0 2.8 0.9 0.7 16.4
21 Williams, Nate 27 30.6 .414 .359 .774 0.6 4.2 4.9 1.7 1.0 0.1 13.2
00 Joseph, Akim 28 27.2 .360 .330 .605 0.8 4.0 4.8 1.4 1.1 0.9 8.3
33 Mess, Aidan 27 20.4 .472 .167 .766 3.0 3.7 6.7 0.9 0.4 2.1 6.8
10 Radulovic, Kosta 17 14.8 .625 .000 .531 1.1 2.5 3.5 0.4 0.4 0.9 5.1
22 Carrara, Lorenzo 28 14.1 .412 .429 .750 0.3 1.4 1.6 0.4 0.1 0.1 4.7
01 Abakar, Rassoul 27 12.5 .364 .347 .600 0.6 1.8 2.3 0.3 0.3 0.3 2.8
13 Briscoe, Malachi 17 12.1 .381 .000 .500 0.8 2.4 3.2 0.4 0.5 0.4 2.4
05 Zamloot, Ray 20 9.1 .293 .263 .000 0.4 0.4 0.8 0.7 0.4 0.1 2.2
20 Sukovic, Vule 7 8.1 .500 .400 .571 0.1 0.9 1.0 0.9 0.1 0.1 2.3
15 Bennett, RJ 26 10.3 .375 .316 .500 0.2 1.5 1.7 0.3 0.4 0.1 1.2
24 Puzic, Filip 10 4.4 .750 .000 .714 0.4 1.3 1.7 0.2 0.1 0.3 1.1
04 Bertolini-Felice, Jake 11 2.5 .125 .250 .333 0.1 0.4 0.5 0.1 0.1 0.0 0.4
12 Bisinella-Thompson, Sam 11 1.5 .167 .333 .750 0.1 0.0 0.1 0.0 0.0 0.0 0.5
35 Herr, Josh 8 1.8 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.1 0.0
23 Neal, Blake 1 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
11 Neverbickas, Dom 4 1.5 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.5 0.0
Total 29 203.4 .446 .343 .672 11.0 26.8 37.8 11.4 6.4 5.4 74.62
Opponents 29 203.4 .429 .328 .715 8.7 25.0 33.7 10.6 6.7 2.6 69.45

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Arcadia 11/08/24 70-56 W 25-57 .439 3-19 .158 17-27 .630 11 28 39 39.0 17 11 11 3 9 70 70.0
vs Ohio Northern 11/09/24 59-57 W 24-61 .393 9-22 .409 2-4 .500 15 22 37 38.0 13 9 12 8 3 59 64.5
at Mount Aloysius 11/12/24 96-78 W 39-72 .542 14-34 .412 4-10 .400 10 24 34 36.7 17 20 14 10 13 96 75.0
vs York (PA) 11/16/24 67-65 W (OT) 24-61 .393 1-15 .067 18-30 .600 18 21 39 37.3 14 5 13 5 14 67 73.0
at Bryn Athyn 11/19/24 77-72 W (OT) 28-59 .475 5-20 .250 16-35 .457 10 38 48 39.4 19 10 21 6 8 77 73.8
vs Maryville (TN) 11/22/24 84-78 W 32-71 .451 6-24 .250 14-21 .667 15 36 51 41.3 14 13 9 8 7 84 75.5
at Hampden-Sydney 11/23/24 81-78 W 26-60 .433 11-31 .355 18-24 .750 10 31 41 41.3 20 14 11 3 3 81 76.3
at Stevenson 12/04/24 72-62 W 23-58 .397 11-32 .344 15-19 .789 9 32 41 41.3 16 12 13 3 3 72 75.8
vs Salisbury 12/07/24 78-84 L (OT) 24-60 .400 7-25 .280 23-30 .767 7 30 37 40.8 18 10 11 11 5 78 76.0
at Mary Washington 12/29/24 69-79 L 22-56 .393 12-29 .414 13-19 .684 9 28 37 40.4 20 13 10 3 2 69 75.3
at DeSales 12/30/24 80-78 W 30-61 .492 14-25 .560 6-8 .750 14 20 34 39.8 22 11 18 2 4 80 75.7
at Stockton 01/04/25 85-96 L 28-65 .431 10-30 .333 19-26 .731 14 20 34 39.3 23 12 10 4 4 85 76.5
vs Johns Hopkins 01/11/25 67-75 L 25-58 .431 3-15 .200 14-17 .824 10 22 32 38.8 15 6 9 6 7 67 75.8
at Franklin & Marshall 01/15/25 74-72 W 25-51 .490 7-16 .438 17-23 .739 10 26 36 38.6 16 9 11 5 4 74 75.6
at Ursinus 01/18/25 100-88 W 32-62 .516 14-25 .560 22-29 .759 12 19 31 38.1 25 17 9 5 12 100 77.3
at Dickinson 01/22/25 70-58 W 22-52 .423 9-22 .409 17-22 .773 6 29 35 37.9 14 8 9 2 5 70 76.8
vs Swarthmore 01/25/25 69-62 W 18-47 .383 6-17 .353 27-38 .711 5 31 36 37.8 22 8 9 10 7 69 76.4
vs McDaniel 01/29/25 69-53 W 25-51 .490 7-17 .412 12-21 .571 9 25 34 37.6 16 9 8 7 9 69 75.9
vs Washington Col. 02/01/25 83-69 W 31-64 .484 4-21 .190 17-24 .708 16 31 47 38.1 17 16 11 7 8 83 76.3
at Johns Hopkins 02/05/25 66-72 L 25-65 .385 6-19 .316 10-17 .588 13 23 36 38.0 16 10 9 2 2 66 75.8
at Muhlenberg 02/08/25 66-53 W 22-49 .449 6-18 .333 16-23 .696 6 28 34 37.8 14 9 18 2 10 66 75.3
vs Dickinson 02/12/25 74-52 W 30-53 .566 6-14 .429 8-12 .667 6 29 35 37.6 15 10 11 10 1 74 75.3
at Haverford 02/15/25 71-61 W 26-66 .394 5-20 .250 14-26 .538 20 30 50 38.2 12 12 9 7 8 71 75.1
at McDaniel 02/19/25 75-66 W 25-51 .490 3-17 .176 22-33 .667 13 23 36 38.1 15 10 7 6 4 75 75.1
vs Franklin & Marshall 02/22/25 59-64 L 23-57 .404 6-19 .316 7-9 .778 11 23 34 37.9 17 10 12 9 5 59 74.4
vs Dickinson 02/25/25 92-67 W 32-69 .464 16-33 .485 12-17 .706 22 25 47 38.3 21 22 12 1 6 92 75.1
at Johns Hopkins 02/28/25 67-69 L (OT) 25-63 .397 7-21 .333 10-17 .588 4 26 30 38.0 22 12 10 6 10 67 74.8
at Chatham 03/07/25 84-68 W 33-64 .516 9-21 .429 9-13 .692 8 34 42 38.1 15 16 15 4 6 84 75.1
at Wesleyan (CT) 03/08/25 60-82 L 24-60 .400 1-14 .071 11-16 .688 6 23 29 37.8 9 7 8 1 7 60 74.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Arcadia 11/08/24 56-70 L 21-56 .375 3-16 .188 11-17 .647 10 25 35 35.0 16 7 15 2 6 56 56.0
Ohio Northern 11/09/24 57-59 L 23-56 .411 5-23 .217 6-7 .857 11 24 35 35.0 13 14 11 4 8 57 56.5
Mount Aloysius 11/12/24 78-96 L 28-58 .483 5-11 .455 17-22 .773 11 28 39 36.3 12 12 22 1 7 78 63.7
York (PA) 11/16/24 65-67 L (OT) 24-52 .462 11-25 .440 6-14 .429 11 25 36 36.3 22 8 23 2 6 65 64.0
Bryn Athyn 11/19/24 72-77 L (OT) 26-66 .394 4-18 .222 16-26 .615 5 26 31 35.2 28 10 16 1 14 72 65.6
Maryville (TN) 11/22/24 78-84 L 28-71 .394 10-24 .417 12-16 .750 11 28 39 35.8 20 15 9 4 5 78 67.7
Hampden-Sydney 11/23/24 78-81 L 28-68 .412 8-29 .276 14-19 .737 12 26 38 36.1 20 13 9 1 4 78 69.1
Stevenson 12/04/24 62-72 L 26-69 .377 3-13 .231 7-13 .538 11 26 37 36.3 18 14 10 1 7 62 68.3
Salisbury 12/07/24 84-78 W (OT) 31-61 .508 8-19 .421 14-21 .667 2 32 34 36.0 20 10 11 2 2 84 70.0
Mary Washington 12/29/24 79-69 W 28-54 .519 9-20 .450 14-22 .636 4 26 30 35.4 16 18 4 4 7 79 70.9
DeSales 12/30/24 78-80 L 25-51 .490 8-16 .500 20-27 .741 7 16 23 34.3 12 16 11 2 10 78 71.5
Stockton 01/04/25 96-85 W 28-57 .491 7-22 .318 33-39 .846 12 27 39 34.7 18 8 9 2 3 96 73.6
Johns Hopkins 01/11/25 75-67 W 26-58 .448 10-23 .435 13-19 .684 9 24 33 34.5 15 7 8 4 5 75 73.7
Franklin & Marshall 01/15/25 72-74 L 25-56 .446 9-24 .375 13-16 .813 7 19 26 33.9 21 14 6 4 7 72 73.6
Ursinus 01/18/25 88-100 L 27-52 .519 11-19 .579 23-31 .742 11 22 33 33.9 21 15 17 4 5 88 74.5
Dickinson 01/22/25 58-70 L 18-52 .346 4-24 .167 18-20 .900 6 26 32 33.8 17 4 13 3 5 58 73.5
Swarthmore 01/25/25 62-69 L 19-62 .306 6-21 .286 18-27 .667 16 28 44 34.4 28 8 10 3 6 62 72.8
McDaniel 01/29/25 53-69 L 18-46 .391 6-12 .500 11-16 .688 7 19 26 33.9 19 5 14 5 4 53 71.7
Washington Col. 02/01/25 69-83 L 26-56 .464 7-19 .368 10-15 .667 3 19 22 33.3 20 6 9 5 9 69 71.6
Johns Hopkins 02/05/25 72-66 W 25-50 .500 6-14 .429 16-25 .640 6 32 38 33.5 18 8 9 0 6 72 71.6
Muhlenberg 02/08/25 53-66 L 20-56 .357 1-14 .071 12-16 .750 8 25 33 33.5 18 6 16 2 12 53 70.7
Dickinson 02/12/25 52-74 L 21-64 .328 4-21 .190 6-8 .750 14 19 33 33.5 15 4 9 2 8 52 69.9
Haverford 02/15/25 61-71 L 24-62 .387 5-17 .294 8-12 .667 8 27 35 33.5 22 19 11 4 8 61 69.5
McDaniel 02/19/25 66-75 L 23-54 .426 5-14 .357 15-19 .789 11 19 30 33.4 25 11 11 2 4 66 69.3
Franklin & Marshall 02/22/25 64-59 W 23-55 .418 5-18 .278 13-15 .867 10 24 34 33.4 13 8 11 3 8 64 69.1
Dickinson 02/25/25 67-92 L 21-49 .429 6-21 .286 19-23 .826 6 18 24 33.0 17 7 14 1 11 67 69.0
Johns Hopkins 02/28/25 69-67 W (OT) 26-60 .433 3-12 .250 14-23 .609 11 34 45 33.5 18 9 16 1 3 69 69.0
Chatham 03/07/25 68-84 L 27-64 .422 4-22 .182 10-12 .833 4 26 30 33.4 14 13 9 4 10 68 69.0
Wesleyan (CT) 03/08/25 82-60 W 36-66 .545 7-18 .389 3-8 .375 9 34 43 33.7 12 17 8 1 3 82 69.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Arcadia 11/08/24 70-56 14 25-57/21-56 .439/.375 3-19/3-16 .158/.188 17-27/11-17 .630-.647 39/35 4 11/7 11/15 3/2 9/6 17/16
Ohio Northern 11/09/24 59-57 2 24-61/23-56 .393/.411 9-22/5-23 .409/.217 2-4/6-7 .500-.857 37/35 2 9/14 12/11 8/4 3/8 13/13
Mount Aloysius 11/12/24 96-78 18 39-72/28-58 .542/.483 14-34/5-11 .412/.455 4-10/17-22 .400-.773 34/39 -5 20/12 14/22 10/1 13/7 17/12
York (PA) 11/16/24 67-65 2 24-61/24-52 .393/.462 1-15/11-25 .067/.440 18-30/6-14 .600-.429 39/36 3 5/8 13/23 5/2 14/6 14/22
Bryn Athyn 11/19/24 77-72 5 28-59/26-66 .475/.394 5-20/4-18 .250/.222 16-35/16-26 .457-.615 48/31 17 10/10 21/16 6/1 8/14 19/28
Maryville (TN) 11/22/24 84-78 6 32-71/28-71 .451/.394 6-24/10-24 .250/.417 14-21/12-16 .667-.750 51/39 12 13/15 9/9 8/4 7/5 14/20
Hampden-Sydney 11/23/24 81-78 3 26-60/28-68 .433/.412 11-31/8-29 .355/.276 18-24/14-19 .750-.737 41/38 3 14/13 11/9 3/1 3/4 20/20
Stevenson 12/04/24 72-62 10 23-58/26-69 .397/.377 11-32/3-13 .344/.231 15-19/7-13 .789-.538 41/37 4 12/14 13/10 3/1 3/7 16/18
Salisbury 12/07/24 78-84 -6 24-60/31-61 .400/.508 7-25/8-19 .280/.421 23-30/14-21 .767-.667 37/34 3 10/10 11/11 11/2 5/2 18/20
Mary Washington 12/29/24 69-79 -10 22-56/28-54 .393/.519 12-29/9-20 .414/.450 13-19/14-22 .684-.636 37/30 7 13/18 10/4 3/4 2/7 20/16
DeSales 12/30/24 80-78 2 30-61/25-51 .492/.490 14-25/8-16 .560/.500 6-8/20-27 .750-.741 34/23 11 11/16 18/11 2/2 4/10 22/12
Stockton 01/04/25 85-96 -11 28-65/28-57 .431/.491 10-30/7-22 .333/.318 19-26/33-39 .731-.846 34/39 -5 12/8 10/9 4/2 4/3 23/18
Johns Hopkins 01/11/25 67-75 -8 25-58/26-58 .431/.448 3-15/10-23 .200/.435 14-17/13-19 .824-.684 32/33 -1 6/7 9/8 6/4 7/5 15/15
Franklin & Marshall 01/15/25 74-72 2 25-51/25-56 .490/.446 7-16/9-24 .438/.375 17-23/13-16 .739-.813 36/26 10 9/14 11/6 5/4 4/7 16/21
Ursinus 01/18/25 100-88 12 32-62/27-52 .516/.519 14-25/11-19 .560/.579 22-29/23-31 .759-.742 31/33 -2 17/15 9/17 5/4 12/5 25/21
Dickinson 01/22/25 70-58 12 22-52/18-52 .423/.346 9-22/4-24 .409/.167 17-22/18-20 .773-.900 35/32 3 8/4 9/13 2/3 5/5 14/17
Swarthmore 01/25/25 69-62 7 18-47/19-62 .383/.306 6-17/6-21 .353/.286 27-38/18-27 .711-.667 36/44 -8 8/8 9/10 10/3 7/6 22/28
McDaniel 01/29/25 69-53 16 25-51/18-46 .490/.391 7-17/6-12 .412/.500 12-21/11-16 .571-.688 34/26 8 9/5 8/14 7/5 9/4 16/19
Washington Col. 02/01/25 83-69 14 31-64/26-56 .484/.464 4-21/7-19 .190/.368 17-24/10-15 .708-.667 47/22 25 16/6 11/9 7/5 8/9 17/20
Johns Hopkins 02/05/25 66-72 -6 25-65/25-50 .385/.500 6-19/6-14 .316/.429 10-17/16-25 .588-.640 36/38 -2 10/8 9/9 2/0 2/6 16/18
Muhlenberg 02/08/25 66-53 13 22-49/20-56 .449/.357 6-18/1-14 .333/.071 16-23/12-16 .696-.750 34/33 1 9/6 18/16 2/2 10/12 14/18
Dickinson 02/12/25 74-52 22 30-53/21-64 .566/.328 6-14/4-21 .429/.190 8-12/6-8 .667-.750 35/33 2 10/4 11/9 10/2 1/8 15/15
Haverford 02/15/25 71-61 10 26-66/24-62 .394/.387 5-20/5-17 .250/.294 14-26/8-12 .538-.667 50/35 15 12/19 9/11 7/4 8/8 12/22
McDaniel 02/19/25 75-66 9 25-51/23-54 .490/.426 3-17/5-14 .176/.357 22-33/15-19 .667-.789 36/30 6 10/11 7/11 6/2 4/4 15/25
Franklin & Marshall 02/22/25 59-64 -5 23-57/23-55 .404/.418 6-19/5-18 .316/.278 7-9/13-15 .778-.867 34/34 0 10/8 12/11 9/3 5/8 17/13
Dickinson 02/25/25 92-67 25 32-69/21-49 .464/.429 16-33/6-21 .485/.286 12-17/19-23 .706-.826 47/24 23 22/7 12/14 1/1 6/11 21/17
Johns Hopkins 02/28/25 67-69 -2 25-63/26-60 .397/.433 7-21/3-12 .333/.250 10-17/14-23 .588-.609 30/45 -15 12/9 10/16 6/1 10/3 22/18
Chatham 03/07/25 84-68 16 33-64/27-64 .516/.422 9-21/4-22 .429/.182 9-13/10-12 .692-.833 42/30 12 16/13 15/9 4/4 6/10 15/14
Wesleyan (CT) 03/08/25 60-82 -22 24-60/36-66 .400/.545 1-14/7-18 .071/.389 11-16/3-8 .688-.375 29/43 -14 7/17 8/8 1/1 7/3 9/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Ursinus (01/18/25)
FIELD GOALS MADE 39 Mount Aloysius (11/12/24)
FIELD GOAL ATTEMPTS 72 Mount Aloysius (11/12/24)
3 PT FIELD GOALS MADE 16 Dickinson (02/25/25)
3 PT FG ATTEMPTS 34 Mount Aloysius (11/12/24)
FREE THROWS MADE 27 Swarthmore (01/25/25)
FREE THROW ATTEMPTS 38 Swarthmore (01/25/25)
REBOUNDS 51 Maryville (TN) (11/22/24)
ASSISTS 22 Dickinson (02/25/25)
STEALS 14 York (PA) (11/16/24)
BLOCKED SHOTS 11 Salisbury (12/07/24)
TURNOVERS 21 Bryn Athyn (11/19/24)
FOULS 25 Ursinus (01/18/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Stafford,Jordan; Schaller,Carl Maryville (TN) (11/22/24); Bryn Athyn (11/19/24)
FIELD GOALS MADE 13 Stafford,Jordan Maryville (TN) (11/22/24)
FIELD GOAL ATTEMPTS 21 Stafford,Jordan Johns Hopkins (02/05/25)
3 PT FIELD GOALS MADE 5 Stafford,Jordan; Abakar,Rassoul; Schaller,Carl Dickinson (02/25/25); Mount Aloysius (11/12/24); Mary Washington (12/29/24); Ursinus (01/18/25)
3 PT FG ATTEMPTS 11 Schaller,Carl Mary Washington (12/29/24)
FREE THROWS MADE 11 Williams,Nate; Schaller,Carl; Carl Schaller Salisbury (12/07/24); Dickinson (01/22/25); Muhlenberg (02/08/25)
FREE THROW ATTEMPTS 14 Carl Schaller Muhlenberg (02/08/25)
REBOUNDS 16 Mess,Aidan Bryn Athyn (11/19/24)
ASSISTS 8 Stafford,Jordan Ursinus (01/18/25)
STEALS 5 Schaller,Carl York (PA) (11/16/24)
BLOCKED SHOTS 5 Mess,Aidan Ohio Northern (11/09/24); Mount Aloysius (11/12/24); Bryn Athyn (11/19/24); McDaniel (02/19/25)
TURNOVERS 6 Mess,Aidan Bryn Athyn (11/19/24)
FOULS 5 Stafford,Jordan; Radulovic,Kosta; Briscoe,Malachi; Joseph,Akim; Williams,Nate; Schaller,Carl; Mess,Aidan York (PA) (11/16/24); Washington Col. (02/01/25); Franklin & Marshall (02/22/25); Stevenson (12/04/24); DeSales (12/30/24); Stockton (01/04/25); Ursinus (01/18/25); Johns Hopkins (02/28/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Stafford, Jordan 29 476 16.4
#02 Schaller, Carl 29 470 16.2
#21 Williams, Nate 27 356 13.2
