Skip To Main Content

Gettysburg College Athletics

Scoreboard

Schedule

2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-1)

Overall Team Statistics
Statistic Gettysburg Opponents
Scoring
Total Points 290 263
Points Per Game 72.5 65.8
Scoring Margin 6.8 --
Shooting
FG: Made-Attempted 107-220 96-243
FG: Percentage .486 .395
FG: Per Game 26.8 24.0
3PT: Made-Attempted 24-75 21-70
3PT: Percentage .320 .300
3PT: Per Game 6.0 5.3
FT: Made-Attempted 52-68 50-77
FT: Percentage .765 .649
FT: Per Game 13.0 12.5
Rebounding
Total 147 135
Per Game 36.8 33.8
Margin 3.0 --
Assists
Total 56 33
Per Game 14.0 8.3
Turnovers
Total 55 42
Per Game 13.8 10.5
Margin -3.3 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 12.0 16.8
Steals
Total 29 26
Per Game 7.3 6.5
Blocks
Total 26 5
Per Game 6.5 1.3
Attendance
Total 967 0
Per Game 4-242 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Zamloot, Ray 4 4 106 26.5 19 34 .559 10 20 .500 4 4 1.000 52 13.0 2 12 14 3.5 5 5 5 5 3
20 Craft, Reece 4 0 88 22.0 21 29 .724 0 0 .000 2 3 .667 44 11.0 8 7 15 3.8 5 4 4 3 4
33 Mess, Aidan 3 0 62 20.7 9 18 .500 1 1 1.000 11 13 .846 30 10.0 6 13 19 6.3 7 3 2 1 13
21 Williams, Nate 4 4 97 24.3 11 32 .344 3 19 .158 9 14 .643 34 8.5 2 8 10 2.5 5 4 8 7 1
10 Radulovic, Kosta 4 4 66 16.5 14 22 .636 0 3 .000 4 5 .800 32 8.0 5 14 19 4.8 11 4 6 3 0
22 Carrara, Lorenzo 4 0 68 17.0 9 18 .500 5 9 .556 8 10 .800 31 7.8 5 5 10 2.5 5 3 7 2 0
03 Gillus, Caleb 4 4 99 24.8 10 26 .385 3 10 .300 2 5 .400 25 6.3 3 10 13 3.3 7 15 9 4 1
01 Kasmer, Carson 1 0 6 6.0 2 3 .667 1 1 1.000 0 0 .000 5 5.0 0 1 1 1.0 2 0 0 0 0
12 Herr, Josh 2 0 15 7.5 3 4 .750 0 0 .000 2 2 1.000 8 4.0 0 2 2 1.0 2 0 0 0 0
13 Briscoe, Malachi 4 4 73 18.3 4 14 .286 0 3 .000 6 8 .750 14 3.5 4 12 16 4.0 5 5 5 1 2
30 de Krassel, Jonas 1 0 4 4.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 1 0 0 0
35 Grospe, Alex 3 0 31 10.3 2 5 .400 0 3 .000 2 2 1.000 6 2.0 0 1 1 0.3 5 8 1 2 0
04 Sukovic, Vule 4 0 30 7.5 1 4 .250 1 4 .250 2 2 1.000 5 1.3 0 6 6 1.5 4 0 2 1 0
11 Neverbickas, Dom 4 0 53 13.3 1 9 .111 0 2 .000 0 0 .000 2 0.5 1 7 8 2.0 4 3 5 0 2
32 Colon, Jay 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 0 1 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 9 11 2.8 0 0 1 0 0  
Total 4 800 200.0 107 220 .486 24 75 .320 52 68 .765 290 72.50 39 108 147 36.8 67 56 55 29 26
Opponents 4 800 200.0 96 243 .395 21 70 .300 50 77 .649 263 65.75 52 83 135 33.8 64 33 42 26 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Zamloot, Ray 4 4 106 19 34 .559 10 20 .500 4 4 1.000 52 13.0
20 Craft, Reece 4 0 88 21 29 .724 0 0 .000 2 3 .667 44 11.0
33 Mess, Aidan 3 0 62 9 18 .500 1 1 1.000 11 13 .846 30 10.0
10 Radulovic, Kosta 4 4 66 14 22 .636 0 3 .000 4 5 .800 32 8.0
21 Williams, Nate 4 4 97 11 32 .344 3 19 .158 9 14 .643 34 8.5
22 Carrara, Lorenzo 4 0 68 9 18 .500 5 9 .556 8 10 .800 31 7.8
03 Gillus, Caleb 4 4 99 10 26 .385 3 10 .300 2 5 .400 25 6.3
01 Kasmer, Carson 1 0 6 2 3 .667 1 1 1.000 0 0 .000 5 5.0
12 Herr, Josh 2 0 15 3 4 .750 0 0 .000 2 2 1.000 8 4.0
13 Briscoe, Malachi 4 4 73 4 14 .286 0 3 .000 6 8 .750 14 3.5
30 de Krassel, Jonas 1 0 4 1 1 1.000 0 0 .000 0 0 .000 2 2.0
35 Grospe, Alex 3 0 31 2 5 .400 0 3 .000 2 2 1.000 6 2.0
04 Sukovic, Vule 4 0 30 1 4 .250 1 4 .250 2 2 1.000 5 1.3
32 Colon, Jay 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
11 Neverbickas, Dom 4 0 53 1 9 .111 0 2 .000 0 0 .000 2 0.5
Total 4 800 107 220 .486 24 75 .320 52 68 .765 290 72.50
Opponents 4 800 96 243 .395 21 70 .300 50 77 .649 263 65.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Zamloot, Ray 4 26.5 .559 .500 1.000 0.5 3.0 3.5 1.3 1.3 0.8 13.0
20 Craft, Reece 4 22.0 .724 .000 .667 2.0 1.8 3.8 1.0 0.8 1.0 11.0
33 Mess, Aidan 3 20.7 .500 1.000 .846 2.0 4.3 6.3 1.0 0.3 4.3 10.0
10 Radulovic, Kosta 4 16.5 .636 .000 .800 1.3 3.5 4.8 1.0 0.8 0.0 8.0
21 Williams, Nate 4 24.3 .344 .158 .643 0.5 2.0 2.5 1.0 1.8 0.3 8.5
22 Carrara, Lorenzo 4 17.0 .500 .556 .800 1.3 1.3 2.5 0.8 0.5 0.0 7.8
03 Gillus, Caleb 4 24.8 .385 .300 .400 0.8 2.5 3.3 3.8 1.0 0.3 6.3
01 Kasmer, Carson 1 6.0 .667 1.000 .000 0.0 1.0 1.0 0.0 0.0 0.0 5.0
12 Herr, Josh 2 7.5 .750 .000 1.000 0.0 1.0 1.0 0.0 0.0 0.0 4.0
13 Briscoe, Malachi 4 18.3 .286 .000 .750 1.0 3.0 4.0 1.3 0.3 0.5 3.5
30 de Krassel, Jonas 1 4.0 1.000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 2.0
35 Grospe, Alex 3 10.3 .400 .000 1.000 0.0 0.3 0.3 2.7 0.7 0.0 2.0
04 Sukovic, Vule 4 7.5 .250 .250 1.000 0.0 1.5 1.5 0.0 0.3 0.0 1.3
32 Colon, Jay 1 2.0 .000 .000 .000 1.0 1.0 2.0 1.0 0.0 0.0 0.0
11 Neverbickas, Dom 4 13.3 .111 .000 .000 0.3 1.8 2.0 0.8 0.0 0.5 0.5
Total 4 200.0 .486 .320 .765 9.8 27.0 36.8 14.0 7.3 6.5 72.50
Opponents 4 200.0 .395 .300 .649 13.0 20.8 33.8 8.3 6.5 1.3 65.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wilson 11/07/25 81-79 W 30-59 .508 8-27 .296 13-19 .684 11 25 36 36.0 20 15 12 2 6 81 81.0
vs Randolph-Macon 11/08/25 59-62 L 23-49 .469 4-9 .444 9-13 .692 3 24 27 31.5 13 9 13 10 9 59 70.0
vs Mount Aloysius 11/11/25 89-64 W 33-57 .579 7-15 .467 16-19 .842 11 29 40 34.3 21 21 15 6 8 89 76.3
vs Stockton 11/15/25 61-58 W 21-55 .382 5-24 .208 14-17 .824 14 30 44 36.8 13 11 15 8 6 61 72.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wilson 11/07/25 79-81 L 27-53 .509 8-21 .381 17-23 .739 3 21 24 24.0 19 9 10 1 6 79 79.0
Randolph-Macon 11/08/25 62-59 W 26-66 .394 5-17 .294 5-9 .556 18 26 44 34.0 10 10 11 2 7 62 70.5
Mount Aloysius 11/11/25 64-89 L 21-57 .368 4-13 .308 18-27 .667 11 14 25 31.0 16 6 12 0 5 64 68.3
Stockton 11/15/25 58-61 L 22-67 .328 4-19 .211 10-18 .556 20 22 42 33.8 19 8 9 2 8 58 65.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wilson 11/07/25 81-79 2 30-59/27-53 .508/.509 8-27/8-21 .296/.381 13-19/17-23 .684-.739 36/24 12 15/9 12/10 2/1 6/6 20/19
Randolph-Macon 11/08/25 59-62 -3 23-49/26-66 .469/.394 4-9/5-17 .444/.294 9-13/5-9 .692-.556 27/44 -17 9/10 13/11 10/2 9/7 13/10
Mount Aloysius 11/11/25 89-64 25 33-57/21-57 .579/.368 7-15/4-13 .467/.308 16-19/18-27 .842-.667 40/25 15 21/6 15/12 6/0 8/5 21/16
Stockton 11/15/25 61-58 3 21-55/22-67 .382/.328 5-24/4-19 .208/.211 14-17/10-18 .824-.556 44/42 2 11/8 15/9 8/2 6/8 13/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Mount Aloysius (11/11/25)
FIELD GOALS MADE 33 Mount Aloysius (11/11/25)
FIELD GOAL ATTEMPTS 59 Wilson (11/07/25)
3 PT FIELD GOALS MADE 8 Wilson (11/07/25)
3 PT FG ATTEMPTS 27 Wilson (11/07/25)
FREE THROWS MADE 16 Mount Aloysius (11/11/25)
FREE THROW ATTEMPTS 19 Wilson (11/07/25); Mount Aloysius (11/11/25)
REBOUNDS 44 Stockton (11/15/25)
ASSISTS 21 Mount Aloysius (11/11/25)
STEALS 9 Randolph-Macon (11/08/25)
BLOCKED SHOTS 10 Randolph-Macon (11/08/25)
TURNOVERS 15 Mount Aloysius (11/11/25); Stockton (11/15/25)
FOULS 21 Mount Aloysius (11/11/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 Carrara,Lorenzo Wilson (11/07/25)
FIELD GOALS MADE 8 Craft,Reece Wilson (11/07/25)
FIELD GOAL ATTEMPTS 12 Craft,Reece Wilson (11/07/25)
3 PT FIELD GOALS MADE 4 Zamloot,Ray Stockton (11/15/25)
3 PT FG ATTEMPTS 8 Zamloot,Ray Stockton (11/15/25)
FREE THROWS MADE 7 Mess,Aidan Stockton (11/15/25)
FREE THROW ATTEMPTS 9 Mess,Aidan Stockton (11/15/25)
REBOUNDS 10 Briscoe,Malachi Stockton (11/15/25)
ASSISTS 6 Grospe,Alex Wilson (11/07/25)
STEALS 3 Williams,Nate Mount Aloysius (11/11/25)
BLOCKED SHOTS 6 Mess,Aidan Randolph-Macon (11/08/25)
TURNOVERS 4 Carrara,Lorenzo Mount Aloysius (11/11/25)
FOULS 4 Gillus,Caleb; Radulovic,Kosta Wilson (11/07/25); Mount Aloysius (11/11/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Zamloot, Ray 4 52 13.0
#20 Craft, Reece 4 44 11.0
#21 Williams, Nate 4 34 8.5
#10 Radulovic, Kosta 4 32 8.0
#22 Carrara, Lorenzo 4 31 7.8
#33 Mess, Aidan 3 30 10.0
#03 Gillus, Caleb 4 25 6.3
#13 Briscoe, Malachi 4 14 3.5
#12 Herr, Josh 2 8 4.0
#35 Grospe, Alex 3 6 2.0
#01 Kasmer, Carson 1 5 5.0
#04 Sukovic, Vule 4 5 1.3
#30 de Krassel, Jonas 1 2 2.0
#11 Neverbickas, Dom 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Craft, Reece 4 21 29 .724 5.3 7.3
#02 Zamloot, Ray 4 19 34 .559 4.8 8.5
#10 Radulovic, Kosta 4 14 22 .636 3.5 5.5
#21 Williams, Nate 4 11 32 .344 2.8 8.0
#03 Gillus, Caleb 4 10 26 .385 2.5 6.5
#22 Carrara, Lorenzo 4 9 18 .500 2.3 4.5
#33 Mess, Aidan 3 9 18 .500 3.0 6.0
#13 Briscoe, Malachi 4 4 14 .286 1.0 3.5
#12 Herr, Josh 2 3 4 .750 1.5 2.0
#35 Grospe, Alex 3 2 5 .400 0.7 1.7
#01 Kasmer, Carson 1 2 3 .667 2.0 3.0
#30 de Krassel, Jonas 1 1 1 1.000 1.0 1.0
#11 Neverbickas, Dom 4 1 9 .111 0.3 2.3
#04 Sukovic, Vule 4 1 4 .250 0.3 1.0
#32 Colon, Jay 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Zamloot, Ray 4 10 20 .500 2.5 5.0
#22 Carrara, Lorenzo 4 5 9 .556 1.3 2.3
#03 Gillus, Caleb 4 3 10 .300 0.8 2.5
#21 Williams, Nate 4 3 19 .158 0.8 4.8
#01 Kasmer, Carson 1 1 1 1.000 1.0 1.0
#33 Mess, Aidan 3 1 1 1.000 0.3 0.3
#04 Sukovic, Vule 4 1 4 .250 0.3 1.0
#13 Briscoe, Malachi 4 0 3 .000 0.0 0.8
#35 Grospe, Alex 3 0 3 .000 0.0 1.0
#11 Neverbickas, Dom 4 0 2 .000 0.0 0.5
#10 Radulovic, Kosta 4 0 3 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#33 Mess, Aidan 3 11 13 .846 3.7 4.3
#21 Williams, Nate 4 9 14 .643 2.3 3.5
#22 Carrara, Lorenzo 4 8 10 .800 2.0 2.5
#13 Briscoe, Malachi 4 6 8 .750 1.5 2.0
#10 Radulovic, Kosta 4 4 5 .800 1.0 1.3
#02 Zamloot, Ray 4 4 4 1.000 1.0 1.0
#20 Craft, Reece 4 2 3 .667 0.5 0.8
#03 Gillus, Caleb 4 2 5 .400 0.5 1.3
#35 Grospe, Alex 3 2 2 1.000 0.7 0.7
#12 Herr, Josh 2 2 2 1.000 1.0 1.0
#04 Sukovic, Vule 4 2 2 1.000 0.5 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Mess, Aidan 3 19 6.3 6 2.0 13 4.3
#10 Radulovic, Kosta 4 19 4.8 5 1.3 14 3.5
#13 Briscoe, Malachi 4 16 4.0 4 1.0 12 3.0
#20 Craft, Reece 4 15 3.8 8 2.0 7 1.8
#02 Zamloot, Ray 4 14 3.5 2 0.5 12 3.0
#03 Gillus, Caleb 4 13 3.3 3 0.8 10 2.5
#TM Team 4 11 2.8 2 0.5 9 2.3
#22 Carrara, Lorenzo 4 10 2.5 5 1.3 5 1.3
#21 Williams, Nate 4 10 2.5 2 0.5 8 2.0
#11 Neverbickas, Dom 4 8 2.0 1 0.3 7 1.8
#04 Sukovic, Vule 4 6 1.5 0 0.0 6 1.5
#32 Colon, Jay 1 2 2.0 1 1.0 1 1.0
#12 Herr, Josh 2 2 1.0 0 0.0 2 1.0
#35 Grospe, Alex 3 1 0.3 0 0.0 1 0.3
#01 Kasmer, Carson 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Gillus, Caleb 4 15 3.8
#35 Grospe, Alex 3 8 2.7
#13 Briscoe, Malachi 4 5 1.3
#02 Zamloot, Ray 4 5 1.3
#20 Craft, Reece 4 4 1.0
#10 Radulovic, Kosta 4 4 1.0
#21 Williams, Nate 4 4 1.0
#22 Carrara, Lorenzo 4 3 0.8
#33 Mess, Aidan 3 3 1.0
#11 Neverbickas, Dom 4 3 0.8
#32 Colon, Jay 1 1 1.0
#30 de Krassel, Jonas 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Mess, Aidan 3 13 4.3
#20 Craft, Reece 4 4 1.0
#02 Zamloot, Ray 4 3 0.8
#13 Briscoe, Malachi 4 2 0.5
#11 Neverbickas, Dom 4 2 0.5
#03 Gillus, Caleb 4 1 0.3
#21 Williams, Nate 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#21 Williams, Nate 4 7 1.8
#02 Zamloot, Ray 4 5 1.3
#03 Gillus, Caleb 4 4 1.0
#20 Craft, Reece 4 3 0.8
#10 Radulovic, Kosta 4 3 0.8
#22 Carrara, Lorenzo 4 2 0.5
#35 Grospe, Alex 3 2 0.7
#13 Briscoe, Malachi 4 1 0.3
#33 Mess, Aidan 3 1 0.3
#04 Sukovic, Vule 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Gillus, Caleb 4 9 2.3
#21 Williams, Nate 4 8 2.0
#22 Carrara, Lorenzo 4 7 1.8
#10 Radulovic, Kosta 4 6 1.5
#13 Briscoe, Malachi 4 5 1.3
#11 Neverbickas, Dom 4 5 1.3
#02 Zamloot, Ray 4 5 1.3
#20 Craft, Reece 4 4 1.0
#33 Mess, Aidan 3 2 0.7
#04 Sukovic, Vule 4 2 0.5
#35 Grospe, Alex 3 1 0.3
#TM Team 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Radulovic, Kosta 4 11 2.8
#03 Gillus, Caleb 4 7 1.8
#33 Mess, Aidan 3 7 2.3
#13 Briscoe, Malachi 4 5 1.3
#22 Carrara, Lorenzo 4 5 1.3
#20 Craft, Reece 4 5 1.3
#35 Grospe, Alex 3 5 1.7
#21 Williams, Nate 4 5 1.3
#02 Zamloot, Ray 4 5 1.3
#11 Neverbickas, Dom 4 4 1.0
#04 Sukovic, Vule 4 4 1.0
#12 Herr, Josh 2 2 1.0
#01 Kasmer, Carson 1 2 2.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Zamloot, Ray 4 106 26.5
#03 Gillus, Caleb 4 99 24.8
#21 Williams, Nate 4 97 24.3
#20 Craft, Reece 4 88 22.0
#13 Briscoe, Malachi 4 73 18.3
#22 Carrara, Lorenzo 4 68 17.0
#10 Radulovic, Kosta 4 66 16.5
#33 Mess, Aidan 3 62 20.7
#11 Neverbickas, Dom 4 53 13.3
#35 Grospe, Alex 3 31 10.3
#04 Sukovic, Vule 4 30 7.5
#12 Herr, Josh 2 15 7.5
#01 Kasmer, Carson 1 6 6.0
#30 de Krassel, Jonas 1 4 4.0
#32 Colon, Jay 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#35 Grospe, Alex 3 8 1 8.00
#13 Briscoe, Malachi 4 5 5 1.00
#20 Craft, Reece 4 4 4 1.00
#03 Gillus, Caleb 4 15 9 1.67
#33 Mess, Aidan 3 3 2 1.50
#02 Zamloot, Ray 4 5 5 1.00