Skip To Main Content

Gettysburg College Athletics

Scoreboard

Schedule

2025-26 Men's Basketball Cumulative Statistics

Team Stats (18-10, 11-2)

Overall Team Statistics
Statistic Gettysburg Opponents
Scoring
Total Points 1882 1753
Points Per Game 67.2 62.6
Scoring Margin 4.6 --
Shooting
FG: Made-Attempted 655-1491 647-1530
FG: Percentage .439 .423
FG: Per Game 23.4 23.1
3PT: Made-Attempted 183-561 132-455
3PT: Percentage .326 .290
3PT: Per Game 6.5 4.7
FT: Made-Attempted 387-553 327-518
FT: Percentage .700 .631
FT: Per Game 13.8 11.7
Rebounding
Total 1023 838
Per Game 36.5 29.9
Margin 6.6 --
Assists
Total 336 271
Per Game 12.0 9.7
Turnovers
Total 391 304
Per Game 14.0 10.9
Margin -3.1 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 11.7 14.8
Steals
Total 172 196
Per Game 6.1 7.0
Blocks
Total 115 57
Per Game 4.1 2.0
Attendance
Total 3904 2993
Per Game 14-279 9-333

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Zamloot, Ray 28 28 872 31.1 114 290 .393 60 168 .357 39 48 .813 327 11.7 22 99 121 4.3 53 41 44 33 9
03 Gillus, Caleb 23 23 657 28.6 87 234 .372 25 86 .291 61 86 .709 260 11.3 14 52 66 2.9 51 71 54 22 3
21 Williams, Nate 13 13 324 24.9 40 104 .385 20 61 .328 18 29 .621 118 9.1 10 41 51 3.9 20 11 19 23 3
20 Craft, Reece 28 3 675 24.1 105 168 .625 7 24 .292 39 57 .684 256 9.1 43 92 135 4.8 45 20 44 15 16
33 Mess, Aidan 27 18 558 20.7 63 145 .434 4 19 .211 112 138 .812 242 9.0 90 105 195 7.2 78 43 51 18 48
10 Radulovic, Kosta 28 10 434 15.5 71 123 .577 1 13 .077 24 45 .533 167 6.0 23 71 94 3.4 62 20 42 9 20
22 Carrara, Lorenzo 28 3 455 16.3 48 117 .410 25 72 .347 14 22 .636 135 4.8 13 30 43 1.5 23 15 18 8 0
13 Briscoe, Malachi 25 25 472 18.9 37 97 .381 13 35 .371 30 47 .638 117 4.7 19 53 72 2.9 57 25 29 8 9
12 Herr, Josh 24 12 445 18.5 36 73 .493 8 18 .444 31 48 .646 111 4.6 19 62 81 3.4 35 17 16 17 1
35 Grospe, Alex 26 5 368 14.2 32 73 .438 15 39 .385 7 12 .583 86 3.3 5 22 27 1.0 38 56 30 13 1
01 Kasmer, Carson 17 0 94 5.5 8 21 .381 3 8 .375 4 7 .571 23 1.4 2 7 9 0.5 8 2 3 1 0
04 Sukovic, Vule 15 0 94 6.3 5 18 .278 2 12 .167 6 9 .667 18 1.2 0 7 7 0.5 11 3 4 2 1
32 Colon, Jay 5 0 10 2.0 2 4 .500 0 0 .000 1 3 .333 5 1.0 1 3 4 0.8 0 2 0 0 0
30 de Krassel, Jonas 6 0 16 2.7 3 4 .750 0 0 .000 0 0 .000 6 1.0 0 2 2 0.3 0 1 0 0 0
11 Neverbickas, Dom 14 0 126 9.0 4 20 .200 0 6 .000 1 2 .500 9 0.6 3 25 28 2.0 9 9 14 3 4
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 53 88 3.1 0 0 23 0 0  
Total 28 5600 200.0 655 1491 .439 183 561 .326 387 553 .700 1880 67.14 299 724 1023 36.5 490 336 391 172 115
Opponents 28 5600 200.0 647 1530 .423 132 455 .290 327 518 .631 1753 62.61 243 595 838 29.9 496 271 304 196 57

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Zamloot, Ray 13 13 439 33.8 63 148 .426 35 89 .393 27 34 .794 188 14.5 11 53 64 4.9 24 23 1.8 22 19 6
03 Gillus, Caleb 11 11 330 30.0 47 124 .379 9 39 .231 46 61 .754 149 13.5 4 16 20 1.8 26 26 2.4 17 8 2
21 Williams, Nate 4 4 91 22.8 10 20 .500 6 11 .545 2 5 .400 28 7.0 4 14 18 4.5 7 5 1.3 4 3 1
20 Craft, Reece 13 0 304 23.4 43 73 .589 2 10 .200 15 24 .625 103 7.9 17 51 68 5.2 20 7 0.5 21 8 6
33 Mess, Aidan 13 13 252 19.4 18 53 .340 1 7 .143 49 62 .790 86 6.6 46 42 88 6.8 39 24 1.8 23 12 9
10 Radulovic, Kosta 13 0 211 16.2 34 55 .618 1 5 .200 13 28 .464 82 6.3 12 37 49 3.8 30 12 0.9 18 3 16
13 Briscoe, Malachi 13 13 257 19.8 24 58 .414 9 22 .409 13 22 .591 70 5.4 7 28 35 2.7 32 12 0.9 13 6 5
12 Herr, Josh 13 9 255 19.6 21 39 .538 7 14 .500 19 27 .704 68 5.2 14 38 52 4.0 24 13 1.0 12 8 1
35 Grospe, Alex 13 2 155 11.9 16 30 .533 6 15 .400 1 3 .333 39 3.0 3 10 13 1.0 20 24 1.8 16 6 0
22 Carrara, Lorenzo 13 0 177 13.6 15 40 .375 6 23 .261 5 11 .455 41 3.2 4 10 14 1.1 9 3 0.2 7 3 0
32 Colon, Jay 4 0 8 2.0 2 3 .667 0 0 .000 1 3 .333 5 1.3 0 2 2 0.5 0 1 0.3 0 0 0
30 de Krassel, Jonas 4 0 10 2.5 2 3 .667 0 0 .000 0 0 .000 4 1.0 0 1 1 0.3 0 0 0.0 0 0 0
01 Kasmer, Carson 10 0 73 7.3 6 17 .353 2 7 .286 4 7 .571 18 1.8 2 4 6 0.6 6 2 0.2 2 1 0
04 Sukovic, Vule 5 0 30 6.0 2 8 .250 1 5 .200 3 4 .750 8 1.6 0 0 0 0.0 5 1 0.2 1 1 1
11 Neverbickas, Dom 2 0 8 4.0 0 0 .000 0 0 .000 1 2 .500 1 0.5 0 3 3 1.5 0 0 0.0 0 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 21 38 2.9 0 0 0.0 11 0 0  
Total 13 2600 200.0 303 671 .452 85 247 .344 199 293 .679 890 68.46 141 330 471 36.2 242 153 11.8 167 78 47
Opponents 13 2600 200.0 276 661 .418 52 206 .252 159 265 .600 763 58.69 102 262 364 28.0 250 109 8.4 143 77 26

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Zamloot, Ray 28 28 872 114 290 .393 60 168 .357 39 48 .813 327 11.7
03 Gillus, Caleb 23 23 657 87 234 .372 25 86 .291 61 86 .709 260 11.3
33 Mess, Aidan 27 18 558 63 145 .434 4 19 .211 112 138 .812 242 9.0
21 Williams, Nate 13 13 324 40 104 .385 20 61 .328 18 29 .621 118 9.1
20 Craft, Reece 28 3 675 105 168 .625 7 24 .292 39 57 .684 256 9.1
10 Radulovic, Kosta 28 10 434 71 123 .577 1 13 .077 24 45 .533 167 6.0
13 Briscoe, Malachi 25 25 472 37 97 .381 13 35 .371 30 47 .638 117 4.7
12 Herr, Josh 24 12 445 36 73 .493 8 18 .444 31 48 .646 111 4.6
22 Carrara, Lorenzo 28 3 455 48 117 .410 25 72 .347 14 22 .636 135 4.8
35 Grospe, Alex 26 5 368 32 73 .438 15 39 .385 7 12 .583 86 3.3
32 Colon, Jay 5 0 10 2 4 .500 0 0 .000 1 3 .333 5 1.0
30 de Krassel, Jonas 6 0 16 3 4 .750 0 0 .000 0 0 .000 6 1.0
01 Kasmer, Carson 17 0 94 8 21 .381 3 8 .375 4 7 .571 23 1.4
04 Sukovic, Vule 15 0 94 5 18 .278 2 12 .167 6 9 .667 18 1.2
11 Neverbickas, Dom 14 0 126 4 20 .200 0 6 .000 1 2 .500 9 0.6
Total 28 5600 655 1491 .439 183 561 .326 387 553 .700 1880 67.14
Opponents 28 5600 647 1530 .423 132 455 .290 327 518 .631 1753 62.61

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Zamloot, Ray 28 31.1 .393 .357 .813 0.8 3.5 4.3 1.5 1.2 0.3 11.7
03 Gillus, Caleb 23 28.6 .372 .291 .709 0.6 2.3 2.9 3.1 1.0 0.1 11.3
33 Mess, Aidan 27 20.7 .434 .211 .812 3.3 3.9 7.2 1.6 0.7 1.8 9.0
21 Williams, Nate 13 24.9 .385 .328 .621 0.8 3.2 3.9 0.8 1.8 0.2 9.1
20 Craft, Reece 28 24.1 .625 .292 .684 1.5 3.3 4.8 0.7 0.5 0.6 9.1
10 Radulovic, Kosta 28 15.5 .577 .077 .533 0.8 2.5 3.4 0.7 0.3 0.7 6.0
13 Briscoe, Malachi 25 18.9 .381 .371 .638 0.8 2.1 2.9 1.0 0.3 0.4 4.7
12 Herr, Josh 24 18.5 .493 .444 .646 0.8 2.6 3.4 0.7 0.7 0.0 4.6
22 Carrara, Lorenzo 28 16.3 .410 .347 .636 0.5 1.1 1.5 0.5 0.3 0.0 4.8
35 Grospe, Alex 26 14.2 .438 .385 .583 0.2 0.8 1.0 2.2 0.5 0.0 3.3
32 Colon, Jay 5 2.0 .500 .000 .333 0.2 0.6 0.8 0.4 0.0 0.0 1.0
30 de Krassel, Jonas 6 2.7 .750 .000 .000 0.0 0.3 0.3 0.2 0.0 0.0 1.0
01 Kasmer, Carson 17 5.5 .381 .375 .571 0.1 0.4 0.5 0.1 0.1 0.0 1.4
04 Sukovic, Vule 15 6.3 .278 .167 .667 0.0 0.5 0.5 0.2 0.1 0.1 1.2
11 Neverbickas, Dom 14 9.0 .200 .000 .500 0.2 1.8 2.0 0.6 0.2 0.3 0.6
Total 28 200.0 .439 .326 .700 10.7 25.9 36.5 12.0 6.1 4.1 67.14
Opponents 28 200.0 .423 .290 .631 8.7 21.3 29.9 9.7 7.0 2.0 62.61

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wilson 11/07/25 81-79 W 30-59 .508 8-27 .296 13-19 .684 11 25 36 36.0 20 15 12 2 6 81 81.0
vs Randolph-Macon 11/08/25 59-62 L 23-49 .469 4-9 .444 9-13 .692 3 24 27 31.5 13 9 13 10 9 59 70.0
vs Mount Aloysius 11/11/25 89-64 W 33-57 .579 7-15 .467 16-19 .842 11 29 40 34.3 21 21 15 6 8 89 76.3
vs Stockton 11/15/25 61-58 W 21-55 .382 5-24 .208 14-17 .824 14 30 44 36.8 13 11 15 8 6 61 72.5
at Montclair St. 11/19/25 65-84 L 24-64 .375 7-27 .259 10-15 .667 15 27 42 37.8 14 13 17 5 6 65 71.0
vs Notre Dame (Md.) 11/22/25 79-84 L 27-65 .415 11-32 .344 14-16 .875 10 31 41 38.3 22 13 17 3 4 79 72.3
at Wesleyan 11/23/25 56-59 L 23-55 .418 6-22 .273 4-6 .667 11 24 35 37.9 15 11 16 8 7 56 70.0
vs Mary Washington 12/03/25 52-65 L 19-62 .306 7-27 .259 7-12 .583 11 24 35 37.5 12 10 14 4 6 52 67.8
at Salisbury 12/06/25 68-63 W 24-48 .500 5-17 .294 15-22 .682 10 18 28 36.4 15 10 19 3 9 68 67.8
vs Wilkes 12/29/25 68-74 L 21-52 .404 6-21 .286 20-24 .833 12 28 40 36.8 26 14 18 5 3 68 67.8
at Husson 12/30/25 78-77 W 26-56 .464 9-24 .375 17-22 .773 14 23 37 36.8 14 12 15 2 4 78 68.7
at York (Pa.) 01/03/26 61-64 L 20-54 .370 5-20 .250 16-23 .696 13 32 45 37.5 21 6 17 1 6 61 68.1
at Johns Hopkins 01/10/26 56-58 L 24-57 .421 6-17 .353 2-9 .222 17 18 35 37.3 18 14 14 3 5 56 67.2
vs Franklin & Marshall 01/14/26 72-58 W 22-53 .415 3-12 .250 23-36 .639 13 29 42 37.6 23 11 11 3 5 70 67.4
vs Ursinus 01/17/26 80-74 W 24-53 .453 8-25 .320 24-40 .600 12 24 36 37.5 24 8 10 5 3 80 68.2
vs Dickinson 01/21/26 72-45 W 24-49 .490 9-18 .500 15-22 .682 9 30 39 37.6 16 12 13 5 13 72 68.4
at Swarthmore 01/24/26 67-61 W 21-57 .368 6-20 .300 19-25 .760 13 31 44 38.0 21 10 14 2 7 67 68.4
at McDaniel 01/28/26 77-64 W 29-44 .659 10-20 .500 9-16 .563 5 22 27 37.4 20 16 13 2 7 77 68.8
at Washington Col. 01/31/26 79-64 W 25-52 .481 8-21 .381 21-26 .808 9 27 36 37.3 21 13 22 3 7 79 69.4
vs Johns Hopkins 02/04/26 61-59 W 21-47 .447 6-16 .375 13-16 .813 7 20 27 36.8 15 10 12 3 6 61 69.0
vs Muhlenberg 02/07/26 64-56 W 20-46 .435 6-19 .316 18-23 .783 10 26 36 36.8 12 10 14 4 3 64 68.7
at Dickinson 02/11/26 75-48 W 28-46 .609 4-12 .333 15-22 .682 3 31 34 36.6 21 12 10 3 8 75 69.0
vs Haverford 02/14/26 67-47 W 26-65 .400 8-24 .333 7-12 .583 20 26 46 37.0 16 12 10 6 5 67 68.9
vs McDaniel 02/18/26 64-53 W 23-53 .434 7-20 .350 11-12 .917 9 24 33 36.9 13 15 13 7 5 64 68.7
at Franklin & Marshall 02/21/26 58-76 L 16-49 .327 4-23 .174 22-34 .647 14 22 36 36.8 22 10 11 1 4 58 68.3
vs Franklin & Marshall 02/27/26 69-45 W 25-50 .500 9-22 .409 10-17 .588 6 27 33 36.7 15 19 9 3 9 69 68.3
vs Johns Hopkins 03/01/26 51-47 W 15-41 .366 4-8 .500 17-26 .654 7 29 36 36.7 14 7 14 4 4 51 67.7
at NYU 03/06/26 53-65 L 21-53 .396 5-19 .263 6-9 .667 10 23 33 36.5 13 12 13 4 7 53 67.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wilson 11/07/25 79-81 L 27-53 .509 8-21 .381 17-23 .739 3 21 24 24.0 19 9 10 1 6 79 79.0
Randolph-Macon 11/08/25 62-59 W 26-66 .394 5-17 .294 5-9 .556 18 26 44 34.0 10 10 11 2 7 62 70.5
Mount Aloysius 11/11/25 64-89 L 21-57 .368 4-13 .308 18-27 .667 11 14 25 31.0 16 6 12 0 5 64 68.3
Stockton 11/15/25 58-61 L 22-67 .328 4-19 .211 10-18 .556 20 22 42 33.8 19 8 9 2 8 58 65.8
Montclair St. 11/19/25 84-65 W 35-65 .538 8-21 .381 6-11 .545 7 25 32 33.4 16 21 9 2 10 84 69.4
Notre Dame (Md.) 11/22/25 84-79 W 32-64 .500 6-10 .600 14-24 .583 7 26 33 33.3 13 10 10 3 11 84 71.8
Wesleyan 11/23/25 59-56 W 23-62 .371 1-14 .071 12-15 .800 15 21 36 33.7 12 8 9 0 9 59 70.0
Mary Washington 12/03/25 65-52 W 28-56 .500 4-11 .364 5-8 .625 5 30 35 33.9 10 9 12 2 5 65 69.4
Salisbury 12/06/25 63-68 L 26-54 .481 2-5 .400 9-14 .643 8 11 19 32.2 19 11 14 1 9 63 68.7
Wilkes 12/29/25 74-68 W 27-61 .443 2-15 .133 18-27 .667 12 23 35 32.5 22 11 9 1 12 74 69.2
Husson 12/30/25 77-78 L 27-57 .474 10-21 .476 13-15 .867 7 21 28 32.1 20 13 10 2 7 77 69.9
York (Pa.) 01/03/26 64-61 W 18-54 .333 8-25 .320 20-28 .714 10 23 33 32.2 18 10 11 5 11 64 69.4
Johns Hopkins 01/10/26 58-56 W 23-49 .469 4-10 .400 8-16 .500 12 20 32 32.2 12 7 12 3 6 58 68.5
Franklin & Marshall 01/14/26 58-72 L 18-48 .375 7-27 .259 15-30 .500 8 20 28 31.9 27 6 14 1 6 58 67.8
Ursinus 01/17/26 74-80 L 26-53 .491 5-18 .278 17-35 .486 12 24 36 32.1 27 12 10 1 7 74 68.2
Dickinson 01/21/26 45-72 L 15-49 .306 3-16 .188 12-19 .632 8 21 29 31.9 20 8 16 3 6 45 66.8
Swarthmore 01/24/26 61-67 L 21-55 .382 4-18 .222 15-22 .682 9 26 35 32.1 22 8 12 0 4 61 66.4
McDaniel 01/28/26 64-77 L 20-44 .455 4-10 .400 20-24 .833 5 13 18 31.3 16 6 11 0 5 64 66.3
Washington Col. 01/31/26 64-79 L 24-54 .444 3-16 .188 13-24 .542 8 18 26 31.1 22 12 14 0 10 64 66.2
Johns Hopkins 02/04/26 59-61 L 24-52 .462 3-11 .273 8-11 .727 8 19 27 30.9 17 6 9 2 5 59 65.8
Muhlenberg 02/07/26 56-64 L 20-52 .385 6-23 .261 10-13 .769 5 16 21 30.4 17 8 7 2 9 56 65.3
Dickinson 02/11/26 48-75 L 17-51 .333 2-17 .118 12-25 .480 10 19 29 30.3 18 7 12 3 3 48 64.5
Haverford 02/14/26 47-67 L 20-59 .339 1-14 .071 6-7 .857 12 21 33 30.4 15 6 10 5 3 47 63.8
McDaniel 02/18/26 53-64 L 20-43 .465 5-12 .417 8-16 .500 1 20 21 30.0 13 11 11 4 6 53 63.3
Franklin & Marshall 02/21/26 76-58 W 28-52 .538 5-14 .357 15-23 .652 4 25 29 30.0 24 12 5 2 7 76 63.8
Franklin & Marshall 02/27/26 45-69 L 17-49 .347 5-18 .278 6-11 .545 5 24 29 30.0 19 11 13 2 3 45 63.1
Johns Hopkins 03/01/26 47-51 L 18-52 .346 4-16 .250 7-15 .467 8 21 29 29.9 21 9 11 2 5 47 62.5
NYU 03/06/26 65-53 W 24-52 .462 9-23 .391 8-8 1.000 5 25 30 29.9 12 16 11 6 11 65 62.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wilson 11/07/25 81-79 2 30-59/27-53 .508/.509 8-27/8-21 .296/.381 13-19/17-23 .684-.739 36/24 12 15/9 12/10 2/1 6/6 20/19
Randolph-Macon 11/08/25 59-62 -3 23-49/26-66 .469/.394 4-9/5-17 .444/.294 9-13/5-9 .692-.556 27/44 -17 9/10 13/11 10/2 9/7 13/10
Mount Aloysius 11/11/25 89-64 25 33-57/21-57 .579/.368 7-15/4-13 .467/.308 16-19/18-27 .842-.667 40/25 15 21/6 15/12 6/0 8/5 21/16
Stockton 11/15/25 61-58 3 21-55/22-67 .382/.328 5-24/4-19 .208/.211 14-17/10-18 .824-.556 44/42 2 11/8 15/9 8/2 6/8 13/19
Montclair St. 11/19/25 65-84 -19 24-64/35-65 .375/.538 7-27/8-21 .259/.381 10-15/6-11 .667-.545 42/32 10 13/21 17/9 5/2 6/10 14/16
Notre Dame (Md.) 11/22/25 79-84 -5 27-65/32-64 .415/.500 11-32/6-10 .344/.600 14-16/14-24 .875-.583 41/33 8 13/10 17/10 3/3 4/11 22/13
Wesleyan 11/23/25 56-59 -3 23-55/23-62 .418/.371 6-22/1-14 .273/.071 4-6/12-15 .667-.800 35/36 -1 11/8 16/9 8/0 7/9 15/12
Mary Washington 12/03/25 52-65 -13 19-62/28-56 .306/.500 7-27/4-11 .259/.364 7-12/5-8 .583-.625 35/35 0 10/9 14/12 4/2 6/5 12/10
Salisbury 12/06/25 68-63 5 24-48/26-54 .500/.481 5-17/2-5 .294/.400 15-22/9-14 .682-.643 28/19 9 10/11 19/14 3/1 9/9 15/19
Wilkes 12/29/25 68-74 -6 21-52/27-61 .404/.443 6-21/2-15 .286/.133 20-24/18-27 .833-.667 40/35 5 14/11 18/9 5/1 3/12 26/22
Husson 12/30/25 78-77 1 26-56/27-57 .464/.474 9-24/10-21 .375/.476 17-22/13-15 .773-.867 37/28 9 12/13 15/10 2/2 4/7 14/20
York (Pa.) 01/03/26 61-64 -3 20-54/18-54 .370/.333 5-20/8-25 .250/.320 16-23/20-28 .696-.714 45/33 12 6/10 17/11 1/5 6/11 21/18
Johns Hopkins 01/10/26 56-58 -2 24-57/23-49 .421/.469 6-17/4-10 .353/.400 2-9/8-16 .222-.500 35/32 3 14/7 14/12 3/3 5/6 18/12
Franklin & Marshall 01/14/26 72-58 14 22-53/18-48 .415/.375 3-12/7-27 .250/.259 23-36/15-30 .639-.500 42/28 14 11/6 11/14 3/1 5/6 23/27
Ursinus 01/17/26 80-74 6 24-53/26-53 .453/.491 8-25/5-18 .320/.278 24-40/17-35 .600-.486 36/36 0 8/12 10/10 5/1 3/7 24/27
Dickinson 01/21/26 72-45 27 24-49/15-49 .490/.306 9-18/3-16 .500/.188 15-22/12-19 .682-.632 39/29 10 12/8 13/16 5/3 13/6 16/20
Swarthmore 01/24/26 67-61 6 21-57/21-55 .368/.382 6-20/4-18 .300/.222 19-25/15-22 .760-.682 44/35 9 10/8 14/12 2/0 7/4 21/22
McDaniel 01/28/26 77-64 13 29-44/20-44 .659/.455 10-20/4-10 .500/.400 9-16/20-24 .563-.833 27/18 9 16/6 13/11 2/0 7/5 20/16
Washington Col. 01/31/26 79-64 15 25-52/24-54 .481/.444 8-21/3-16 .381/.188 21-26/13-24 .808-.542 36/26 10 13/12 22/14 3/0 7/10 21/22
Johns Hopkins 02/04/26 61-59 2 21-47/24-52 .447/.462 6-16/3-11 .375/.273 13-16/8-11 .813-.727 27/27 0 10/6 12/9 3/2 6/5 15/17
Muhlenberg 02/07/26 64-56 8 20-46/20-52 .435/.385 6-19/6-23 .316/.261 18-23/10-13 .783-.769 36/21 15 10/8 14/7 4/2 3/9 12/17
Dickinson 02/11/26 75-48 27 28-46/17-51 .609/.333 4-12/2-17 .333/.118 15-22/12-25 .682-.480 34/29 5 12/7 10/12 3/3 8/3 21/18
Haverford 02/14/26 67-47 20 26-65/20-59 .400/.339 8-24/1-14 .333/.071 7-12/6-7 .583-.857 46/33 13 12/6 10/10 6/5 5/3 16/15
McDaniel 02/18/26 64-53 11 23-53/20-43 .434/.465 7-20/5-12 .350/.417 11-12/8-16 .917-.500 33/21 12 15/11 13/11 7/4 5/6 13/13
Franklin & Marshall 02/21/26 58-76 -18 16-49/28-52 .327/.538 4-23/5-14 .174/.357 22-34/15-23 .647-.652 36/29 7 10/12 11/5 1/2 4/7 22/24
Franklin & Marshall 02/27/26 69-45 24 25-50/17-49 .500/.347 9-22/5-18 .409/.278 10-17/6-11 .588-.545 33/29 4 19/11 9/13 3/2 9/3 15/19
Johns Hopkins 03/01/26 51-47 4 15-41/18-52 .366/.346 4-8/4-16 .500/.250 17-26/7-15 .654-.467 36/29 7 7/9 14/11 4/2 4/5 14/21
NYU 03/06/26 53-65 -12 21-53/24-52 .396/.462 5-19/9-23 .263/.391 6-9/8-8 .667-1.000 33/30 3 12/16 13/11 4/6 7/11 13/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Mount Aloysius (11/11/25)
FIELD GOALS MADE 33 Mount Aloysius (11/11/25)
FIELD GOAL ATTEMPTS 65 Notre Dame (Md.) (11/22/25); Haverford (02/14/26)
3 PT FIELD GOALS MADE 11 Notre Dame (Md.) (11/22/25)
3 PT FG ATTEMPTS 32 Notre Dame (Md.) (11/22/25)
FREE THROWS MADE 24 Ursinus (01/17/26)
FREE THROW ATTEMPTS 40 Ursinus (01/17/26)
REBOUNDS 46 Haverford (02/14/26)
ASSISTS 21 Mount Aloysius (11/11/25)
STEALS 13 Dickinson (01/21/26)
BLOCKED SHOTS 10 Randolph-Macon (11/08/25)
TURNOVERS 22 Washington Col. (01/31/26)
FOULS 26 Wilkes (12/29/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Gillus,Caleb Ursinus (01/17/26)
FIELD GOALS MADE 8 Craft,Reece; Gillus,Caleb; Radulovic,Kosta; Zamloot,Ray Wilson (11/07/25); Ursinus (01/17/26); Dickinson (01/21/26); Husson (12/30/25); Dickinson (02/11/26)
FIELD GOAL ATTEMPTS 18 Zamloot,Ray Haverford (02/14/26); Husson (12/30/25)
3 PT FIELD GOALS MADE 5 Zamloot,Ray Muhlenberg (02/07/26); Husson (12/30/25); Washington Col. (01/31/26)
3 PT FG ATTEMPTS 12 Zamloot,Ray Haverford (02/14/26); Husson (12/30/25)
FREE THROWS MADE 16 Mess,Aidan Wilkes (12/29/25)
FREE THROW ATTEMPTS 17 Mess,Aidan Wilkes (12/29/25)
REBOUNDS 13 Mess,Aidan Franklin & Marshall (02/27/26); Franklin & Marshall (02/21/26)
ASSISTS 9 Grospe,Alex Franklin & Marshall (02/27/26)
STEALS 4 Williams,Nate; Zamloot,Ray Mary Washington (12/03/25); Dickinson (01/21/26); Salisbury (12/06/25)
BLOCKED SHOTS 6 Mess,Aidan Randolph-Macon (11/08/25)
TURNOVERS 7 Gillus,Caleb Wilkes (12/29/25)
FOULS 5 Zamloot,Ray; Mess,Aidan; Briscoe,Malachi; Radulovic,Kosta; Grospe,Alex Wilkes (12/29/25); Franklin & Marshall (01/14/26); Ursinus (01/17/26); York (Pa.) (01/03/26); McDaniel (01/28/26); Dickinson (02/11/26); Franklin & Marshall (02/21/26); NYU (03/06/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Zamloot, Ray 28 327 11.7
#03 Gillus, Caleb 23 260 11.3
#20 Craft, Reece 28 256 9.1
#33 Mess, Aidan 27 242 9.0
#10 Radulovic, Kosta 28 167 6.0
#22 Carrara, Lorenzo 28 135 4.8
#21 Williams, Nate 13 118 9.1
#13 Briscoe, Malachi 25 117 4.7
#12 Herr, Josh 24 111 4.6
#35 Grospe, Alex 26 86 3.3
#01 Kasmer, Carson 17 23 1.4
#04 Sukovic, Vule 15 18 1.2
#11 Neverbickas, Dom 14 9 0.6
#30 de Krassel, Jonas 6 6 1.0
#32 Colon, Jay 5 5 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Zamloot, Ray 28 114 290 .393 4.1 10.4
#20 Craft, Reece 28 105 168 .625 3.8 6.0
#03 Gillus, Caleb 23 87 234 .372 3.8 10.2
#10 Radulovic, Kosta 28 71 123 .577 2.5 4.4
#33 Mess, Aidan 27 63 145 .434 2.3 5.4
#22 Carrara, Lorenzo 28 48 117 .410 1.7 4.2
#21 Williams, Nate 13 40 104 .385 3.1 8.0
#13 Briscoe, Malachi 25 37 97 .381 1.5 3.9
#12 Herr, Josh 24 36 73 .493 1.5 3.0
#35 Grospe, Alex 26 32 73 .438 1.2 2.8
#01 Kasmer, Carson 17 8 21 .381 0.5 1.2
#04 Sukovic, Vule 15 5 18 .278 0.3 1.2
#11 Neverbickas, Dom 14 4 20 .200 0.3 1.4
#30 de Krassel, Jonas 6 3 4 .750 0.5 0.7
#32 Colon, Jay 5 2 4 .500 0.4 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Zamloot, Ray 28 60 168 .357 2.1 6.0
#22 Carrara, Lorenzo 28 25 72 .347 0.9 2.6
#03 Gillus, Caleb 23 25 86 .291 1.1 3.7
#21 Williams, Nate 13 20 61 .328 1.5 4.7
#35 Grospe, Alex 26 15 39 .385 0.6 1.5
#13 Briscoe, Malachi 25 13 35 .371 0.5 1.4
#12 Herr, Josh 24 8 18 .444 0.3 0.8
#20 Craft, Reece 28 7 24 .292 0.3 0.9
#33 Mess, Aidan 27 4 19 .211 0.1 0.7
#01 Kasmer, Carson 17 3 8 .375 0.2 0.5
#04 Sukovic, Vule 15 2 12 .167 0.1 0.8
#10 Radulovic, Kosta 28 1 13 .077 0.0 0.5
