Skip To Main Content

Gettysburg College Athletics

Scoreboard

Schedule

2025 Men's Soccer Cumulative Statistics

Team (7-4-2, 2-1-2)

Overall Team Statistics
Statistic Gettysburg Opponents
Shots
Goals 20 10
Goals Per Game 1.54 0.77
Shots 145 168
Shots Per Game 11.2 12.9
Shots Percentage 0.138 0.060
Shots On Goal 68-145 69-168
Shots On Goal Percentage 0.469 0.411
Penalties
Yellow Cards 16 13
Red Cards 0 0
Miscellaneous
Assists 14 7
Saves 59 48
Fouls 123 151
Corner Kicks 53 68
Penalty Kicks: Goals-Attempts 4-4 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
29 Rigo, Julius 29Rigo, Julius 13 12 6 4 16 19 0.316 11 0.579 0-0 3 2-2
9 Capazario, Dylan 9Capazario, Dylan 10 1 1 2 4 10 0.100 2 0.200 0-0 0 0-0
31 Hoefer, Finn 31Hoefer, Finn 13 5 2 0 4 14 0.143 8 0.571 0-0 1 0-0
33 Linnington, Cameron 33Linnington, Cameron 13 3 2 0 4 11 0.182 9 0.818 1-0 1 0-0
17 Myers, Tommy 17Myers, Tommy 13 0 2 0 4 9 0.222 3 0.333 2-0 0 2-2
23 Blake, James 23Blake, James 10 10 1 1 3 8 0.125 5 0.625 0-0 0 0-0
30 Neto, Sergio 30Neto, Sergio 6 5 1 1 3 16 0.063 7 0.438 0-0 1 0-0
11 Sack, Michael 11Sack, Michael 11 5 0 3 3 5 0.000 1 0.200 0-0 0 0-0
8 Williams, Max 8Williams, Max 13 13 1 1 3 5 0.200 3 0.600 3-0 0 0-0
5 McCartney, Cole 5McCartney, Cole 13 8 1 0 2 5 0.200 2 0.400 1-0 0 0-0
7 Msiza, Athi 7Msiza, Athi 12 10 1 0 2 9 0.111 3 0.333 0-0 0 0-0
35 Vengoechea, Dylan 35Vengoechea, Dylan 11 0 1 0 2 3 0.333 2 0.667 1-0 0 0-0
2 Cowan, Diallo 2Cowan, Diallo 12 4 0 1 1 6 0.000 1 0.167 0-0 0 0-0
10 Holgado, Noah 10Holgado, Noah 11 10 0 1 1 12 0.000 5 0.417 1-0 0 0-0
13 Brown, Max 13Brown, Max 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Camino Garcia, Bernardo 37Camino Garcia, Bernardo 3 0 0 0 0 3 0.000 2 0.667 1-0 0 0-0
16 Clark-Bolt, Drew 16Clark-Bolt, Drew 5 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Daigle, Grant 19Daigle, Grant 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 De Leon Sabala, Josue 21De Leon Sabala, Josue 12 4 0 0 0 1 0.000 0 0.000 1-0 0 0-0
28 Eggers, Noah 28Eggers, Noah 9 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Gonzalez, Jake 14Gonzalez, Jake 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Hedinger, Liam 15Hedinger, Liam 13 13 0 0 0 5 0.000 3 0.600 2-0 0 0-0
0 Kelley, Topher 0Kelley, Topher 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Kennedy, Sean 1Kennedy, Sean 13 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 LeBlanc, Gianluca 20LeBlanc, Gianluca 2 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Lillig, Tae Won 3Lillig, Tae Won 11 11 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Malay, Ean 12Malay, Ean 11 2 0 0 0 1 0.000 0 0.000 1-0 0 0-0
4 Morales, Joseph 4Morales, Joseph 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 De Leon Sabala, Josue 21De Leon Sabala, Josue 1 1 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Selvaraj, Ian 18Selvaraj, Ian 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Whitney, Sam 25Whitney, Sam 13 9 0 0 0 0 0.000 0 0.000 2-0 0 0-0
TM Team TMTeam 1 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 13 - 20 14 54 145 0.138 68 0.469 16-0 7 4-4
Opponent 13 - 10 7 27 168 0.060 69 0.411 13-0 4 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Kelley, Topher 0Kelley, Topher 1 0 09:48 0 0.00 0 0 0 0 0 0/1 1
1 Kennedy, Sean 1Kennedy, Sean 13 13 1160:12 10 0.78 57 0.851 7 4 2 7/1 158
Total 13 - 1170:00 10 0.77 57 0.851 7 4 2 8 159
Opponents 13 - 1170:00 20 1.54 49 0.710 4 138

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
30 Neto, Sergio 30Neto, Sergio 5 4 1 1 3 13 0.077 6 0.462 0-0 1 0-0
23 Blake, James 23Blake, James 3 3 1 0 2 4 0.250 3 0.750 0-0 0 0-0
9 Capazario, Dylan 9Capazario, Dylan 3 1 1 0 2 5 0.200 2 0.400 0-0 0 0-0
31 Hoefer, Finn 31Hoefer, Finn 5 2 1 0 2 3 0.333 3 1.000 0-0 1 0-0
17 Myers, Tommy 17Myers, Tommy 5 0 1 0 2 2 0.500 1 0.500 2-0 0 1-1
35 Vengoechea, Dylan 35Vengoechea, Dylan 5 0 1 0 2 3 0.333 2 0.667 1-0 0 0-0
2 Cowan, Diallo 2Cowan, Diallo 5 2 0 1 1 1 0.000 1 1.000 0-0 0 0-0
10 Holgado, Noah 10Holgado, Noah 3 2 0 1 1 2 0.000 1 0.500 1-0 0 0-0
11 Sack, Michael 11Sack, Michael 3 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0
8 Williams, Max 8Williams, Max 5 5 0 1 1 1 0.000 1 1.000 3-0 0 0-0
37 Camino Garcia, Bernardo 37Camino Garcia, Bernardo 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Clark-Bolt, Drew 16Clark-Bolt, Drew 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 De Leon Sabala, Josue 21De Leon Sabala, Josue 4 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Eggers, Noah 28Eggers, Noah 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Hedinger, Liam 15Hedinger, Liam 5 5 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Kennedy, Sean 1Kennedy, Sean 5 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Lillig, Tae Won 3Lillig, Tae Won 3 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Linnington, Cameron 33Linnington, Cameron 5 2 0 0 0 8 0.000 6 0.750 1-0 0 0-0
12 Malay, Ean 12Malay, Ean 5 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 McCartney, Cole 5McCartney, Cole 5 1 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Morales, Joseph 4Morales, Joseph 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Msiza, Athi 7Msiza, Athi 5 5 0 0 0 5 0.000 1 0.200 0-0 0 0-0
29 Rigo, Julius 29Rigo, Julius 5 4 0 0 0 3 0.000 2 0.667 0-0 0 0-0
21 De Leon Sabala, Josue 21De Leon Sabala, Josue 1 1 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Whitney, Sam 25Whitney, Sam 5 5 0 0 0 0 0.000 0 0.000 2-0 0 0-0
Total 5 - 6 5 17 52 0.115 29 0.558 16-0 2 1-1
Opponent 5 - 5 5 15 82 0.061 32 0.390 13-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Kennedy, Sean 1Kennedy, Sean 5 5 450:00 5 1.00 26 0.839 2 1 2 3/0 73
Total 5 - 450:00 5 1.00 26 0.839 2 1 2 3 73
Opponents 5 - 450:00 6 1.20 23 0.793 2 44

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at Widener W 5-0 (1-0-0, 0-0-0) 0-0-0 274 Julius Rigo (1) (Michael Sack)
Max Williams (1) (Julius Rigo)
Athi Msiza (1) (Julius Rigo)
Tommy Myers (0)
Cameron Linnington (1) (Dylan Capazario)
08/30/2025 at Neumann W 2-0 (2-0-0, 0-0-0) 0-0-0 405 Julius Rigo (1) (Michael Sack)
Julius Rigo (1)
09/05/2025 vs Rowan L 1-2 (1-1-0, 0-0-0) 0-0-0 70 Julius Rigo (3) (Dylan Capazario)
09/07/2025 vs Claremont-Mudd-Scripps W 1-0 (3-1-0, 0-0-0) 0-0-0 123 Julius Rigo (4)
09/10/2025 at Lebanon Valley L 0-2 (3-2-0, 0-0-0) 0-0-0 127
09/13/2025 vs Southern Virginia W 4-0 (4-2-0, 0-0-0) 0-0-0 100 Cameron Linnington (2) (Julius Rigo)
Cole McCartney (1) (James Blake)
Julius Rigo (6)
Finn Hoefer (1) (Julius Rigo)
09/16/2025 at Lycoming L 0-1 (4-3-0, 0-0-0) 0-0-0 390
09/20/2025 vs Haverford T 0-0 (4-3-1, 0-0-1) 0-0-1 156
09/23/2025 vs York (Pa.) W 1-0 (5-3-1, 0-0-1) 0-0-1 88 0 (0)
09/27/2025 at Muhlenberg L 2-4 (5-4-1, 0-1-1) 0-1-1 229 Dylan Vengoechea (1) (Michael Sack)
Tommy Myers (1)
09/30/2025 vs Dickinson T 0-0 (5-4-2, 0-1-2) 0-1-2 98
10/04/2025 at Johns Hopkins W 1-0 (6-4-2, 1-1-2) 1-1-2 100 Sergio Neto (1) (Noah Holgado)
10/11/2025 at Franklin & Marshall W 3-1 (7-4-2, 2-1-0) 2-1-0 150 James Blake (1) (Sergio Neto)
Finn Hoefer (2) (Max Williams)
Dylan Capazario (1) (Diallo Cowan)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
08/29/2025 at Widener 5-0 5 4 14 23 0.217 11 0.478 2-0 1 1-1
08/30/2025 at Neumann 2-0 2 1 5 12 0.167 3 0.250 2-0 1 1-1
09/05/2025 vs Rowan 1-2 1 1 3 12 0.083 5 0.417 1-0 0 0-0
09/07/2025 vs Claremont-Mudd-Scripps 1-0 1 0 2 4 0.250 3 0.750 0-0 1 1-1
09/10/2025 at Lebanon Valley 0-2 0 0 0 9 0.000 3 0.333 0-0 0 0-0
09/13/2025 vs Southern Virginia 4-0 4 3 11 15 0.267 8 0.533 0-0 1 0-0
09/16/2025 at Lycoming 0-1 0 0 0 9 0.000 4 0.444 0-0 0 0-0
09/20/2025 vs Haverford 0-0 0 0 0 8 0.000 6 0.750 3-0 0 0-0
09/23/2025 vs York (Pa.) 1-0 1 0 2 9 0.111 2 0.222 0-0 1 0-0
09/27/2025 at Muhlenberg 2-4 2 1 5 11 0.182 6 0.545 3-0 0 1-1
09/30/2025 vs Dickinson 0-0 0 0 0 7 0.000 5 0.714 3-0 0 0-0
10/04/2025 at Johns Hopkins 1-0 1 1 3 12 0.083 6 0.500 2-0 1 0-0
10/11/2025 at Franklin & Marshall 3-1 3 3 9 14 0.214 6 0.429 0-0 1 0-0
Total 20-10 20 14 54 145 0.138 68 0.469 16-0 7 4-4
Opponent - 10 7 27 168 0.060 69 0.411 13-0 4 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Widener 5-0 90:00 0 0.00 2 1.000 1 0 0 1 9
08/30/2025 Neumann 2-0 90:00 0 0.00 4 1.000 1 0 0 1 10
09/05/2025 Rowan 1-2 90:00 2 0.67 10 0.833 0 1 0 0 19
09/07/2025 Claremont-Mudd-Scripps 1-0 90:00 0 0.50 5 1.000 1 0 0 1 14
09/10/2025 Lebanon Valley 0-2 90:00 2 0.80 4 0.667 0 1 0 0 11
09/13/2025 Southern Virginia 4-0 90:00 0 0.67 2 1.000 1 0 0 1 7
09/16/2025 Lycoming 0-1 90:00 1 0.71 1 0.500 0 1 0 0 7
09/20/2025 Haverford 0-0 90:00 0 0.63 4 1.000 0 0 1 1 16
09/23/2025 York (Pa.) 1-0 90:00 0 0.56 3 1.000 1 0 0 1 9
09/27/2025 Muhlenberg 2-4 90:00 4 0.90 2 0.333 0 1 0 0 18
09/30/2025 Dickinson 0-0 90:00 0 0.82 8 1.000 0 0 1 1 14
10/04/2025 Johns Hopkins 1-0 90:00 0 0.75 5 1.000 1 0 0 1 17
10/11/2025 Franklin & Marshall 3-1 90:00 1 0.77 7 0.875 1 0 0 0 8
Totals - 1170 10 0.77 57 0.851 7 4 2 8 159
Opponent - 1170:00 20 1.54 49 0.710 4 7 2 4 138

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
08/29/2025 Widener 0-5 0 0 0 9 0.000 2 0.222 2-0 0 0-0
08/30/2025 Neumann 0-2 0 0 0 10 0.000 4 0.400 1-0 0 0-0
09/05/2025 Rowan 2-1 2 1 5 19 0.105 12 0.632 2-0 1 0-0
09/07/2025 Claremont-Mudd-Scripps 0-1 0 0 0 14 0.000 5 0.357 0-0 0 0-0
09/10/2025 Lebanon Valley 2-0 2 0 4 11 0.182 6 0.545 1-0 1 0-0
09/13/2025 Southern Virginia 0-4 0 0 0 7 0.000 2 0.286 2-0 0 0-0
09/16/2025 Lycoming 1-0 1 1 3 7 0.143 2 0.286 0-0 1 0-0
09/20/2025 Haverford 0-0 0 0 0 16 0.000 4 0.250 0-0 0 0-0
09/23/2025 York (Pa.) 0-1 0 0 0 9 0.000 4 0.444 1-0 0 0-0
09/27/2025 Muhlenberg 4-2 4 5 13 18 0.222 7 0.389 3-0 1 0-0
09/30/2025 Dickinson 0-0 0 0 0 14 0.000 8 0.571 1-0 0 0-0
10/04/2025 Johns Hopkins 0-1 0 0 0 17 0.000 5 0.294 0-0 0 0-0
10/11/2025 Franklin & Marshall 1-3 1 0 2 17 0.059 8 0.471 0-0 0 0-0
Total 10-20 10 7 27 168 0.060 69 0.411 13-0 4 0-0
Gettysburg - 20 14 54 145 0.138 68 0.469 16-0 7 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Widener 0-5 90:00 5 5.00 6 0.545 0 1 0 0 23
08/30/2025 Neumann 0-2 90:00 2 3.50 1 0.333 0 1 0 0 12
09/05/2025 Rowan 2-1 90:00 1 2.67 4 0.800 1 0 0 0 12
09/07/2025 Claremont-Mudd-Scripps 0-1 90:00 1 2.25 2 0.667 0 1 0 0 4
09/10/2025 Lebanon Valley 2-0 90:00 0 1.80 3 1.000 1 0 0 1 9
09/13/2025 Southern Virginia 0-4 90:00 4 2.17 4 0.500 0 1 0 0 15
09/16/2025 Lycoming 1-0 90:00 0 1.86 4 1.000 1 0 0 1 9
09/20/2025 Haverford 0-0 90:00 0 1.63 6 1.000 0 0 1 1 8
09/23/2025 York (Pa.) 0-1 90:00 1 1.56 2 0.667 0 1 0 0 10
09/27/2025 Muhlenberg 4-2 90:00 2 1.60 4 0.667 1 0 0 0 11
09/30/2025 Dickinson 0-0 90:00 0 1.45 5 1.000 0 0 1 1 7
10/04/2025 Johns Hopkins 0-1 90:00 1 1.42 5 0.833 0 1 0 0 12
10/11/2025 Franklin & Marshall 1-3 90:00 3 1.54 3 0.500 0 1 0 0 6
Totals - 1170 20 1.54 49 0.710 4 7 2 4 138
Gettysburg - 1170:00 10 0.77 57 0.851 7 4 2 8 159

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at Widener 5-0 5/0 4/0 23/9 11/2 8/2 2/2 0/0
08/30/2025 at Neumann 2-0 2/0 1/0 12/10 3/4 4/12 2/1 0/0
09/05/2025 vs Rowan 1-2 1/2 1/1 12/19 5/12 6/3 1/2 0/0
09/07/2025 vs Claremont-Mudd-Scripps 1-0 1/0 0/0 4/14 3/5 1/5 0/0 0/0
09/10/2025 at Lebanon Valley 0-2 0/2 0/0 9/11 3/6 5/3 0/1 0/0
09/13/2025 vs Southern Virginia 4-0 4/0 3/0 15/7 8/2 4/3 0/2 0/0
09/16/2025 at Lycoming 0-1 0/1 0/1 9/7 4/2 3/4 0/0 0/0
09/20/2025 vs Haverford 0-0 0/0 0/0 8/16 6/4 4/8 3/0 0/0
09/23/2025 vs York (Pa.) 1-0 1/0 0/0 9/9 2/4 2/4 0/1 0/0
09/27/2025 at Muhlenberg 2-4 2/4 1/5 11/18 6/7 2/6 3/3 0/0
09/30/2025 vs Dickinson 0-0 0/0 0/0 7/14 5/8 3/7 3/1 0/0
10/04/2025 at Johns Hopkins 1-0 1/0 1/0 12/17 6/5 5/6 2/0 0/0
10/11/2025 at Franklin & Marshall 3-1 3/1 3/0 14/17 6/8 6/5 0/0 0/0
Totals 20/10 14/7 145/168 68/69 53/68 16/13 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Widener (08/29/2025)
GOALS 5 Widener (08/29/2025)
ASSISTS 4 Widener (08/29/2025)
SHOTS 23 Widener (08/29/2025)
SHOTS ON GOAL 11 Widener (08/29/2025)
SAVES 10 Rowan (09/05/2025)
FOULS 17 Widener (08/29/2025)
CORNER KICKS 8 Widener (08/29/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Muhlenberg (09/27/2025)
GOALS 4 Muhlenberg (09/27/2025)
ASSISTS 5 Muhlenberg (09/27/2025)
SHOTS 19 Rowan (09/05/2025)
SHOTS ON GOAL 12 Rowan (09/05/2025)
SAVES 6 Widener (08/29/2025)
Haverford (09/20/2025)
FOULS 19 Lycoming (09/16/2025)
CORNER KICKS 12 Neumann (08/30/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Claremont-Mudd-Scripps (09/07/2025)
York (Pa.) (09/23/2025)
GOALS 1 Rowan (09/05/2025)
Claremont-Mudd-Scripps (09/07/2025)
York (Pa.) (09/23/2025)
Johns Hopkins (10/04/2025)
ASSISTS 1 Neumann (08/30/2025)
Rowan (09/05/2025)
Muhlenberg (09/27/2025)
Johns Hopkins (10/04/2025)
SHOTS 4 Claremont-Mudd-Scripps (09/07/2025)
Dickinson (09/30/2025)
SHOTS ON GOAL 2 Neumann (08/30/2025)
Claremont-Mudd-Scripps (09/07/2025)
Lebanon Valley (09/10/2025)
York (Pa.) (09/23/2025)
SAVES 1 Widener (08/29/2025)
Southern Virginia (09/13/2025)
Lycoming (09/16/2025)
Muhlenberg (09/27/2025)
FOULS 5 Rowan (09/05/2025)
Lycoming (09/16/2025)
Haverford (09/20/2025)
CORNER KICKS 1 Claremont-Mudd-Scripps (09/07/2025)
York (Pa.) (09/23/2025)
Muhlenberg (09/27/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Franklin & Marshall (10/11/2025)
GOALS 1 Lycoming (09/16/2025)
Franklin & Marshall (10/11/2025)
ASSISTS 1 Rowan (09/05/2025)
Lycoming (09/16/2025)
SHOTS 7 Widener (08/29/2025)
Southern Virginia (09/13/2025)
Lycoming (09/16/2025)
York (Pa.) (09/23/2025)
SHOTS ON GOAL 2 Widener (08/29/2025)
Neumann (08/30/2025)
Southern Virginia (09/13/2025)
Lycoming (09/16/2025)
Haverford (09/20/2025)
York (Pa.) (09/23/2025)
SAVES 1 Neumann (08/30/2025)
Claremont-Mudd-Scripps (09/07/2025)
York (Pa.) (09/23/2025)
FOULS 4 Rowan (09/05/2025)
Southern Virginia (09/13/2025)
CORNER KICKS 2 Widener (08/29/2025)
Rowan (09/05/2025)
Lebanon Valley (09/10/2025)
Southern Virginia (09/13/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Widener (08/29/2025)
Neumann (08/30/2025)
Southern Virginia (09/13/2025)
GOALS 2 Neumann (08/30/2025)
ASSISTS 2 Widener (08/29/2025)
Southern Virginia (09/13/2025)
SHOTS 4 Widener (08/29/2025)
Rowan (09/05/2025)
Muhlenberg (09/27/2025)
Johns Hopkins (10/04/2025)
Franklin & Marshall (10/11/2025)
SHOTS ON GOAL 3 Rowan (09/05/2025)
Muhlenberg (09/27/2025)
Dickinson (09/30/2025)
Johns Hopkins (10/04/2025)
SAVES 10 Rowan (09/05/2025)
FOULS 4 Neumann (08/30/2025)
Claremont-Mudd-Scripps (09/07/2025)
Lebanon Valley (09/10/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Widener (08/29/2025)
GOALS 5 Widener (08/29/2025)
ASSISTS 4 Widener (08/29/2025)
SHOTS 23 Widener (08/29/2025)
SHOTS ON GOAL 11 Widener (08/29/2025)
SAVES 10 Rowan (09/05/2025)
FOULS 17 Widener (08/29/2025)
CORNER KICKS 8 Widener (08/29/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Rigo, Julius
Rigo, Julius
Rigo, Julius
Widener (08/29/2025)
Neumann (08/30/2025)
Southern Virginia (09/13/2025)
GOALS 2 Rigo, Julius
Neumann (08/30/2025)
ASSISTS 2 Rigo, Julius
Rigo, Julius
Widener (08/29/2025)
Southern Virginia (09/13/2025)
SHOTS 4 Rigo, Julius
Rigo, Julius
Neto, Sergio
Neto, Sergio
Dylan Capazario
Widener (08/29/2025)
Rowan (09/05/2025)
Muhlenberg (09/27/2025)
Johns Hopkins (10/04/2025)
Franklin & Marshall (10/11/2025)
SHOTS ON GOAL 3 Rigo, Julius
Linnington, Cameron
Linnington, Cameron
Neto, Sergio
Rowan (09/05/2025)
Muhlenberg (09/27/2025)
Dickinson (09/30/2025)
Johns Hopkins (10/04/2025)
SAVES 10 Kennedy, Sean
Rowan (09/05/2025)
FOULS 4 Blake, James
Williams, Max
Williams, Max
Neumann (08/30/2025)
Claremont-Mudd-Scripps (09/07/2025)
Lebanon Valley (09/10/2025)

Leaders

Team Leaders: Points
Player High
Points
Rigo, Julius 16
Capazario, Dylan 4
Hoefer, Finn 4
Linnington, Cameron 4
Myers, Tommy 4
Team Leaders: Goals
Player High
Goals
Rigo, Julius 6
Hoefer, Finn 2
Linnington, Cameron 2
Myers, Tommy 2
Capazario, Dylan 1
Team Leaders: Assists
Player High
Assists
Rigo, Julius 4
Sack, Michael 3
Capazario, Dylan 2
Blake, James 1
Neto, Sergio 1
Team Leaders: Shots
Player High
Shots
Rigo, Julius 19
Neto, Sergio 16
Hoefer, Finn 14
Holgado, Noah 12
Linnington, Cameron 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Rigo, Julius 11
Linnington, Cameron 9
Hoefer, Finn 8
Neto, Sergio 7
Blake, James 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Rigo, Julius 3
Hoefer, Finn 1
Linnington, Cameron 1
Neto, Sergio 1
Team 1