Skip To Main Content

Gettysburg College Athletics

Scoreboard

Schedule

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Laczkowski, Renee .442 1.111 28-28 86 19 38 8 2 1 28 53 .616 10 2 7 0 .495 3 0 0-0
77 Bergan, Audrey .382 .913 24-24 76 23 29 5 0 0 4 34 .447 12 0 7 0 .466 0 0 7-8
5 Shaw, Jamie .311 .786 24-20 61 15 19 1 1 0 12 22 .361 10 2 9 0 .425 0 1 2-2
63 Bickler, Lauren .310 .707 28-28 71 17 22 1 1 0 10 25 .352 5 0 3 0 .355 0 3 0-0
10 Pelekis, Anika .309 .660 28-28 94 16 29 1 1 0 16 32 .340 2 0 4 0 .320 1 2 2-2
4 Brennan, Zoe .306 .778 27-22 62 15 19 6 1 0 15 27 .435 4 0 8 0 .343 1 2 3-4
27 Todd, Abby .304 .793 27-25 69 12 21 4 1 0 15 27 .391 12 0 5 0 .402 1 1 0-0
26 Mader, Lily .286 .719 23-22 56 4 16 5 0 0 11 21 .375 5 1 6 0 .344 2 0 0-0
28 DeFreitas, Morgan .185 .574 24-23 54 3 10 2 0 0 11 12 .222 15 0 5 1 .352 2 1 0-0
82 Santiago, Isabella .500 1.500 4-2 2 0 1 1 0 0 1 2 1.000 0 0 0 0 .500 0 0 0-0
22 Goldstein, Sydney .286 .572 11-2 14 2 4 0 0 0 2 4 .286 0 0 0 1 .286 0 0 0-0
33 Diorio, Mya .286 .804 5-1 7 0 2 1 0 0 1 3 .429 1 0 4 0 .375 0 0 0-0
9 Buckley, Kate .286 .974 20-3 7 7 2 1 0 0 2 3 .429 3 1 2 0 .545 0 0 2-6
7 Lardiere, Elie .206 .710 19-9 34 10 7 1 2 0 7 12 .353 7 1 7 0 .357 0 0 1-1
23 Gonzalez, Siara .200 .600 16-1 5 3 1 1 0 0 0 2 .400 0 0 1 0 .200 0 0 0-0
1 Gold, Abigail .172 .521 18-14 29 6 5 1 0 0 4 6 .207 4 2 3 0 .314 0 0 0-0
2 Rausch, Bella .100 .282 17-3 10 3 1 0 0 0 1 1 .100 1 0 2 0 .182 0 0 0-1
13 Bakker, Emily .000 .167 6-0 5 0 0 0 0 0 0 0 .000 1 0 2 0 .167 0 0 0-0
14 Bond, Abby .000 .000 16-10 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
6 Sottile, Clare .000 .250 4-0 3 0 0 0 0 0 0 0 .000 0 1 1 0 .250 0 0 0-0
16 Rokoszak, Emma .000 .333 5-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
17 Waring, Lexi .000 .000 19-12 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .300 .760 28-28 753 155 226 39 9 1 140 286 .380 93 10 78 2 .380 10 10 17-24
Opponents .304 .786 28-28 707 148 215 45 1 5 133 277 .392 99 10 91 4 .394 7 25 60-63

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Waring, Lexi 3.34 1.27 4-7 19-12 6 1-0 1 67.0 59 38 32 26 41 12 1 1 251 .235 6 5 0 3 11
8 LaPlaunt, Katie 4.62 2.04 2-2 14-3 0 0-0 1 33.1 54 34 22 14 13 12 0 0 151 .358 5 3 0 0 6
14 Bond, Abby 6.54 2.21 2-3 15-10 0 0-0 0 35.1 44 36 33 34 17 9 0 2 135 .326 4 1 0 4 7
82 Santiago, Isabella 2.44 1.47 3-1 4-2 0 0-0 0 14.1 16 7 5 5 8 3 0 0 58 .276 1 0 0 0 0
2 Rausch, Bella 7.92 2.46 1-1 10-1 0 0-0 0 20.1 32 24 23 18 11 7 0 1 91 .352 6 1 0 0 1
3 Busker, Heidi 14.00 4.00 0-2 5-0 0 0-0 0 3.0 10 9 6 2 1 2 0 1 21 .476 1 0 0 0 0
Totals 4.89 1.81 12-16 67-28 6 1 2 173.1 215 148 121 99 91 45 1 5 707 .304 23 10 0 7 25
Opponents 4.71 1.77 15-12 58-28 6 3 3 180.0 226 155 121 93 78 39 9 1 753 .300 16 10 0 10 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
77 Bergan, Audrey 47 42 5 0 1.000 2 0 0 0 0
9 Buckley, Kate 19 16 3 0 1.000 0 16 0 1 0
14 Bond, Abby 11 2 9 0 1.000 0 13 1 0 0
17 Waring, Lexi 11 1 10 0 1.000 0 15 0 0 0
8 LaPlaunt, Katie 11 0 11 0 1.000 0 17 1 0 0
2 Rausch, Bella 6 0 6 0 1.000 0 11 1 0 0
82 Santiago, Isabella 4 1 3 0 1.000 0 2 0 0 0
23 Gonzalez, Siara 2 2 0 0 1.000 0 0 0 0 0
13 Bakker, Emily 1 1 0 0 1.000 0 0 0 0 0
28 DeFreitas, Morgan 88 84 3 1 .989 3 0 0 0 0
63 Bickler, Lauren 96 56 37 3 .969 2 0 0 0 0
4 Brennan, Zoe 30 28 1 1 .967 0 0 0 0 0
26 Mader, Lily 81 69 9 3 .963 0 34 3 6 0
27 Todd, Abby 52 47 3 2 .962 2 10 0 3 1
1 Gold, Abigail 26 25 0 1 .962 0 0 0 0 0
33 Diorio, Mya 15 14 0 1 .933 2 0 0 0 0
7 Lardiere, Elie 27 15 10 2 .926 1 0 0 0 0
5 Shaw, Jamie 38 34 1 3 .921 0 0 0 0 0
12 Laczkowski, Renee 102 53 40 9 .912 3 0 0 0 0
10 Pelekis, Anika 84 27 49 8 .905 2 0 0 0 0
22 Goldstein, Sydney 7 2 4 1 .857 1 0 0 0 0
3 Busker, Heidi 3 1 1 1 .667 0 2 0 0 0
16 Rokoszak, Emma 0 0 0 0 .000 0 0 0 0 0
6 Sottile, Clare 0 0 0 0 .000 0 0 0 0 0
Totals 761 520 205 36 .953 9 120 6 10 1
Opponents 794 540 215 39 .951 9 34 13 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Buckley, Kate 1.000 3.000 5-0 1 2 1 1 0 0 2 2 2.000 0 0 0 0 1.000 0 0 0-2
12 Laczkowski, Renee .550 1.365 6-6 20 4 11 3 1 0 6 16 .800 1 1 0 0 .565 1 0 0-0
82 Santiago, Isabella .500 1.500 3-1 2 0 1 1 0 0 1 2 1.000 0 0 0 0 .500 0 0 0-0
63 Bickler, Lauren .444 1.030 6-6 18 7 8 0 1 0 0 10 .556 1 0 0 0 .474 0 2 0-0
26 Mader, Lily .421 .947 6-6 19 3 8 2 0 0 2 10 .526 0 0 1 0 .421 0 0 0-0
4 Brennan, Zoe .368 .947 6-6 19 3 7 2 1 0 3 11 .579 0 0 2 0 .368 0 0 0-1
27 Todd, Abby .353 .841 6-6 17 4 6 1 0 0 2 7 .412 3 0 0 0 .429 1 0 0-0
7 Lardiere, Elie .333 1.267 4-3 6 3 2 0 1 0 1 4 .667 4 0 1 0 .600 0 0 0-0
33 Diorio, Mya .333 1.167 2-1 3 0 1 1 0 0 1 2 .667 1 0 2 0 .500 0 0 0-0
10 Pelekis, Anika .318 .622 6-6 22 3 7 0 0 0 2 7 .318 0 0 0 0 .304 1 0 0-0
28 DeFreitas, Morgan .273 .658 4-4 11 0 3 0 0 0 4 3 .273 2 0 1 0 .385 0 0 0-0
77 Bergan, Audrey .200 .400 4-4 15 1 3 0 0 0 1 3 .200 0 0 1 0 .200 0 0 0-1
5 Shaw, Jamie .176 .498 6-5 17 2 3 1 0 0 4 4 .235 2 0 1 0 .263 0 0 0-0
2 Rausch, Bella .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
14 Bond, Abby .000 .000 3-2 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
23 Gonzalez, Siara .000 .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .353 .866 6-6 173 33 61 12 4 0 29 81 .468 14 1 9 0 .398 3 2 0-5
Opponents .290 .683 6-6 145 17 42 6 0 0 16 48 .331 14 1 22 3 .352 2 9 5-5

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
82 Santiago, Isabella 1.08 1.15 3-0 3-1 0 0-0 0 13.0 12 2 2 3 8 2 0 0 50 .240 1 0 0 0 0
14 Bond, Abby 1.40 1.60 0-0 3-2 0 0-0 0 5.0 5 1 1 3 1 0 0 0 17 .294 1 0 0 1 2
17 Waring, Lexi 3.94 1.44 0-2 3-3 2 0-0 0 16.0 16 10 9 7 12 3 0 0 60 .267 3 1 0 1 6
3 Busker, Heidi 7.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 1 0 0 0 4 .500 1 0 0 0 0
8 LaPlaunt, Katie 7.00 2.67 0-1 1-0 0 0-0 0 3.0 7 3 3 1 0 1 0 0 14 .500 1 0 0 0 1
Totals 2.95 1.47 3-3 11-6 2 0 0 38.0 42 17 16 14 22 6 0 0 145 .290 7 1 0 2 9
Opponents 4.59 1.91 3-3 12-6 2 1 0 39.2 61 33 26 14 9 12 4 0 173 .353 3 1 0 3 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Laczkowski, Renee 21 7 14 0 1.000 1 0 0 0 0
63 Bickler, Lauren 21 12 9 0 1.000 1 0 0 0 0
10 Pelekis, Anika 15 3 12 0 1.000 2 0 0 0 0
27 Todd, Abby 9 9 0 0 1.000 1 0 0 0 0
33 Diorio, Mya 6 6 0 0 1.000 1 0 0 0 0
4 Brennan, Zoe 6 6 0 0 1.000 0 0 0 0 0
77 Bergan, Audrey 5 5 0 0 1.000 0 0 0 0 0
8 LaPlaunt, Katie 4 0 4 0 1.000 0 0 0 0 0
82 Santiago, Isabella 4 1 3 0 1.000 0 2 0 0 0
14 Bond, Abby 3 0 3 0 1.000 0 0 0 0 0
17 Waring, Lexi 2 0 2 0 1.000 0 3 0 0 0
7 Lardiere, Elie 2 2 0 0 1.000 0 0 0 0 0
9 Buckley, Kate 2 2 0 0 1.000 0 0 0 0 0
13 Bakker, Emily 1 1 0 0 1.000 0 0 0 0 0
3 Busker, Heidi 1 0 1 0 1.000 0 0 0 0 0
28 DeFreitas, Morgan 30 28 1 1 .967 1 0 0 0 0
5 Shaw, Jamie 12 11 0 1 .917 0 0 0 0 0
26 Mader, Lily 23 19 2 2 .913 0 5 0 1 0
1 Gold, Abigail 3 2 0 1 .667 0 0 0 0 0
16 Rokoszak, Emma 0 0 0 0 .000 0 0 0 0 0
2 Rausch, Bella 0 0 0 0 .000 0 0 0 0 0
23 Gonzalez, Siara 0 0 0 0 .000 0 0 0 0 0
Totals 170 114 51 5 .971 7 10 0 1 0
Opponents 191 119 61 11 .942 8 0 10 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/6/2026 vs Huntingdon L 3-11 21 3 3 3 0 0 0 2 0 2 0 1 0 0 0 5 14 6 2 .143
3/6/2026 vs Spalding L 8-10 34 8 9 7 2 0 0 5 0 2 0 0 0 0 0 5 24 14 2 .265
3/7/2026 vs Pfeiffer L 3-5 27 3 6 2 2 1 0 3 0 0 0 1 0 0 0 3 18 6 0 .222
3/7/2026 vs Maryville (Tenn.) W 8-6 28 8 9 6 3 0 0 7 0 1 0 0 0 1 0 2 21 12 2 .321
3/8/2026 vs Mount Union W 5-4 28 5 7 5 1 0 0 2 0 0 0 0 3 0 0 1 21 4 0 .250
3/8/2026 vs Trine L 2-9 20 2 6 2 1 0 0 1 0 0 0 0 0 0 0 1 15 7 2 .300
3/10/2026 at Emory L 7-9 29 7 11 5 1 0 0 4 0 2 1 1 2 0 0 0 18 8 0 .379
3/10/2026 at Emory W 11-4 37 11 12 9 2 1 0 4 0 2 0 0 0 0 1 2 21 7 2 .324
3/11/2026 at LaGrange W 3-2 27 3 7 3 1 0 0 0 0 1 0 0 0 0 0 1 21 1 1 .259
3/11/2026 at LaGrange W 8-3 29 8 8 6 0 1 0 7 0 1 0 0 0 0 0 3 21 3 2 .276
3/21/2026 Mary Washington L 2-10 24 2 5 2 2 0 0 4 0 3 0 0 0 1 0 4 21 14 9 .208
3/21/2026 Mary Washington W 5-2 27 5 9 4 1 1 1 3 0 0 0 0 0 0 0 2 21 7 0 .333
3/22/2026 at Bridgewater (Va.) L 0-7 25 0 5 0 2 0 0 2 0 0 0 0 0 0 0 6 18 8 0 .200
3/22/2026 at Bridgewater (Va.) L 0-3 24 0 1 0 0 0 0 0 0 0 0 0 0 0 0 6 18 7 2 .042
3/26/2026 Penn College W 8-0 22 8 9 8 1 0 0 6 0 0 1 0 0 0 0 2 15 1 0 .409
3/26/2026 Penn College W 10-2 22 10 12 10 1 1 0 3 0 2 0 1 0 1 0 2 15 6 0 .545
3/28/2026 at Washington College L 0-3 24 0 7 0 1 0 0 2 0 0 2 0 1 0 0 2 18 7 3 .292
3/28/2026 at Washington College W 8-2 34 8 13 6 1 0 0 1 0 0 0 0 0 0 0 0 21 16 1 .382
3/31/2026 at Catholic L 1-3 24 1 4 1 0 0 0 2 0 0 0 1 1 0 0 5 18 4 0 .167
3/31/2026 at Catholic L 6-11 30 6 7 6 1 0 0 2 0 0 0 1 0 0 1 6 18 11 2 .233
4/2/2026 at Shenandoah L 4-12 22 4 7 4 0 0 0 3 0 0 0 0 1 1 0 2 15 4 1 .318
4/2/2026 at Shenandoah L 1-6 25 1 4 1 0 0 0 1 0 1 0 1 0 0 0 5 18 13 3 .160
4/4/2026 Ursinus L 2-3 31 2 11 1 2 0 0 1 0 0 3 1 0 0 0 0 21 4 1 .355
4/4/2026 Ursinus W 9-1 25 9 10 8 1 1 0 4 0 0 0 0 0 2 0 3 18 7 0 .400
4/7/2026 at Dickinson L 4-7 27 4 5 4 3 0 0 3 0 0 0 0 0 1 0 0 18 11 0 .185
4/7/2026 at Dickinson W 10-1 32 10 15 10 4 3 0 3 0 0 0 0 1 0 0 4 18 6 0 .469
4/9/2026 at York (Pa.) L 10-11 22 10 5 10 1 0 0 12 0 0 0 1 1 1 0 5 20 7 1 .227
4/9/2026 at York (Pa.) W 17-1 33 17 19 17 5 0 0 6 0 0 0 1 0 2 0 1 15 4 0 .576
Total 155-148 753 155 226 140 39 9 1 93 0 17 7 10 10 10 2 78 520 205 36

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/6/2026 vs Huntingdon L 3-11 4.2 7 11 8 10 1 1 0 0 0 0 1 0 0 1 0 12.00
3/6/2026 vs Spalding L 8-10 8.0 11 10 8 7 5 4 0 0 1 0 0 0 0 2 0 7.00
3/7/2026 vs Pfeiffer L 3-5 6.0 8 5 4 5 2 2 0 1 0 0 0 0 0 3 0 4.67
3/7/2026 vs Maryville (Tenn.) W 8-6 7.0 9 6 4 3 7 2 1 0 0 0 0 0 1 3 0 4.00
3/8/2026 vs Mount Union W 5-4 7.0 5 4 4 7 6 1 0 0 0 0 0 0 2 3 1 4.00
3/8/2026 vs Trine L 2-9 5.0 14 9 8 3 5 2 0 1 0 0 1 0 2 4 0 11.20
3/10/2026 at Emory L 7-9 6.0 12 9 9 6 3 2 0 0 4 0 2 0 2 5 0 10.50
3/10/2026 at Emory W 11-4 7.0 8 4 3 1 1 2 0 0 1 0 0 0 3 5 0 3.00
3/11/2026 at LaGrange W 3-2 7.0 4 2 1 1 2 1 0 0 0 0 0 0 4 5 1 1.00
3/11/2026 at LaGrange W 8-3 7.0 6 3 3 5 4 0 0 0 0 0 0 0 5 5 0 3.00
3/21/2026 Mary Washington L 2-10 7.0 11 10 3 5 1 2 0 0 1 0 0 0 5 6 0 3.00
3/21/2026 Mary Washington W 5-2 7.0 6 2 2 2 8 1 0 0 1 0 1 0 6 6 0 2.00
3/22/2026 at Bridgewater (Va.) L 0-7 6.0 8 7 7 5 1 2 0 0 2 0 0 0 6 7 0 8.17
3/22/2026 at Bridgewater (Va.) L 0-3 6.0 3 3 2 1 2 1 0 0 1 0 2 0 6 8 0 2.33
3/26/2026 Penn College W 8-0 5.0 1 0 0 0 5 1 0 0 0 0 0 0 7 8 0 0.00
3/26/2026 Penn College W 10-2 5.0 7 2 2 1 3 2 0 0 0 0 0 0 8 8 0 2.80
3/28/2026 at Washington College L 0-3 6.0 6 3 2 1 2 1 0 0 0 0 0 0 8 9 0 2.33
3/28/2026 at Washington College W 8-2 7.0 6 2 2 1 2 0 0 0 1 0 0 0 9 9 0 2.00
3/31/2026 at Catholic L 1-3 6.0 3 3 3 1 0 0 0 0 0 0 0 0 9 10 0 3.50
3/31/2026 at Catholic L 6-11 6.0 10 11 6 5 3 4 0 0 3 0 1 0 9 11 0 7.00
4/2/2026 at Shenandoah L 4-12 5.0 14 12 12 6 2 3 0 1 1 0 1 0 9 12 0 16.80
4/2/2026 at Shenandoah L 1-6 6.0 7 6 4 6 2 0 0 2 1 0 0 0 9 13 0 4.67
4/4/2026 Ursinus L 2-3 7.0 6 3 3 2 7 2 0 0 0 0 0 0 9 14 0 3.00
4/4/2026 Ursinus W 9-1 6.0 7 1 1 2 1 0 0 0 0 0 0 0 10 14 0 1.17
4/7/2026 at Dickinson L 4-7 6.0 11 7 7 5 3 1 0 0 4 0 1 0 10 15 0 8.17
4/7/2026 at Dickinson W 10-1 6.0 6 1 1 3 7 2 0 0 2 0 0 0 11 15 0 1.17
4/9/2026 at York (Pa.) L 10-11 6.2 14 11 11 5 4 3 0 0 0 0 0 0 11 16 0 11.55
4/9/2026 at York (Pa.) W 17-1 5.0 5 1 1 0 2 3 0 0 0 0 0 0 12 16 0 1.40
Total 155-148 173.1 215 148 121 99 91 45 1 5 23 0 10 0 12 16 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Emory (3/10/2026)
RUNS SCORED 17 York (Pa.) (4/9/2026)
HITS 19 York (Pa.) (4/9/2026)
RBIS 17 York (Pa.) (4/9/2026)
DOUBLES 5 York (Pa.) (4/9/2026)
TRIPLES 3 Dickinson (4/7/2026)
HOME RUNS 1 Mary Washington (3/21/2026)
WALKS 12 York (Pa.) (4/9/2026)
STRIKEOUTS 6 Bridgewater (Va.) (3/22/2026); Bridgewater (Va.) (3/22/2026); Catholic (3/31/2026)
SAC HITS 3 Mount Union (3/8/2026)
SAC FLIES 2 Ursinus (4/4/2026); York (Pa.) (4/9/2026)
STOLEN BASES 3 Mary Washington (3/21/2026)
HIT BY PITCH 1 Penn College (3/26/2026); Ursinus (4/4/2026); Huntingdon (3/6/2026); Pfeiffer (3/7/2026); Emory (3/10/2026)
CAUGHT STEALING 3 Ursinus (4/4/2026)
HIT INTO DP 2 Catholic (3/31/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Spalding (3/6/2026)
RUNS ALLOWED 12 Shenandoah (4/2/2026)
EARNED RUNS 12 Shenandoah (4/2/2026)
WALKS ALLOWED 10 Huntingdon (3/6/2026)
STRIKEOUTS 8 Mary Washington (3/21/2026)
HITS ALLOWED 14 Trine (3/8/2026); Shenandoah (4/2/2026); York (Pa.) (4/9/2026)
DOUBLES ALLOWED 4 Spalding (3/6/2026); Catholic (3/31/2026)
TRIPLES ALLOWED 1 Maryville (Tenn.) (3/7/2026)
HOME RUNS ALLOWED 2 Shenandoah (4/2/2026)
WILD PITCHES 4 Emory (3/10/2026); Dickinson (4/7/2026)
HIT BATTERS 2 Emory (3/10/2026); Bridgewater (Va.) (3/22/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Spalding (3/6/2026)
ASSISTS 16 Washington College (3/28/2026)
ERRORS 9 Mary Washington (3/21/2026)
PASSED BALLS 2 Spalding (3/6/2026); LaGrange (3/11/2026)
DPS TURNED 1 Mary Washington (3/21/2026); Mary Washington (3/21/2026); Penn College (3/26/2026); Ursinus (4/4/2026); LaGrange (3/11/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Renee Laczkowski; Audrey Bergan Spalding (3/6/2026); Emory (3/10/2026)
RUNS SCORED 4 Anika Pelekis York (Pa.) (4/9/2026)
HITS 4 Anika Pelekis Emory (3/10/2026)
RBIS 6 Renee Laczkowski Penn College (3/26/2026)
DOUBLES 2 Audrey Bergan; Zoe Brennan; Renee Laczkowski Mary Washington (3/21/2026); Ursinus (4/4/2026); Dickinson (4/7/2026)
TRIPLES 1 Jamie Shaw; Renee Laczkowski; Abby Todd; Anika Pelekis Mary Washington (3/21/2026); Penn College (3/26/2026); Ursinus (4/4/2026); Pfeiffer (3/7/2026); Emory (3/10/2026)
HOME RUNS 1 Renee Laczkowski Mary Washington (3/21/2026)
WALKS 3 Morgan DeFreitas; Lily Mader; Jamie Shaw Penn College (3/26/2026); York (Pa.) (4/9/2026); York (Pa.) (4/9/2026)
STRIKEOUTS 2 Elie Lardiere; Abby Todd; Anika Pelekis; Audrey Bergan; Mya Diorio Spalding (3/6/2026); Bridgewater (Va.) (3/22/2026); Catholic (3/31/2026); Catholic (3/31/2026); Dickinson (4/7/2026)
SAC HITS 1 Anika Pelekis; Lauren Bickler; Jamie Shaw; Morgan DeFreitas Mount Union (3/8/2026); Emory (3/10/2026); Washington College (3/28/2026); Catholic (3/31/2026); Shenandoah (4/2/2026)
SAC FLIES 2 Lily Mader York (Pa.) (4/9/2026)
STOLEN BASES 2 Audrey Bergan Emory (3/10/2026)
HIT BY PITCH 1 Jamie Shaw; Renee Laczkowski; Elie Lardiere; Abigail Gold Penn College (3/26/2026); Ursinus (4/4/2026); Huntingdon (3/6/2026); Pfeiffer (3/7/2026); Emory (3/10/2026)
CAUGHT STEALING 1 Kate Buckley; Bella Rausch; Audrey Bergan Penn College (3/26/2026); Ursinus (4/4/2026); Emory (3/10/2026); Washington College (3/28/2026)
HIT INTO DP 1 Jamie Shaw; Anika Pelekis; Renee Laczkowski; Morgan DeFreitas Maryville (Tenn.) (3/7/2026); Mary Washington (3/21/2026); Ursinus (4/4/2026); Emory (3/10/2026); Washington College (3/28/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Lexi Waring Mary Washington (3/21/2026); Ursinus (4/4/2026)
RUNS ALLOWED 7 Katie LaPlaunt Mary Washington (3/21/2026)
EARNED RUNS 6 Bella Rausch York (Pa.) (4/9/2026)
WALKS ALLOWED 5 Abby Bond; Bella Rausch Emory (3/10/2026); Shenandoah (4/2/2026)
STRIKEOUTS 8 Lexi Waring Mary Washington (3/21/2026)
HITS ALLOWED 8 Bella Rausch York (Pa.) (4/9/2026)
DOUBLES ALLOWED 3 Lexi Waring York (Pa.) (4/9/2026)
TRIPLES ALLOWED 1 Lexi Waring Maryville (Tenn.) (3/7/2026)
HOME RUNS ALLOWED 2 Abby Bond Shenandoah (4/2/2026)
WILD PITCHES 3 Abby Bond; Lexi Waring Emory (3/10/2026); Dickinson (4/7/2026)
HIT BATTERS 2 Lexi Waring Bridgewater (Va.) (3/22/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 13 Renee Laczkowski Spalding (3/6/2026)
ASSISTS 6 Anika Pelekis Catholic (3/31/2026)
ERRORS 2 Renee Laczkowski; Anika Pelekis Trine (3/8/2026); Mary Washington (3/21/2026); Emory (3/10/2026)
PASSED BALLS 2 Abby Todd; Lily Mader Spalding (3/6/2026); LaGrange (3/11/2026)
DPS TURNED 1 Mya Diorio; Morgan DeFreitas; Renee Laczkowski; Anika Pelekis; Audrey Bergan Mary Washington (3/21/2026); Mary Washington (3/21/2026); Penn College (3/26/2026); Ursinus (4/4/2026); LaGrange (3/11/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Laczkowski, Renee.442
Bergan, Audrey.382
Shaw, Jamie.311
Bickler, Lauren.310
Pelekis, Anika.309
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Laczkowski, Renee.616
Bergan, Audrey.447
Brennan, Zoe.435
Todd, Abby.391
Mader, Lily.375
Team Leaders: Runs Scored
Runs Scored
Player High
Bergan, Audrey23
Laczkowski, Renee19
Bickler, Lauren17
Pelekis, Anika16
Brennan, Zoe15
Team Leaders: Hits
Hits
Player High
Laczkowski, Renee38
Pelekis, Anika29
Bergan, Audrey29
Bickler, Lauren22
Todd, Abby21
Team Leaders: Runs Batted In
Runs Batted In
Player High
Laczkowski, Renee28
Pelekis, Anika16
Todd, Abby15
Brennan, Zoe15
Shaw, Jamie12
Team Leaders: Doubles
Doubles
Player High
Laczkowski, Renee8
Brennan, Zoe6
Mader, Lily5
Bergan, Audrey5
Todd, Abby4
Team Leaders: Triples
Triples
Player High
Laczkowski, Renee2
Pelekis, Anika1
Todd, Abby1
Brennan, Zoe1
Shaw, Jamie1
Team Leaders: Home Runs
Home Runs
Player High
Laczkowski, Renee1
Team Leaders: Total Bases
Total Bases
Player High
Laczkowski, Renee53
Bergan, Audrey34
Pelekis, Anika32
Todd, Abby27
Brennan, Zoe27
Team Leaders: Walks
Walks
Player High
DeFreitas, Morgan15
Todd, Abby12
Bergan, Audrey12
Laczkowski, Renee10
Shaw, Jamie10
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Laczkowski, Renee2
Shaw, Jamie2
Mader, Lily1
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
Bickler, Lauren3
Pelekis, Anika2
Brennan, Zoe2
Todd, Abby1
DeFreitas, Morgan1
Team Leaders: Sacrifice Flies
Sacrifice Flies
Player High
Laczkowski, Renee3
Mader, Lily2
DeFreitas, Morgan2
Pelekis, Anika1
Todd, Abby1
Team Leaders: Stolen Bases
Stolen Bases
Player High
Bergan, Audrey7
Brennan, Zoe3
Pelekis, Anika2
Shaw, Jamie2
Team Leaders: Strikeouts
Strikeouts
Player High
Shaw, Jamie9
Brennan, Zoe8
Laczkowski, Renee7
Bergan, Audrey7
Mader, Lily6
Team Leaders: Grounded into DP
Grounded into DP
Player High
DeFreitas, Morgan1
Team Leaders: At Bats
At Bats
Player High
Pelekis, Anika94
Laczkowski, Renee86
Bergan, Audrey76
Bickler, Lauren71
Todd, Abby69
Team Leaders: Games Played
Games Played
Player High
Pelekis, Anika28
Laczkowski, Renee28
Bickler, Lauren28
Todd, Abby27
Brennan, Zoe27
Team Leaders: Game Starts
Game Starts
Player High
Pelekis, Anika28
Laczkowski, Renee28
Bickler, Lauren28
Todd, Abby25
Bergan, Audrey24

Pitching

Team Leaders: Earned Run Average
Earned Run Average
Player High
Waring, Lexi3.34
LaPlaunt, Katie4.62
Bond, Abby6.54
Team Leaders: Opposing Bat Average
Opposing Bat Average
Player High
Waring, Lexi.235
Bond, Abby.326
LaPlaunt, Katie.358
Team Leaders: Win Loss Percentage
Win Loss Percentage
Player High
LaPlaunt, Katie50
Bond, Abby40
Waring, Lexi36.3636363636364
Team Leaders: Wins
Wins
Player High
Waring, Lexi4
Bond, Abby2
LaPlaunt, Katie2
Team Leaders: Losses
Losses
Player High
Waring, Lexi7
Bond, Abby3
LaPlaunt, Katie2
Team Leaders: Saves
Saves
Player High
Waring, Lexi1
LaPlaunt, Katie1
Team Leaders: Innings Pitched
Innings Pitched
Player High
Waring, Lexi67.0
Bond, Abby35.1
LaPlaunt, Katie33.1
