Skip To Main Content

Gettysburg College Athletics

Scoreboard

Schedule

2026 Women's Soccer Cumulative Statistics

Team (8-6-3, 4-4-2)

Overall Team Statistics
Statistic Gettysburg Opponents
Shots
Goals 17 15
Goals Per Game 1.00 0.88
Shots 217 157
Shots Per Game 12.8 9.2
Shots Percentage 0.078 0.096
Shots On Goal 109-217 72-157
Shots On Goal Percentage 0.502 0.459
Penalties
Yellow Cards 9 10
Red Cards 0 0
Miscellaneous
Assists 11 10
Saves 57 92
Fouls 150 152
Corner Kicks 78 56
Penalty Kicks: Goals-Attempts 2-4 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Labarge, Kate 17 17 3 2 8 29 0.103 16 0.552 0-0 2 2-3
16 Hufnagle, Karissa 17 17 3 1 7 28 0.107 13 0.464 1-0 1 0-0
13 Gust, Kylee 17 13 3 0 6 18 0.167 9 0.500 0-0 1 0-0
24 Rogers, Camryn 17 7 2 2 6 27 0.074 14 0.519 0-0 1 0-0
10 Neal, Caroline 8 3 2 0 4 5 0.400 4 0.800 0-0 0 0-0
8 McGrath, Anna 17 17 1 1 3 7 0.143 3 0.429 0-0 0 0-0
37 Morrison, Brooke 17 13 1 1 3 14 0.071 7 0.500 0-0 1 0-1
26 Calawa, Hannah 6 0 1 0 2 1 1.000 1 1.000 0-0 1 0-0
22 Sitman, Rosie 15 7 1 0 2 16 0.063 9 0.563 1-0 1 0-0
3 Squeglia, Kristine 17 7 0 2 2 19 0.000 8 0.421 1-0 0 0-0
12 Martin, Catherine 17 17 0 1 1 6 0.000 5 0.833 1-0 0 0-0
11 Zapata, Libby 16 4 0 1 1 8 0.000 3 0.375 0-0 0 0-0
15 Beyer, Emily 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Chappell, Rei 16 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Einreinhofer, Jane 14 0 0 0 0 3 0.000 1 0.333 0-0 0 0-0
19 Feinberg, Marley 12 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
23 Guss, Ari 6 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Jurow, Alex 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Kavountzis, Anna 16 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Polizos, Faye 17 17 0 0 0 13 0.000 5 0.385 0-0 0 0-0
29 Roberto, Madelyn 15 0 0 0 0 7 0.000 5 0.714 0-0 0 0-0
20 Shapiro, Jillian 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Squeglia, Katelyn 17 16 0 0 0 3 0.000 0 0.000 3-0 0 0-0
7 Tretola, Alyssa 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Tuttle, Claire 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Weiss, Alexis 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Wood, Becca 14 14 0 0 0 9 0.000 5 0.556 0-0 0 0-0
88 Zimmermann, Kylie 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 17 11 45 216 0.079 109 0.505 9-0 8 2-4
Opponent 17 - 15 10 40 157 0.096 72 0.459 10-0 6 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Jurow, Alex 1 0 06:32 0 0.00 0 0 0 0 0 0/1 0
99 Kavountzis, Anna 16 16 1433:28 15 0.94 53 0.779 7 6 3 8/1 135
0 Weiss, Alexis 1 0 07:28 0 0.00 0 0 0 0 0 0/1 1
88 Zimmermann, Kylie 1 1 82:32 0 0.00 5 1.000 1 0 0 0/1 7
Total 17 - 1530:00 15 0.88 58 0.795 8 6 3 10 143
Opponents 17 - 1530:00 17 1.00 88 0.838 6 206

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Gust, Kylee 10 8 3 0 6 13 0.231 7 0.538 0-0 1 0-0
14 Labarge, Kate 10 10 2 2 6 15 0.133 9 0.600 0-0 1 2-3
16 Hufnagle, Karissa 10 10 2 0 4 14 0.143 7 0.500 1-0 0 0-0
24 Rogers, Camryn 10 5 1 1 3 15 0.067 7 0.467 0-0 1 0-0
22 Sitman, Rosie 10 5 1 0 2 8 0.125 5 0.625 1-0 1 0-0
3 Squeglia, Kristine 10 3 0 1 1 12 0.000 3 0.250 1-0 0 0-0
11 Zapata, Libby 9 2 0 1 1 5 0.000 0 0.000 0-0 0 0-0
15 Beyer, Emily 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Calawa, Hannah 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Chappell, Rei 9 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Einreinhofer, Jane 7 0 0 0 0 3 0.000 1 0.333 0-0 0 0-0
19 Feinberg, Marley 7 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Guss, Ari 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Jurow, Alex 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Kavountzis, Anna 10 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Martin, Catherine 10 10 0 0 0 2 0.000 2 1.000 0-0 0 0-0
8 McGrath, Anna 10 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Morrison, Brooke 10 7 0 0 0 7 0.000 4 0.571 0-0 0 0-1
10 Neal, Caroline 3 1 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Polizos, Faye 10 10 0 0 0 9 0.000 4 0.444 0-0 0 0-0
29 Roberto, Madelyn 8 0 0 0 0 4 0.000 3 0.750 0-0 0 0-0
20 Shapiro, Jillian 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Squeglia, Katelyn 10 9 0 0 0 1 0.000 0 0.000 2-0 0 0-0
18 Tuttle, Claire 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Wood, Becca 9 9 0 0 0 8 0.000 4 0.500 0-0 0 0-0
Total 10 - 9 5 23 119 0.076 58 0.487 9-0 4 2-4
Opponent 10 - 10 7 27 102 0.098 47 0.461 10-0 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Jurow, Alex 1 0 06:32 0 0.00 0 0 0 0 0 0/1 0
99 Kavountzis, Anna 10 10 893:28 10 1.01 38 0.792 4 4 2 4/1 88
Total 10 - 900:00 10 1.00 38 0.792 4 4 2 5 88
Opponents 10 - 900:00 9 0.90 47 0.839 4 109

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2026 vs Misericordia T 0-0 (0-0-1, 0-0-0) 0-0-0 200
09/09/2026 at Shenandoah L 2-4 (0-1-1, 0-0-0) 0-0-0 216 Anna McGrath (1)
Caroline Neal (1) (Catherine Martin)
09/12/2026 at Farmingdale St. L 0-1 (0-2-1, 0-0-0) 0-0-0 45
09/13/2026 at Roanoke W 1-0 (1-2-1, 0-0-0) 0-0-0 125 Brooke Morrison (1) (Camryn Rogers)
09/16/2026 vs Elizabethtown W 2-0 (2-2-1, 0-0-0) 0-0-0 122 Karissa Hufnagle (1)
Caroline Neal (2) (Brooke Morrison)
9/19/2026 at Haverford T 0-0 (2-2-2, 0-0-1) 0-0-1 127
09/23/2026 vs Dickinson L 0-1 (2-3-2, 0-1-1) 0-1-1 78
09/26/2026 vs Muhlenberg W 2-0 (3-3-2, 1-1-1) 1-1-1 75 Kylee Gust (2) (Kate Labarge)
Kylee Gust (2)
09/30/2026 at Hood W 2-0 (4-3-2, 1-1-1) 1-1-1 102 Hannah Calawa (1) (Anna McGrath)
Camryn Rogers (1) (Kristine Squeglia)
10/03/2026 vs Salisbury W 1-0 (5-3-2, 1-1-1) 1-1-1 133 Kate Labarge (1) (Karissa Hufnagle)
10/07/2026 at Johns Hopkins L 0-2 (5-4-2, 1-2-1) 1-2-1 150
10/10/2026 vs Bryn Mawr W 1-0 (6-4-2, 2-2-1) 2-2-1 125 Camryn Rogers (2) (Libby Zapata)
10/14/2026 at Franklin & Marshall W 2-0 (7-4-2, 3-2-1 CC) 3-2-1 CC 100 Kate Labarge (2)
Kylee Gust (3) (Camryn Rogers)
10/17/2026 at Ursinus L 0-2 (7-5-2, 3-3-1) 3-3-1 213
10/24/2026 vs Swarthmore L 1-3 (7-6-2, 3-4-1) 3-4-1 100 Kate Labarge (2)
10/28/2026 vs McDaniel T 2-2 (7-6-3, 3-4-2) 3-4-2 60 Karissa Hufnagle (3) (Kate Labarge)
Karissa Hufnagle (3) (Kristine Squeglia)
10/31/2026 at Washington College W 1-0 (8-6-3, 4-4-2) 4-4-2 150 Rosie Sitman (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
09/04/2026 vs Misericordia 0-0 0 0 0 9 0.000 4 0.444 1-0 0 0-0
09/09/2026 at Shenandoah 2-4 2 1 5 4 0.500 3 0.750 0-0 0 0-0
09/12/2026 at Farmingdale St. 0-1 0 0 0 11 0.000 7 0.636 0-0 0 0-0
09/13/2026 at Roanoke 1-0 1 1 3 15 0.067 8 0.533 0-0 1 0-0
09/16/2026 vs Elizabethtown 2-0 2 1 5 24 0.083 10 0.417 0-0 1 0-0
9/19/2026 at Haverford 0-0 0 0 0 14 0.000 7 0.500 1-0 0 0-0
09/23/2026 vs Dickinson 0-1 0 0 0 2 0.000 0 0.000 1-0 0 0-0
09/26/2026 vs Muhlenberg 2-0 2 1 5 19 0.105 10 0.526 1-0 1 0-1
09/30/2026 at Hood 2-0 2 2 6 17 0.118 11 0.647 1-0 1 0-0
10/03/2026 vs Salisbury 1-0 1 1 3 17 0.059 8 0.471 0-0 1 0-0
10/07/2026 at Johns Hopkins 0-2 0 0 0 5 0.000 3 0.600 2-0 0 0-0
10/10/2026 vs Bryn Mawr 1-0 1 1 3 22 0.045 13 0.591 0-0 1 0-0
10/14/2026 at Franklin & Marshall 2-0 2 1 5 7 0.286 3 0.429 1-0 1 1-1
10/17/2026 at Ursinus 0-2 0 0 0 16 0.000 5 0.313 0-0 0 0-1
10/24/2026 vs Swarthmore 1-3 1 0 2 4 0.250 1 0.250 1-0 0 1-1
10/28/2026 vs McDaniel 2-2 2 2 6 17 0.118 9 0.529 0-0 0 0-0
10/31/2026 at Washington College 1-0 1 0 2 14 0.071 7 0.500 0-0 1 0-0
Total 17-15 17 11 45 217 0.078 109 0.502 9-0 8 2-4
Opponent - 15 10 40 157 0.096 72 0.459 10-0 6 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2026 Misericordia 0-0 90:00 0 0.00 8 1.000 0 0 1 1 13
09/09/2026 Shenandoah 2-4 90:00 4 2.00 3 0.429 0 1 0 0 15
09/12/2026 Farmingdale St. 0-1 90:00 1 1.67 2 0.667 0 1 0 0 7
09/13/2026 Roanoke 1-0 90:00 0 1.25 1 1.000 1 0 0 1 4
09/16/2026 Elizabethtown 2-0 90:00 0 1.00 1 1.000 1 0 0 1 3
9/19/2026 Haverford 0-0 90:00 0 0.83 4 1.000 0 0 1 1 4
09/23/2026 Dickinson 0-1 90:00 1 0.86 2 0.667 0 1 0 0 6
09/26/2026 Muhlenberg 2-0 90:00 0 0.75 2 1.000 1 0 0 1 6
09/30/2026 Hood 2-0 90:00 0 0.67 5 1.000 1 0 0 1 8
10/03/2026 Salisbury 1-0 90:00 0 0.60 0 0.00 1 0 0 1 5
10/07/2026 Johns Hopkins 0-2 90:00 2 0.73 8 0.800 0 1 0 0 19
10/10/2026 Bryn Mawr 1-0 90:00 0 0.67 0 0.00 1 0 0 1 2
10/14/2026 Franklin & Marshall 2-0 90:00 0 0.62 8 1.000 1 0 0 1 8
10/17/2026 Ursinus 0-2 90:00 2 0.71 2 0.500 0 1 0 0 9
10/24/2026 Swarthmore 1-3 90:00 3 0.87 7 0.700 0 1 0 0 19
10/28/2026 McDaniel 2-2 90:00 2 0.94 2 0.500 0 0 1 0 6
10/31/2026 Washington College 1-0 90:00 0 0.88 3 1.000 1 0 0 1 9
Totals - 1530 15 0.88 58 0.795 8 6 3 10 143
Opponent - 1530:00 17 1.00 88 0.838 6 8 3 6 206

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
09/04/2026 Misericordia 0-0 0 0 0 13 0.000 8 0.615 1-0 0 0-1
09/09/2026 Shenandoah 4-2 4 2 10 15 0.267 7 0.467 1-0 1 1-1
09/12/2026 Farmingdale St. 1-0 1 1 3 7 0.143 3 0.429 2-0 1 0-0
09/13/2026 Roanoke 0-1 0 0 0 4 0.000 1 0.250 0-0 0 0-0
09/16/2026 Elizabethtown 0-2 0 0 0 3 0.000 1 0.333 1-0 0 0-0
9/19/2026 Haverford 0-0 0 0 0 9 0.000 4 0.444 0-0 0 0-0
09/23/2026 Dickinson 1-0 1 1 3 6 0.167 3 0.500 0-0 1 0-0
09/26/2026 Muhlenberg 0-2 0 0 0 6 0.000 2 0.333 1-0 0 0-0
09/30/2026 Hood 0-2 0 0 0 8 0.000 5 0.625 1-0 0 0-0
10/03/2026 Salisbury 0-1 0 0 0 5 0.000 0 0.000 1-0 0 0-0
10/07/2026 Johns Hopkins 2-0 2 2 6 19 0.105 10 0.526 0-0 1 0-0
10/10/2026 Bryn Mawr 0-1 0 0 0 2 0.000 0 0.000 0-0 0 0-0
10/14/2026 Franklin & Marshall 0-2 0 0 0 18 0.000 8 0.444 0-0 0 0-0
10/17/2026 Ursinus 2-0 2 2 6 9 0.222 4 0.444 0-0 1 0-0
10/24/2026 Swarthmore 3-1 3 2 8 18 0.167 9 0.500 2-0 1 0-0
10/28/2026 McDaniel 2-2 2 0 4 6 0.333 4 0.667 0-0 0 0-0
10/31/2026 Washington College 0-1 0 0 0 9 0.000 3 0.333 0-0 0 0-0
Total 15-17 15 10 40 157 0.096 72 0.459 10-0 6 1-2
Gettysburg - 17 11 45 217 0.078 109 0.502 9-0 8 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2026 Misericordia 0-0 90:00 0 0.00 4 1.000 0 0 1 1 9
09/09/2026 Shenandoah 4-2 90:00 2 1.00 1 0.333 1 0 0 0 4
09/12/2026 Farmingdale St. 1-0 90:00 0 0.67 7 1.000 1 0 0 1 11
09/13/2026 Roanoke 0-1 90:00 1 0.75 7 0.875 0 1 0 0 15
09/16/2026 Elizabethtown 0-2 90:00 2 1.00 6 0.750 0 1 0 0 24
9/19/2026 Haverford 0-0 90:00 0 0.83 7 1.000 0 0 1 1 7
09/23/2026 Dickinson 1-0 90:00 0 0.71 0 0.00 1 0 0 1 2
09/26/2026 Muhlenberg 0-2 90:00 2 0.88 8 0.800 0 1 0 0 19
09/30/2026 Hood 0-2 90:00 2 1.00 9 0.818 0 1 0 0 17
10/03/2026 Salisbury 0-1 90:00 1 1.00 7 0.875 0 1 0 0 17
10/07/2026 Johns Hopkins 2-0 90:00 0 0.91 3 1.000 1 0 0 1 5
10/10/2026 Bryn Mawr 0-1 90:00 1 0.92 12 0.923 0 1 0 0 22
10/14/2026 Franklin & Marshall 0-2 90:00 2 1.00 1 0.333 0 1 0 0 3
10/17/2026 Ursinus 2-0 90:00 0 0.93 5 1.000 1 0 0 1 16
10/24/2026 Swarthmore 3-1 90:00 1 0.93 0 0.000 1 0 0 0 4
10/28/2026 McDaniel 2-2 90:00 2 1.00 6 0.750 0 0 1 0 17
10/31/2026 Washington College 0-1 90:00 1 1.00 5 0.833 0 1 0 0 14
Totals - 1530 17 1.00 88 0.838 6 8 3 6 206
Gettysburg - 1530:00 15 0.88 58 0.795 8 6 3 10 143

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2026 vs Misericordia 0-0 0/0 0/0 9/13 4/8 2/2 1/1 0/0
09/09/2026 at Shenandoah 2-4 2/4 1/2 4/15 3/7 2/11 0/1 0/0
09/12/2026 at Farmingdale St. 0-1 0/1 0/1 11/7 7/3 7/0 0/2 0/0
09/13/2026 at Roanoke 1-0 1/0 1/0 15/4 8/1 6/1 0/0 0/0
09/16/2026 vs Elizabethtown 2-0 2/0 1/0 24/3 10/1 8/0 0/1 0/0
9/19/2026 at Haverford 0-0 0/0 0/0 14/9 7/4 4/2 1/0 0/0
09/23/2026 vs Dickinson 0-1 0/1 0/1 2/6 0/3 3/1 1/0 0/0
09/26/2026 vs Muhlenberg 2-0 2/0 1/0 19/6 10/2 1/3 1/1 0/0
09/30/2026 at Hood 2-0 2/0 2/0 17/8 11/5 5/2 1/1 0/0
10/03/2026 vs Salisbury 1-0 1/0 1/0 17/5 8/0 9/5 0/1 0/0
10/07/2026 at Johns Hopkins 0-2 0/2 0/2 5/19 3/10 5/3 2/0 0/0
10/10/2026 vs Bryn Mawr 1-0 1/0 1/0 22/2 13/0 9/1 0/0 0/0
10/14/2026 at Franklin & Marshall 2-0 2/0 1/0 7/18 3/8 2/6 1/0 0/0
10/17/2026 at Ursinus 0-2 0/2 0/2 16/9 5/4 2/4 0/0 0/0
10/24/2026 vs Swarthmore 1-3 1/3 0/2 4/18 1/9 0/10 1/2 0/0
10/28/2026 vs McDaniel 2-2 2/2 2/0 17/6 9/4 7/1 0/0 0/0
10/31/2026 at Washington College 1-0 1/0 0/0 14/9 7/3 6/4 0/0 0/0
Totals 17/15 11/10 217/157 109/72 78/56 9/10 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Hood (09/30/2026)
McDaniel (10/28/2026)
GOALS 2 Shenandoah (09/09/2026)
Elizabethtown (09/16/2026)
Muhlenberg (09/26/2026)
Hood (09/30/2026)
Franklin & Marshall (10/14/2026)
McDaniel (10/28/2026)
ASSISTS 2 Hood (09/30/2026)
McDaniel (10/28/2026)
SHOTS 24 Elizabethtown (09/16/2026)
SHOTS ON GOAL 13 Bryn Mawr (10/10/2026)
SAVES 8 Misericordia (09/04/2026)
Johns Hopkins (10/07/2026)
Franklin & Marshall (10/14/2026)
FOULS 15 Hood (09/30/2026)
Salisbury (10/03/2026)
CORNER KICKS 9 Salisbury (10/03/2026)
Bryn Mawr (10/10/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Shenandoah (09/09/2026)
GOALS 4 Shenandoah (09/09/2026)
ASSISTS 2 Shenandoah (09/09/2026)
Johns Hopkins (10/07/2026)
Ursinus (10/17/2026)
Swarthmore (10/24/2026)
SHOTS 19 Johns Hopkins (10/07/2026)
SHOTS ON GOAL 10 Johns Hopkins (10/07/2026)
SAVES 12 Bryn Mawr (10/10/2026)
FOULS 15 Shenandoah (09/09/2026)
CORNER KICKS 11 Shenandoah (09/09/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Swarthmore (10/24/2026)
Washington College (10/31/2026)
GOALS 1 Roanoke (09/13/2026)
Salisbury (10/03/2026)
Bryn Mawr (10/10/2026)
Swarthmore (10/24/2026)
Washington College (10/31/2026)
ASSISTS 1 Shenandoah (09/09/2026)
Roanoke (09/13/2026)
Elizabethtown (09/16/2026)
Muhlenberg (09/26/2026)
Salisbury (10/03/2026)
Bryn Mawr (10/10/2026)
Franklin & Marshall (10/14/2026)
SHOTS 2 Shenandoah (09/09/2026)
Dickinson (09/23/2026)
Swarthmore (10/24/2026)
SHOTS ON GOAL 1 Swarthmore (10/24/2026)
SAVES 1 Roanoke (09/13/2026)
Elizabethtown (09/16/2026)
FOULS 2 Bryn Mawr (10/10/2026)
Ursinus (10/17/2026)
Swarthmore (10/24/2026)
Washington College (10/31/2026)
CORNER KICKS 1 Muhlenberg (09/26/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Farmingdale St. (09/12/2026)
Dickinson (09/23/2026)
GOALS 1 Farmingdale St. (09/12/2026)
Dickinson (09/23/2026)
ASSISTS 1 Farmingdale St. (09/12/2026)
Dickinson (09/23/2026)
SHOTS 2 Elizabethtown (09/16/2026)
Bryn Mawr (10/10/2026)
SHOTS ON GOAL 1 Roanoke (09/13/2026)
Elizabethtown (09/16/2026)
SAVES 1 Shenandoah (09/09/2026)
Franklin & Marshall (10/14/2026)
FOULS 3 Farmingdale St. (09/12/2026)
Ursinus (10/17/2026)
Washington College (10/31/2026)
CORNER KICKS 1 Roanoke (09/13/2026)
Dickinson (09/23/2026)
Bryn Mawr (10/10/2026)
McDaniel (10/28/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Muhlenberg (09/26/2026)
McDaniel (10/28/2026)
GOALS 2 Muhlenberg (09/26/2026)
McDaniel (10/28/2026)
ASSISTS 1 Shenandoah (09/09/2026)
Roanoke (09/13/2026)
Elizabethtown (09/16/2026)
Muhlenberg (09/26/2026)
Hood (09/30/2026)
Salisbury (10/03/2026)
Bryn Mawr (10/10/2026)
Franklin & Marshall (10/14/2026)
McDaniel (10/28/2026)
SHOTS 6 Elizabethtown (09/16/2026)
Salisbury (10/03/2026)
Ursinus (10/17/2026)
SHOTS ON GOAL 3 Elizabethtown (09/16/2026)
Haverford (9/19/2026)
Salisbury (10/03/2026)
Bryn Mawr (10/10/2026)
McDaniel (10/28/2026)
SAVES 8 Misericordia (09/04/2026)
Johns Hopkins (10/07/2026)
Franklin & Marshall (10/14/2026)
FOULS 4 Dickinson (09/23/2026)
Muhlenberg (09/26/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Hood (09/30/2026)
McDaniel (10/28/2026)
GOALS 2 Shenandoah (09/09/2026)
Elizabethtown (09/16/2026)
Muhlenberg (09/26/2026)
Hood (09/30/2026)
Franklin & Marshall (10/14/2026)
McDaniel (10/28/2026)
ASSISTS 2 Hood (09/30/2026)
McDaniel (10/28/2026)
SHOTS 24 Elizabethtown (09/16/2026)
SHOTS ON GOAL 13 Bryn Mawr (10/10/2026)
SAVES 8 Misericordia (09/04/2026)
Johns Hopkins (10/07/2026)
Franklin & Marshall (10/14/2026)
FOULS 15 Hood (09/30/2026)
Salisbury (10/03/2026)
CORNER KICKS 9 Salisbury (10/03/2026)
Bryn Mawr (10/10/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Gust, Kylee
Hufnagle, Karissa
Muhlenberg (09/26/2026)
McDaniel (10/28/2026)
GOALS 2 Gust, Kylee
Hufnagle, Karissa
Muhlenberg (09/26/2026)
McDaniel (10/28/2026)
ASSISTS 1 Martin, Catherine
Rogers, Camryn
Morrison, Brooke
Labarge, Kate
Squeglia, Kristine
Hufnagle, Karissa
Zapata, Libby
Camryn Rogers
Squeglia, Kristine
Shenandoah (09/09/2026)
Roanoke (09/13/2026)
Elizabethtown (09/16/2026)
Muhlenberg (09/26/2026)
Hood (09/30/2026)
Salisbury (10/03/2026)
Bryn Mawr (10/10/2026)
Franklin & Marshall (10/14/2026)
McDaniel (10/28/2026)
SHOTS 6 Hufnagle, Karissa
Labarge, Kate
Labarge, Kate
Elizabethtown (09/16/2026)
Salisbury (10/03/2026)
Ursinus (10/17/2026)
SHOTS ON GOAL 3 Rogers, Camryn
Rosie Sitman
Labarge, Kate
Rogers, Camryn
Hufnagle, Karissa
Elizabethtown (09/16/2026)
Haverford (9/19/2026)
Salisbury (10/03/2026)
Bryn Mawr (10/10/2026)
McDaniel (10/28/2026)
SAVES 8 Kavountzis, Anna
Kavountzis, Anna
Anna Kavountzis
Misericordia (09/04/2026)
Johns Hopkins (10/07/2026)
Franklin & Marshall (10/14/2026)
FOULS 4 Hufnagle, Karissa
Hufnagle, Karissa
Dickinson (09/23/2026)
Muhlenberg (09/26/2026)

Leaders

Team Leaders: Points
Player High
Points
Labarge, Kate 8
Hufnagle, Karissa 7
Gust, Kylee 6
Rogers, Camryn 6
Neal, Caroline 4
Team Leaders: Goals
Player High
Goals
Labarge, Kate 3
Hufnagle, Karissa 3
Gust, Kylee 3
Rogers, Camryn 2
Neal, Caroline 2
Team Leaders: Assists
Player High
Assists
Labarge, Kate 2
Rogers, Camryn 2
Squeglia, Kristine 2
Hufnagle, Karissa 1
McGrath, Anna 1
Team Leaders: Shots
Player High
Shots
Labarge, Kate 29
Hufnagle, Karissa 28
Rogers, Camryn 27
Squeglia, Kristine 19
Gust, Kylee 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Labarge, Kate 16
Rogers, Camryn 14
Hufnagle, Karissa 13
Gust, Kylee 9
Sitman, Rosie 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Labarge, Kate 2
Hufnagle, Karissa 1
Gust, Kylee 1
Rogers, Camryn 1
Morrison, Brooke 1