Skip To Main Content

Gettysburg College Athletics

Scoreboard

Schedule

2025 Women's Soccer Cumulative Statistics

Team (7-9-3, 4-5-1)

Overall Team Statistics
Statistic Gettysburg Opponents
Shots
Goals 21 29
Goals Per Game 1.11 1.53
Shots 283 191
Shots Per Game 14.9 10.1
Shots Percentage 0.074 0.152
Shots On Goal 136-283 91-191
Shots On Goal Percentage 0.481 0.476
Penalties
Yellow Cards 12 12
Red Cards 1 0
Miscellaneous
Assists 15 21
Saves 62 115
Fouls 112 146
Corner Kicks 67 63
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Daiutolo, Jane 8Daiutolo, Jane 19 19 7 1 15 55 0.127 30 0.545 1-0 4 0-0
34 Gust, Kylee 34Gust, Kylee 17 16 5 3 13 31 0.161 21 0.677 3-0 2 0-0
15 Balerna, Stephanie 15Balerna, Stephanie 19 19 2 5 9 38 0.053 15 0.395 0-0 1 0-0
16 Hufnagle, Karissa 16Hufnagle, Karissa 19 19 3 1 7 26 0.115 11 0.423 1-0 0 0-0
22 Fitzsimmons, Abigail 22Fitzsimmons, Abigail 19 19 1 2 4 39 0.026 16 0.410 3-0 0 0-0
4 Fox, Elise 4Fox, Elise 19 19 1 1 3 15 0.067 5 0.333 0-0 0 0-0
37 Morrison, Brooke 37Morrison, Brooke 16 0 1 0 2 7 0.143 6 0.857 0-0 0 0-0
36 Rogers, Camryn 36Rogers, Camryn 14 2 1 0 2 10 0.100 5 0.500 0-0 0 0-0
17 Westrum, Davanee 17Westrum, Davanee 19 13 0 1 1 13 0.000 7 0.538 0-0 0 0-0
28 Wood, Becca 28Wood, Becca 19 19 0 1 1 7 0.000 3 0.429 0-0 0 0-0
2 Brown, Petra 2Brown, Petra 18 18 0 0 0 4 0.000 3 0.750 0-1 0 0-0
9 Cameron, Carli 9Cameron, Carli 14 6 0 0 0 4 0.000 1 0.250 0-0 0 0-0
31 Chappell, Rei 31Chappell, Rei 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Cornet, Hilary 6Cornet, Hilary 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Cornet, Kat 0Cornet, Kat 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Einreinhofer, Jane 35Einreinhofer, Jane 12 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Feinberg, Marley 19Feinberg, Marley 5 1 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Giunta, Abby 18Giunta, Abby 8 0 0 0 0 6 0.000 3 0.500 0-0 0 0-0
25 Hurlock, Mallory 25Hurlock, Mallory 5 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Jurow, Alex 1Jurow, Alex 18 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Kavountzis, Anna 99Kavountzis, Anna 4 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Labarge, Kate 14Labarge, Kate 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Lynch, Bella 10Lynch, Bella 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Martin, Catherine 12Martin, Catherine 19 19 0 0 0 3 0.000 2 0.667 1-0 0 0-0
3 Prestia, Isabella 3Prestia, Isabella 17 1 0 0 0 13 0.000 3 0.231 0-0 0 0-0
13 Reeves, Elodie 13Reeves, Elodie 14 0 0 0 0 8 0.000 4 0.500 1-0 0 0-0
21 Stubblebine, Maddie 21Stubblebine, Maddie 7 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0
39 Zapata, Libby 39Zapata, Libby 7 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 21 15 57 283 0.074 136 0.481 12-1 7 0-0
Opponent 19 - 29 21 79 191 0.152 91 0.476 12-0 9 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Cornet, Kat 0Cornet, Kat 2 0 10:38 0 0.00 1 1.000 0 0 0 0/1 1
1 Jurow, Alex 1Jurow, Alex 18 18 1535:07 25 1.47 58 0.699 7 8 3 4/1 155
99 Kavountzis, Anna 99Kavountzis, Anna 4 1 164:15 4 2.19 2 0.333 0 1 0 0/1 19
Total 19 - 1710:00 29 1.53 61 0.678 7 9 3 5 175
Opponents 19 - 1710:00 21 1.11 112 0.842 6 258

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Balerna, Stephanie 15Balerna, Stephanie 10 10 2 4 8 16 0.125 8 0.500 0-0 1 0-0
34 Gust, Kylee 34Gust, Kylee 8 8 3 1 7 14 0.214 10 0.714 1-0 1 0-0
8 Daiutolo, Jane 8Daiutolo, Jane 10 10 2 1 5 28 0.071 14 0.500 1-0 2 0-0
22 Fitzsimmons, Abigail 22Fitzsimmons, Abigail 10 10 1 1 3 22 0.045 8 0.364 2-0 0 0-0
16 Hufnagle, Karissa 16Hufnagle, Karissa 10 10 1 1 3 14 0.071 4 0.286 0-0 0 0-0
4 Fox, Elise 4Fox, Elise 10 10 1 0 2 10 0.100 3 0.300 0-0 0 0-0
37 Morrison, Brooke 37Morrison, Brooke 9 0 1 0 2 5 0.200 4 0.800 0-0 0 0-0
36 Rogers, Camryn 36Rogers, Camryn 9 2 1 0 2 10 0.100 5 0.500 0-0 0 0-0
28 Wood, Becca 28Wood, Becca 10 10 0 1 1 5 0.000 2 0.400 0-0 0 0-0
2 Brown, Petra 2Brown, Petra 10 10 0 0 0 4 0.000 3 0.750 0-0 0 0-0
9 Cameron, Carli 9Cameron, Carli 6 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0
31 Chappell, Rei 31Chappell, Rei 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Cornet, Hilary 6Cornet, Hilary 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Cornet, Kat 0Cornet, Kat 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Einreinhofer, Jane 35Einreinhofer, Jane 6 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Feinberg, Marley 19Feinberg, Marley 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Giunta, Abby 18Giunta, Abby 4 0 0 0 0 5 0.000 2 0.400 0-0 0 0-0
25 Hurlock, Mallory 25Hurlock, Mallory 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Jurow, Alex 1Jurow, Alex 10 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Kavountzis, Anna 99Kavountzis, Anna 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Labarge, Kate 14Labarge, Kate 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Lynch, Bella 10Lynch, Bella 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Martin, Catherine 12Martin, Catherine 10 10 0 0 0 2 0.000 1 0.500 0-0 0 0-0
3 Prestia, Isabella 3Prestia, Isabella 9 0 0 0 0 5 0.000 1 0.200 0-0 0 0-0
13 Reeves, Elodie 13Reeves, Elodie 9 0 0 0 0 6 0.000 3 0.500 1-0 0 0-0
21 Stubblebine, Maddie 21Stubblebine, Maddie 4 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0
17 Westrum, Davanee 17Westrum, Davanee 10 10 0 0 0 6 0.000 3 0.500 0-0 0 0-0
39 Zapata, Libby 39Zapata, Libby 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 12 9 33 157 0.076 72 0.459 12-1 4 0-0
Opponent 10 - 17 14 48 101 0.168 53 0.525 12-0 5 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Cornet, Kat 0Cornet, Kat 2 0 10:38 0 0.00 1 1.000 0 0 0 0/1 1
1 Jurow, Alex 1Jurow, Alex 10 10 815:07 16 1.77 33 0.673 4 5 1 2/1 87
99 Kavountzis, Anna 99Kavountzis, Anna 3 0 74:15 1 1.21 2 0.667 0 0 0 0/1 11
Total 10 - 900:00 17 1.70 36 0.679 4 5 1 3 99
Opponents 10 - 900:00 12 1.20 59 0.831 3 145

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at Hood W 2-1 (1-0-0, 0-0-0) 0-0-0 234 Karissa Hufnagle (1)
Jane Daiutolo (1) (Davanee Westrum)
9/3/2025 at York (Pa.) L 0-1 (1-1-0) 223
09/06/2025 vs Randolph-Macon W 2-0 (2-1-0, 0-0-0) 0-0-0 156 Kylee Gust (1)
Jane Daiutolo (2)
09/10/2025 at Elizabethtown T 1-1 (2-1-1, 0-0-0) 0-0-0 135 Jane Daiutolo (3) (Stephanie Balerna)
09/13/2025 vs Catholic W 1-0 (3-1-1, 0-0-0) 0-0-0 90 Jane Daiutolo (4) (Kylee Gust)
09/17/2025 vs Shenandoah T 2-2 (3-1-2, 0-0-0) 0-0-0 122 Karissa Hufnagle (2) (Elise Fox)
Jane Daiutolo (5) (Kylee Gust)
09/20/2025 vs Haverford W 1-0 (4-1-2, 1-0-0) 1-0-0 132 Jane Daiutolo (6)
09/24/2025 at Dickinson L 1-3 (4-2-2, 1-1-0) 1-1-0 35 Brooke Morrison (1)
09/27/2025 at Muhlenberg W 4-2 (5-2-2, 2-1-0) 2-1-0 179 Abigail Fitzsimmons (1) (Jane Daiutolo , Kylee Gust)
Stephanie Balerna (1) (Becca Wood)
Kylee Gust (2) (Stephanie Balerna , Abigail Fitzsimmons)
Elise Fox (1) (Stephanie Balerna)
10/04/2025 at Salisbury L 0-2 (5-3-2, 2-1-0) 2-1-0 206
10/08/2025 vs Johns Hopkins L 1-4 (5-4-2, 2-2-0) 2-2-0 50 Kylee Gust (3) (Karissa Hufnagle)
10/11/2025 at Bryn Mawr W 2-0 (7-4-2, 4-2-0) 4-2-0 50 Stephanie Balerna (2)
Karissa Hufnagle (3) (Stephanie Balerna)
10/15/2025 vs Franklin & Marshall L 0-1 (6-5-2, 3-3-0) 3-3-0 101
10/18/2025 vs Ursinus T 2-2 (6-5-3, 3-3-1) 3-3-1 110 Camryn Rogers (1) (Stephanie Balerna)
Kylee Gust (4)
10/22/2025 vs Bridgewater L 0-3 (6-6-3, 3-3-1) 3-3-1 100
10/25/2025 at Swarthmore L 0-4 (6-7-3, 3-4-1) 3-4-1 150
10/29/2025 at McDaniel L 0-1 (6-8-3, 3-5-1) 3-5-1 134
11/01/2025 vs Washington (Md.) W 1-0 (7-8-3, 4-5-1) 4-5-1 104 Jane Daiutolo (7)
11/4/2025 at Franklin & Marshall L 1-2 (7-9-3, 4-5-1 CC) 4-5-1 CC 182 Kylee Gust (5) (Abigail Fitzsimmons)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
08/29/2025 at Hood 2-1 2 1 5 19 0.105 11 0.579 1-0 1 0-0
9/3/2025 at York (Pa.) 0-1 0 0 0 11 0.000 7 0.636 0-0 0 0-0
09/06/2025 vs Randolph-Macon 2-0 2 0 4 15 0.133 8 0.533 2-1 1 0-0
09/10/2025 at Elizabethtown 1-1 1 1 3 15 0.067 6 0.400 1-0 0 0-0
09/13/2025 vs Catholic 1-0 1 1 3 9 0.111 3 0.333 1-0 1 0-0
09/17/2025 vs Shenandoah 2-2 2 2 6 12 0.167 9 0.750 0-0 0 0-0
09/20/2025 vs Haverford 1-0 1 0 2 15 0.067 6 0.400 1-0 1 0-0
09/24/2025 at Dickinson 1-3 1 0 2 10 0.100 3 0.300 0-0 0 0-0
09/27/2025 at Muhlenberg 4-2 4 6 14 33 0.121 16 0.485 0-0 1 0-0
10/04/2025 at Salisbury 0-2 0 0 0 14 0.000 6 0.429 1-0 0 0-0
10/08/2025 vs Johns Hopkins 1-4 1 1 3 6 0.167 3 0.500 1-0 0 0-0
10/11/2025 at Bryn Mawr 2-0 2 1 5 23 0.087 11 0.478 2-0 1 0-0
10/15/2025 vs Franklin & Marshall 0-1 0 0 0 8 0.000 3 0.375 0-0 0 0-0
10/18/2025 vs Ursinus 2-2 2 1 5 27 0.074 15 0.556 0-0 0 0-0
10/22/2025 vs Bridgewater 0-3 0 0 0 17 0.000 9 0.529 0-0 0 0-0
10/25/2025 at Swarthmore 0-4 0 0 0 11 0.000 4 0.364 0-0 0 0-0
10/29/2025 at McDaniel 0-1 0 0 0 12 0.000 5 0.417 1-0 0 0-0
11/01/2025 vs Washington (Md.) 1-0 1 0 2 12 0.083 6 0.500 1-0 1 0-0
11/4/2025 at Franklin & Marshall 1-2 1 1 3 14 0.071 5 0.357 0-0 0 0-0
Total 21-29 21 15 57 283 0.074 136 0.481 12-1 7 0-0
Opponent - 29 21 79 191 0.152 91 0.476 12-0 9 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Hood 2-1 90:00 1 1.00 1 0.500 1 0 0 0 2
9/3/2025 York (Pa.) 0-1 90:00 1 1.00 1 0.500 0 1 0 0 2
09/06/2025 Randolph-Macon 2-0 90:00 0 0.67 4 1.000 1 0 0 1 12
09/10/2025 Elizabethtown 1-1 90:00 1 0.75 3 0.750 0 0 1 0 7
09/13/2025 Catholic 1-0 90:00 0 0.60 3 1.000 1 0 0 1 10
09/17/2025 Shenandoah 2-2 90:00 2 0.83 6 0.750 0 0 1 0 13
09/20/2025 Haverford 1-0 90:00 0 0.71 2 1.000 1 0 0 1 5
09/24/2025 Dickinson 1-3 90:00 3 1.00 5 0.625 0 1 0 0 16
09/27/2025 Muhlenberg 4-2 90:00 2 1.11 1 0.333 1 0 0 0 4
10/04/2025 Salisbury 0-2 90:00 2 1.20 3 0.600 0 1 0 0 16
10/08/2025 Johns Hopkins 1-4 90:00 4 1.45 8 0.667 0 1 0 0 20
10/11/2025 Bryn Mawr 2-0 90:00 0 1.33 2 1.000 1 0 0 1 2
10/15/2025 Franklin & Marshall 0-1 90:00 1 1.31 7 0.875 0 1 0 0 12
10/18/2025 Ursinus 2-2 90:00 2 1.36 3 0.600 0 0 1 0 5
10/22/2025 Bridgewater 0-3 90:00 3 1.47 0 0.000 0 1 0 0 8
10/25/2025 Swarthmore 0-4 90:00 4 1.63 3 0.429 0 1 0 0 22
10/29/2025 McDaniel 0-1 90:00 1 1.59 3 0.750 0 1 0 0 9
11/01/2025 Washington (Md.) 1-0 90:00 0 1.50 2 1.000 1 0 0 1 4
11/4/2025 Franklin & Marshall 1-2 90:00 2 1.53 4 0.667 0 1 0 0 6
Totals - 1710 29 1.53 61 0.678 7 9 3 5 175
Opponent - 1710:00 21 1.11 112 0.842 9 7 3 6 258

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
08/29/2025 Hood 1-2 1 0 2 2 0.500 2 1.000 0-0 0 0-0
9/3/2025 York (Pa.) 1-0 1 1 3 7 0.143 2 0.286 1-0 1 0-0
09/06/2025 Randolph-Macon 0-2 0 0 0 12 0.000 4 0.333 1-0 0 0-0
09/10/2025 Elizabethtown 1-1 1 0 2 7 0.143 4 0.571 0-0 0 1-1
09/13/2025 Catholic 0-1 0 0 0 10 0.000 3 0.300 1-0 0 0-0
09/17/2025 Shenandoah 2-2 2 0 4 13 0.154 8 0.615 0-0 0 0-0
09/20/2025 Haverford 0-1 0 0 0 5 0.000 2 0.400 1-0 0 0-0
09/24/2025 Dickinson 3-1 3 2 8 16 0.188 8 0.500 0-0 1 0-0
09/27/2025 Muhlenberg 2-4 2 2 6 4 0.500 3 0.750 0-0 0 0-0
10/04/2025 Salisbury 2-0 2 2 6 16 0.125 6 0.375 4-0 1 0-0
10/08/2025 Johns Hopkins 4-1 4 4 12 20 0.200 12 0.600 1-0 1 0-0
10/11/2025 Bryn Mawr 0-2 0 0 0 4 0.000 2 0.500 1-0 0 0-0
10/15/2025 Franklin & Marshall 1-0 1 1 3 12 0.083 8 0.667 0-0 1 0-0
10/18/2025 Ursinus 2-2 2 1 5 5 0.400 5 1.000 0-0 0 0-0
10/22/2025 Bridgewater 3-0 3 2 8 8 0.375 3 0.375 0-0 1 0-0
10/25/2025 Swarthmore 4-0 4 3 11 22 0.182 7 0.318 1-0 1 0-0
10/29/2025 McDaniel 1-0 1 1 3 9 0.111 4 0.444 0-0 1 0-0
11/01/2025 Washington (Md.) 0-1 0 0 0 4 0.000 2 0.500 1-0 0 0-0
11/4/2025 Franklin & Marshall 2-1 2 2 6 15 0.133 6 0.400 0-0 1 0-0
Total 29-21 29 21 79 191 0.152 91 0.476 12-0 9 1-1
Gettysburg - 21 15 57 283 0.074 136 0.481 12-1 7 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Hood 1-2 90:00 2 2.00 8 0.800 0 1 0 0 19
9/3/2025 York (Pa.) 1-0 90:00 0 1.00 7 1.000 1 0 0 1 7
09/06/2025 Randolph-Macon 0-2 90:00 2 1.33 6 0.750 0 1 0 0 15
09/10/2025 Elizabethtown 1-1 90:00 1 1.25 5 0.833 0 0 1 0 15
09/13/2025 Catholic 0-1 90:00 1 1.20 2 0.667 0 1 0 0 9
09/17/2025 Shenandoah 2-2 90:00 2 1.33 7 0.778 0 0 1 0 12
09/20/2025 Haverford 0-1 90:00 1 1.29 5 0.833 0 1 0 0 15
09/24/2025 Dickinson 3-1 90:00 1 1.25 2 0.667 1 0 0 0 10
09/27/2025 Muhlenberg 2-4 90:00 4 1.56 12 0.750 0 1 0 0 33
10/04/2025 Salisbury 2-0 90:00 0 1.40 6 1.000 1 0 0 1 14
10/08/2025 Johns Hopkins 4-1 90:00 1 1.36 2 0.667 1 0 0 0 6
10/11/2025 Bryn Mawr 0-2 90:00 2 1.42 9 0.818 0 1 0 0 11
10/15/2025 Franklin & Marshall 1-0 90:00 0 1.31 3 1.000 1 0 0 1 8
10/18/2025 Ursinus 2-2 90:00 2 1.36 13 0.867 0 0 1 0 27
10/22/2025 Bridgewater 3-0 90:00 0 1.27 8 1.000 1 0 0 1 17
10/25/2025 Swarthmore 4-0 90:00 0 1.19 4 1.000 1 0 0 1 11
10/29/2025 McDaniel 1-0 90:00 0 1.12 5 1.000 1 0 0 1 12
11/01/2025 Washington (Md.) 0-1 90:00 1 1.11 4 0.800 0 1 0 0 12
11/4/2025 Franklin & Marshall 2-1 90:00 1 1.11 4 0.800 1 0 0 0 5
Totals - 1710 21 1.11 112 0.842 9 7 3 6 258
Gettysburg - 1710:00 29 1.53 61 0.678 7 9 3 5 175

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at Hood 2-1 2/1 1/0 19/2 11/2 1/0 1/0 0/0
9/3/2025 at York (Pa.) 0-1 0/1 0/1 11/7 7/2 4/7 0/1 0/0
09/06/2025 vs Randolph-Macon 2-0 2/0 0/0 15/12 8/4 5/1 2/1 1/0
09/10/2025 at Elizabethtown 1-1 1/1 1/0 15/7 6/4 3/3 1/0 0/0
09/13/2025 vs Catholic 1-0 1/0 1/0 9/10 3/3 2/7 1/1 0/0
09/17/2025 vs Shenandoah 2-2 2/2 2/0 12/13 9/8 2/4 0/0 0/0
09/20/2025 vs Haverford 1-0 1/0 0/0 15/5 6/2 3/2 1/1 0/0
09/24/2025 at Dickinson 1-3 1/3 0/2 10/16 3/8 3/5 0/0 0/0
09/27/2025 at Muhlenberg 4-2 4/2 6/2 33/4 16/3 6/1 0/0 0/0
10/04/2025 at Salisbury 0-2 0/2 0/2 14/16 6/6 3/3 1/4 0/0
10/08/2025 vs Johns Hopkins 1-4 1/4 1/4 6/20 3/12 1/6 1/1 0/0
10/11/2025 at Bryn Mawr 2-0 2/0 1/0 23/4 11/2 8/1 2/1 0/0
10/15/2025 vs Franklin & Marshall 0-1 0/1 0/1 8/12 3/8 1/5 0/0 0/0
10/18/2025 vs Ursinus 2-2 2/2 1/1 27/5 15/5 10/0 0/0 0/0
10/22/2025 vs Bridgewater 0-3 0/3 0/2 17/8 9/3 3/3 0/0 0/0
10/25/2025 at Swarthmore 0-4 0/4 0/3 11/22 4/7 1/5 0/1 0/0
10/29/2025 at McDaniel 0-1 0/1 0/1 12/9 5/4 5/3 1/0 0/0
11/01/2025 vs Washington (Md.) 1-0 1/0 0/0 12/4 6/2 3/2 1/1 0/0
11/4/2025 at Franklin & Marshall 1-2 1/2 1/2 14/15 5/6 3/5 0/0 0/0
Totals 21/29 15/21 283/191 136/91 67/63 12/12 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Muhlenberg (09/27/2025)
GOALS 4 Muhlenberg (09/27/2025)
ASSISTS 6 Muhlenberg (09/27/2025)
SHOTS 33 Muhlenberg (09/27/2025)
SHOTS ON GOAL 16 Muhlenberg (09/27/2025)
SAVES 8 Johns Hopkins (10/08/2025)
FOULS 13 Haverford (09/20/2025)
CORNER KICKS 10 Ursinus (10/18/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Johns Hopkins (10/08/2025)
GOALS 4 Johns Hopkins (10/08/2025)
Swarthmore (10/25/2025)
ASSISTS 4 Johns Hopkins (10/08/2025)
SHOTS 22 Swarthmore (10/25/2025)
SHOTS ON GOAL 12 Johns Hopkins (10/08/2025)
SAVES 13 Ursinus (10/18/2025)
FOULS 14 Bryn Mawr (10/11/2025)
CORNER KICKS 7 York (Pa.) (9/3/2025)
Catholic (09/13/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Haverford (09/20/2025)
Dickinson (09/24/2025)
Washington (Md.) (11/01/2025)
GOALS 1 Elizabethtown (09/10/2025)
Catholic (09/13/2025)
Haverford (09/20/2025)
Dickinson (09/24/2025)
Johns Hopkins (10/08/2025)
Washington (Md.) (11/01/2025)
Franklin & Marshall (11/4/2025)
ASSISTS 1 Hood (08/29/2025)
Elizabethtown (09/10/2025)
Catholic (09/13/2025)
Johns Hopkins (10/08/2025)
Bryn Mawr (10/11/2025)
Ursinus (10/18/2025)
Franklin & Marshall (11/4/2025)
SHOTS 6 Johns Hopkins (10/08/2025)
Franklin & Marshall (10/15/2025)
SHOTS ON GOAL 3 Catholic (09/13/2025)
Dickinson (09/24/2025)
Johns Hopkins (10/08/2025)
Franklin & Marshall (10/15/2025)
Swarthmore (10/25/2025)
SAVES 1 Hood (08/29/2025)
York (Pa.) (9/3/2025)
Muhlenberg (09/27/2025)
FOULS 1 Hood (08/29/2025)
Dickinson (09/24/2025)
Bridgewater (10/22/2025)
Swarthmore (10/25/2025)
McDaniel (10/29/2025)
CORNER KICKS 1 Hood (08/29/2025)
Catholic (09/13/2025)
Shenandoah (09/17/2025)
Johns Hopkins (10/08/2025)
Franklin & Marshall (10/15/2025)
Swarthmore (10/25/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Hood (08/29/2025)
Elizabethtown (09/10/2025)
GOALS 1 Hood (08/29/2025)
York (Pa.) (9/3/2025)
Elizabethtown (09/10/2025)
Franklin & Marshall (10/15/2025)
McDaniel (10/29/2025)
ASSISTS 1 York (Pa.) (9/3/2025)
Franklin & Marshall (10/15/2025)
Ursinus (10/18/2025)
McDaniel (10/29/2025)
SHOTS 2 Hood (08/29/2025)
Muhlenberg (09/27/2025)
Bryn Mawr (10/11/2025)
Washington (Md.) (11/01/2025)
SHOTS ON GOAL 2 Hood (08/29/2025)
York (Pa.) (9/3/2025)
Catholic (09/13/2025)
Haverford (09/20/2025)
Muhlenberg (09/27/2025)
Bryn Mawr (10/11/2025)
Bridgewater (10/22/2025)
Washington (Md.) (11/01/2025)
SAVES 2 Catholic (09/13/2025)
Dickinson (09/24/2025)
Johns Hopkins (10/08/2025)
Franklin & Marshall (10/15/2025)
FOULS 3 Hood (08/29/2025)
Johns Hopkins (10/08/2025)
CORNER KICKS 1 Randolph-Macon (09/06/2025)
Muhlenberg (09/27/2025)
Bryn Mawr (10/11/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Muhlenberg (09/27/2025)
GOALS 1 Hood (08/29/2025)
Randolph-Macon (09/06/2025)
Elizabethtown (09/10/2025)
Catholic (09/13/2025)
Shenandoah (09/17/2025)
Haverford (09/20/2025)
Dickinson (09/24/2025)
Muhlenberg (09/27/2025)
Johns Hopkins (10/08/2025)
Bryn Mawr (10/11/2025)
Ursinus (10/18/2025)
Washington (Md.) (11/01/2025)
Franklin & Marshall (11/4/2025)
ASSISTS 2 Muhlenberg (09/27/2025)
SHOTS 7 Muhlenberg (09/27/2025)
Ursinus (10/18/2025)
SHOTS ON GOAL 4 Muhlenberg (09/27/2025)
Ursinus (10/18/2025)
Bridgewater (10/22/2025)
SAVES 8 Johns Hopkins (10/08/2025)
FOULS 4 Bryn Mawr (10/11/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Muhlenberg (09/27/2025)
GOALS 4 Muhlenberg (09/27/2025)
ASSISTS 6 Muhlenberg (09/27/2025)
SHOTS 33 Muhlenberg (09/27/2025)
SHOTS ON GOAL 16 Muhlenberg (09/27/2025)
SAVES 8 Johns Hopkins (10/08/2025)
FOULS 13 Haverford (09/20/2025)
CORNER KICKS 10 Ursinus (10/18/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Balerna, Stephanie
Muhlenberg (09/27/2025)
GOALS 1 Daiutolo, Jane
Daiutolo, Jane
Daiutolo, Jane
Daiutolo, Jane
Daiutolo, Jane
Daiutolo, Jane
Morrison, Brooke
Fox, Elise
Gust, Kylee
Stephanie Balerna
Gust, Kylee
Daiutolo, Jane
Kylee Gust
Hood (08/29/2025)
Randolph-Macon (09/06/2025)
Elizabethtown (09/10/2025)
Catholic (09/13/2025)
Shenandoah (09/17/2025)
Haverford (09/20/2025)
Dickinson (09/24/2025)
Muhlenberg (09/27/2025)
Johns Hopkins (10/08/2025)
Bryn Mawr (10/11/2025)
Ursinus (10/18/2025)
Washington (Md.) (11/01/2025)
Franklin & Marshall (11/4/2025)
ASSISTS 2 Balerna, Stephanie
Muhlenberg (09/27/2025)
SHOTS 7 Fitzsimmons, Abigail
Daiutolo, Jane
Muhlenberg (09/27/2025)
Ursinus (10/18/2025)
SHOTS ON GOAL 4 Daiutolo, Jane
Gust, Kylee
Daiutolo, Jane
Muhlenberg (09/27/2025)
Ursinus (10/18/2025)
Bridgewater (10/22/2025)
SAVES 8 Jurow, Alex
Johns Hopkins (10/08/2025)
FOULS 4 Abby Giunta
Bryn Mawr (10/11/2025)

Leaders

Team Leaders: Points
Player High
Points
Daiutolo, Jane 15
Gust, Kylee 13
Balerna, Stephanie 9
Hufnagle, Karissa 7
Fitzsimmons, Abigail 4
Team Leaders: Goals
Player High
Goals
Daiutolo, Jane 7
Gust, Kylee 5
Hufnagle, Karissa 3
Balerna, Stephanie 2
Fitzsimmons, Abigail 1
Team Leaders: Assists
Player High
Assists
Balerna, Stephanie 5
Gust, Kylee 3
Fitzsimmons, Abigail 2
Daiutolo, Jane 1
Hufnagle, Karissa 1
