Skip To Main Content

Gettysburg College Athletics

Scoreboard

Schedule

2023 Women's Soccer Cumulative Statistics

Team (8-7-2, 6-3-1)

Overall Team Statistics
Statistic Gettysburg Opponents
Shots
Goals 18 23
Goals Per Game 1.06 1.35
Shots 134 241
Shots Per Game 7.9 14.2
Shots Percentage 0.134 0.095
Shots On Goal 71-134 99-241
Shots On Goal Percentage 0.530 0.411
Penalties
Yellow Cards 6 4
Red Cards 0 0
Miscellaneous
Assists 10 16
Saves 76 53
Fouls 147 177
Corner Kicks 40 77
Penalty Kicks: Goals-Attempts 0-0 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Want, Zoe 10Want, Zoe 17 17 2 4 8 18 0.111 6 0.333 1-0 1 0-0
4 Fox, Elise 4Fox, Elise 17 17 3 0 6 5 0.600 4 0.800 0-0 0 0-0
12 Weinberg, Jordan 12Weinberg, Jordan 17 17 2 1 5 12 0.167 10 0.833 0-0 2 0-0
15 Balerna, Stephanie 15Balerna, Stephanie 17 17 2 0 4 21 0.095 8 0.381 0-0 1 0-0
25 Kernis, Hannah 25Kernis, Hannah 17 12 2 0 4 8 0.250 5 0.625 2-0 2 0-0
9 Cameron, Carli 9Cameron, Carli 17 12 1 1 3 5 0.200 4 0.800 0-0 0 0-0
16 Hobson, Morgan 16Hobson, Morgan 17 17 1 1 3 11 0.091 4 0.364 0-0 0 0-0
2 Brown, Petra 2Brown, Petra 15 0 1 0 2 5 0.200 2 0.400 0-0 1 0-0
8 Daiutolo, Jane 8Daiutolo, Jane 5 3 1 0 2 9 0.111 5 0.556 0-0 0 0-0
22 Fitzsimmons, Abigail 22Fitzsimmons, Abigail 13 0 1 0 2 4 0.250 3 0.750 0-0 0 0-0
29 Musah, Jalia 29Musah, Jalia 3 0 1 0 2 1 1.000 1 1.000 0-0 0 0-0
36 Rogers, Camryn 36Rogers, Camryn 11 3 1 0 2 5 0.200 3 0.600 0-0 0 0-0
7 Kunukkasseril, Kirin 7Kunukkasseril, Kirin 17 3 0 1 1 4 0.000 2 0.500 0-0 0 0-0
13 Reeves, Elodie 13Reeves, Elodie 10 3 0 1 1 4 0.000 1 0.250 1-0 0 0-0
11 Waller, Payton 11Waller, Payton 17 12 0 1 1 6 0.000 4 0.667 0-0 0 0-0
30 Agudelo, Mia 30Agudelo, Mia 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Ali, Claire 5Ali, Claire 15 1 0 0 0 3 0.000 3 1.000 0-0 0 0-0
26 Anderson, Stella 26Anderson, Stella 9 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Bloching, Dani 3Bloching, Dani 17 17 0 0 0 6 0.000 3 0.500 1-0 0 0-0
31 Chappell, Rei 31Chappell, Rei 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Cornet, Hilary 6Cornet, Hilary 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Cornet, Kat 0Cornet, Kat 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Cruz, Ariana 32Cruz, Ariana 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 Dowd, Allie 38Dowd, Allie 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Einreinhofer, Jane 35Einreinhofer, Jane 4 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Giunta, Abby 18Giunta, Abby 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Grayson, Samantha 1Grayson, Samantha 5 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Guss, Ari 23Guss, Ari 9 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Hughes, Cameron 37Hughes, Cameron 2 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
99 Jurow, Alex 99Jurow, Alex 13 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Karatzas, Sofia 27Karatzas, Sofia 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 McGrath, Jayne 19McGrath, Jayne 17 17 0 0 0 3 0.000 1 0.333 1-0 0 0-0
20 Shapiro, Jillian 20Shapiro, Jillian 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Teel, Laurel 21Teel, Laurel 17 2 0 0 0 2 0.000 1 0.500 0-0 0 0-0
39 Zapata, Libby 39Zapata, Libby 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 18 10 46 134 0.134 71 0.530 6-0 7 0-0
Opponent 17 - 23 16 62 241 0.095 99 0.411 4-0 7 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Cornet, Kat 0Cornet, Kat 1 0 08:44 0 0.00 0 0 0 0 0 0 0
1 Grayson, Samantha 1Grayson, Samantha 4 4 360:00 7 1.75 9 0.563 0 3 1 0 51
99 Jurow, Alex 99Jurow, Alex 13 13 1161:16 16 1.24 63 0.797 7 4 1 5 158
Total 17 - 1530:00 23 1.35 72 0.758 7 7 2 6 209
Opponents 17 - 1530:00 18 1.06 50 0.735 7 122

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Fox, Elise 4Fox, Elise 10 10 2 0 4 3 0.667 2 0.667 0-0 0 0-0
25 Kernis, Hannah 25Kernis, Hannah 10 9 2 0 4 5 0.400 4 0.800 2-0 2 0-0
12 Weinberg, Jordan 12Weinberg, Jordan 10 10 2 0 4 9 0.222 8 0.889 0-0 2 0-0
10 Want, Zoe 10Want, Zoe 10 10 0 3 3 7 0.000 2 0.286 1-0 0 0-0
15 Balerna, Stephanie 15Balerna, Stephanie 10 10 1 0 2 10 0.100 4 0.400 0-0 0 0-0
2 Brown, Petra 2Brown, Petra 9 0 1 0 2 5 0.200 2 0.400 0-0 1 0-0
9 Cameron, Carli 9Cameron, Carli 10 6 1 0 2 3 0.333 3 1.000 0-0 0 0-0
22 Fitzsimmons, Abigail 22Fitzsimmons, Abigail 7 0 1 0 2 2 0.500 2 1.000 0-0 0 0-0
29 Musah, Jalia 29Musah, Jalia 3 0 1 0 2 1 1.000 1 1.000 0-0 0 0-0
36 Rogers, Camryn 36Rogers, Camryn 8 3 1 0 2 5 0.200 3 0.600 0-0 0 0-0
16 Hobson, Morgan 16Hobson, Morgan 10 10 0 1 1 7 0.000 2 0.286 0-0 0 0-0
7 Kunukkasseril, Kirin 7Kunukkasseril, Kirin 10 2 0 1 1 1 0.000 0 0.000 0-0 0 0-0
13 Reeves, Elodie 13Reeves, Elodie 5 0 0 1 1 2 0.000 1 0.500 0-0 0 0-0
11 Waller, Payton 11Waller, Payton 10 9 0 1 1 5 0.000 3 0.600 0-0 0 0-0
30 Agudelo, Mia 30Agudelo, Mia 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Ali, Claire 5Ali, Claire 9 0 0 0 0 2 0.000 2 1.000 0-0 0 0-0
26 Anderson, Stella 26Anderson, Stella 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Bloching, Dani 3Bloching, Dani 10 10 0 0 0 2 0.000 1 0.500 0-0 0 0-0
31 Chappell, Rei 31Chappell, Rei 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Cornet, Hilary 6Cornet, Hilary 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Cornet, Kat 0Cornet, Kat 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Cruz, Ariana 32Cruz, Ariana 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Daiutolo, Jane 8Daiutolo, Jane 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 Dowd, Allie 38Dowd, Allie 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Einreinhofer, Jane 35Einreinhofer, Jane 2 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Giunta, Abby 18Giunta, Abby 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Grayson, Samantha 1Grayson, Samantha 2 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Guss, Ari 23Guss, Ari 7 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Hughes, Cameron 37Hughes, Cameron 2 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
99 Jurow, Alex 99Jurow, Alex 9 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Karatzas, Sofia 27Karatzas, Sofia 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 McGrath, Jayne 19McGrath, Jayne 10 10 0 0 0 2 0.000 1 0.500 1-0 0 0-0
20 Shapiro, Jillian 20Shapiro, Jillian 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Teel, Laurel 21Teel, Laurel 10 1 0 0 0 2 0.000 1 0.500 0-0 0 0-0
39 Zapata, Libby 39Zapata, Libby 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 12 7 31 75 0.160 43 0.573 6-0 5 0-0
Opponent 10 - 12 9 33 132 0.091 57 0.432 4-0 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Cornet, Kat 0Cornet, Kat 1 0 08:44 0 0.00 0 0 0 0 0 0 0
1 Grayson, Samantha 1Grayson, Samantha 1 1 90:00 3 3.00 6 0.667 0 1 0 0 22
99 Jurow, Alex 99Jurow, Alex 9 9 801:16 9 1.01 37 0.804 5 2 1 4 94
Total 10 - 900:00 12 1.20 43 0.782 5 3 1 5 116
Opponents 10 - 900:00 12 1.20 29 0.707 4 65

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2023 vs Goucher T 1-1 (0-0-1, 0-0-0) 0-0-0 142 Morgan Hobson (1)
09/06/2023 vs York (PA) L 1-2 (0-1-1, 0-0-0) 0-0-0 126 Jane Daiutolo (1)
9/8/2023 at Chris. Newport L 0-1 (0-2-1) 436
09/13/2023 at Elizabethtown W 3-1 (1-2-1, 0-0-0) 0-0-0 175 Elise Fox (1) (Zoe Want)
Steph Balerna (1)
Zoe Want (1) (Jordan Weinberg)
09/16/2023 at Swarthmore L 0-3 (1-3-1, 0-1-0) 0-1-0 112
09/20/2023 vs McDaniel W 1-0 (2-3-1, 1-1-0) 1-1-0 128 Hannah Kernis (1)
9/23/2023 at Haverford W 2-1 (3-3-1, 2-1-0) 2-1-0 45 Elise Fox (2) (Zoe Want)
Petra Brown (1) (Morgan Hobson)
09/27/2023 at Catholic W 1-0 (4-3-1, 2-1-0) 2-1-0 57 Zoe Want (2) (Carli Cameron)
9/30/2023 at Muhlenberg W 1-0 (5-3-1, 3-1) 3-1 100 Hannah Kernis (2)
10/04/2023 vs Dickinson W 1-0 (6-3-1, 4-1-0) 4-1-0 112 Jordan Weinberg (1) (Zoe Want)
10/07/2023 vs Johns Hopkins L 0-5 (6-4-1, 4-2-0) 4-2-0 121
10/11/2023 vs Messiah L 0-4 (6-5-1, 4-2-0) 4-2-0 102
10/14/2023 vs Washington Col. T 0-0 (6-5-2, 4-2-1) 4-2-1 76
10/21/2023 at Bryn Mawr W 4-0 (7-5-2, 5-2-1) 5-2-1 100 Steph Balerna (2)
Carli Cameron (1) (Kirin Kunukkasseril)
Camryn Rogers (2) (Zoe Want)
Abigail Fitzsimmons (1)
10/25/2023 at Franklin & Marshall L 0-2 (7-6-2, 5-3-1) 5-3-1 140
10/28/2023 vs Ursinus W 3-1 (8-6-2, 6-3-1) 6-3-1 204 Elise Fox (3)
Jordan Weinberg (2) (Elodie Reeves)
Jalia Musah (1) (Payton Waller)
10/31/2023 at Franklin & Marshall L 0-2 (8-7-2, 6-3-1) 6-3-1 180

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
09/01/2023 vs Goucher 1-1 1 0 2 19 0.053 9 0.474 1-0 0 0-0
09/06/2023 vs York (PA) 1-2 1 0 2 16 0.063 6 0.375 0-0 0 0-0
9/8/2023 at Chris. Newport 0-1 0 0 0 4 0.000 2 0.500 1-0 0 0-0
09/13/2023 at Elizabethtown 3-1 3 2 8 10 0.300 5 0.500 0-0 1 0-0
09/16/2023 at Swarthmore 0-3 0 0 0 4 0.000 2 0.500 0-0 0 0-0
09/20/2023 vs McDaniel 1-0 1 0 2 7 0.143 4 0.571 1-0 1 0-0
9/23/2023 at Haverford 2-1 2 2 6 6 0.333 4 0.667 0-0 1 0-0
09/27/2023 at Catholic 1-0 1 1 3 3 0.333 3 1.000 0-0 1 0-0
9/30/2023 at Muhlenberg 1-0 1 0 2 6 0.167 4 0.667 1-0 1 0-0
10/04/2023 vs Dickinson 1-0 1 1 3 4 0.250 1 0.250 1-0 1 0-0
10/07/2023 vs Johns Hopkins 0-5 0 0 0 2 0.000 1 0.500 0-0 0 0-0
10/11/2023 vs Messiah 0-4 0 0 0 3 0.000 1 0.333 0-0 0 0-0
10/14/2023 vs Washington Col. 0-0 0 0 0 9 0.000 4 0.444 1-0 0 0-0
10/21/2023 at Bryn Mawr 4-0 4 2 10 14 0.286 11 0.786 0-0 1 0-0
10/25/2023 at Franklin & Marshall 0-2 0 0 0 4 0.000 1 0.250 0-0 0 0-0
10/28/2023 vs Ursinus 3-1 3 2 8 19 0.158 11 0.579 0-0 1 0-0
10/31/2023 at Franklin & Marshall 0-2 0 0 0 4 0.000 2 0.500 0-0 0 0-0
Total 18-23 18 10 46 134 0.134 71 0.530 6-0 8 0-0
Opponent - 23 16 62 241 0.095 99 0.411 4-0 7 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2023 Goucher 1-1 90:00 1 1.00 0 0.000 0 0 1 0 3
09/06/2023 York (PA) 1-2 90:00 2 1.50 1 0.333 0 1 0 0 6
9/8/2023 Chris. Newport 0-1 90:00 1 1.33 2 0.667 0 1 0 0 20
09/13/2023 Elizabethtown 3-1 90:00 1 1.25 4 0.800 1 0 0 0 15
09/16/2023 Swarthmore 0-3 90:00 3 1.60 6 0.667 0 1 0 0 22
09/20/2023 McDaniel 1-0 90:00 0 1.33 3 1.000 1 0 0 1 19
9/23/2023 Haverford 2-1 90:00 1 1.29 4 0.800 1 0 0 0 5
09/27/2023 Catholic 1-0 90:00 0 1.13 5 1.000 1 0 0 1 13
9/30/2023 Muhlenberg 1-0 90:00 0 1.00 2 1.000 1 0 0 1 7
10/04/2023 Dickinson 1-0 90:00 0 0.90 5 1.000 1 0 0 1 13
10/07/2023 Johns Hopkins 0-5 90:00 5 1.27 4 0.444 0 1 0 0 20
10/11/2023 Messiah 0-4 90:00 4 1.50 8 0.667 0 1 0 0 25
10/14/2023 Washington Col. 0-0 90:00 0 1.38 7 1.000 0 0 1 1 12
10/21/2023 Bryn Mawr 4-0 90:00 0 1.29 0 0.00 1 0 0 1 0
10/25/2023 Franklin & Marshall 0-2 90:00 2 1.33 10 0.833 0 1 0 0 12
10/28/2023 Ursinus 3-1 90:00 1 1.31 2 0.667 1 0 0 0 6
10/31/2023 Franklin & Marshall 0-2 90:00 2 1.35 9 0.818 0 1 0 0 11
Totals - 1530 23 1.35 72 0.758 8 7 2 6 209
Opponent - 1530:00 18 1.06 51 0.739 7 8 2 7 122

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
09/01/2023 Goucher 1-1 1 0 2 3 0.333 1 0.333 0-0 0 0-0
09/06/2023 York (PA) 2-1 2 2 6 6 0.333 3 0.500 0-0 1 0-0
9/8/2023 Chris. Newport 1-0 1 0 2 21 0.048 3 0.143 1-0 1 1-1
09/13/2023 Elizabethtown 1-3 1 1 3 15 0.067 5 0.333 0-0 0 0-0
09/16/2023 Swarthmore 3-0 3 3 9 22 0.136 10 0.455 0-0 1 1-1
09/20/2023 McDaniel 0-1 0 0 0 19 0.000 4 0.211 0-0 0 0-0
9/23/2023 Haverford 1-2 1 0 2 10 0.100 5 0.500 0-0 0 0-0
09/27/2023 Catholic 0-1 0 0 0 13 0.000 6 0.462 0-0 0 0-0
9/30/2023 Muhlenberg 0-1 0 0 0 7 0.000 2 0.286 1-0 0 0-0
10/04/2023 Dickinson 0-1 0 0 0 13 0.000 5 0.385 0-0 0 0-0
10/07/2023 Johns Hopkins 5-0 5 3 13 20 0.250 9 0.450 0-0 1 0-0
10/11/2023 Messiah 4-0 4 3 11 25 0.160 12 0.480 0-0 1 0-0
10/14/2023 Washington Col. 0-0 0 0 0 12 0.000 7 0.583 1-0 0 0-0
10/21/2023 Bryn Mawr 0-4 0 0 0 1 0.000 0 0.000 1-0 0 0-0
10/25/2023 Franklin & Marshall 2-0 2 2 6 22 0.091 12 0.545 0-0 1 0-0
10/28/2023 Ursinus 1-3 1 1 3 6 0.167 3 0.500 0-0 0 0-0
10/31/2023 Franklin & Marshall 2-0 2 1 5 26 0.077 12 0.462 0-0 1 0-0
Total 23-18 23 16 62 241 0.095 99 0.411 4-0 7 2-2
Gettysburg - 18 10 46 134 0.134 71 0.530 6-0 8 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2023 Goucher 1-1 90:00 1 1.00 7 0.875 0 0 1 0 19
09/06/2023 York (PA) 2-1 90:00 1 1.00 5 0.833 1 0 0 0 16
9/8/2023 Chris. Newport 1-0 90:00 0 0.67 2 1.000 1 0 0 1 4
09/13/2023 Elizabethtown 1-3 90:00 3 1.25 2 0.400 0 1 0 0 10
09/16/2023 Swarthmore 3-0 90:00 0 1.00 2 1.000 1 0 0 1 4
09/20/2023 McDaniel 0-1 90:00 1 1.00 3 0.750 0 1 0 0 7
9/23/2023 Haverford 1-2 90:00 2 1.14 2 0.500 0 1 0 0 4
09/27/2023 Catholic 0-1 90:00 1 1.13 2 0.667 0 1 0 0 3
9/30/2023 Muhlenberg 0-1 90:00 1 1.11 3 0.750 0 1 0 0 5
10/04/2023 Dickinson 0-1 90:00 1 1.10 0 0.000 0 1 0 0 4
10/07/2023 Johns Hopkins 5-0 90:00 0 1.00 1 1.000 1 0 0 1 2
10/11/2023 Messiah 4-0 90:00 0 0.92 1 1.000 1 0 0 1 3
10/14/2023 Washington Col. 0-0 90:00 0 0.85 4 1.000 0 0 1 1 9
10/21/2023 Bryn Mawr 0-4 90:00 4 1.07 6 0.600 0 1 0 0 10
10/25/2023 Franklin & Marshall 2-0 90:00 0 1.00 1 1.000 1 0 0 1 1
10/28/2023 Ursinus 1-3 90:00 3 1.13 8 0.727 0 1 0 0 19
10/31/2023 Franklin & Marshall 2-0 90:00 0 1.06 2 1.000 1 0 0 1 2
Totals - 1530 18 1.06 51 0.739 7 8 2 7 122
Gettysburg - 1530:00 23 1.35 72 0.758 8 7 2 6 209

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2023 vs Goucher 1-1 1/1 0/0 19/3 9/1 6/3 1/0 0/0
09/06/2023 vs York (PA) 1-2 1/2 0/2 16/6 6/3 4/8 0/0 0/0
9/8/2023 at Chris. Newport 0-1 0/1 0/0 4/21 2/3 0/4 1/1 0/0
09/13/2023 at Elizabethtown 3-1 3/1 2/1 10/15 5/5 2/3 0/0 0/0
09/16/2023 at Swarthmore 0-3 0/3 0/3 4/22 2/10 2/4 0/0 0/0
09/20/2023 vs McDaniel 1-0 1/0 0/0 7/19 4/4 2/6 1/0 0/0
9/23/2023 at Haverford 2-1 2/1 2/0 6/10 4/5 3/1 0/0 0/0
09/27/2023 at Catholic 1-0 1/0 1/0 3/13 3/6 2/5 0/0 0/0
9/30/2023 at Muhlenberg 1-0 1/0 0/0 6/7 4/2 1/0 1/1 0/0
10/04/2023 vs Dickinson 1-0 1/0 1/0 4/13 1/5 1/9 1/0 0/0
10/07/2023 vs Johns Hopkins 0-5 0/5 0/3 2/20 1/9 0/6 0/0 0/0
10/11/2023 vs Messiah 0-4 0/4 0/3 3/25 1/12 0/10 0/0 0/0
10/14/2023 vs Washington Col. 0-0 0/0 0/0 9/12 4/7 4/6 1/1 0/0
10/21/2023 at Bryn Mawr 4-0 4/0 2/0 14/1 11/0 5/0 0/1 0/0
10/25/2023 at Franklin & Marshall 0-2 0/2 0/2 4/22 1/12 1/4 0/0 0/0
10/28/2023 vs Ursinus 3-1 3/1 2/1 19/6 11/3 7/2 0/0 0/0
10/31/2023 at Franklin & Marshall 0-2 0/2 0/1 4/26 2/12 0/6 0/0 0/0
Totals 18/23 10/16 134/241 71/99 40/77 6/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Bryn Mawr (10/21/2023)
GOALS 4 Bryn Mawr (10/21/2023)
ASSISTS 2 Elizabethtown (09/13/2023)
Haverford (9/23/2023)
Bryn Mawr (10/21/2023)
Ursinus (10/28/2023)
SHOTS 19 Goucher (09/01/2023)
Ursinus (10/28/2023)
SHOTS ON GOAL 11 Bryn Mawr (10/21/2023)
Ursinus (10/28/2023)
SAVES 10 Franklin & Marshall (10/25/2023)
FOULS 14 Chris. Newport (9/8/2023)
Muhlenberg (9/30/2023)
Bryn Mawr (10/21/2023)
CORNER KICKS 7 Ursinus (10/28/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Johns Hopkins (10/07/2023)
GOALS 5 Johns Hopkins (10/07/2023)
ASSISTS 3 Swarthmore (09/16/2023)
Johns Hopkins (10/07/2023)
Messiah (10/11/2023)
SHOTS 26 Franklin & Marshall (10/31/2023)
SHOTS ON GOAL 12 Messiah (10/11/2023)
Franklin & Marshall (10/25/2023)
Franklin & Marshall (10/31/2023)
SAVES 8 Ursinus (10/28/2023)
FOULS 16 Muhlenberg (9/30/2023)
CORNER KICKS 10 Messiah (10/11/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Goucher (09/01/2023)
York (PA) (09/06/2023)
McDaniel (09/20/2023)
Muhlenberg (9/30/2023)
GOALS 1 Goucher (09/01/2023)
York (PA) (09/06/2023)
McDaniel (09/20/2023)
Catholic (09/27/2023)
Muhlenberg (9/30/2023)
Dickinson (10/04/2023)
ASSISTS 1 Catholic (09/27/2023)
Dickinson (10/04/2023)
SHOTS 2 Catholic (09/27/2023)
Johns Hopkins (10/07/2023)
Messiah (10/11/2023)
SHOTS ON GOAL 1 Chris. Newport (9/8/2023)
Swarthmore (09/16/2023)
Dickinson (10/04/2023)
Johns Hopkins (10/07/2023)
Messiah (10/11/2023)
Franklin & Marshall (10/25/2023)
Franklin & Marshall (10/31/2023)
SAVES 1 York (PA) (09/06/2023)
FOULS 4 Elizabethtown (09/13/2023)
Swarthmore (09/16/2023)
Dickinson (10/04/2023)
Johns Hopkins (10/07/2023)
Messiah (10/11/2023)
CORNER KICKS 1 Muhlenberg (9/30/2023)
Dickinson (10/04/2023)
Franklin & Marshall (10/25/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Goucher (09/01/2023)
Chris. Newport (9/8/2023)
Haverford (9/23/2023)
GOALS 1 Goucher (09/01/2023)
Chris. Newport (9/8/2023)
Elizabethtown (09/13/2023)
Haverford (9/23/2023)
Ursinus (10/28/2023)
ASSISTS 1 Elizabethtown (09/13/2023)
Ursinus (10/28/2023)
Franklin & Marshall (10/31/2023)
SHOTS 1 Goucher (09/01/2023)
Bryn Mawr (10/21/2023)
SHOTS ON GOAL 1 Goucher (09/01/2023)
SAVES 1 Johns Hopkins (10/07/2023)
Messiah (10/11/2023)
Franklin & Marshall (10/25/2023)
FOULS 5 Swarthmore (09/16/2023)
Ursinus (10/28/2023)
Franklin & Marshall (10/31/2023)
CORNER KICKS 1 Haverford (9/23/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Elizabethtown (09/13/2023)
GOALS 1 Goucher (09/01/2023)
York (PA) (09/06/2023)
Elizabethtown (09/13/2023)
McDaniel (09/20/2023)
Haverford (9/23/2023)
Catholic (09/27/2023)
Muhlenberg (9/30/2023)
Dickinson (10/04/2023)
Bryn Mawr (10/21/2023)
Ursinus (10/28/2023)
ASSISTS 1 Elizabethtown (09/13/2023)
Haverford (9/23/2023)
Catholic (09/27/2023)
Dickinson (10/04/2023)
Bryn Mawr (10/21/2023)
Ursinus (10/28/2023)
SHOTS 7 Ursinus (10/28/2023)
SHOTS ON GOAL 5 York (PA) (09/06/2023)
SAVES 10 Franklin & Marshall (10/25/2023)
FOULS 4 Catholic (09/27/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Bryn Mawr (10/21/2023)
GOALS 4 Bryn Mawr (10/21/2023)
ASSISTS 2 Elizabethtown (09/13/2023)
Haverford (9/23/2023)
Bryn Mawr (10/21/2023)
Ursinus (10/28/2023)
SHOTS 19 Goucher (09/01/2023)
Ursinus (10/28/2023)
SHOTS ON GOAL 11 Bryn Mawr (10/21/2023)
Ursinus (10/28/2023)
SAVES 10 Franklin & Marshall (10/25/2023)
FOULS 14 Chris. Newport (9/8/2023)
Muhlenberg (9/30/2023)
Bryn Mawr (10/21/2023)
CORNER KICKS 7 Ursinus (10/28/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Want, Zoe
Elizabethtown (09/13/2023)
GOALS 1 Hobson, Morgan
Daiutolo, Jane
Fox, Elise
Kernis, Hannah
Petra Brown
Want, Zoe
Hannah Kernis
Weinberg, Jordan
Carli Cameron
Fox, Elise
Goucher (09/01/2023)
York (PA) (09/06/2023)
Elizabethtown (09/13/2023)
McDaniel (09/20/2023)
Haverford (9/23/2023)
Catholic (09/27/2023)
Muhlenberg (9/30/2023)
Dickinson (10/04/2023)
Bryn Mawr (10/21/2023)
Ursinus (10/28/2023)
ASSISTS 1 Want, Zoe
Zoe Want
Cameron, Carli
Want, Zoe
Kirin Kunukkasseril
Waller, Payton
Elizabethtown (09/13/2023)
Haverford (9/23/2023)
Catholic (09/27/2023)
Dickinson (10/04/2023)
Bryn Mawr (10/21/2023)
Ursinus (10/28/2023)
SHOTS 7 Balerna, Steph
Ursinus (10/28/2023)
SHOTS ON GOAL 5 Daiutolo, Jane
York (PA) (09/06/2023)
SAVES 10 Alex Jurow
Franklin & Marshall (10/25/2023)
FOULS 4 Want, Zoe
Catholic (09/27/2023)

Leaders

Team Leaders: Points
Player High
Points
Want, Zoe 8
Fox, Elise 6
Weinberg, Jordan 5
Balerna, Stephanie 4
Kernis, Hannah 4
Team Leaders: Goals
Player High
Goals
Fox, Elise 3
Want, Zoe 2
Weinberg, Jordan 2
Balerna, Stephanie 2
Kernis, Hannah 2
Team Leaders: Assists
Player High
Assists
Want, Zoe 4
Weinberg, Jordan 1
Cameron, Carli 1
Hobson, Morgan 1
Kunukkasseril, Kirin 1
Team Leaders: Shots
Player High
Shots
Balerna, Stephanie 21
Want, Zoe 18
Weinberg, Jordan 12
Hobson, Morgan 11
Daiutolo, Jane 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Weinberg, Jordan 10
Balerna, Stephanie 8
Want, Zoe 6
Kernis, Hannah 5
Daiutolo, Jane 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Weinberg, Jordan 2
Kernis, Hannah 2
Want, Zoe 1
Balerna, Stephanie 1
Brown, Petra 1