Skip To Main Content

Gettysburg College Athletics

Scoreboard

Schedule

2024 Women's Soccer Cumulative Statistics

Team (2-10-5, 1-6-3)

Overall Team Statistics
Statistic Gettysburg Opponents
Shots
Goals 9 25
Goals Per Game 0.53 1.47
Shots 157 210
Shots Per Game 9.2 12.4
Shots Percentage 0.057 0.119
Shots On Goal 78-157 92-210
Shots On Goal Percentage 0.497 0.438
Penalties
Yellow Cards 3 6
Red Cards 0 0
Miscellaneous
Assists 5 15
Saves 67 69
Fouls 132 119
Corner Kicks 60 76
Penalty Kicks: Goals-Attempts 0-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Daiutolo, Jane 17 13 5 1 11 41 0.122 20 0.488 0-0 2 0-0
10 Want, Zoe 16 16 2 2 6 26 0.077 15 0.577 0-0 0 0-1
13 Reeves, Elodie 17 7 1 0 2 7 0.143 3 0.429 0-0 0 0-0
11 Waller, Payton 17 8 1 0 2 4 0.250 1 0.250 0-0 0 0-0
2 Brown, Petra 17 17 0 1 1 1 0.000 1 1.000 0-0 0 0-0
9 Cameron, Carli 17 10 0 1 1 10 0.000 5 0.500 0-0 0 0-0
30 Agudelo, Mia 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Ali, Claire 7 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Anderson, Stella 2 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Balerna, Stephanie 16 16 0 0 0 5 0.000 1 0.200 0-0 0 0-0
15 Balerna, Stephanie 1 1 0 0 0 1 0.000 1 1.000 0-0 0 0-0
38 Beyer, Emily 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Chappell, Rei 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Cornet, Hilary 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Cruz, Ariana 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Donopria, Kaitlin 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Einreinhofer, Jane 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Feinberg, Marley 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Fitzpatrick, Avery 16 13 0 0 0 3 0.000 2 0.667 1-0 0 0-0
22 Fitzsimmons, Abigail 3 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0
4 Fox, Elise 17 17 0 0 0 8 0.000 2 0.250 1-0 0 0-0
18 Giunta, Abby 10 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
23 Guss, Ari 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Gust, Kylee 17 8 0 0 0 8 0.000 5 0.625 0-0 0 0-0
16 Hufnagle, Karissa 15 8 0 0 0 4 0.000 1 0.250 0-0 0 0-0
1 Jurow, Alex 17 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Karatzas, Sofia 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Kernis, Hannah 15 0 0 0 0 7 0.000 6 0.857 0-0 0 0-0
24 Lynch, Liz 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Musah, Jalia 14 0 0 0 0 3 0.000 2 0.667 0-0 0 0-0
36 Rogers, Camryn 13 1 0 0 0 3 0.000 1 0.333 0-0 0 0-0
20 Shapiro, Jillian 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Stubblebine, Madison 16 4 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
7 Walsh, Jackie 15 15 0 0 0 14 0.000 8 0.571 0-0 0 0-0
12 Weinberg, Jordan 15 15 0 0 0 5 0.000 2 0.400 1-0 0 0-0
39 Zapata, Libby 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 9 5 23 156 0.058 78 0.500 3-0 2 0-1
Opponent 17 - 25 15 65 210 0.119 92 0.438 6-0 10 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Jurow, Alex 17 17 1530:00 25 1.47 65 0.722 2 10 5 2 205
Total 17 - 1530:00 25 1.47 65 0.722 2 10 5 2 205
Opponents 17 - 1530:00 9 0.53 69 0.885 11 152

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Daiutolo, Jane 10 8 4 1 9 26 0.154 14 0.538 0-0 1 0-0
10 Want, Zoe 10 10 2 1 5 21 0.095 12 0.571 0-0 0 0-1
13 Reeves, Elodie 10 2 1 0 2 6 0.167 3 0.500 0-0 0 0-0
2 Brown, Petra 10 10 0 1 1 1 0.000 1 1.000 0-0 0 0-0
9 Cameron, Carli 10 5 0 1 1 6 0.000 2 0.333 0-0 0 0-0
5 Ali, Claire 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Balerna, Stephanie 10 10 0 0 0 3 0.000 0 0.000 0-0 0 0-0
6 Cornet, Hilary 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Fitzpatrick, Avery 10 10 0 0 0 2 0.000 1 0.500 0-0 0 0-0
4 Fox, Elise 10 10 0 0 0 6 0.000 2 0.333 1-0 0 0-0
18 Giunta, Abby 5 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
34 Gust, Kylee 10 6 0 0 0 3 0.000 2 0.667 0-0 0 0-0
16 Hufnagle, Karissa 8 6 0 0 0 4 0.000 1 0.250 0-0 0 0-0
1 Jurow, Alex 10 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Kernis, Hannah 10 0 0 0 0 3 0.000 3 1.000 0-0 0 0-0
24 Lynch, Liz 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Musah, Jalia 9 0 0 0 0 3 0.000 2 0.667 0-0 0 0-0
36 Rogers, Camryn 9 1 0 0 0 3 0.000 1 0.333 0-0 0 0-0
21 Stubblebine, Madison 9 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
11 Waller, Payton 10 2 0 0 0 2 0.000 0 0.000 0-0 0 0-0
7 Walsh, Jackie 10 10 0 0 0 11 0.000 5 0.455 0-0 0 0-0
12 Weinberg, Jordan 10 10 0 0 0 3 0.000 1 0.333 1-0 0 0-0
Total 10 - 7 4 18 105 0.067 51 0.486 3-0 1 0-1
Opponent 10 - 14 8 36 125 0.112 49 0.392 6-0 6 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Jurow, Alex 10 10 900:00 14 1.40 35 0.714 1 6 3 0 125
Total 10 - 900:00 14 1.40 35 0.714 1 6 3 0 125
Opponents 10 - 900:00 7 0.70 44 0.863 5 105

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/30/2024 vs Emerson L 0-1 (0-1-0, 0-0-0) 0-0-0 122
9/4/2024 at York (Pa.) L 0-1 (0-2-0) 227
09/07/2024 at Randolph-Macon L 0-6 (0-3-0, 0-0-0) 0-0-0 139
09/11/2024 vs Elizabethtown W 2-1 (1-3-0, 0-0-0) 0-0-0 123 Payton Waller (1) (Zoe Want)
Jane Daiutolo (1)
09/14/2024 at Shenandoah T 0-0 (1-3-1, 0-0-0) 0-0-0 207
09/21/2024 vs Swarthmore L 0-1 (1-4-1, 0-1-0) 0-1-0 212
09/25/2024 at McDaniel L 1-2 (1-5-1, 0-2-0) 0-2-0 87 Jane Daiutolo (2)
09/28/2024 vs Haverford L 0-1 (1-6-1, 0-3-0) 0-3-0 184
10/02/2024 vs Hood T 0-0 (1-6-2, 0-3-0) 0-3-0 30
10/05/2024 vs Muhlenberg T 1-1 (1-6-3, 0-3-1) 0-3-1 80 Zoe Want (1) (Jane Daiutolo)
10/09/2024 at Dickinson L 0-2 (1-7-3, 0-4-1) 0-4-1 61
10/12/2024 at Johns Hopkins L 0-2 (1-8-3, 0-5-1) 0-5-1 150
10/16/2024 at Messiah L 0-2 (1-9-3, 0-5-1) 0-5-1 487
10/19/2024 at Washington College T 1-1 (1-9-4, 0-5-2) 0-5-2 155 Zoe Want (2) (Petra Brown)
10/26/2024 vs Bryn Mawr W 2-1 (2-9-4, 1-5-2) 1-5-2 80 Jane Daiutolo (4)
Jane Daiutolo (4) (Zoe Want)
10/30/2024 vs Franklin & Marshall L 0-1 (2-10-4, 1-6-2) 1-6-2 40
11/02/2024 at Ursinus T 2-2 (2-10-5, 1-6-3) 1-6-3 143 Elodie Reeves (1) (Carli Cameron)
Jane Daiutolo (5)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
08/30/2024 vs Emerson 0-1 0 0 0 7 0.000 6 0.857 0-0 0 0-0
9/4/2024 at York (Pa.) 0-1 0 0 0 11 0.000 6 0.545 0-0 0 0-0
09/07/2024 at Randolph-Macon 0-6 0 0 0 5 0.000 3 0.600 0-0 0 0-0
09/11/2024 vs Elizabethtown 2-1 2 1 5 5 0.400 4 0.800 1-0 1 0-0
09/14/2024 at Shenandoah 0-0 0 0 0 8 0.000 1 0.125 0-0 0 0-0
09/21/2024 vs Swarthmore 0-1 0 0 0 4 0.000 2 0.500 0-0 0 0-0
09/25/2024 at McDaniel 1-2 1 0 2 10 0.100 5 0.500 2-0 0 0-0
09/28/2024 vs Haverford 0-1 0 0 0 7 0.000 2 0.286 0-0 0 0-0
10/02/2024 vs Hood 0-0 0 0 0 15 0.000 6 0.400 0-0 0 0-0
10/05/2024 vs Muhlenberg 1-1 1 1 3 21 0.048 12 0.571 0-0 0 0-0
10/09/2024 at Dickinson 0-2 0 0 0 7 0.000 2 0.286 0-0 0 0-0
10/12/2024 at Johns Hopkins 0-2 0 0 0 3 0.000 1 0.333 0-0 0 0-0
10/16/2024 at Messiah 0-2 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10/19/2024 at Washington College 1-1 1 1 3 13 0.077 7 0.538 0-0 0 0-1
10/26/2024 vs Bryn Mawr 2-1 2 1 5 12 0.167 5 0.417 0-0 1 0-0
10/30/2024 vs Franklin & Marshall 0-1 0 0 0 5 0.000 3 0.600 0-0 0 0-0
11/02/2024 at Ursinus 2-2 2 1 5 23 0.087 12 0.522 0-0 0 0-0
Total 9-25 9 5 23 157 0.057 78 0.497 3-0 2 0-1
Opponent - 25 15 65 210 0.119 92 0.438 6-0 10 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2024 Emerson 0-1 90:00 1 1.00 4 0.800 0 1 0 0 8
9/4/2024 York (Pa.) 0-1 90:00 1 1.00 3 0.750 0 1 0 0 4
09/07/2024 Randolph-Macon 0-6 90:00 6 2.67 6 0.500 0 1 0 0 20
09/11/2024 Elizabethtown 2-1 90:00 1 2.25 3 0.750 1 0 0 0 6
09/14/2024 Shenandoah 0-0 90:00 0 1.80 2 1.000 0 0 1 1 8
09/21/2024 Swarthmore 0-1 90:00 1 1.67 5 0.833 0 1 0 0 24
09/25/2024 McDaniel 1-2 90:00 2 1.71 2 0.500 0 1 0 0 13
09/28/2024 Haverford 0-1 90:00 1 1.63 2 0.667 0 1 0 0 3
10/02/2024 Hood 0-0 90:00 0 1.44 5 1.000 0 0 1 1 9
10/05/2024 Muhlenberg 1-1 90:00 1 1.40 1 0.500 0 0 1 0 5
10/09/2024 Dickinson 0-2 90:00 2 1.45 3 0.600 0 1 0 0 11
10/12/2024 Johns Hopkins 0-2 90:00 2 1.50 10 0.833 0 1 0 0 31
10/16/2024 Messiah 0-2 90:00 2 1.54 7 0.778 0 1 0 0 25
10/19/2024 Washington College 1-1 90:00 1 1.50 5 0.833 0 0 1 0 15
10/26/2024 Bryn Mawr 2-1 90:00 1 1.47 4 0.800 1 0 0 0 5
10/30/2024 Franklin & Marshall 0-1 90:00 1 1.44 3 0.750 0 1 0 0 10
11/02/2024 Ursinus 2-2 90:00 2 1.47 0 0.000 0 0 1 0 8
Totals - 1530 25 1.47 65 0.722 2 10 5 2 205
Opponent - 1530:00 9 0.53 69 0.885 10 2 5 11 152

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
08/30/2024 Emerson 1-0 1 0 2 8 0.125 6 0.750 1-0 1 0-0
9/4/2024 York (Pa.) 1-0 1 0 2 9 0.111 4 0.444 1-0 1 0-0
09/07/2024 Randolph-Macon 6-0 6 5 17 20 0.300 12 0.600 0-0 1 0-0
09/11/2024 Elizabethtown 1-2 1 1 3 6 0.167 4 0.667 0-0 0 0-0
09/14/2024 Shenandoah 0-0 0 0 0 8 0.000 2 0.250 0-0 0 0-0
09/21/2024 Swarthmore 1-0 1 0 2 24 0.042 6 0.250 0-0 1 0-0
09/25/2024 McDaniel 2-1 2 1 5 13 0.154 4 0.308 0-0 1 0-0
09/28/2024 Haverford 1-0 1 1 3 3 0.333 3 1.000 1-0 1 0-0
10/02/2024 Hood 0-0 0 0 0 9 0.000 5 0.556 0-0 0 0-0
10/05/2024 Muhlenberg 1-1 1 0 2 5 0.200 2 0.400 2-0 0 0-0
10/09/2024 Dickinson 2-0 2 0 4 11 0.182 5 0.455 0-0 1 0-0
10/12/2024 Johns Hopkins 2-0 2 1 5 31 0.065 12 0.387 1-0 1 1-1
10/16/2024 Messiah 2-0 2 1 5 25 0.080 10 0.400 0-0 1 0-0
10/19/2024 Washington College 1-1 1 1 3 15 0.067 6 0.400 0-0 0 0-0
10/26/2024 Bryn Mawr 1-2 1 1 3 5 0.200 5 1.000 0-0 0 0-0
10/30/2024 Franklin & Marshall 1-0 1 1 3 10 0.100 4 0.400 0-0 1 0-0
11/02/2024 Ursinus 2-2 2 2 6 8 0.250 2 0.250 0-0 0 0-0
Total 25-9 25 15 65 210 0.119 92 0.438 6-0 10 1-1
Gettysburg - 9 5 23 157 0.057 78 0.497 3-0 2 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2024 Emerson 1-0 90:00 0 0.00 6 1.000 1 0 0 1 7
9/4/2024 York (Pa.) 1-0 90:00 0 0.00 6 1.000 1 0 0 1 6
09/07/2024 Randolph-Macon 6-0 90:00 0 0.00 3 1.000 1 0 0 1 5
09/11/2024 Elizabethtown 1-2 90:00 2 0.50 2 0.500 0 1 0 0 5
09/14/2024 Shenandoah 0-0 90:00 0 0.40 1 1.000 0 0 1 1 8
09/21/2024 Swarthmore 1-0 90:00 0 0.33 2 1.000 1 0 0 1 4
09/25/2024 McDaniel 2-1 90:00 1 0.43 4 0.800 1 0 0 0 10
09/28/2024 Haverford 1-0 90:00 0 0.38 2 1.000 1 0 0 1 7
10/02/2024 Hood 0-0 90:00 0 0.33 6 1.000 0 0 1 1 15
10/05/2024 Muhlenberg 1-1 90:00 1 0.40 11 0.917 0 0 1 0 21
10/09/2024 Dickinson 2-0 90:00 0 0.36 2 1.000 1 0 0 1 7
10/12/2024 Johns Hopkins 2-0 90:00 0 0.33 1 1.000 1 0 0 1 3
10/16/2024 Messiah 2-0 90:00 0 0.31 1 1.000 1 0 0 1 1
10/19/2024 Washington College 1-1 90:00 1 0.36 6 0.857 0 0 1 0 13
10/26/2024 Bryn Mawr 1-2 90:00 2 0.47 3 0.600 0 1 0 0 12
10/30/2024 Franklin & Marshall 1-0 90:00 0 0.44 3 1.000 1 0 0 1 5
11/02/2024 Ursinus 2-2 90:00 2 0.53 10 0.833 0 0 1 0 23
Totals - 1530 9 0.53 69 0.885 10 2 5 11 152
Gettysburg - 1530:00 25 1.47 65 0.722 2 10 5 2 205

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/30/2024 vs Emerson 0-1 0/1 0/0 7/8 6/6 0/4 0/1 0/0
9/4/2024 at York (Pa.) 0-1 0/1 0/0 11/9 6/4 2/7 0/1 0/0
09/07/2024 at Randolph-Macon 0-6 0/6 0/5 5/20 3/12 4/6 0/0 0/0
09/11/2024 vs Elizabethtown 2-1 2/1 1/1 5/6 4/4 1/3 1/0 0/0
09/14/2024 at Shenandoah 0-0 0/0 0/0 8/8 1/2 4/3 0/0 0/0
09/21/2024 vs Swarthmore 0-1 0/1 0/0 4/24 2/6 2/8 0/0 0/0
09/25/2024 at McDaniel 1-2 1/2 0/1 10/13 5/4 5/5 2/0 0/0
09/28/2024 vs Haverford 0-1 0/1 0/1 7/3 2/3 6/3 0/1 0/0
10/02/2024 vs Hood 0-0 0/0 0/0 15/9 6/5 6/2 0/0 0/0
10/05/2024 vs Muhlenberg 1-1 1/1 1/0 21/5 12/2 6/3 0/2 0/0
10/09/2024 at Dickinson 0-2 0/2 0/0 7/11 2/5 6/4 0/0 0/0
10/12/2024 at Johns Hopkins 0-2 0/2 0/1 3/31 1/12 2/10 0/1 0/0
10/16/2024 at Messiah 0-2 0/2 0/1 1/25 1/10 0/8 0/0 0/0
10/19/2024 at Washington College 1-1 1/1 1/1 13/15 7/6 2/4 0/0 0/0
10/26/2024 vs Bryn Mawr 2-1 2/1 1/1 12/5 5/5 5/0 0/0 0/0
10/30/2024 vs Franklin & Marshall 0-1 0/1 0/1 5/10 3/4 3/5 0/0 0/0
11/02/2024 at Ursinus 2-2 2/2 1/2 23/8 12/2 6/1 0/0 0/0
Totals 9/25 5/15 157/210 78/92 60/76 3/6 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 5 Elizabethtown (09/11/2024)
Bryn Mawr (10/26/2024)
Ursinus (11/02/2024)
GOALS 2 Elizabethtown (09/11/2024)
Bryn Mawr (10/26/2024)
Ursinus (11/02/2024)
ASSISTS 1 Elizabethtown (09/11/2024)
Muhlenberg (10/05/2024)
Washington College (10/19/2024)
Bryn Mawr (10/26/2024)
Ursinus (11/02/2024)
SHOTS 23 Ursinus (11/02/2024)
SHOTS ON GOAL 12 Muhlenberg (10/05/2024)
Ursinus (11/02/2024)
SAVES 10 Johns Hopkins (10/12/2024)
FOULS 13 Elizabethtown (09/11/2024)
CORNER KICKS 6 Haverford (09/28/2024)
Hood (10/02/2024)
Muhlenberg (10/05/2024)
Dickinson (10/09/2024)
Ursinus (11/02/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Randolph-Macon (09/07/2024)
GOALS 6 Randolph-Macon (09/07/2024)
ASSISTS 5 Randolph-Macon (09/07/2024)
SHOTS 31 Johns Hopkins (10/12/2024)
SHOTS ON GOAL 12 Randolph-Macon (09/07/2024)
Johns Hopkins (10/12/2024)
SAVES 11 Muhlenberg (10/05/2024)
FOULS 13 Shenandoah (09/14/2024)
CORNER KICKS 10 Johns Hopkins (10/12/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 McDaniel (09/25/2024)
GOALS 1 McDaniel (09/25/2024)
Muhlenberg (10/05/2024)
Washington College (10/19/2024)
ASSISTS 1 Elizabethtown (09/11/2024)
Muhlenberg (10/05/2024)
Washington College (10/19/2024)
Bryn Mawr (10/26/2024)
Ursinus (11/02/2024)
SHOTS 1 Johns Hopkins (10/12/2024)
Messiah (10/16/2024)
SHOTS ON GOAL 1 Shenandoah (09/14/2024)
Swarthmore (09/21/2024)
Haverford (09/28/2024)
Dickinson (10/09/2024)
Johns Hopkins (10/12/2024)
Messiah (10/16/2024)
SAVES 1 Muhlenberg (10/05/2024)
FOULS 3 Swarthmore (09/21/2024)
Washington College (10/19/2024)
CORNER KICKS 1 Elizabethtown (09/11/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Emerson (08/30/2024)
York (Pa.) (9/4/2024)
Swarthmore (09/21/2024)
Muhlenberg (10/05/2024)
GOALS 1 Emerson (08/30/2024)
York (Pa.) (9/4/2024)
Elizabethtown (09/11/2024)
Swarthmore (09/21/2024)
Haverford (09/28/2024)
Muhlenberg (10/05/2024)
Washington College (10/19/2024)
Bryn Mawr (10/26/2024)
Franklin & Marshall (10/30/2024)
ASSISTS 1 Elizabethtown (09/11/2024)
McDaniel (09/25/2024)
Haverford (09/28/2024)
Johns Hopkins (10/12/2024)
Messiah (10/16/2024)
Washington College (10/19/2024)
Bryn Mawr (10/26/2024)
Franklin & Marshall (10/30/2024)
SHOTS 3 Haverford (09/28/2024)
Muhlenberg (10/05/2024)
Bryn Mawr (10/26/2024)
SHOTS ON GOAL 2 Shenandoah (09/14/2024)
Haverford (09/28/2024)
Muhlenberg (10/05/2024)
Ursinus (11/02/2024)
SAVES 1 Elizabethtown (09/11/2024)
Shenandoah (09/14/2024)
Swarthmore (09/21/2024)
Haverford (09/28/2024)
Dickinson (10/09/2024)
Johns Hopkins (10/12/2024)
Messiah (10/16/2024)
FOULS 3 McDaniel (09/25/2024)
Messiah (10/16/2024)
Franklin & Marshall (10/30/2024)
Ursinus (11/02/2024)
CORNER KICKS 1 Ursinus (11/02/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Bryn Mawr (10/26/2024)
GOALS 2 Bryn Mawr (10/26/2024)
ASSISTS 1 Elizabethtown (09/11/2024)
Muhlenberg (10/05/2024)
Washington College (10/19/2024)
Bryn Mawr (10/26/2024)
Ursinus (11/02/2024)
SHOTS 5 York (Pa.) (9/4/2024)
Muhlenberg (10/05/2024)
Washington College (10/19/2024)
Bryn Mawr (10/26/2024)
SHOTS ON GOAL 4 Muhlenberg (10/05/2024)
SAVES 10 Johns Hopkins (10/12/2024)
FOULS 4 Elizabethtown (09/11/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 5 Elizabethtown (09/11/2024)
Bryn Mawr (10/26/2024)
Ursinus (11/02/2024)
GOALS 2 Elizabethtown (09/11/2024)
Bryn Mawr (10/26/2024)
Ursinus (11/02/2024)
ASSISTS 1 Elizabethtown (09/11/2024)
Muhlenberg (10/05/2024)
Washington College (10/19/2024)
Bryn Mawr (10/26/2024)
Ursinus (11/02/2024)
SHOTS 23 Ursinus (11/02/2024)
SHOTS ON GOAL 12 Muhlenberg (10/05/2024)
Ursinus (11/02/2024)
SAVES 10 Johns Hopkins (10/12/2024)
FOULS 13 Elizabethtown (09/11/2024)
CORNER KICKS 6 Haverford (09/28/2024)
Hood (10/02/2024)
Muhlenberg (10/05/2024)
Dickinson (10/09/2024)
Ursinus (11/02/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Daiutolo, Jane
Bryn Mawr (10/26/2024)
GOALS 2 Daiutolo, Jane
Bryn Mawr (10/26/2024)
ASSISTS 1 Want, Zoe
Daiutolo, Jane
Brown, Petra
Want, Zoe
Cameron, Carli
Elizabethtown (09/11/2024)
Muhlenberg (10/05/2024)
Washington College (10/19/2024)
Bryn Mawr (10/26/2024)
Ursinus (11/02/2024)
SHOTS 5 Jane Daiutolo
Want, Zoe
Daiutolo, Jane
Daiutolo, Jane
York (Pa.) (9/4/2024)
Muhlenberg (10/05/2024)
Washington College (10/19/2024)
Bryn Mawr (10/26/2024)
SHOTS ON GOAL 4 Want, Zoe
Muhlenberg (10/05/2024)
SAVES 10 Jurow, Alex
Johns Hopkins (10/12/2024)
FOULS 4 Want, Zoe
Elizabethtown (09/11/2024)

Leaders

Team Leaders: Points
Player High
Points
Daiutolo, Jane 11
Want, Zoe 6
Reeves, Elodie 2
Waller, Payton 2
Brown, Petra 1
Team Leaders: Goals
Player High
Goals
Daiutolo, Jane 5
Want, Zoe 2
Reeves, Elodie 1
Waller, Payton 1
Team Leaders: Assists
Player High
Assists
Want, Zoe 2
Daiutolo, Jane 1
Brown, Petra 1
Cameron, Carli 1
Team Leaders: Shots
Player High
Shots
Daiutolo, Jane 41
Want, Zoe 26
Walsh, Jackie 14
Cameron, Carli 10
Fox, Elise 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Daiutolo, Jane 20
Want, Zoe 15
Walsh, Jackie 8
Kernis, Hannah 6
Cameron, Carli 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Daiutolo, Jane 2