Skip To Main Content

Gettysburg College Athletics

Scoreboard

Schedule

Rutgers-Camden (0-3) -VS- Gettysburg (2-1)

Box Score

Rutgers-Camden logo
2
vs
Gettysburg logo
3

Rutgers-Camden (0-3)
-VS-
Gettysburg (2-1)

Team Score By Period
Team 1 2 3 4 5
Rutgers-Camden RUTCAM 25 26 12 22 13
Winner Gettysburg GC 18 24 25 25 15
Date:
8/31/2013
Time:
10:00 am
Site:
Gettysburg, Pa. (Bream Gym)
Attendance:
121
VIEW
Match History vs Rutgers-Camden

Match Details

Game Statistics By Set
Set Rutgers-Camden Gettysburg
K E TA % K E TA %
Set #1 12 5 36 .194 7 4 25 .120
Set #2 14 7 39 .179 12 4 24 .333
Set #3 10 6 30 .133 15 0 23 .652
Set #4 7 9 40 -.050 14 8 44 .136
Set #5 8 5 22 .136 8 1 19 .368
Total 51 32 167 .114 56 17 135 .289
Team Statistical Comparison
Statistic Team Comparison
RUTCAM - GC
Points
62.0
76.0
Kills
51
56
Aces
9
11
Blocks
2
9
Assists
48
52
Digs
47
54

Game Leaders

RUTCAM - Leaders
Statistic Leaders
Kills Morgan Halbruner (12), Olivia Rowland (11), Cari Applegate (6)
Aces Michelle Dixon (3), Melanie Kaiser (3), Sydney Allen (3)
Blocks Olivia Rowland (1), Jessica Egan (1), Morgan Halbruner (1)
Assists Michelle Dixon (22), Brooke Hassan (22), Cari Applegate (1)
Digs Melanie Kaiser (18), Caitlin Marchlowitz (11), Cari Applegate (9)
GC - Leaders
Statistic Leaders
Kills Grevers, Joosje (17), Gorski, Sarah (11), Bergin, Laura (9)
Aces Kuhn, Lizzy (7), Bentz, Hannah (1), Bergin, Laura (1)
Blocks Morrow, Courtney (7), Grevers, Joosje (3), Bergin, Laura (2)
Assists Kuhn, Lizzy (42), Bergin, Laura (3), Bentz, Hannah (2)
Digs Bentz, Hannah (13), Milione, Kelly (11), Kuhn, Lizzy (11)

Individual Statistics

Rutgers-Camden (0-3)

RUTCAM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Michelle Dixon 5 1 0 3 .333 22 0 3 0 3-0 0 0 0 1 1 0 4.0
4 4 Brooke Hassan 5 5 1 14 .286 22 0 0 3 0-3 0 0 0 5 4 0 5.0
5 5 Melanie Kaiser 5 0 4 11 -.364 0 0 3 1 3-1 0 0 0 18 0 5 3.0
6 6 Cari Applegate 5 6 7 25 -.040 1 0 0 1 0-1 0 0 0 9 1 2 6.0
9 9 Sydney Allen 5 5 6 19 -.053 1 0 3 1 3-1 0 0 1 1 0 0 8.0
10 10 Cortnee Wilkerson 5 5 2 16 .188 0 0 0 0 0-0 0 0 0 1 0 1 5.0
18 18 Caitlin Marchlowitz 5 0 2 5 -.400 0 0 0 2 0-2 0 0 0 11 0 0 0.0
22 22 Olivia Rowland 5 11 3 25 .320 0 0 0 0 0-0 0 1 0 0 0 0 11.5
28 28 Jessica Egan 5 6 1 17 .294 1 0 0 0 0-0 0 1 0 0 0 0 6.5
44 44 Morgan Halbruner 5 12 6 32 .188 1 0 0 0 0-0 1 0 0 1 0 0 13.0
TM TM TEAM 0 0 -
Totals 51 32 167 .114 48 0 9 8 9-8 1 2 1 47 6 8 62
RUTCAM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Michelle Dixon 5 0 0 0 1 1 0 4.0
4 4 Brooke Hassan 5 0 0 0 5 4 0 5.0
5 5 Melanie Kaiser 5 0 0 0 18 0 5 3.0
6 6 Cari Applegate 5 0 0 0 9 1 2 6.0
9 9 Sydney Allen 5 0 0 1 1 0 0 8.0
10 10 Cortnee Wilkerson 5 0 0 0 1 0 1 5.0
18 18 Caitlin Marchlowitz 5 0 0 0 11 0 0 0.0
22 22 Olivia Rowland 5 0 1 0 0 0 0 11.5
28 28 Jessica Egan 5 0 1 0 0 0 0 6.5
44 44 Morgan Halbruner 5 1 0 0 1 0 0 13.0
TM TM TEAM 0
Totals 1 2 1 47 6 8 62

Gettysburg (2-1)

GC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Bentz, Hannah 5 0 0 0 0 2 0 1 0 1-0 0 0 0 13 0 3 1.0
6 6 Bergin, Laura 5 9 3 19 .316 3 0 1 1 1-1 0 2 0 9 0 0 11.0
7 7 Miller, Alesha 5 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
8 8 Milione, Kelly 5 0 1 4 -.250 1 0 0 0 0-0 0 0 0 11 1 3 0.0
9 9 Dallman, Hannah 5 7 5 23 .087 2 0 1 1 1-1 0 2 0 5 0 2 9.0
10 10 Morrow, Courtney 5 6 3 14 .214 0 0 0 1 0-1 0 7 0 1 0 0 9.5
11 11 Gorski, Sarah 5 11 0 20 .550 1 0 0 0 0-0 0 2 0 2 0 0 12.0
12 12 Grevers, Joosje 5 17 1 32 .500 1 0 1 0 1-0 0 3 0 1 0 1 19.5
13 13 Kuhn, Lizzy 5 4 2 16 .125 42 0 7 2 7-2 0 0 0 11 1 0 11.0
15 15 Cyr, Courtney 3 2 2 6 .000 0 0 0 0 0-0 0 2 0 1 0 0 3.0
TM TM TEAM 0 0 -
Totals 56 17 135 .289 52 0 11 5 11-5 0 18 0 54 2 10 76
GC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Bentz, Hannah 5 0 0 0 13 0 3 1.0
6 6 Bergin, Laura 5 0 2 0 9 0 0 11.0
7 7 Miller, Alesha 5 0 0 0 0 0 1 0.0
8 8 Milione, Kelly 5 0 0 0 11 1 3 0.0
9 9 Dallman, Hannah 5 0 2 0 5 0 2 9.0
10 10 Morrow, Courtney 5 0 7 0 1 0 0 9.5
11 11 Gorski, Sarah 5 0 2 0 2 0 0 12.0
12 12 Grevers, Joosje 5 0 3 0 1 0 1 19.5
13 13 Kuhn, Lizzy 5 0 0 0 11 1 0 11.0
15 15 Cyr, Courtney 3 0 2 0 1 0 0 3.0
TM TM TEAM 0
Totals 0 18 0 54 2 10 76