Skip To Main Content

Gettysburg College Athletics

Scoreboard

Schedule

Montclair State (2-2) -VS- Gettysburg (4-0)

Box Score

Montclair State logo
0
vs
Gettysburg logo
3

Montclair State (2-2)
-VS-
Gettysburg (4-0)

Team Score By Period
Team 1 2 3
Montclair State MSU 7 23 14
Winner Gettysburg GC 25 25 25
Date:
9/3/2022
Time:
4:30 pm
Site:
Gettysburg, Pa. (Bream Gym)
Attendance:
55
VIEW
Match History vs Montclair State

Match Details

Game Statistics By Set
Set Montclair State Gettysburg
K E TA % K E TA %
Set #1 2 12 26 -.385 10 0 22 .455
Set #2 7 5 31 .065 12 9 34 .088
Set #3 7 3 34 .118 15 2 36 .361
Total 16 20 91 -.044 37 11 92 .283
Team Statistical Comparison
Statistic Team Comparison
MSU - GC
Points
24.0
51.0
Kills
16
37
Aces
4
9
Blocks
4
5
Assists
15
30
Digs
30
42

Game Leaders

MSU - Leaders
Statistic Leaders
Kills Higgins, Leah (5), Capriglione, Mia (2), Ackermanian, Nadya (2)
Aces St. Pierre, Delaney (1), Capriglione, Mia (1), Rodman, Katie (1)
Blocks St. Pierre, Delaney (2), Arias, Gianna (2), Higgins, Leah (1)
Assists St. Pierre, Delaney (7), Carcich, Emily (6), Chipman, Leah (1)
Digs Rodman, Katie (11), Carcich, Emily (5), Waterman, Carly (3)

Individual Statistics

Montclair State (2-2)

MSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Higgins, Leah 3 5 2 20 .150 0 0 0 0 0-0 1 0 0 2 0 2 6.0
11 11 St. Pierre, Delaney 3 1 1 8 .000 7 0 1 0 1-0 0 2 0 2 1 0 3.0
14 14 Capriglione, Mia 3 2 4 11 -.182 0 0 1 1 1-1 0 1 0 2 0 0 3.5
20 20 Arias, Gianna 3 1 1 2 .000 0 0 0 0 0-0 0 2 0 0 0 0 2.0
2 2 Rodman, Katie 3 0 1 1 -1.000 0 0 1 0 1-0 0 0 0 11 0 0 1.0
6 6 Hatcher, Emma 3 0 1 4 -.250 0 0 0 0 0-0 0 0 0 0 0 1 0.0
21 21 Ackermanian, Nadya 2 2 4 10 -.200 0 0 0 0 0-0 0 0 0 0 0 0 2.0
4 4 Eaton, Shelley 2 1 1 9 .000 0 0 0 0 0-0 0 1 0 2 0 0 1.5
9 9 Vargo, Julia 2 2 0 4 .500 0 0 0 0 0-0 0 0 0 1 0 0 2.0
13 13 Carcich, Emily 2 1 0 7 .143 6 0 1 0 1-0 0 0 0 5 0 0 2.0
19 19 Waterman, Carly 2 1 1 8 .000 1 0 0 0 0-0 0 0 0 3 0 0 1.0
12 12 Killeen, Elizabeth 1 0 3 3 -1.000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
3 3 Markanovic, Danijela 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Castles, Addison 1 0 0 1 .000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
8 8 Chipman, Leah 1 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 6 0.0
Totals 16 20 91 -.044 15 0 4 3 4-3 1 6 0 30 1 3 24
MSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Higgins, Leah 3 1 0 0 2 0 2 6.0
11 11 St. Pierre, Delaney 3 0 2 0 2 1 0 3.0
14 14 Capriglione, Mia 3 0 1 0 2 0 0 3.5
20 20 Arias, Gianna 3 0 2 0 0 0 0 2.0
2 2 Rodman, Katie 3 0 0 0 11 0 0 1.0
6 6 Hatcher, Emma 3 0 0 0 0 0 1 0.0
21 21 Ackermanian, Nadya 2 0 0 0 0 0 0 2.0
4 4 Eaton, Shelley 2 0 1 0 2 0 0 1.5
9 9 Vargo, Julia 2 0 0 0 1 0 0 2.0
13 13 Carcich, Emily 2 0 0 0 5 0 0 2.0
19 19 Waterman, Carly 2 0 0 0 3 0 0 1.0
12 12 Killeen, Elizabeth 1 0 0 0 0 0 0 0.0
3 3 Markanovic, Danijela 1 0 0 0 0 0 0 0.0
5 5 Castles, Addison 1 0 0 0 0 0 0 0.0
8 8 Chipman, Leah 1 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 6 0.0
Totals 1 6 0 30 1 3 24

Gettysburg (4-0)

GC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Kuba-McCoy, Zanze 3 8 0 14 .571 0 0 1 1 1-1 0 0 0 10 1 0 9.0
7 7 Biggs, Olivia 3 8 3 14 .357 1 0 0 0 0-0 2 1 0 2 0 0 10.5
8 8 Pidoriano, Callie 3 0 0 4 .000 1 0 4 0 4-0 0 0 0 3 0 0 4.0
17 17 Nasir, Sophie 3 3 1 8 .250 11 0 1 2 1-2 0 0 0 5 0 0 4.0
20 20 Huegel, Mary 3 2 2 7 .000 0 0 0 1 0-1 0 1 0 2 0 0 2.5
4 4 O'Leary, Chelsea 3 0 0 3 .000 3 0 1 0 1-0 0 0 0 10 1 0 1.0
10 10 Erpenbeck, Kendall 3 0 0 6 .000 13 0 2 0 2-0 0 0 0 4 1 0 2.0
18 18 Ulrich, Kylie 3 9 3 15 .400 0 0 0 0 0-0 1 0 0 2 0 0 10.0
12 12 Holtz, Catherine 2 2 1 6 .167 1 0 0 0 0-0 0 0 0 0 0 0 2.0
3 3 Jackson, Olivia 2 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
16 16 Shaffrey, Caitlin 2 2 1 7 .143 0 0 0 0 0-0 0 0 0 1 1 0 2.0
5 5 Lauletta, Brooke 1 0 0 4 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
9 9 Lugar, Izzy 1 1 0 1 1.000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
15 15 Radolovic, Alycen 1 2 0 3 .667 0 0 0 0 0-0 0 0 0 1 0 0 2.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 37 11 92 .283 30 0 9 5 9-5 3 4 0 42 4 0 51
GC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Kuba-McCoy, Zanze 3 0 0 0 10 1 0 9.0
7 7 Biggs, Olivia 3 2 1 0 2 0 0 10.5
8 8 Pidoriano, Callie 3 0 0 0 3 0 0 4.0
17 17 Nasir, Sophie 3 0 0 0 5 0 0 4.0
20 20 Huegel, Mary 3 0 1 0 2 0 0 2.5
4 4 O'Leary, Chelsea 3 0 0 0 10 1 0 1.0
10 10 Erpenbeck, Kendall 3 0 0 0 4 1 0 2.0
18 18 Ulrich, Kylie 3 1 0 0 2 0 0 10.0
12 12 Holtz, Catherine 2 0 0 0 0 0 0 2.0
3 3 Jackson, Olivia 2 0 0 0 2 0 0 0.0
16 16 Shaffrey, Caitlin 2 0 0 0 1 1 0 2.0
5 5 Lauletta, Brooke 1 0 1 0 0 0 0 0.5
9 9 Lugar, Izzy 1 0 1 0 0 0 0 1.5
15 15 Radolovic, Alycen 1 0 0 0 1 0 0 2.0
TM TM TEAM 0 0 0 0 0 0 4 0.0
Totals 3 4 0 42 4 0 51